1998 DIVISION RESULTS

BAR.GIF (2908 bytes)

DIVISION A DIVISION H
Damascus 4 224 978 54 Hallowell 5 206 916 60
Quince Orchard 5 166 961 52 Tilden Woods 4 158 892 47
Flower Valley 3 152 676 26 Glenmont 1 132 705 14
River Falls 2 184 752.5 32 Lake Marion 3 134 640 20
Darnestown 1 118 682.5 16 Ashton 2 154 799 28
Woodley Gardens 0 110 572 0 Rock Creek 0 158 653 11
DIVISION B         DIVISION I        
Mill Creek Towne 3 150 796 36 North Chevy Chase 3 172 793.5 36
Olney Mill 1 128 679.5 8 Stonebridge 5 190 855 54
Cedarbrook 4 218 853 50 Seven Locks 4 214 967 54
Daleview 0 124 726 8 Carderock Springs 2 130 618 15
Robin Hood 2 144 690.5 20 Bannockburn 0 92 645.5 4
Upper County 5 192 875 58 Regency Estates 1 130 719 17
DIVISION C         DIVISION J        
North Creek 1 134 808.5 24 Merrimack Park 2 142 579 16
Tanterra 2 134 749 16 Kemp Mill 4 196 946 54
Country Glen 5 198 852.5 60 Inverness Forest 2 158 690 26
Westleigh 4 154 770.5 38 Little Falls 2 132 816 26
Waters Landing 2 140 637 16 Kentlands 5 170 880 54
Calverton 1 178 792.5 26 Wildwood Manor 0 110 683 4
DIVISION D         DIVISION K        
Aspen Hill 4 189 908 50 West Hillandale 4 186 927.5 54
Poolesville 3 147 743 32 Northgate 2 142 758 22
Whetstone 0 150 686.5 8 Rockshire 3 170 730.5 28
Old Georgetown 1 174 694 22 Fallsmeade 4 182 798.5 48
Manor Woods 2 146 645 12 Stedwick 2 144 762.5 28
Rockville 5 156 939.5 56 Eldwick 0 116 610 0
DIVISION E         DIVISION L        
Tallyho 3 156 808.5 34 Plantations 0 68 553 0
Wheaton Woods 3 148 642 24 Longbranch 5 174 923.5 58
Potomac Woods 0 114 559 0 New Mark Commons 2 164 738 25
Northwest Branch 4 170 930 50 Pleasant View 4 216 869 50
Franklin Knolls 2 180 787 38 Twinbrook 3 164 823 35
Garrett Park 3 192 888.5 44 Forest Knolls 1 102 634.5 12
DIVISION F         DIVISION M        
Palisades 2 156 711.5 20 Tanglewood 4 162 849.5 40
Flower Hill 5 230 932.5 60 Hillandale 3 168 880.5 42
Quail Valley 4 162 845 46 Norbeck Hills 5 212 943.5 60
Mohican 1 104 714.5 14 Oakview 0 80 542.5 4
Bethesda 0 111 585.5 2 East Gate 2 166 823.5 26
Glenwood 3 177 804 38 Parkland 1 126 518.5 8
DIVISION G         DIVISION N        
Twin Farms 4 164 911.5 48 Diamond Farms 2 146 807 28
Old Farm 0 98 578 0 Somerset 3 150 809 40
Potomac 5 226 917.5 60 Middlebridge 5 196 927 58
Kenmont 2 146 768.5 30 Connecticut Belair 4 208 846 42
Stonegate 3 132 764.5 28 James Creek 1 120 708 12
Montgomery Square 1 142 652 14 Chevy Chase Rec 0 30 414 0

1998 results include: dual meets won, Relay Carnival score, Division Championship score, and total Division points earned.