1999 Division Standings

Division A

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
DA 4 24 212 1 10 908 1 20 54 1
QO 1 6 110 5T 1 659.5 6 0 7 6
FV 4 24 206 2 8 855.5 3 12 44 2
RF 3 18 158 3 6 866 2 16 40 3
UC 2 12 152 4 4 670 4 8 24 4
C 1 6 110 5T 1 661 5 4 11 5

 

Division B

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
DT 4 24 181 3 6 869.5 2 16 46 2
WG 3 18 188 2 8 769 4 8 34 3
MCT 5 30 212 1 10 911 1 20 60 1
RH 2 12 103 6 0 667 5 4 16 4T
WL 1 6 136 5 2 614 6 0 8 6
OM 0 0 140 4 4 792.5 3 12 16 4T

 

Division C

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
RV 5 30 180 1 10 926 1 20 60 1
CG 1 6 156 2T 7 753 4 8 21 4
D 3 18 148 5 2 779 2 16 36 2
TA 2 12 156 2T 7 775 3 12 31 3
WTL 2 12 144 6 0 720 5 4 16 5T
CA 2 12 154 4 4 665 6 0 16 5T

 

Division D

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
NO 4 24 166 2 8 803 2 16 48 2
AH 2 12 148 3 6 675 6 0 18 5
PL 3 18 146 4 4 757.5 4 8 30 3
OG 4 24 186 1 10 854.5 1 20 54 1
GP 2 12 144 5 2 784 3 12 26 4
TH 0 0 134 6 0 740 5 4 4 6

 

Division E

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
FH 2 12 128 5 2 629.5 6 0 14 5
NWB 4 24 182 2 8 836.5 2 16 48 2
HA 5 30 230 1 10 961.5 1 20 60 1
FR 1 6 166 3 6 798.5 3 12 24 4
TW 0 0 108 6 0 653 5 4 4 6
MW 3 18 140 4 4 741 4 8 30 3

 

Division F

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
W 2 12 162 3 6 785.5 3 12 30 3
TF 0 0 130 5 2 683 5 4 6 6
PO 4.5 27 210 1 10 895 1 20 57 1
SL 2.5 15 140 4 4 763 4 8 27 4
WW 4 24 190 2 8 861.5 2 16 48 2
PW 2 12 118 6 0 633 6 0 12 5

 

Division G

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
QV 1 6 134 5 2 686 6 0 8 6
SG 1 6 128 6 0 695 5 4 10 5
KL 5 30 168 2 8 775.5 4 8 46 1
G 3 18 153 4 4 808 3 12 34 4
SB 2 12 162 3 6 840 1 20 38 3
NCC 3 18 201 1 10 808.5 2 16 44 2

 

Division H

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
WHI 3 18 164 2 8 873.5 2 16 42 3
GM 1 6 140 5 2 768.5 4 8 16 5
LM 5 30 176 1 10 769 3 12 52 1
PA 0 0 112 6 0 642 5 4 4 6
A 4 24 162 3T 5 899 1 20 49 2
FM 2 12 162 3T 5 637 6 0 17 4

 

Division I

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
KM 1 6 178 1T 9 808.5 2 16 31 2
MO 2 12 132 4 4 743.5 4 8 24 5
LF 2 12 122 6 0 734 5 4 16 6
K 1 6 178 1T 9 750.5 3 12 27 3
RC 5 30 176 3 6 887.5 1 20 56 1
BE 4 24 130 5 2 676 6 0 26 4

 

Division J

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
CS 1 6 152 2T 7 750 3 12 25 4
MS 4 24 142 4 4 871 1 20 48 2
IF 2 12 128 5T 1 709.5 4 8 21 5
MM 3 18 196 1 10 686.5 6 0 28 3
RE 5 30 152 2T 7 847.5 2 16 53 1
S 0 0 128 5T 1 708.5 5 4 5 6

 

Division K

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
LB 1 6 124 6 0 676 6 0 6 6
B 1 6 146 4 4 748 4 8 18 4
NH 4 24 162 3 6 891.5 1 20 50 2
NG 1 6 132 5 2 709 5 4 12 5
RS 5 30 176 2 8 806.5 2 16 54 1
PV 3 18 196 1 10 752 3 12 40 3

 

Division L

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
OF 2 12 150 4 4 780 3 12 28 3
TB 2 12 160 3 6 748.5 4 8 26 4
WM 4.5 27 168 1 10 865 1 20 57 1
TN 1 6 114 6 0 608 6 0 6 6
H 4.5 27 162 2 8 858 2 16 51 2
EW 1 6 140 5 2 725.5 5 4 12 5

 

Division M

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
EG 3 18 190 1T 9 890.5 2 16 43 3
P 0 0 114 6 0 454 6 0 0 6
MB 4 24 190 1T 9 764 3 12 45 2
NMC 5 30 164 3 6 977.5 1 20 56 1
CB 1 6 128 4 4 748 4 8 18 4T
SO 2 12 122 5 2 715 5 4 18 4T

 

Division N

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
PLT 3 18 130 5 2 789 3 12 32 4
DF 4 24 162 2T 6 724.5 4 8 38 2
FO 5 30 166 1 10 905.5 1 20 60 1
O 2 12 162 2T 6 805.5 2 16 34 3
JC 1 6 162 2T 6 666.5 5 4 16 5
CCR 0 0 80 6 0 662 6 0 0 6