MCSL 2008 Division Standings

Division A
Division B
Division C
Division D
Division E
Division F
Division G
Division H
Division I
Division J
Division K
Division L
Division M
Division N
Division O

Division A

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Rockville 3 18 212 2 8 0 26
Tilden Woods 3 18 244 1 10 0 28
Mill Creek Towne 2 12 188 3 6 0 18
Bethesda 1 6 142 4 4 0 10
Upper County 0 0 104 5 2 0 2
Flower Valley 0 0 74 6 0 0 0

Division B

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Hallowell 3 18 212 2 8 0 26
Manchester Farm 1 6 120 5 2 0 8
Westleigh 1 6 160 3 6 0 12
Poolesville 0 0 113 6 0 0 0
Quince Orchard 1 6 124 4 4 0 10
Stonegate 3 18 227 1 10 0 28

Division C

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Olney Mill 0 0 126 5T 1 0 1
Woodley Gardens 3 18 200 1 10 0 28
Damascus 1 6 146 4 4 0 10
Stonebridge 2 12 194 2 8 0 20
Cedarbrook 2 12 126 5T 1 0 13
Germantown 1 6 164 3 6 0 12

Division D

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Seven Locks 1 6 136 5 2 0 8
Darnestown 0 0 134 6 0 0 0
Kentlands 1 6 160 3 6 0 12
Potomac 3 18 184 2 8 0 26
Potomac Glen 3 18 204 1 10 0 28
Country Glen 1 6 138 4 4 0 10

Division E

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Franklin Knolls 1 6 158 4 4 0 10
River Falls 3 18 170 3 6 0 24
Bannockburn 3 18 178 2 8 0 26
Potomac Woods 2 12 213 1 10 0 22
Northwest Branch 0 0 126 5 2 0 2
Tanterra 0 0 117 6 0 0 0

Division F

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Rock Creek 3 18 143 4 4 0 22
Merrimack Park 1 6 180 2 8 0 14
Norbeck Hills 0 0 120 6 0 0 0
Lake Marion 1 6 172 3 6 0 12
Glenwood 1 6 141 5 2 0 8
Regency Estates 3 18 192 1 10 0 28

Division G

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Robin Hood 2 12 160 3 6 0 18
Rockshire 2 12 138 5 2 0 14
Palisades 1 6 152 4 4 0 10
Old Georgetown 2 12 190 1 10 0 22
Waters Landing 0 0 102 6 0 0 0
Tallyho 2 12 186 2 8 0 20

Division H

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Little Falls 1 6 130 6 0 0 6
Calverton 0 0 154 3 6 0 6
Garrett Park 3 18 184 2 8 0 26
Chevy Chase Rec. Assoc. 1 6 132 5 2 0 8
Mohican 2 12 198 1 10 0 22
Inverness Forest 2 12 138 4 4 0 16

Division I

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Eldwick 3 18 184 3 6 0 24
Daleview 1 6 122 5 2 0 8
Somerset 0 0 104 6 0 0 0
North Chevy Chase 0 0 158 4 4 0 4
Woodcliffe 2 12 186 2 8 0 20
Wildwood Manor 3 18 190 1 10 0 28

Division J

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Glenmont 2 12 130 4 4 0 16
Connecticut Belair 3 18 252 1 10 0 28
Carderock Springs 3 18 168 2 8 0 26
Manor Woods 0 0 120 6 0 0 0
Whetstone 0 0 122 5 2 0 2
King Farm 1 6 154 3 6 0 12

Division K

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Norbeck Grove 0 0 122 5 2 0 2
Lakelands 2 12 212 1 10 0 22
Clopper's Mill 2 12 164 3 6 0 18
Ashton 2 12 198 2 8 0 20
Plantations 3 18 156 4 4 0 22
Kenmont 0 0 100 6 0 0 0

Division L

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Wheaton Woods 0 0 148 3 6 0 6
Old Farm 1 6 144 4 4 0 10
Forest Knolls 2 12 142 5 2 0 14
North Creek 1 6 156 2 8 0 14
Montgomery Square 3 18 205 1 10 0 28
Quail Valley 2 12 119 6 0 0 12

Division M

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Fallsmead 0 0 154 3 6 0 6
Long Branch 3 18 152 4 4 0 22
Hillandale 3 18 184 1 10 0 28
East Gate 2 12 98 6 0 0 12
Kemp Mill 1 6 156 2 8 0 14
Washingtonian Woods 0 0 128 5 2 0 2

Division N

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Twin Farms 2 12 144 4 4 0 16
Diamond Farm 0 0 156 2 8 0 8
Middlebridge 0 0 98 6 0 0 0
Flower Hill 2 12 128 5 2 0 14
James Creek 3 18 206 1 10 0 28
Twinbrook 2 12 154 3 6 0 18

Division O

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Tanglewood 3 18 142 2 6 0 24
New Mark Commons 2 12 104 3 4 0 16
West Hillandale 1 6 176 1 8 0 14
Parkland 0 0 82 4 2 0 2
Oakview 0 0 50 5 0 0 0