MCSL 2007 Division Standings

Division A
Division B
Division C
Division D
Division E
Division F
Division G
Division H
Division I
Division J
Division K
Division L
Division M
Division N
Division O

Division A

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Rockville 5 30 244 1 10 1055 1 20 60 1
Bethesda 1.5 9 114 5 2 596 6 0 11 6
Hallowell 1.5 9 98 6 0 638 5 4 13 5
Tilden Woods 4 24 238 2 8 910 2 16 48 2
Mill Creek Towne 3 18 138 3 6 712 3T 10 34 3
Flower Valley 0 0 128 4 4 712 3T 10 14 4

Division B

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Olney Mill 2 12 136 4 4 759 3 12 28 3
Quince Orchard 2 12 134 5 2 670 6 0 14 6
Germantown 0 0 166 2T 7 709 4 8 15 5
Manchester Farm 3 18 166 2T 7 874 2 16 41 2
Upper County 5 30 230 1 10 916.5 1 20 60 1
Woodley Gardens 3 18 130 6 0 699.5 5 4 22 4

Division C

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Westleigh 5 30 183 1 10 865 1 20 60 1
Poolesville 3 18 172 2 8 814.5 2 16 42 2
Cedarbrook 0 0 150 5 2 630 6 0 2 6
Stonegate 3 18 165 3 6 809.5 3 12 36 3
Stonebridge 3 18 132 6 0 793 4 8 26 4
Seven Locks 1 6 164 4 4 707 5 4 14 5

Division D

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Rock Creek 3 18 134 5 2 834 3 12 32 3
River Falls 2 12 156 4 4 733 5 4 20 5
Garrett Park 0 0 102 6 0 602 6 0 0 6
Kentlands 5 30 184 3 6 840 1 20 56 1
Franklin Knolls 3 18 192 1 10 838 2 16 44 2
Northwest Branch 2 12 190 2 8 777 4 8 28 4

Division E

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Potomac Woods 3 18 168 3T 5 691.5 5 4 27 4
Old Georgetown 0 0 106 6 0 651.5 6 0 0 6
Potomac 4 24 178 1T 9 831 2 16 49 1
Bannockburn 3 18 168 3T 5 830.5 3 12 35 3
Merrimack Park 2 12 160 5 2 759.5 4 8 22 5
Potomac Glen 3 18 178 1T 9 858 1 20 47 2

Division F

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Mohican 0 0 120 5 2 632.5 6 0 2 6
Damascus 5 30 196 2 8 954.5 1 20 58 1
Country Glen 3 18 224 1 10 762.5 4 8 36 3
Darnestown 4 24 152 4 4 787 2 16 44 2
Tanterra 2 12 162 3 6 781 3 12 30 4
Calverton 1 6 100 6 0 704.5 5 4 10 5

Division G

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Lake Marion 5 30 188 1 10 879 1T 18 58 1
Regency Estates 4 24 180 2T 7 879 1T 18 49 2
Daleview 0 0 110 6 0 630 6 0 0 6
Glenwood 2 12 116 5 2 748 4 8 22 4
Tallyho 2 12 166 4 4 715 5 4 20 5
Palisades 2 12 180 2T 7 772 3 12 31 3

Division H

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Robin Hood 4 24 178 2 8 863 2 16 48 2
Kenmont 0 0 90 6 0 571.5 6 0 0 6
Rockshire 3 18 174 3 6 842.5 3 12 36 3
Chevy Chase Rec. Assoc. 1 6 144 5 2 692 5 4 12 5
Waters Landing 2 12 152 4 4 751.5 4 8 24 4
Norbeck Hills 5 30 220 1 10 897.5 1 20 60 1

Division I

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
North Chevy Chase 3 18 128 5 2 620 6 0 20 4T
Little Falls 5 30 200 1 10 916.5 1 20 60 1
Carderock Springs 0 0 162 4 4 718.5 5 4 8 6
Connecticut Belair 2.5 15 114 6 0 786.5 3 12 27 3
Inverness Forest 3.5 21 192 2 8 860 2 16 45 2
Somerset 1 6 164 3 6 725.5 4 8 20 4T

Division J

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Wildwood Manor 4 24 188 2 8 831.5 3 12 44 2
Eldwick 5 30 210 1 10 894.5 1 20 60 1
Ashton 2 12 122 4 4 764 4 8 24 4
Glenmont 3 18 180 3 6 835 2 16 40 3
Old Farm 1 6 114 6 0 632 6 0 6 5T
Wheaton Woods 0 0 118 5 2 643 5 4 6 5T

Division K

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Montgomery Square 0 0 130 4 4 617 6 0 4 6
Manor Woods 3 18 184 2 8 802.5 2 16 42 2T
Woodcliffe 5 30 218 1 10 894 1 20 60 1
Plantations 1 6 118 5 2 765.5 4 8 16 4T
Quail Valley 2 12 98 6 0 682 5 4 16 4T
Whetstone 4 24 172 3 6 799 3 12 42 2T

Division L

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Norbeck Grove 3 18 136 4T 3 836.5 2 16 37 2
Forest Knolls 2 12 136 4T 3 798 3 12 27 4
Fallsmead 3 18 206 1 10 699.5 4 8 36 3
Kemp Mill 2 12 140 3 6 683.5 5 4 22 5
King Farm 5 30 196 2 8 962 1 20 58 1
Washingtonian Woods 0 0 84 6 0 616.5 6 0 0 6

Division M

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
East Gate 1 6 146 5 2 717 5 4 12 5
Long Branch 2 12 148 4 4 786 4 8 24 4
Clopper's Mill 5 30 208 1 10 892.5 1 20 60 1
North Creek 3 18 168 3 6 803 3 12 36 3
Lakelands 4 24 184 2 8 861 2 16 48 2
Middlebridge 0 0 72 6 0 521.5 6 0 0 6

Division N

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Hillandale 5 30 182 1 10 789.5 2 16 56 1
Diamond Farm 2 12 140 3 6 809 1 20 38 2
Twin Farms 3 18 136 4T 3 681 6 0 21 5
Flower Hill 3 18 136 4T 3 765 4 8 29 4
James Creek 2 12 154 2 8 781.5 3 12 32 3
Twinbrook 0 0 120 6 0 754 5 4 4 6

Division O

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Tanglewood 4 24 136 2 6 797 1 16 46 1
New Mark Commons 2 12 116 3 4 757 2 12 28 3
West Hillandale 3 18 156 1 8 751 3 8 34 2
Oakview 1 6 60 5 0 539 4 4 10 4
Parkland 0 0 82 4 2 347 5 0 2 5