| Section I | Section II | ||||
|---|---|---|---|---|---|
| Team | Points | Wins | Team | Points | Wins |
| Division A | Division I | ||||
| Rockville (RV ) | 52262 | 88 | Eldwick (EW ) | 33950 | 41 |
| Tilden Woods (TW ) | 51729 | 87 | Daleview (D ) | 34983 | 40 |
| Mill Creek Towne (MCT) | 48244 | 86 | Somerset (SO ) | 33402 | 38 |
| Bethesda (BE ) | 46826 | 85 | North Chevy Chase (NCC) | 33085 | 36 |
| Upper County (UC ) | 46917 | 84 | Woodcliffe (WCF) | 33047 | 36 |
| Flower Valley (FV ) | 46463 | 83 | Wildwood Manor (WM ) | 32657 | 35 |
| Division B | Division J | ||||
| Hallowell (HA ) | 45460 | 82 | Glenmont (GM ) | 32836 | 34 |
| Manchester Farm (MCF) | 46068 | 81 | Connecticut Belair (CB ) | 32012 | 33 |
| Westleigh (WL ) | 44701 | 79 | Carderock Springs (CS ) | 31968 | 33 |
| Poolesville (PL ) | 43065 | 77.5 | Manor Woods (MW ) | 30541 | 31 |
| Quince Orchard (QO ) | 43933 | 77 | Whetstone (W ) | 31036 | 30 |
| Stonegate (SG ) | 43515 | 77 | King Farm (KFM) | 30764 | 29 |
| Division C | Division K | ||||
| Olney Mill (OM ) | 43719 | 76.5 | Norbeck Grove (NGV) | 29574 | 28 |
| Woodley Gardens (WG ) | 43314 | 75 | Lakelands (LLD) | 29819 | 27 |
| Damascus (DA ) | 42625 | 74.5 | Clopper's Mill (CLM) | 29334 | 25 |
| Stonebridge (SB ) | 42869 | 73 | Ashton (A ) | 29181 | 25 |
| Cedarbrook (C ) | 42649 | 72 | Plantations (PLT) | 27817 | 24 |
| Germantown (GER) | 41921 | 72 | Kenmont (K ) | 28036 | 22.5 |
| Division D | Division L | ||||
| Seven Locks (SL ) | 42053 | 70.5 | Wheaton Woods (WW ) | 28426 | 22 |
| Darnestown (DT ) | 42599 | 70 | Old Farm (OF ) | 27891 | 20.5 |
| Kentlands (KL ) | 41095 | 67 | Forest Knolls (FO ) | 26948 | 19 |
| Potomac (PO ) | 40267 | 65.5 | North Creek (NO ) | 26810 | 19 |
| Potomac Glen (PGL) | 39850 | 65 | Montgomery Square (MS ) | 26948 | 18.5 |
| Country Glen (CG ) | 40235 | 64.5 | Quail Valley (QV ) | 26538 | 18 |
| Division E | Division M | ||||
| Franklin Knolls (FR ) | 40391 | 63 | Fallsmead (FM ) | 26834 | 17 |
| River Falls (RF ) | 40348 | 62 | Long Branch (LB ) | 26716 | 15.5 |
| Bannockburn (B ) | 39521 | 62 | Hillandale (H ) | 25835 | 14 |
| Potomac Woods (PW ) | 40394 | 61 | East Gate (EG ) | 24741 | 12 |
| Northwest Branch (NWB) | 39312 | 60 | Kemp Mill (KM ) | 24053 | 12 |
| Tanterra (TA ) | 39478 | 58.5 | Washingtonian Woods (WWD) | 24002 | 12 |
| Division F | Division N | ||||
| Rock Creek (RC ) | 39288 | 58 | Twin Farms (TF ) | 22538 | 10 |
| Merrimack Park (MM ) | 39227 | 58 | Diamond Farm (DF ) | 23244 | 9 |
| Norbeck Hills (NH ) | 39229 | 57 | Middlebridge (MB ) | 22845 | 8 |
| Lake Marion (LM ) | 38625 | 57 | Flower Hill (FH ) | 21999 | 7 |
| Glenwood (G ) | 38898 | 54.5 | James Creek (JC ) | 21043 | 6 |
| Regency Estates (RE ) | 38483 | 54 | Twinbrook (TB ) | 21776 | 5 |
| Division G | Division O | ||||
| Robin Hood (RH ) | 37925 | 53 | Tanglewood (TN ) | 20375 | 4 |
| Rockshire (RS ) | 37019 | 51 | New Mark Commons (NMC) | 20449 | 3 |
| Palisades (PA ) | 36244 | 50 | West Hillandale (WHI) | 19674 | 2 |
| Old Georgetown (OG ) | 37411 | 49 | Parkland (P ) | 14641 | 1 |
| Waters Landing (WTL) | 36699 | 48 | Oakview (O ) | 15287 | 0 |
| Tallyho (TH ) | 36833 | 46 | |||
| Division H | |||||
| Little Falls (LF ) | 36482 | 46 | |||
| Calverton (CA ) | 36081 | 45.5 | |||
| Garrett Park (GP ) | 36084 | 43.5 | |||
| Chevy Chase Rec. Assoc. (CCR) | 35053 | 42 | |||
| Mohican (MO ) | 34879 | 41.5 | |||
| Inverness Forest (IF ) | 34454 | 41.5 | |||
Divisional placement is determined by a computerized swimoff based on the times swum in the previous season's five dual meets. The number of meets won determines divisional order with ties being broken by the total number of points scored.