(pending verification of times)
| Section I | Section II | ||||
|---|---|---|---|---|---|
| Team | Points | Wins | Team | Points | Wins |
| Division A | Division I | ||||
| Upper County (UC ) | 48275 | 88 | Flower Hill (FH ) | 33340 | 40 |
| Tanterra (TA ) | 48900 | 87 | Regency Estates (RE ) | 33618 | 39 |
| Hallowell (HA ) | 48200 | 86 | Aspen Hill (AH ) | 33541 | 38 |
| Mill Creek Towne (MCT) | 47927 | 85 | Stonegate (SG ) | 33121 | 37 |
| Flower Valley (FV ) | 47322 | 84 | Mohican (MO ) | 32692 | 37 |
| Rockville (RV ) | 45501 | 83 | Montgomery Square (MS ) | 32747 | 36 |
| Division B | Division J | ||||
| Olney Mill (OM ) | 45656 | 82 | Palisades (PA ) | 32620 | 33 |
| Tilden Woods (TW ) | 45210 | 80 | Inverness Forest (IF ) | 32443 | 33 |
| Calverton (CA ) | 43178 | 80 | Somerset (SO ) | 31969 | 31 |
| Damascus (DA ) | 44219 | 79 | North Creek (NO ) | 32393 | 30 |
| Manchester Farms (MCF) | 43789 | 79 | Twin Farms (TF ) | 30585 | 30 |
| Quince Orchard (QO ) | 43324 | 77 | Bannockburn (B ) | 31548 | 29 |
| Division C | Division K | ||||
| Cedarbrook (C ) | 43670 | 76 | Chevy Chase Rec. Assoc. (CCR) | 30317 | 28 |
| River Falls (RF ) | 43051 | 75 | Long Branch (LB ) | 30199 | 27 |
| Poolesville (PL ) | 41584 | 73 | Ashton (A ) | 30137 | 27 |
| Stonebridge (SB ) | 41256 | 72 | Glenmont (GM ) | 30487 | 26 |
| Darnestown (DT ) | 40920 | 71 | Potomac Glen (PGL) | 29901 | 24 |
| Bethesda (BE ) | 40592 | 71 | Old Farm (OF ) | 28944 | 22 |
| Division D | Division L | ||||
| Old Georgetown (OG ) | 39764 | 71 | Fallsmead (FM ) | 29505 | 21 |
| Northwest Branch (NWB) | 40073 | 69 | Connecticut Belair (CB ) | 28487 | 21 |
| Lake Marion (LM ) | 39906 | 68 | Kemp Mill (KM ) | 28948 | 20.5 |
| Germantown (GER) | 40388 | 67 | Forest Knolls (FO ) | 28886 | 20 |
| Country Glen (CG ) | 39842 | 66 | East Gate (EG ) | 29183 | 19.5 |
| Robin Hood (RH ) | 39244 | 64 | Hillandale (H ) | 27428 | 18 |
| Division E | Division M | ||||
| Merrimack Park (MM ) | 39476 | 63 | Washingtonian Woods (WWD) | 26955 | 15 |
| Westleigh (WL ) | 39474 | 63 | Quail Valley (QV ) | 26559 | 15 |
| Woodley Gardens (WG ) | 39493 | 62 | West Hillandale (WHI) | 26993 | 14 |
| Daleview (D ) | 39193 | 62 | Twinbrook (TB ) | 25891 | 14 |
| Kentlands (KL ) | 38649 | 62 | Eldwick (EW ) | 25905 | 11 |
| Franklin Knolls (FR ) | 38034 | 59 | Diamond Farm (DF ) | 25480 | 11 |
| Division F | Division N | ||||
| North Chevy Chase (NCC) | 38046 | 58.5 | New Mark Commons (NMC) | 25113 | 11 |
| Garrett Park (GP ) | 37682 | 56.5 | Norbeck Grove (NGV) | 24203 | 9 |
| Manor Woods (MW ) | 37525 | 56 | Middlebridge (MB ) | 23655 | 8 |
| Rock Creek (RC ) | 36219 | 54 | Plantations (PLT) | 22417 | 7 |
| Little Falls (LF ) | 36796 | 53 | Tanglewood (TN ) | 22772 | 6 |
| Kenmont (K ) | 36577 | 53 | |||
| Division G | Division O | ||||
| Rockshire (RS ) | 37236 | 51 | Lakelands (LLD) | 21738 | 5 |
| Waters Landing (WTL) | 36939 | 51 | James Creek (JC ) | 16248 | 4 |
| Tallyho (TH ) | 36029 | 51 | Parkland (P ) | 16445 | 3 |
| Seven Locks (SL ) | 36591 | 50.5 | Oakview (O ) | 15585 | 1 |
| Whetstone (W ) | 35910 | 48 | King Farm (KFM) | 14605 | 0 |
| Glenwood (G ) | 35727 | 46.5 | |||
| Division H | |||||
| Carderock Springs (CS ) | 35444 | 46 | |||
| Norbeck Hills (NH ) | 34793 | 45 | |||
| Potomac Woods (PW ) | 34553 | 43 | |||
| Potomac (PO ) | 34029 | 43 | |||
| Wheaton Woods (WW ) | 34083 | 42 | |||
| Wildwood Manor (WM ) | 34415 | 41 | |||
Divisional placement is determined by a computerized swimoff based on the times swum in the previous season's five dual meets. The number of meets won determines divisional order with ties being broken by the total number of points scored.