|
Division A |
|
| Rockville | 240 |
| Tilden Woods | 212 |
| Bethesda | 160 |
| Stonegate | 140 |
| Upper County | 108 |
| Mill Creek Towne | 104 |
|
Division B |
|
| Potomac Glen | 208 |
| Potomac Woods | 174 |
| Westleigh | 172 |
| Woodley Gardens | 154 |
| Quince Orchard | 132 |
| Manchester Farm | 126 |
|
Division C |
|
| Darnestown | 202 |
| Cedarbrook | 162 |
| Potomac | 162 |
| Flower Valley | 156 |
| Germantown | 142 |
| River Falls | 138 |
|
Division D |
|
| Old Georgetown | 234 |
| Connecticut Belair | 192 |
| Tallyho | 166 |
| Hallowell | 162 |
| Merrimack Park | 110 |
| Mohican | 102 |
|
Division E |
|
| Garrett Park | 196 |
| Country Glen | 195 |
| Woodcliffe | 180 |
| Damascus | 151 |
| Franklin Knolls | 136 |
| Stonebridge | 106 |
|
Division F |
|
| Kentlands | 210 |
| Chevy Chase Rec. | 182 |
| Bannockburn | 174 |
| Glenwood | 166 |
| Daleview | 150 |
| Poolesville | 84 |
|
Division G |
|
| Regency Estates | 204 |
| King Farm | 176 |
| Robin Hood | 172 |
| Rock Creek | 148 |
| Wildwood Manor | 142 |
| Olney Mill | 114 |
|
Division H |
|
| Palisades | 202 |
| Lakelands | 184 |
| Little Falls | 178 |
| Northwest Branch | 150 |
| Seven Locks | 124 |
| Tanterra | 120 |
|
Division I |
|
| Inverness Forest | 208 |
| Ashton | 167 |
| Lake Marion | 162 |
| Rockshire | 159 |
| Plantations | 134 |
| North Chevy Chase | 114 |
|
Division J |
|
| Whetstone | 194 |
| Calverton | 188 |
| Eldwick | 180 |
| Carderock Springs | 148 |
| Hillandale | 128 |
| Waters Landing | 106 |
|
Division K |
|
| Somerset | 184 |
| Kenmont | 182 |
| Old Farm | 168 |
| Manor Woods | 150 |
| Norbeck Grove | 144 |
| Quail Valley | 120 |
|
Division L |
|
| Norbeck Hills | 196 |
| Clopper's Mill | 178 |
| James Creek | 170 |
| North Creek | 156 |
| Montgomery Square | 132 |
| Wheaton Woods | 88 |
|
Division M |
|
| Fallsmead | 184 |
| Forest Knolls | 184 |
| Twin Farms | 170 |
| Glenmont | 146 |
| Long Branch | 132 |
| Flower Hill | 106 |
|
Division N |
|
| Diamond Farm | 226 |
| East Gate | 178 |
| West Hillandale | 160 |
| New Mark Commons | 144 |
| Twinbrook | 142 |
| Kemp Mill | 98 |
|
Division O |
|
| Washingtonian Woods | 208 |
| Middlebridge | 174 |
| Tanglewood | 174 |
| Oakview | 78 |
| Parkland | 66 |