|
Division A |
|
| Rockville | 248 |
| Tilden Woods | 206 |
| Hallowell | 131 |
| Mill Creek Towne | 125 |
| Upper County | 122 |
| Bethesda | 120 |
|
Division B |
|
| Flower Valley | 210 |
| Westleigh | 194 |
| Stonegate | 166 |
| Woodley Gardens | 164 |
| Quince Orchard | 120 |
| Germantown | 102 |
|
Division C |
|
| Potomac Woods | 210 |
| Potomac Glen | 192 |
| Potomac | 184 |
| Manchester Farm | 149 |
| Seven Locks | 117 |
| Stonebridge | 102 |
|
Division D |
|
| Damascus | 198 |
| Regency Estates | 176 |
| Cedarbrook | 174 |
| Poolesville | 140 |
| River Falls | 134 |
| Kentlands | 130 |
|
Division E |
|
| Connecticut Belair | 188 |
| Franklin Knolls | 187 |
| Bannockburn | 184 |
| Darnestown | 142 |
| Lake Marion | 134 |
| Olney Mill | 113 |
|
Division F |
|
| Old Georgetown | 192 |
| Robin Hood | 184 |
| Merrimack Park | 176 |
| Country Glen | 171 |
| Tallyho | 127 |
| Glenwood | 116 |
|
Division G |
|
| Rock Creek | 198 |
| Garrett Park | 166 |
| Northwest Branch | 166 |
| Tanterra | 154 |
| Mohican | 144 |
| Rockshire | 112 |
|
Division H |
|
| Woodcliffe | 206 |
| Inverness Forest | 192 |
| Palisades | 164 |
| Chevy Chase Rec. | 146 |
| Norbeck Hills | 128 |
| Eldwick | 110 |
|
Division I |
|
| King Farm | 200 |
| Wildwood Manor | 182 |
| Lakelands | 154 |
| Little Falls | 150 |
| Calverton | 140 |
| Daleview | 108 |
|
Division J |
|
| Ashton | 228 |
| North Chevy Chase | 168 |
| Plantations | 160 |
| Carderock Springs | 150 |
| Waters Landing | 124 |
| Manor Woods | 106 |
|
Division K |
|
| Norbeck Grove | 208 |
| Clopper's Mill | 186 |
| Somerset | 182 |
| Whetstone | 132 |
| Glenmont | 126 |
| Montgomery Square | 98 |
|
Division L |
|
| Kenmont | 202 |
| Quail Valley | 188 |
| Fallsmead | 168 |
| North Creek | 130 |
| Old Farm | 130 |
| Hillandale | 126 |
|
Division M |
|
| Forest Knolls | 234 |
| Wheaton Woods | 156 |
| James Creek | 144 |
| Long Branch | 140 |
| East Gate | 120 |
| Kemp Mill | 82 |
|
Division N |
|
| Middlebridge | 190 |
| Twin Farms | 178 |
| Flower Hill | 172 |
| Washingtonian Woods | 144 |
| Twinbrook | 112 |
| Tanglewood | 86 |
|
Division O |
|
| West Hillandale | 254 |
| New Mark Commons | 190 |
| Diamond Farm | 178 |
| Parkland | 108 |
| Oakview | 42 |