|
Division A |
|
| Tilden Woods | 975 |
| Rockville | 963.5 |
| Bethesda | 710 |
| Upper County | 697.5 |
| Mill Creek Towne | 648 |
| Hallowell | 629 |
|
Division B |
|
| Flower Valley | 888 |
| Stonegate | 848 |
| Westleigh | 793 |
| Quince Orchard | 733.5 |
| Woodley Gardens | 730.5 |
| Germantown | 633 |
|
Division C |
|
| Potomac Glen | 904 |
| Potomac Woods | 849.5 |
| Manchester Farm | 831.5 |
| Potomac | 780.5 |
| Seven Locks | 641 |
| Stonebridge | 618.5 |
|
Division D |
|
| Damascus | 881 |
| Poolesville | 781.5 |
| Regency Estates | 767 |
| Kentlands | 742 |
| River Falls | 733.5 |
| Cedarbrook | 701 |
|
Division E |
|
| Bannockburn | 907.5 |
| Darnestown | 795.5 |
| Lake Marion | 760 |
| Franklin Knolls | 753.5 |
| Connecticut Belair | 717 |
| Olney Mill | 684.5 |
|
Division F |
|
| Merrimack Park | 843.5 |
| Old Georgetown | 838 |
| Robin Hood | 833 |
| Glenwood | 723 |
| Tallyho | 702.5 |
| Country Glen | 683 |
|
Division G |
|
| Rock Creek | 855.5 |
| Tanterra | 820 |
| Northwest Branch | 818 |
| Garrett Park | 731 |
| Mohican | 710.5 |
| Rockshire | 681 |
|
Division H |
|
| Inverness Forest | 870 |
| Woodcliffe | 830 |
| Chevy Chase Rec. | 803 |
| Palisades | 726 |
| Eldwick | 710.5 |
| Norbeck Hills | 671.5 |
|
Division I |
|
| Little Falls | 884 |
| Calverton | 797.5 |
| King Farm | 785 |
| Wildwood Manor | 761 |
| Lakelands | 701 |
| Daleview | 691.5 |
|
Division J |
|
| Ashton | 903 |
| Plantations | 823 |
| North Chevy Chase | 789.5 |
| Carderock Springs | 739 |
| Waters Landing | 709.5 |
| Manor Woods | 651 |
|
Division K |
|
| Norbeck Grove | 903 |
| Clopper's Mill | 869.5 |
| Somerset | 781 |
| Whetstone | 730.5 |
| Glenmont | 726.5 |
| Montgomery Square | 564.5 |
|
Division L |
|
| Quail Valley | 885 |
| Hillandale | 842 |
| Kenmont | 755 |
| Old Farm | 743 |
| Fallsmead | 719 |
| North Creek | 657 |
|
Division M |
|
| Forest Knolls | 941 |
| Long Branch | 820 |
| Wheaton Woods | 796 |
| James Creek | 777 |
| East Gate | 650 |
| Kemp Mill | 604 |
|
Division N |
|
| Flower Hill | 958 |
| Twin Farms | 849 |
| Middlebridge | 764.5 |
| Washingtonian Woods | 758 |
| Twinbrook | 698.5 |
| Tanglewood | 511 |
|
Division O |
|
| West Hillandale | 900 |
| New Mark Commons | 732 |
| Diamond Farm | 730 |
| Oakview | 442 |
| Parkland | 410 |