|
Division A |
|
| Rockville | 849 |
| Hallowell | 793.5 |
| Tilden Woods | 768 |
| Mill Creek Towne | 767 |
| Flower Valley | 761 |
| Bethesda | 666.5 |
|
Division B |
|
| Germantown | 922 |
| Olney Mill | 830.5 |
| Upper County | 814 |
| Manchester Farm | 781 |
| Quince Orchard | 738.5 |
| Tanterra | 537 |
|
Division C |
|
| Woodley Gardens | 907 |
| Poolesville | 880 |
| Westleigh | 874.5 |
| Stonebridge | 706 |
| Damascus | 703.5 |
| Robin Hood | 556 |
|
Division D |
|
| Seven Locks | 864.5 |
| Cedarbrook | 837.5 |
| River Falls | 813.5 |
| Garrett Park | 795 |
| Northwest Branch | 680.5 |
| Country Glen | 626 |
|
Division E |
|
| Rock Creek | 974 |
| Kentlands | 829 |
| Old Georgetown | 817 |
| Merrimack Park | 731 |
| Rockshire | 678 |
| Kenmont | 583 |
|
Division F |
|
| Franklin Knolls | 914.5 |
| Potomac Woods | 886.5 |
| Bannockburn | 811.5 |
| Darnestown | 724 |
| Daleview | 722 |
| North Chevy Chase | 566.5 |
|
Division G |
|
| Stonegate | 1017.5 |
| Mohican | 858 |
| Lake Marion | 795.5 |
| Tallyho | 715 |
| Glenwood | 647 |
| Somerset | 586 |
|
Division H |
|
| Calverton | 852 |
| Norbeck Hills | 831 |
| Little Falls | 791.5 |
| Waters Landing | 787 |
| Carderock Springs | 685.5 |
| Inverness Forest | 660 |
|
Division I |
|
| Potomac | 973 |
| Potomac Glen | 913 |
| Palisades | 872 |
| Chevy Chase Rec. Assoc. | 702 |
| Manor Woods | 664.5 |
| Whetstone | 488.5 |
|
Division J |
|
| Connecticut Belair | 990 |
| Wildwood Manor | 876.5 |
| Wheaton Woods | 800 |
| Eldwick | 799.5 |
| Forest Knolls | 769 |
| Flower Hill | 379 |
|
Division K |
|
| Glenmont | 855 |
| Old Farm | 842 |
| Montgomery Square | 789 |
| Quail Valley | 733 |
| Fallsmead | 689 |
| Long Branch | 687 |
|
Division L |
|
| Regency Estates | 1053 |
| Ashton | 903 |
| North Creek | 746 |
| Washingtonian Woods | 688 |
| Norbeck Grove | 672 |
| Diamond Farm | 542 |
|
Division M |
|
| Kemp Mill | 887 |
| Plantations | 870.5 |
| East Gate | 844.5 |
| Lakelands | 820 |
| Hillandale | 655.5 |
| Twin Farms | 515.5 |
|
Division N |
|
| King Farm | 951.5 |
| Clopper's Mill | 895 |
| Middlebridge | 847.5 |
| James Creek | 680 |
| Twinbrook | 621 |
| West Hillandale | 554 |
|
Division O |
|
| Woodcliffe | 938 |
| Tanglewood | 714.5 |
| New Mark Commons | 705.5 |
| Oakview | 538 |
| Parkland | 276 |