|
Division A |
|
| Tilden Woods | 196 |
| Mill Creek Towne | 172 |
| Upper County | 162 |
| Flower Valley | 160 |
| Hallowell | 138 |
| Rockville | 132 |
|
Division B |
|
| Bethesda | 226 |
| Manchester Farm | 178 |
| Tanterra | 174 |
| Cedarbrook | 148 |
| Quince Orchard | 120 |
| River Falls | 116 |
|
Division C |
|
| Olney Mill | 199 |
| Damascus | 198 |
| Poolesville | 144 |
| Old Georgetown | 142 |
| Stonebridge | 139 |
| Germantown | 134 |
|
Division D |
|
| Woodley Gardens | 200 |
| Rock Creek | 194 |
| Garrett Park | 154 |
| Lake Marion | 152 |
| Darnestown | 128 |
| Calverton | 124 |
|
Division E |
|
| Westleigh | 220 |
| Kentlands | 180 |
| Merrimack Park | 168 |
| Little Falls | 132 |
| Tallyho | 130 |
| North Chevy Chase | 128 |
|
Division F |
|
| Country Glen | 208 |
| Robin Hood | 183 |
| Northwest Branch | 182 |
| Kenmont | 160 |
| Daleview | 126 |
| Glenwood | 101 |
|
Division G |
|
| Seven Locks | 206 |
| Rockshire | 188 |
| Potomac Woods | 160 |
| Franklin Knolls | 148 |
| Carderock Springs | 142 |
| Whetstone | 116 |
|
Division H |
|
| Mohican | 194 |
| Manor Woods | 178 |
| Waters Landing | 158 |
| Ashton | 138 |
| Connecticut Belair | 118 |
| Regency Estates | 110 |
|
Division I |
|
| Bannockburn | 186 |
| Stonegate | 176 |
| Inverness Forest | 152 |
| Norbeck Hills | 152 |
| Somerset | 150 |
| Chevy Chase Rec. Assoc. | 130 |
|
Division J |
|
| Potomac | 216 |
| Palisades | 182 |
| Wildwood Manor | 174 |
| Potomac Glen | 172 |
| Kemp Mill | 100 |
| Montgomery Square | 84 |
|
Division K |
|
| Wheaton Woods | 186 |
| Old Farm | 175 |
| Forest Knolls | 174 |
| North Creek | 134 |
| Long Branch | 132 |
| Quail Valley | 111 |
|
Division L |
|
| East Gate | 194 |
| Fallsmead | 192 |
| Flower Hill | 174 |
| Diamond Farm | 170 |
| Twin Farms | 114 |
| Twinbrook | 86 |
|
Division M |
|
| Eldwick | 216 |
| Washingtonian Woods | 168 |
| Glenmont | 162 |
| Norbeck Grove | 158 |
| Lakelands | 124 |
| Plantations | 124 |
|
Division N |
|
| Hillandale | 173 |
| West Hillandale | 164 |
| Middlebridge | 111 |
| James Creek | 110 |
|
New Mark Commons |
82 |
|
Division O |
|
| Clopper's Mill | 164 |
| King Farm | 156 |
| Tanglewood | 148 |
| Oakview | 132 |
| Parkland | 30 |