Please note: The two Parkland meets already swum (P-LLD
and P-MB) have not been received by
the league. If
results are received by the time of seeding (early the Week of 7/5/2004), they
will be
included and may affect
seeding for the Coaches Long Course Meet)
Individual Top Times
Number of Top Times: All Show Short Course Only
Time P/F/S Name Age/Yr
Women 8 & Under 25 Free
1 16.61 S ALL* F Gould, Audrey 8 SLPV 6/19/04 WEEK 1 2004
2 16.71 S ALL* F Johnson, Morgan 8 NGVPV 7/3/04 WEEK 3 2004
3 17.81 S ALL* F Cleary, Katherine M 8 APV 6/19/04 WEEK 1 2004
4 18.02 S ALL* F Clark, Caroline 8 MCTPV 6/19/04 WEEK 1 2004
5 18.03 S ALL* F Chouikha, Tatyana 8 GERPV 7/3/04 WEEK 3 2004
6 18.27 S ALL* F Zimmerman, Kate M 7 DAPV
6/19/04 WEEK 1 2004
7 18.39 S ALL* F Kannan, Sarah 7 BEPV 6/19/04 WEEK 1 2004
8 18.40 S ALL* F James, Lauren 7 PLPV 6/19/04 WEEK 1 2004
9 18.45 S ALL* F Vera, Lila M 8 DTPV
6/26/04 WEEK 2 2004
10 18.47 S ALL* F Guiton, Tessa C 7 FMPV 6/19/04 WEEK 1 2004
11 18.51 S ALL* F Palermo, Elena 8
BPV 6/19/04 WEEK 1 2004
12 18.56 S ALL* F Flamand, Kelly C 8 HAPV 6/19/04 WEEK 1 2004
13 18.62 S ALL* F Schipani, Jessica S 8
SGPV 7/3/04 WEEK 3 2004
14 18.67 S ALL* F Gilbert, Kenzie Z 8 UCPV 7/3/04 WEEK 3 2004
15* 18.74 S ALL* F Lertora, Nicole E 8 HAPV 6/19/04 WEEK 1 2004
15* 18.74 S ALL* F Kolanowski, Anna A 8 HAPV 6/26/04 WEEK 2
2004
17 18.78 S ALL* F Woltemath, Alyssa A 8
WLPV 6/26/04 WEEK 2 2004
18 18.90 S ALL* F Miller, Lucy 8
GPPV 7/3/04 WEEK 3 2004
19 18.92 S ALL* F Domalski, Anne 8 LMPV 6/26/04 WEEK 2 2004
20 19.09 S ALL* F Kellett, Halie 8 MOPV 6/19/04 WEEK 1 2004
21 19.12 S ALL* F Gollub, Rebecca 8 FRPV 6/26/04 WEEK 2 2004
22 19.20 S ALL* F Boyd, Taylor 8
CPV 6/26/04 WEEK 2 2004
23* 19.21 S ALL* F Ross, Katie 8 FOPV 7/3/04 WEEK 3 2004
23* 19.21 S ALL* F Wallace, Alyssa 7 MCTPV 7/3/04 WEEK 3 2004
25 19.24 S ALL* F Cooney, Caitlin 8 LMPV 6/26/04 WEEK 2 2004
26 19.28 S ALL* F Lewis, Kelly A 8 NOPV 6/19/04 WEEK 1 2004
27 19.34 S ALL* F McMeekin, Mary Q 8 QOPV 7/3/04 WEEK 3 2004
28 19.38 S ALL* F Gouterman, Hope 8 OMBD 6/19/04 WEEK 1 2004
29 19.39 S ALL* F Dromerick, Bridget 8 IFPV 6/26/04 WEEK 2
2004
30 19.47 S ALL* F Sweeney, Katie 8
MCTPV 7/3/04 WEEK 3 2004
31 19.53 S ALL* F Milam, Emerson 7 NWB 6/19/04 WEEK 1 2004
Women 8 & Under 25 Back
1 20.16 S ALL* F Gould, Audrey 8 SLPV 6/19/04 WEEK 1 2004
2 21.63 S ALL* F Chouikha, Tatyana 8 GERPV 6/19/04 WEEK 1 2004
3 21.67 S ALL* F Vera, Lila M 8 DTPV 6/26/04 WEEK 2 2004
4 21.75 S ALL* F Johnson, Morgan 8 NGVPV 6/19/04 WEEK 1 2004
5 21.78 S ALL* F James, Lauren 7 PLPV 6/26/04 WEEK 2 2004
6 22.03 S ALL* F Guiton, Tessa C 7 FMPV 6/19/04 WEEK 1 2004
7 22.43 S ALL* F Woltemath, Alyssa A 8
WLPV 6/19/04 WEEK 1 2004
8 23.06 S ALL* F Sweeney, Katie 8 MCTPV 7/3/04 WEEK 3 2004
9 23.13 S ALL* F Jacome, Natasha 8 AHPV 6/19/04 WEEK 1 2004
10 23.29 S ALL* F Dromerick, Bridget 8 IFPV 6/19/04 WEEK 1
2004
11 23.57 S ALL* F Bowes, Jackie 8 OGPV 6/26/04 WEEK 2 2004
12 23.65 S ALL* F Alimi, Samantha Z 7 UCPV 6/26/04 WEEK 2 2004
13 23.68 S ALL* F Hunt, Emily 8
CPV 7/3/04 WEEK 3 2004
14 23.69 S ALL* F Axelsson, Kate 8 NGVPV 6/26/04 WEEK 2 2004
15 23.72 S ALL* F Ludema, Hannah 8 SBPV 6/19/04 WEEK 1 2004
16 24.07 S ALL* F Lertora, Nicole E 8 HAPV 6/26/04 WEEK 2 2004
17 24.13 S ALL* F Schipani, Jessica S 8
SGPV 6/26/04 WEEK 2 2004
18 24.17 S ALL* F Anderson, Molly E 7 HAPV 6/19/04 WEEK 1 2004
19 24.29 S ALL* F Cusick, Camille M 8 HAPV 6/19/04 WEEK 1 2004
20* 24.44 S ALL* F Blockowicz, Anna 8 PWPV 6/19/04 WEEK 1 2004
20* 24.44 S ALL* F Barrett, Becky L 8 DAPV 7/3/04 WEEK 3 2004
Women 8 & Under 25 Breast
1 22.59 S ALL* F Clark, Caroline 8 MCTPV 6/26/04 WEEK 2 2004
2 23.25 S ALL* F Johnson, Morgan 8 NGVPV 6/19/04 WEEK 1 2004
3 23.92 S ALL* F Schipani, Jessica S 8
SGPV 6/19/04 WEEK 1 2004
4 24.12 S ALL* F Gould, Audrey 8
SLPV 6/26/04 WEEK 2 2004
5 24.25 S ALL* F Kronfli, Natalie 8 IFPV 7/3/04 WEEK 3 2004
6 24.67 S ALL* F Palermo, Elena 8
BPV 7/3/04 WEEK 3 2004
7 24.73 S ALL* F Kannan, Sarah 7
BEPV 7/3/04 WEEK 3 2004
8 24.80 S ALL* F Bejean, Alexandra 7 KFMPV 7/3/04 WEEK 3 2004
9 24.82 S ALL* F Roy, Makayla M 7 HAPV 6/19/04 WEEK 1 2004
10 24.98 S ALL* F Noll, Abigail 8
MWPV 7/3/04 WEEK 3 2004
11 25.15 S ALL* F Cleary, Katherine M 8 APV 6/26/04 WEEK 2
2004
12 25.18 S ALL* F James, Lauren 7 PLPV 7/3/04 WEEK 3 2004
13 25.20 S ALL* F McMeekin, Mary Q 8 QOPV 6/19/04 WEEK 1 2004
14 25.24 S ALL* F Colevas, Katherine 8 BEPV 6/26/04 WEEK 2
2004
15* 25.35 S ALL* F Rhoades, Mollie 8 JCPV 7/3/04 WEEK 3 2004
15* 25.35 S ALL* F Spencer, Danielle 8 WPV 7/3/04 WEEK 3 2004
17 25.57 S ALL* F Gouterman, Hope 8 OMBD 6/26/04 WEEK 2 2004
18* 25.68 S ALL* F Zimmerman, Kate M 7 DAPV 7/3/04 WEEK 3 2004
18* 25.68 S ALL* F Spring, Alexandra 8 MOPV 6/26/04 WEEK 2 2004
20 25.88 S ALL* F Lertora, Nicole E 8 HAPV 6/19/04 WEEK 1 2004
21 26.06 S ALL* F Winterburn, Mia 8 PWPV 7/3/04 WEEK 3 2004
22 26.07 S ALL* F Flamand, Kelly C 8 HAPV 6/26/04 WEEK 2 2004
23 26.09 S ALL* F Bowes, Jackie 8 OGPV 6/19/04 WEEK 1 2004
24 26.17 S ALL* F Ferris, Brenna 7 MCFPV 7/3/04 WEEK 3 2004
25 26.20 S ALL* F Popera, Alexa
8 IFPV 6/19/04 WEEK 1 2004
26 26.46 S ALL* F Campos, Natalia 8 DPV 7/3/04 WEEK 3 2004
Women 8 & Under 25 Fly
1 18.13 S ALL* F Johnson, Morgan 8 NGVPV 7/3/04 WEEK 3 2004
2 18.51 S ALL* F Gould, Audrey 8 SLPV 6/19/04 WEEK 1 2004
3 19.63 S ALL* F Vera, Lila M 8 DTPV 6/26/04 WEEK 2 2004
4 20.88 S ALL* F Guiton, Tessa C 7 FMPV 6/26/04 WEEK 2 2004
5 21.10 S ALL* F Flamand, Kelly C 8 HAPV 6/26/04 WEEK 2 2004
6 21.38 S ALL* F Bowes, Jackie 8 OGPV 6/19/04 WEEK 1 2004
7 21.40 S ALL* F Dromerick, Bridget 8 IFPV 7/3/04 WEEK 3
2004
8 21.55 S ALL* F Kolanowski, Anna A 8 HAPV 6/26/04 WEEK 2
2004
9 21.81 S ALL* F Cleary, Katherine M 8 APV 6/26/04 WEEK 2
2004
10 21.88 S ALL* F Chouikha, Tatyana 8 GERPV 6/19/04 WEEK 1 2004
11 21.89 S ALL* F Clark, Caroline 8 MCTPV 6/19/04 WEEK 1 2004
12 21.92 S ALL* F James, Lauren 7 PLPV 7/3/04 WEEK 3 2004
13 22.00 S ALL* F Kettl, Lauren E 8 QOPV 6/26/04 WEEK 2 2004
14 22.13 S ALL* F Schipani, Jessica S 8
SGPV 6/19/04 WEEK 1 2004
15 22.31 S ALL* F Wallace, Alyssa 7 MCTPV 6/19/04 WEEK 1 2004
16 22.37 S ALL* F Elfallah, Amalie 8 GERPV 6/19/04 WEEK 1 2004
17 22.41 S ALL* F Kannan, Sarah 7 BEPV 6/19/04 WEEK 1 2004
18 22.56 S ALL* F McMeekin, Mary Q 8 QOPV 6/19/04 WEEK 1 2004
19 22.57 S ALL* F Kronfli, Natalie 8 IFPV 7/3/04 WEEK 3 2004
20 22.87 S ALL* F Palermo, Elena 8
BPV 7/3/04 WEEK 3 2004
21 23.08 S ALL* F Kirsch, Sydney 6
CPV 6/26/04 WEEK 2 2004
22* 23.16 S ALL* F Ruben, Sara 8 TAPV 6/26/04 WEEK 2 2004
22* 23.16 S ALL* F Beehler, Cary 8 MOPV 7/3/04 WEEK 3 2004
24 23.27 S ALL* F Anderson, Molly E 7 HAPV 7/3/04 WEEK 3 2004
25 23.34 S ALL* F Barrett, Becky L 8 DAPV 6/26/04 WEEK 2 2004
26 23.40 S ALL* F Gollub, Rebecca 8 FRPV 6/19/04 WEEK 1 2004
Women 9-10 50 Free
1 32.12 S ALL* F Kwon, Sara C 10 RVPV 7/3/04 WEEK 3 2004
2 32.18 S ALL* F Fosburgh, Callie W 10 BPV 7/3/04 WEEK 3
2004
3 33.70 S ALL* F Kelly, Rebecca D 10 FMPV 6/19/04 WEEK 1 2004
4 34.03 S ALL* F Carroll, Kelly A 10 CAPV 7/3/04 WEEK 3 2004
5 34.04 S ALL* F Gong, Allison 10
LBPV 7/3/04 WEEK 3 2004
6 34.26 S ALL* F Gillespie, Kate 10 RCPV 6/26/04 WEEK 2 2004
7 34.28 S ALL* F Levy, Yaly 9 RVPV 6/19/04 WEEK 1 2004
8 34.39 S ALL* F Urovsky, Tessa N 10 RSPV 7/3/04 WEEK 3 2004
9 34.59 S ALL* F Mulquin, Catherine 9
MCTPV 7/3/04 WEEK 3 2004
10 34.94 S ALL* F Floria, Emily I 10 RVPV 7/3/04 WEEK 3 2004
11 35.00 S ALL* F Dahut, Madeline 10 KLPV 6/19/04 WEEK 1 2004
12 35.17 S ALL* F Clark, Rachel 10 MCTPV 6/26/04 WEEK 2 2004
13 35.19 S ALL* F Kovalcik, Anna 10 MCTPV 6/19/04 WEEK 1 2004
14 35.22 S ALL* F Hanson, Diana B 9 UCPV 6/19/04 WEEK 1 2004
15 35.28 S ALL* F Kettl, Caroline J 10 QOPV 7/3/04 WEEK 3 2004
16 35.48 S ALL* F Gragnani, Karen 10 OMBD 6/26/04 WEEK 2 2004
17 35.60 S ALL* F Fosburgh, Elizabeth 9 BPV 6/19/04 WEEK 1
2004
18 35.62 S ALL* F MACHLIN, CARA D 10 TWPV 6/19/04 WEEK 1 2004
19* 35.81 S ALL* F Taft, Hanna 10 IFPV 6/19/04 WEEK 1 2004
19* 35.81 S ALL* F Gersh, Victoria 10 BEPV 6/26/04 WEEK 2 2004
21* 35.83 S ALL* F Haase, Sarah 10 FVPV 7/3/04 WEEK 3 2004
21* 35.83 S ALL* F Drill, Sidney I 10 TWPV 6/26/04 WEEK 2 2004
23 35.84 S ALL* F Swift, Taylor 10
WWPV 7/3/04 WEEK 3 2004
24 35.97 S ALL* F Verboncoeur, Katy L 10
THPV 7/3/04 WEEK 3 2004
25 36.01 S ALL* F Helenek, Katie 10 LMPV 7/3/04 WEEK 3 2004
26 36.20 S ALL* F Gathright, Jenny 10 CSPV 7/3/04 WEEK 3 2004
27 36.23 S ALL* F Bolek, Emily E 10 WLPV 6/26/04 WEEK 2 2004
28 36.29 S ALL* F Owen, Payton 10 MCFPV 6/26/04 WEEK 2 2004
29 36.34 S ALL* F Gil, Lauren 10
MCFPV 6/26/04 WEEK 2 2004
30 36.57 S ALL* F Darling, Katrina Z 10 UCPV 6/19/04 WEEK 1
2004
31 36.75 S ALL* F Scribner, India C 10 LFPV 6/26/04 WEEK 2 2004
32 36.77 S ALL* F Relihan, Katie E 10 HAPV 6/26/04 WEEK 2 2004
33 36.83 S ALL* F Bailey, Marina A 10 RSPV 7/3/04 WEEK 3 2004
34 37.00 S ALL* F Murray, Jean L 10 DTPV 7/3/04 WEEK 3 2004
Women 9-10 25 Back
1 17.81 S ALL* F Carroll, Kelly A 10 CAPV 7/3/04 WEEK 3 2004
2 18.33 S ALL* F Kwon, Sara C 10 RVPV 7/3/04 WEEK 3 2004
3 18.36 S ALL* F Kelly, Rebecca D 10 FMPV 6/26/04 WEEK 2 2004
4 18.38 S ALL* F Fosburgh, Callie W 10 BPV 7/3/04 WEEK 3
2004
5 18.64 S ALL* F Floria, Emily I 10 RVPV 6/26/04 WEEK 2 2004
6 18.77 S ALL* F Mulquin, Catherine 9
MCTPV 6/26/04 WEEK 2 2004
7 18.95 S ALL* F Clark, Rachel 10 MCTPV 7/3/04 WEEK 3 2004
8 19.12 S ALL* F Drill, Sidney I 10 TWPV 6/26/04 WEEK 2 2004
9 19.29 S ALL* F Urovsky, Tessa N 10 RSPV 7/3/04 WEEK 3 2004
10 19.38 S ALL* F MACHLIN, CARA D 10 TWPV 6/26/04 WEEK 2 2004
11 19.39 S ALL* F Epstein, Anna E 10 TWPV 7/3/04 WEEK 3 2004
12 19.43 S ALL* F Jacome, Sabrina 10 AHPV 6/19/04 WEEK 1 2004
13 19.65 S ALL* F Owen, Payton 10 MCFPV 6/19/04 WEEK 1 2004
14 19.77 S ALL* F Levy, Yaly 9 RVPV 7/3/04 WEEK 3 2004
15 19.86 S ALL* F Relihan, Katie E 10 HAPV 6/19/04 WEEK 1 2004
16 19.88 S ALL* F Gibbons, Erin E 10 REPV 6/26/04 WEEK 2 2004
17 19.93 S ALL* F Bolek, Emily E 10 WLPV 7/3/04 WEEK 3 2004
18 19.96 S ALL* F Gong, Allison 10 LBPV 7/3/04 WEEK 3 2004
19 19.97 S ALL* F Preston, Jessica 10 DPV 6/26/04 WEEK 2 2004
20 19.98 S ALL* F Smith, Julia 9 PLPV 7/3/04 WEEK 3 2004
21 19.99 S ALL* F Gathright, Jenny 10 CSPV 6/26/04 WEEK 2 2004
22 20.16 S ALL* F Loversky, Zoe S 9 SOPV 6/26/04 WEEK 2 2004
23 20.17 S ALL* F Ridge, Shannon 9 EWPV 6/19/04 WEEK 1 2004
24 20.22 S ALL* F Hafey, Hannah 10 WTLPV 6/19/04 WEEK 1 2004
25 20.24 S ALL* F Hanson, Diana B 9 UCPV 6/26/04 WEEK 2 2004
26 20.27 S ALL* F Helenek, Katie 10 LMPV 7/3/04 WEEK 3 2004
27 20.29 S ALL* F Gragnani, Karen 10 OMBD 7/3/04 WEEK 3 2004
28 20.32 S ALL* F Fosburgh, Elizabeth 9 BPV 7/3/04 WEEK 3
2004
Women 9-10 25 Breast
1 18.08 S ALL* F Floria, Emily I 10 RVPV 7/3/04 WEEK 3 2004
2 18.12 S ALL* F Fosburgh, Callie W 10 BPV 7/3/04 WEEK 3
2004
3 19.65 S ALL* F Levy, Yaly 9 RVPV 6/19/04 WEEK 1 2004
4 20.06 S ALL* F Clark, Rachel 10 MCTPV 6/19/04 WEEK 1 2004
5 20.22 S ALL* F Haase, Sarah 10
FVPV 7/3/04 WEEK 3 2004
6 20.28 S ALL* F Zelenko, Jennifer M 10
TWPV 7/3/04 WEEK 3 2004
7 20.30 S ALL* F Gil, Lauren 10 MCFPV 7/3/04 WEEK 3 2004
8 20.94 S ALL* F Dahut, Madeline 10 KLPV 6/19/04 WEEK 1 2004
9 21.03 S ALL* F Kelly, Rebecca D 10 FMPV 7/3/04 WEEK 3 2004
10 21.09 S ALL* F Hanson, Diana B 9 UCPV 7/3/04 WEEK 3 2004
11 21.14 S ALL* F Popera, Ashleigh 10 IFPV 7/3/04 WEEK 3 2004
12 21.18 S ALL* F Cason, Molly 9 LBPV 6/19/04 WEEK 1 2004
13 21.38 S ALL* F Verboncoeur, Katy L 10
THPV 7/3/04 WEEK 3 2004
14 21.47 S ALL* F Perry, Diana F 10
LFPV 7/3/04 WEEK 3 2004
15 21.54 S ALL* F Bailey, Marina A 10 RSPV 7/3/04 WEEK 3 2004
16 21.56 S ALL* F Owen, Payton 10 MCFPV 7/3/04 WEEK 3 2004
17 21.58 S ALL* F Cleary, Grace E 9 MMPV 7/3/04 WEEK 3 2004
18* 21.74 S ALL* F Eckels, Melissa 10 FVPV 6/19/04 WEEK 1 2004
18* 21.74 S ALL* F Gragnani, Karen 10 OMBD 6/19/04 WEEK 1 2004
20* 21.78 S ALL* F Testa, Morgan 10
PGLPV 7/3/04 WEEK 3 2004
20* 21.78 S ALL* F Earenfight, Emily 9 CPV 6/19/04 WEEK 1 2004
22* 21.84 S ALL* F Hixenbaugh, Faye P 9 RVPV 7/3/04 WEEK 3
2004
22* 21.84 S ALL* F McKenna, Katie 10
SBPV 6/26/04 WEEK 2 2004
24 21.88 S ALL* F Pietrantonio, Sofie 9
CCRPV 7/3/04 WEEK 3 2004
25 21.89 S ALL* F Swift, Taylor 10 WWPV 7/3/04 WEEK 3 2004
Women 9-10 25 Fly
1
16.23 S ALL* F Fosburgh, Callie
W 10 BPV 6/19/04 WEEK 1
2004
2 16.32 S ALL* F Mulquin, Catherine 9
MCTPV 6/19/04 WEEK 1 2004
3 16.37 S ALL* F Gong, Allison 10 LBPV 7/3/04 WEEK 3 2004
4 16.45 S ALL* F Kelly, Rebecca D 10 FMPV 6/19/04 WEEK 1 2004
5 16.64 S ALL* F Fosburgh, Elizabeth 9 BPV 6/19/04 WEEK 1
2004
6 16.76 S ALL* F Kwon, Sara C 10 RVPV 7/3/04 WEEK 3 2004
7 16.87 S ALL* F Dahut, Madeline 10 KLPV 6/19/04 WEEK 1 2004
8 17.05 S ALL* F Epstein, Anna E 10 TWPV 7/3/04 WEEK 3 2004
9 17.06 S ALL* F Urovsky, Tessa N 10 RSPV 6/19/04 WEEK 1 2004
10 17.07 S ALL* F Taft, Hanna 10 IFPV 6/19/04 WEEK 1 2004
11 17.09 S ALL* F Swift, Taylor 10 WWPV 7/3/04 WEEK 3 2004
12 17.21 S ALL* F Kettl, Caroline J 10 QOPV 7/3/04 WEEK 3 2004
13 17.37 S ALL* F Carroll, Kelly A 10 CAPV 7/3/04 WEEK 3 2004
14 17.53 S ALL* F Nester, Jane 9 TAPV 6/19/04 WEEK 1 2004
15 17.67 S ALL* F Kotsiras, Eleni 9 TAPV 6/26/04 WEEK 2 2004
16 17.68 S ALL* F Floria, Emily I 10 RVPV 6/19/04 WEEK 1 2004
17 17.69 S ALL* F Kovalcik, Anna 10 MCTPV 7/3/04 WEEK 3 2004
18 17.88 S ALL* F Relihan, Katie E 10 HAPV 6/19/04 WEEK 1 2004
19 17.89 S ALL* F Gersh, Victoria 10 BEPV 6/26/04 WEEK 2 2004
20 17.95 S ALL* F Ares, Natalya 9 IFPV 6/19/04 WEEK 1 2004
21 17.99 S ALL* F Gillespie, Kate 10 RCPV 7/3/04 WEEK 3 2004
22 18.05 S ALL* F Loversky, Zoe S 9 SOPV 7/3/04 WEEK 3 2004
23 18.18 S ALL* F Hunt, Taylor 10 WWDPV 6/19/04 WEEK 1 2004
24 18.31 S ALL* F Anderson, Ellen C 10 NOPV 7/3/04 WEEK 3 2004
25 18.34 S ALL* F Hagerty, Caroline F 10
OGPV 6/19/04 WEEK 1 2004
26 18.37 S ALL* F Gil, Lauren 10 MCFPV 6/26/04 WEEK 2 2004
27* 18.40 S ALL* F Preston, Jessica 10 DPV 6/26/04 WEEK 2 2004
27* 18.40 S ALL* F Haase, Sarah 10 FVPV 6/26/04 WEEK 2 2004
29 18.41 S ALL* F Gathright, Jenny 10 CSPV 6/26/04 WEEK 2 2004
30* 18.43 S ALL* F Levy, Yaly 9 RVPV 6/19/04 WEEK 1 2004
30* 18.43 S ALL* F Jacome, Sabrina 10 AHPV 6/19/04 WEEK 1 2004
32 18.50 S ALL* F Marcus, Sophie 9 MCFPV 6/19/04 WEEK 1 2004
33 18.52 S ALL* F Verboncoeur, Katy L 10
THPV 6/26/04 WEEK 2 2004
Women 9-10 100 IM
1 1:19.77 S ALL* F Fosburgh, Callie W 10 BPV 7/3/04 WEEK 3
2004
Women 11-12 50 Free
1 29.47 S ALL* F Webb, Blair K 12 HAPV 6/19/04 WEEK 1 2004
2 29.91 S ALL* F Chuang, Cara Y 12
RVPV 7/3/04 WEEK 3 2004
3 30.13 S ALL* F Brown, Chloe M 12 CAPV 6/26/04 WEEK 2 2004
4 30.31 S ALL* F Menguy, Anais 12 TBPV 6/26/04 WEEK 2 2004
5 30.49 S ALL* F Papandrea, Jennifer 12
GERPV 6/26/04 WEEK 2 2004
6 30.57 S ALL* F Murray, Katie G 12 HAPV 7/3/04 WEEK 3 2004
7 30.63 S ALL* F Busch, Julia 12 GERPV 6/26/04 WEEK 2 2004
8 30.77 S ALL* F Walpuck, Leah H 12 OGPV 6/26/04 WEEK 2 2004
9 30.78 S ALL* F Bush, Megan V 12 CAPV 7/3/04 WEEK 3 2004
10 30.99 S ALL* F Schickler, Abbie Z 12 UCPV 7/3/04 WEEK 3
2004
11 31.00 S ALL* F Rogers, Katie L 11 QOPV 7/3/04 WEEK 3 2004
12 31.09 S ALL* F Kyle, Kati 12 FVPV 7/3/04 WEEK 3 2004
13 31.36 S ALL* F Murray, Kt 12
APV 6/26/04 WEEK 2 2004
14 31.56 S ALL* F Pietrantonio, Anna 11
CCRPV 7/3/04 WEEK 3 2004
15 31.59 S ALL* F Yuan, Jessica Z 11 UCPV 7/3/04 WEEK 3 2004
16 31.65 S ALL* F Vonheeringen, Julia 12
WTLPV 7/3/04 WEEK 3 2004
17 31.66 S ALL* F Sussman, Caroline 11 BEPV 7/3/04 WEEK 3 2004
18 31.69 S ALL* F Mills, Kaitlin 12 PWPV 7/3/04 WEEK 3 2004
19 31.75 S ALL* F Watkins, Alicia M 12 RVPV 7/3/04 WEEK 3 2004
20 31.76 S ALL* F Bloch, Laurence Z 11 REPV 7/3/04 WEEK 3 2004
21 31.80 S ALL* F Paris, Emma 12 RFPV 6/19/04 WEEK 1 2004
22 31.97 S ALL* F Yu, Dorothy 12 PGLPV 6/26/04 WEEK 2 2004
23 32.07 S ALL* F Pratt,
Stephanie 11 KPV
6/19/04 WEEK 1 2004
24 32.09 S ALL* F Nishitani, Risa 12 SBPV 7/3/04 WEEK 3 2004
25 32.11 S ALL* F Hondros, Julia M 11 RHPV 6/19/04 WEEK 1 2004
26* 32.17 S ALL* F Gutermann, Elizabeth A 12
POPV 6/26/04 WEEK 2 2004
26* 32.17 S ALL* F Erickson, Jenny 11 PGLPV 7/3/04 WEEK 3 2004
28 32.28 S ALL* F Hall, Katie Z 12 UCPV 7/3/04 WEEK 3 2004
29* 32.32 S ALL* F Pepper, Elizabeth
11 PLPV 7/3/04 WEEK 3 2004
29* 32.32 S ALL* F Gibeily, Allison 12 KMPV 6/26/04 WEEK 2 2004
31 32.37 S ALL* F Peko-Spicer, Sarah G 12
TFPV 6/26/04 WEEK 2 2004
32 32.39 S ALL* F Berry, Kaitlin E 12 HAPV 6/19/04 WEEK 1 2004
33 32.49 S ALL* F Gabala, Allison K 12 TWPV 6/19/04 WEEK 1 2004
34 32.57 S ALL* F Jones, Emily S 12 MMPV 6/19/04 WEEK 1 2004
35 32.63 S ALL* F Alton, Alexandra L 12 RSPV 7/3/04 WEEK 3
2004
Women 11-12 50 Back
1 32.97 S ALL* F Webb, Blair K 12 HAPV 7/3/04 WEEK 3 2004
2 33.23 S ALL* F Chuang, Cara Y 12 RVPV 7/3/04 WEEK 3 2004
3 34.25 S ALL* F Mills, Kaitlin 12 PWPV 6/26/04 WEEK 2 2004
4 34.27 S ALL* F Kyle, Kati 12 FVPV 7/3/04 WEEK 3 2004
5 35.49 S ALL* F Yu, Dorothy 12 PGLPV
6/19/04 WEEK 1 2004
6 35.70 S ALL* F Gutermann, Elizabeth A 12
POPV 6/26/04 WEEK 2 2004
7