|
Division A |
|
| Mill Creek Towne | 230 |
| Hallowell | 202 |
| Rockville | 172 |
| Upper County | 128 |
| Flower Valley | 113 |
| Tanterra | 109 |
|
Division B |
|
| Tilden Woods | 216 |
| Manchester Farm | 166 |
| Calverton | 158 |
| Quince Orchard | 148 |
| Damascus | 146 |
| Olney Mill | 124 |
|
Division C |
|
| Bethesda | 220 |
| Cedarbrook | 204 |
| Stonebridge | 166 |
| River Falls | 150 |
| Darnestown | 122 |
| Poolesville | 100 |
|
Division D |
|
| Lake Marion | 188 |
| Old Georgetown | 186 |
| Country Glen | 172 |
| Germantown | 158 |
| Northwest Branch | 135 |
| Robin Hood | 117 |
|
Division E |
|
| Westleigh | 202 |
| Merrimack Park | 168 |
| Woodley Gardens | 164 |
| Kentlands | 148 |
| Daleview | 146 |
| Franklin Knolls | 134 |
|
Division F |
|
| Garrett Park | 174 |
| North Chevy Chase | 174 |
| Rock Creek | 174 |
| Kenmont | 156 |
| Manor Woods | 140 |
| Little Falls | 128 |
|
Division G |
|
| Tallyho | 210 |
| Rockshire | 172 |
| Whetstone | 164 |
| Glenwood | 160 |
| Seven Locks | 138 |
| Waters Landing | 104 |
|
Division H |
|
| Potomac Woods | 184 |
| Carderock Springs | 174 |
| Wheaton Woods | 164 |
| Norbeck Hills | 154 |
| Potomac | 152 |
| Wildwood Manor | 120 |
|
Division I |
|
| Regency Estates | 234 |
| Mohican | 168 |
| Stonegate | 160 |
| Aspen Hill | 156 |
| Montgomery Square | 128 |
| Flower Hill | 84 |
|
Division J |
|
| Palisades | 192 |
| Inverness Forest | 176 |
| Bannockburn | 174 |
| North Creek | 138 |
| Somerset | 136 |
| Twin Farms | 126 |
|
Division K |
|
| Ashton | 190 |
| Chevy Chase Rec. Assoc. | 174 |
| Potomac Glen | 158 |
| Long Branch | 136 |
| Old Farm | 132 |
| Glenmont | 126 |
|
Division L |
|
| Connecticut Belair | 178 |
| Forest Knolls | 168 |
| East Gate | 164 |
| Kemp Mill | 136 |
| Fallsmead | 130 |
| Hillandale | 90 |
|
Division M |
|
| Diamond Farm | 192 |
| Twinbrook | 168 |
| Washingtonian Woods | 162 |
| Quail Valley | 158 |
| Eldwick | 128 |
| West Hillandale | 110 |
|
Division N |
|
| Norbeck Grove | 178 |
| Plantations | 128 |
| Middlebridge | 126 |
| Tanglewood | 120 |
|
New Mark Commons |
114 |
|
Division O |
|
| James Creek | 166 |
| Lakelands | 162 |
| King Farm | 136 |
| Oakview | 118 |
| Parkland | 30 |