| Division A | |||
| Hallowell | 415.5 | Rockville | 372.5 |
| Mill Creek Towne | 398 | Flower Valley | 390 |
| Tanterra | 458.5 | Damascus | 328.5 |
| Division B | |||
| Olney Mill | 329.5 | Upper County | 457.5 |
| Cedarbrook | 387 | Quince Orchard | 401 |
| Darnestown | 367 | Calverton | 418 |
| Division C | |||
| Daleview | 339 | River Falls | 449 |
| Tilden Woods | 457 | Old Georgetown | 331 |
| Garrett Park | 308 | Manchester Farms | 479 |
| Division D | |||
| Westleigh | 378 | Bethesda | 403 |
| Little Falls | 367 | Country Glen | 415 |
| Robin Hood | 368 | Northwest Branch | 419 |
| Division E | |||
| Rock Creek | 341 | Woodley Gardens | 446 |
| Kentlands | 358 | Merrimack Park | 429 |
| Manor Woods | 339.5 | Stonebridge | 446.5 |
| Division F | |||
| Flower Hill | 340 | Tallyho | 442 |
| Poolesville | 429 | Seven Locks | 359 |
| Lake Marion | 443 | Potomac Woods | 344 |
| Division G | |||
| Waters Landing | 411 | Wheaton Woods | 377 |
| Whetstone | 409 | Aspen Hill | 379 |
| Potomac | 406 | Regency Estates | 380 |
| Division H | |||
| Kenmont | 365 | Franklin Knolls | 423 |
| Rockshire | 395 | North Chevy Chase | 393 |
| Glenwood | 381.5 | Carderock Springs | 400.5 |
| Division I | |||
| Wildwood Manor | 325 | Germantown | 460 |
| Twin Farms | 368 | North Creek | 416 |
| Palisades | 437 | Kemp Mill | 348 |
| Division J | |||
| Norbeck Hills | 445.5 | Long Branch | 333.5 |
| Mohican | 417 | Ashton | 352 |
| Stonegate | 431 | Glenmont | 351 |
| Division K | |||
| Inverness Forest | 439 | West Hillandale | 332 |
| Somerset | 457 | Old Farm | 323 |
| Hillandale | 325 | Montgomery Square | 454 |
| Division L | |||
| Quail Valley | 367 | East Gate | 409 |
| Chevy Chase Rec. Assoc. | 396 | Forest Knolls | 387 |
| Middlebridge | 349 | Fallsmead | 407 |
| Division M | |||
| Potomac Glen | 356 | Bannockburn | 424 |
| Eldwick | 356 | New Mark Commons | 408 |
| Twinbrook | 413 | Diamond Farm | 372 |
| Division N | |||
| Tanglewood | 297 | Connecticut Belair | 479 |
| Parkland | 310 | Stedwick | 347 |
| Pleasantview Substitute |
| Plantations | 462 |
| Division O | |||
| Oakview | 245 | Norbeck Grove | 470 |
| King Farm | 284.5 | James Creek | 350.5 |
| Washingtonian Woods | 423 | Lakelands | 321 |