| Division A | |||
| Damascus | 364.5 | Rockville | 422.5 |
| Mill Creek Towne | 399 | Hallowell | 388 |
| Tanterra | 407 | Flower Valley | 381 |
| Division B | |||
| Calverton | 316 | Upper County | 468 |
| Cedarbrook | 369 | Olney Mill | 419 |
| Darnestown | 369 | Quince Orchard | 419 |
| Division C | |||
| Manchester Farms | 411 | River Falls | 377 |
| Tilden Woods | 465.5 | Daleview | 321.5 |
| Garrett Park | 374 | Old Georgetown | 411 |
| Division D | |||
| Northwest Branch | 352.5 | Bethesda | 429.5 |
| Little Falls | 358 | Westleigh | 427 |
| Robin Hood | 386 | Country Glen | 400 |
| Division E | |||
| Stonebridge | 385.5 | Woodley Gardens | 401.5 |
| Kentlands | 402 | Rock Creek | 373 |
| Manor Woods | 382 | Merrimack Park | 406 |
| Division F | |||
| Potomac Woods | 366 | Tallyho | 421 |
| Poolesville | 479 | Flower Hill | 306 |
| Lake Marion | 421 | Seven Locks | 360 |
| Division G | |||
| Regency Estates | 358 | Wheaton Woods | 412 |
| Whetstone | 397 | Waters Landing | 389 |
| Potomac | 400 | Aspen Hill | 383 |
| Division H | |||
| Carderock Springs | 352 | Franklin Knolls | 428 |
| Rockshire | 386 | Kenmont | 399 |
| Glenwood | 381 | North Chevy Chase | 401 |
| Division I | |||
| Kemp Mill | 252 | Germantown | 526 |
| Twin Farms | 347 | Wildwood Manor | 420 |
| Palisades | 394.5 | North Creek | 390.5 |
| Division J | |||
| Glenmont | 372 | Long Branch | 372 |
| Mohican | 370 | Norbeck Hills | 413 |
| Stonegate | 384 | Ashton | 392 |
| Division K | |||
| Montgomery Square | 427 | West Hillandale | 346 |
| Somerset | 375 | Inverness Forest | 407 |
| Hillandale | 359 | Old Farm | 407 |
| Division L | |||
| Fallsmead | 393 | East Gate | 382 |
| Chevy Chase Rec. Assoc. | 453 | Quail Valley | 317 |
| Middlebridge | 325 | Forest Knolls | 431 |
| Division M | |||
| Diamond Farm | 286 | Bannockburn | 471 |
| Eldwick | 360 | Potomac Glen | 399 |
| Twinbrook | 406 | New Mark Commons | 353 |
| Division N | |||
| Stedwick | 145 | Connecticut Belair | 552 |
| Parkland | 198 | Plantations | 484 |
| Pleasantview Substitute |
| Tanglewood | 272 |
| Division O | |||
| Lakelands | 325.5 | Norbeck Grove | 396.5 |
| King Farm | 273 | Oakview | 320 |
| Washingtonian Woods | 488 | James Creek | 220 |