|
Division A |
|
| Damascus | 214 |
| River Falls | 174 |
| Rockville | 174 |
| Flower Valley | 144 |
| Hallowell | 142 |
| Upper County | 114 |
|
Division B |
|
| Mill Creek Towne | 210 |
| Olney Mill | 178 |
| Tanterra | 172 |
| Cedarbrook | 148 |
| Darnestown | 126 |
| Quince Orchard | 120 |
|
Division C |
|
| Old Georgetown | 194 |
| Country Glen | 184 |
| North Creek | 180 |
| Robin Hood | 152 |
| Woodley Gardens | 126 |
| Waters Landing | 114 |
|
Division D |
|
| Calverton | 196 |
| Northwest Branch | 182 |
| Garrett Park | 178 |
| Westleigh | 144 |
| Flower Hill | 142 |
| Aspen Hill | 102 |
|
Division E |
|
| Daleview | 194 |
| Seven Locks | 162 |
| Stonebridge | 160 |
| Tilden Woods | 152 |
| Glenwood | 138 |
| Kentlands | 136 |
|
Division F |
|
| Bethesda | 228 |
| Potomac | 164 |
| Tallyho | 158 |
| Franklin Knolls | 150 |
| Little Falls | 130 |
| Manor Woods | 116 |
|
Division G |
|
| Rock Creek | 212 |
| Whetstone | 160 |
| Norbeck Hills | 158 |
| Twin Farms | 152 |
| West Hillandale | 134 |
| Poolesville | 120 |
|
Division H |
|
| North Chevy Chase | 214 |
| Wheaton Woods | 188 |
| Kenmont | 176 |
| Potomac Woods | 146 |
| Stonegate | 142 |
| Palisades | 84 |
|
Division I |
|
| Merrimack Park | 210 |
| Rockshire | 190 |
| Bannockburn | 188 |
| Montgomery Square | 136 |
| Wildwood Manor | 132 |
| Kemp Mill | 58 |
|
Division J |
|
| Lake Marion | 200 |
| Regency Estates | 196 |
| Ashton | 148 |
| Fallsmead | 146 |
| Mohican | 142 |
| Long Branch | 94 |
|
Division K |
|
| Manchester Farms | 244 |
| East Gate | 176 |
| New Mark Commons | 160 |
| Hillandale | 134 |
| Quail Valley | 116 |
| Pleasantview | 110 |
|
Division L |
|
| Middlebridge | 200 |
| Carderock Springs | 194 |
| Inverness Forest | 176 |
| Glenmont | 137 |
| Twinbrook | 116 |
| Eldwick | 113 |
|
Division M |
|
| Chevy Chase Rec. Assoc. | 186 |
| Somerset | 182 |
| Forest Knolls | 174 |
| Old Farm | 146 |
| Tanglewood | 138 |
| Connecticut Belair | 96 |
|
Division N/O |
|
| Germantown | 232 |
| Diamond Farm | 178 |
| Potomac Glen | 170 |
| Stedwick | 160 |
| James Creek | 114 |
| Plantations | 108 |
| Oakview | 106 |
| Parkland | 56 |