| Division A | |||
Home |
Visitor |
||
| Quince Orchard | 377 | Flower Valley | 400 |
| River Falls | 419 | Upper County | 359 |
| Cedarbrook | 400 | Damascus | 377 |
| Division B | |||
Home |
Visitor |
||
| Woodley Gardens | 346 | Mill Creek Towne | 432 |
| Robin Hood | 444 | Westleigh | 332 |
| Olney Mill | 347.5 | Darnestown | 429.5 |
| Division C | |||
Home |
Visitor |
||
| Country Glen | 386 | Daleview | 387 |
| Tanterra | 414.5 | Waters Landing | 361.5 |
| Calverton | 308 | Rockville | 469 |
| Division D | |||
Home |
Visitor |
||
| Aspen Hill | 353.5 | Poolesville | 420.5 |
| Old Georgetown | 415 | Garrett Park | 355 |
| Tallyho | 374 | North Creek | 388 |
| Division E | |||
Home |
Visitor |
||
| Northwest Branch | 355.5 | Hallowell | 421.5 |
| Franklin Knolls | 440.5 | Tilden Woods | 330.5 |
| Manor Woods | 418 | Flower Hill | 356 |
| Division F | |||
Home |
Visitor |
||
| Twin Farms | 317.5 | Potomac | 457.5 |
| Seven Locks | 378 | Wheaton Woods | 400 |
| Potomac Woods | 390.5 | Whetstone | 380.5 |
| Division G | |||
Home |
Visitor |
||
| Stonegate | 328.5 | Kentlands | 449.5 |
| Glenwood | 376.5 | Stonebridge | 399.5 |
| North Chevy Chase | 396.5 | Quail Valley | 381.5 |
| Division H | |||
Home |
Visitor |
||
| Glenmont | 358 | Lake Marion | 415 |
| Palisades | 331 | Ashton | 436 |
| Fallsmead | 347 | West Hillandale | 410 |
| Division I | |||
Home |
Visitor |
||
| Mohican | 406 | Little Falls | 365 |
| Kenmont | 341.5 | Rock Creek | 430.5 |
| Bethesda | 390 | Kemp Mill | 385 |
| Division J | |||
Home |
Visitor |
||
| Montgomery Square | 432 | Inverness Forest | 334 |
| Merrimack Park | 383 | Regency Estates | 389 |
| Stedwick | 358 | Carderock Springs | 395 |
| Division K | |||
Home |
Visitor |
||
| Bannockburn | 358 | Norbeck Hills | 415 |
| Northgate | 309 | Rockshire | 452 |
| Pleasant View | 392 | Longbranch | 365 |
| Division L | |||
Home |
Visitor |
||
| Twinbrook | 311 | Wildwood Manor | 446 |
| Tanglewood | 363 | Hillandale | 412 |
| Eldwick | 367 | Old Farm | 385 |
| Division M | |||
Home |
Visitor |
||
| Parkland | 362 | Middlebridge | 388 |
| New Mark Commons | 420 | Connecticut Belair | 338 |
| Somerset | 348 | East Gate | 420 |
| Division N | |||
Home |
Visitor |
||
| Diamond Farms | 308 | Forest Knolls | 432 |
| Oakview | 391 | James Creek | 345 |
| Chevy Chase Rec | 332 | Plantations | 386 |