| Division A | |||
Home |
Visitor |
||
| Flower Valley | 368 | Damascus | 410 |
| River Falls | 449 | Cedarbrook | 326 |
| Upper County | 404 | Quince Orchard | 374 |
| Division B | |||
Home |
Visitor |
||
| Mill Creek Towne | 428 | Darnestown | 349 |
| Robin Hood | 423 | Olney Mill | 355 |
| Westleigh | 336 | Woodley Gardens | 437 |
| Division C | |||
Home |
Visitor |
||
| Daleview | 306 | Rockville | 469 |
| Tanterra | 452 | Calverton | 317 |
| Waters Landing | 396 | Country Glen | 375 |
| Division D | |||
Home |
Visitor |
||
| Poolesville | 337 | North Creek | 423 |
| Old Georgetown | 413.5 | Tallyho | 353.5 |
| Garrett Park | 385 | Aspen Hill | 389 |
| Division E | |||
Home |
Visitor |
||
| Hallowell | 469.5 | Flower Hill | 318.5 |
| Franklin Knolls | 369 | Manor Woods | 396 |
| Tilden Woods | 357 | Northwest Branch | 415 |
| Division F | |||
Home |
Visitor |
||
| Potomac | 444 | Whetstone | 329 |
| Seven Locks | 412 | Potomac Woods | 362 |
| Wheaton Woods | 437 | Twin Farms | 332 |
| Division G | |||
Home |
Visitor |
||
| Kentlands | 448 | Quail Valley | 331 |
| Glenwood | 416 | North Chevy Chase | 347 |
| Stonebridge | 428 | Stonegate | 345 |
| Division H | |||
Home |
Visitor |
||
| Lake Marion | 385 | West Hillandale | 375 |
| Palisades | 377 | Fallsmead | 396 |
| Ashton | 415 | Glenmont | 339 |
| Division I | |||
Home |
Visitor |
||
| Little Falls | 413 | Kemp Mill | 344 |
| Kenmont | 341.5 | Bethesda | 426.5 |
| Rock Creek | 418 | Mohican | 334 |
| Division J | |||
Home |
Visitor |
||
| Inverness Forest | 390 | Carderock Springs | 341 |
| Merrimack Park | 454 | Stedwick | 322 |
| Regency Estates | 378 | Montgomery Square | 375 |
| Division K | |||
Home |
Visitor |
||
| Norbeck Hills | 421 | Longbranch | 345 |
| Northgate | 332 | Pleasant View | 416 |
| Rockshire | 446 | Bannockburn | 324 |
| Division L | |||
Home |
Visitor |
||
| Wildwood Manor | 414 | Old Farm | 312 |
| Tanglewood | 371.5 | Eldwick | 370.5 |
| Hillandale | 428 | Twinbrook | 339 |
| Division M | |||
Home |
Visitor |
||
| Middlebridge | 363 | East Gate | 358 |
| New Mark Commons | 446.5 | Somerset | 294.5 |
| Connecticut Belair | 384 | Parkland | 353 |
| Division N | |||
Home |
Visitor |
||
| Forest Knolls | 403.5 | Plantations | 294.5 |
| Oakview | 378 | Chevy Chase Rec | 307 |
| James Creek | 354 | Diamond Farms | 397 |