| Division A | ||||
Home |
Visitor |
|||
| Damascus | 497 | River Falls | 278 | |
| Upper County | 342 | Flower Valley | 436 | |
| Cedarbrook | 356 | Quince Orchard | 419 | |
| Division B | ||||
Home |
Visitor |
|||
| Darnestown | 411 | Robin Hood | 361 | |
| Westleigh | 301 | Mill Creek Towne | 476 | |
| Olney Mill | 368 | Woodley Gardens | 402 | |
| Division C | ||||
Home |
Visitor |
|||
| Rockville | 456 | Tanterra | 314 | |
| Waters Landing | 390.5 | Daleview | 382.5 | |
| Calverton | 436.5 | Country Glen | 338.5 | |
| Division D | ||||
Home |
Visitor |
|||
| North Creek | 364 | Old Georgetown | 388 | |
| Garrett Park | 397 | Poolesville | 367 | |
| Tallyho | 329 | Aspen Hill | 446 | |
| Division E | ||||
Home |
Visitor |
|||
| Flower Hill | 388 | Franklin Knolls | 376 | |
| Tilden Woods | 288 | Hallowell | 479 | |
| Manor Woods | 349.5 | Northwest Branch | 436.5 | |
| Division F | ||||
Home |
Visitor |
|||
| Whetstone | 387 | Seven Locks | 375 | |
| Wheaton Woods | 384.5 | Potomac | 387.5 | |
| Potomac Woods | 385.5 | Twin Farms | 373.5 | |
| Division G | ||||
Home |
Visitor |
|||
| Quail Valley | 351.5 | Glenwood | 424.5 | |
| Stonebridge | 369 | Kentlands | 405 | |
| North Chevy Chase | 435 | Stonegate | 327 | |
| Division H | ||||
Home |
Visitor |
|||
| West Hillandale | 388 | Palisades | 360 | |
| Ashton | 352 | Lake Marion | 398 | |
| Fallsmead | 404 | Glenmont | 360 | |
| Division I | ||||
Home |
Visitor |
|||
| Kemp Mill | 356 | Kenmont | 371 | |
| Rock Creek | 394 | Little Falls | 378 | |
| Bethesda | 392 | Mohican | 364 | |
| Division J | ||||
Home |
Visitor |
|||
| Carderock Springs | 370 | Merrimack Park | 392 | |
| Regency Estates | 387 | Inverness Forest | 329 | |
| Stedwick | 356 | Montgomery Square | 387 | |
| Division K | ||||
Home |
Visitor |
|||
| Longbranch | 362.5 | Northgate | 363.5 | |
| Rockshire | 407 | Norbeck Hills | 369 | |
| Pleasant View | 400.5 | Bannockburn | 358.5 | |
| Division L | ||||
Home |
Visitor |
|||
| Old Farm | 418 | Tanglewood | 314 | |
| Hillandale | 371 | Wildwood Manor | 371 | |
| Eldwick | 403 | Twinbrook | 343 | |
| Division M | ||||
Home |
Visitor |
|||
| East Gate | 279 | New Mark Commons | 425 | |
| Connecticut Belair | 333 | Middlebridge | 408 | |
| Somerset | 392 | Parkland | 369 | |
| Division N | ||||
Home |
Visitor |
|||
| Plantations | 338 | Oakview | 330 | |
| James Creek | 332.5 | Forest Knolls | 428.5 | |
| Chevy Chase Rec | 311 | Diamond Farms | 377 | |