This form will be corrected for late scratches daily – please check carefully
The top 16 will swim in 2 heats, the next are alternates. An arbitrary total of 23 (or so)
swimmers per event are listed on this sheet – the allstar times and overall seedings are posted elsewhere
Posted 7/26/2011 9:30 pm
Corrected 7/26/2011 10pm for late scratch 12-12 Boys fly
Licensed to MCSL Championship Meet HY-TEK's Meet Manager 7/27/2011 09:40 PM
53rd MCSL Individual Allstars
August 1, 2010 Rockville Municipal Swim Ce
Psych Sheet
Event 1 Boys 12 & Under 100 SC Meter IM
===============================================================================
2011MCSL: 1:06.43 8/2/2009 Andrew Gibson
Name Age Team
===============================================================================
1 Horikawa, Nozomi 12 Tilden Woods 1:09.09
2 Tarter, Samuel 12 Upper County 1:10.78
3 Cu, Brandon 12 Upper County 1:11.75
4 Vissering, Alex 12 Old Georgetown 1:12.05
5 Wijesekera, Sanjay 11 Rockville 1:12.24
6 O'Leary, Ryan 12 Upper County 1:13.06
7 Su, Jeffrey 11 Bannockburn 1:13.93
8 Pereles, Noah 12 Potomac 1:13.93
9 Jagodits, Theodore 11 Poolesville 1:15.08
10 Sita, John 11 Bethesda 1:15.44
11 Liu, Kyle 12 Darnestown 1:16.33
12 Chlopak, Jack 12 Somerset 1:16.34
13 Chen, Daniel 12 Rockville 1:16.78
14 Howley, Joe 11 Potomac Wds 1:17.51
15 Fitzwilliam, Nick 12 Clopper's Mill 1:17.53
16 Hammond, Jakob 12 Franklin Knolls 1:17.60
17 Lewis, Evan 12 King Farm 1:18.49
18 Buonomo, Trever 12 Twin Farms 1:19.09
19 Hunt, Ryan 12 Chevy Chase Rec 1:19.27
20 Heaton, Tommy 12 Garrett Park 1:19.44
21 Turi, Joey 12 Somerset 1:19.83
22 Nguyen, Matthew 11 King Farm 1:19.90
23 Barclay, Kyle 11 Tallyho 1:19.93
Event 2 Girls 12 & Under 100 SC Meter IM
===============================================================================
2011MCSL: 1:09.45 8/2/2009 Lauren James
Name Age Team
===============================================================================
1 Sun, Grace 12 Rockville 1:12.72
2 Sigwalt, Rachel 12 Stonegate 1:13.56
3 Gribble, Dylan Rachel 12 Manchester Fm 1:13.58
4 Yegher, Jaycee 12 Darnestown 1:13.62
5 Falkenstein, Emma 12 Twin Farms 1:14.68
6 Olsson, Anna 12 Hillandale 1:15.87
7 Wu, Fanny 12 Woodcliffe 1:15.94
8 Matusek, Ellie 11 Mill Creek Towne 1:15.97
9 Anderson, Gail 12 Glenwood 1:16.05
10 Liu, Sophia 11 Bethesda 1:16.81
11 Edwing, Deanna 12 Darnestown 1:16.81
12 Haeberle, Lily 12 Franklin Knolls 1:16.87
13 Nugent, Celine 11 Tilden Woods 1:17.22
14 Waechter, Madison 12 Franklin Knolls 1:17.29
15 Giron, Meghan 12 Upper County 1:18.21
16 Athey, Katie 11 Hallowell 1:18.62
17 Edwing, Kelsea 12 Darnestown 1:18.69
18 Goodkind, Grace 12 Potomac Wds 1:19.14
19 Robinson, Sophie 12 Upper County 1:19.16
20 El-Masry, Nefret 11 Rockville 1:19.30
21 Ridge, Kelsey 12 Eldwick 1:19.38
22 Kincaid, Cate 12 Robin Hood 1:19.49
23 Reicin, Julia 12 Potomac Glen 1:19.61
Event 5 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
2011MCSL: 15.16 7/4/2009 Timmy Ellett
Name Age Team
===============================================================================
1 Truong, Darius 8 Rockville 15.50
2 Garcia, Daniel 8 Inverness Forest 16.34
3 Collishaw, James 8 Old Georgetown 16.50
4 West, Nicholas 8 Northwest Br 16.76
5 Feyerick, Brett 8 Tallyho 17.08
6 Cooper, Alec 8 Palisades 17.12
7 Vu, Christopher 8 Stonegate 17.25
8 Jones, Liam 8 Woodley Gardens 17.49
9 Cornish, Ryan 8 Potomac Wds 17.54
10 Lawson, Kyle 8 Bethesda 17.65
11 Seen, Leo 7 Upper County 17.75
12 Mitchell, Cole 8 Chevy Chase Rec 17.89
13 Kines, Brian 8 Manor Woods 17.92
14 Zangla, Victor 8 Quail Valley 17.92
15 Odim, Emmanuel 7 Rockville 17.95
16 Ochman, Alexander 8 Germantown 18.05
17 Valis, Dominic 8 Diamond Farms 18.06
18 Rojas, Alex 8 Tilden Woods 18.10
19 Kopp, Nicholas 8 Plantations 18.13
20 Rutberg, Noah 8 Regency Estates 18.17
21 Simon, Karl 8 Inverness Forest 18.26
22 Melrod, Adam 8 Mohican 18.37
23 Martin, Zach 7 Quice Orchard 18.43
Event 6 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
2011MCSL: 15.48 6/19/2010 Megan Sharkey
Name Age Team
===============================================================================
1 Ryland, Claire 8 Calverton 16.49
2 Bush, Malia 8 Regency Estates 16.59
3 Heaton, Holly 8 Garrett Park 16.86
4 Good, Tatum 8 Wildwood Manor 16.91
5 Fan, Julie 8 Tilden Woods 17.03
6 Burfeind, Kendall 8 Quice Orchard 17.40
7 Gould, Katherine 8 Tilden Woods 17.41
8 O'Hara, Bridget 8 Mill Creek Towne 17.42
9 Harrison, Lia 8 River Falls 17.43
10 Marney-Bell, Alli 8 Northwest Br 17.50
11 Kaiser, Alison 8 Regency Estates 17.51
12 Phillips, Haley 8 Regency Estates 17.53
13 Li, Elizabeth 8 Upper County 17.54
14 Morris, Annie 8 Lakeland 17.75
15 Hilligoss, Allison 8 Garrett Park 17.89
16 Kimmel, Sarah 8 Old Georgetown 17.94
17 Knapp, Rose 7 Cedarbrook 18.12
18 Burkhardt, Caitlyn 8 Damascus 18.14
19 Powell, Riley 8 Mill Creek Towne 18.16
20 Vanderzon, Delia or Dee 7 Somerset 18.28
21 Baroldi, Giulia 7 Potomac Glen 18.41
22 Canedo, Rocio 8 Potomac 18.46
23 Weiland, Sophia 8 Robin Hood 18.53
Event 7 Boys 9-10 50 SC Meter Freestyle
===============================================================================
2011MCSL: 30.02 7/29/2007 Andrew Gibson
Name Age Team
===============================================================================
1 Ellett, Timmy 10 Tilden Woods 29.71
2 Hodges, Johnny 10 Darnestown 30.56
3 Stanton, Aaron 10 Stonegate 31.37
4 Qin, Jeffrey 10 Rockville 31.81
5 Rose, Jack 10 Woodley Gardens 31.87
6 Mendley, Steven 10 Rockville 32.01
7 Regan, Liam 10 Cedarbrook 32.06
8 Howley, John 10 Potomac Wds 32.58
9 Coleman, Lawrence 10 Conn. Belair 32.67
10 Laracuente, Gabriel 9 Quice Orchard 32.78
11 Ho, Kevin 10 Potomac Glen 32.86
12 Calder, Danny 10 Mohican 33.06
13 Lazar, Aaron 10 Potomac Wds 33.15
14 Vipavetz, Ryan 10 Middlebridge 33.65
15 Lindner, Jacob 9 Lakeland 33.67
16 Grinschgl, Johann 9 Merrimack 33.71
17 Scher, Kevin 10 Westleigh 33.90
18 Cleary, Liam 10 Ashton 34.06
19 Lewis, Nick 10 King Farm 34.12
20 Lewis, Jack 10 King Farm 34.14
21 Odim, Jonathan 10 Rockville 34.15
22 Morales, Diego 10 Quice Orchard 34.15
23 Kaplan, Jake 10 Potomac Wds 34.18
Event 8 Girls 9-10 50 SC Meter Freestyle
===============================================================================
2011MCSL: 30.12 7/8/2000 Morgan Ribar
Name Age Team
===============================================================================
1 Loblack, Ophelie 10 Rockville 30.81
2 Danegger, Rachel 10 Little Falls 30.94
3 Wang, Julia 10 Westleigh 31.16
4 Grant, Sammie 10 Daleview 31.51
5 Asbury, Eliza 10 Potomac 33.06
6 Lopez, Nicole 10 Tilden Woods 33.09
7 Gload, Kristen 10 Stonegate 33.18
8 Sharkey, Megan Kenna 9 Potomac Wds 33.31
9 Mirestean, Oana 10 Bethesda 33.63
10 Liu, Amanda 9 Bethesda 33.72
11 Fischer, Maya 9 East Gate 33.75
12 Nolan, Kennedy 10 Tanterra 33.78
13 Drill, Maya 10 Tilden Woods 33.96
14 Tirrell, Audrey 10 Lake Marion 34.01
15 Wade, Allison 10 Hallowell 34.04
16 McAfee, Dylan 10 Bethesda 34.32
17 Gibson, Katelyn 10 Plantations 34.32
18 Cosgrove, Maureen 10 Conn. Belair 34.40
19 Bailey, Alana 10 Stonegate 34.57
20 Kronfli, Nicole 10 Inverness Forest 34.62
21 Adelman, Cailynn Leigh 9 Darnestown 34.90
22 Wright, Beth 10 Regency Estates 35.05
23 Durbin, Sara 10 N Chevy Chase 35.09
Event 9 Boys 13-14 50 SC Meter Freestyle
===============================================================================
2011MCSL: 24.41 6/27/2009 Jack Conger
Name Age Team
===============================================================================
1 Baird, Graham 14 Rock Creek 25.42
2 Goddard, Grant 14 Palisades 25.55
3 Laracuente, Xavier 14 Quice Orchard 25.89
4 Lin, Adrian 13 Potomac 25.94
5 Soevik, Njord 14 Seven Locks 26.00
6 Hisnanick, James 14 Hillandale 26.51
7 Novak, Brennan 14 Potomac Glen 26.74
8 Burgett, Noah 14 Tilden Woods 26.84
9 Lazar, Jason 13 Potomac Wds 26.96
10 Gu, Kevin 14 Potomac Glen 27.04
11 Snodderly, Joey 14 Tilden Woods 27.13
12 Triau, Matthew 14 Mill Creek Towne 27.26
13 Krisko, Patrick 14 Darnestown 27.47
14 Sullivan, Michael 14 Bethesda 27.55
15 Steingass, Evan 14 Bannockburn 27.60
16 Kirks, Bryan 14 Old Georgetown 27.70
17 Davila, Jordan 13 Wildwood Manor 27.72
18 Guzikowski, Frankie 14 Potomac 27.78
19 Zhang, Alexander 14 Tallyho 27.83
20 Daza, Matthew 14 Wildwood Manor 27.83
21 Femiano, Andrew 14 Damascus 27.84
22 Van Bronkhorst, Alec 14 Whetstone 27.88
23 May, Danny 13 Potomac Wds 27.90
Event 10 Girls 13-14 50 SC Meter Freestyle
===============================================================================
2011MCSL: 27.14 8/4/2002 Colleen Law
Name Age Team
===============================================================================
1 McTaggart, Carrie 14 Chevy Chase Rec 26.87
2 Kondis, Kyra 14 James Creek 27.78
3 Gu, Elaina 13 Rockville 27.85
4 Chen, Jessica 14 Rockville 28.16
5 Johnson, Catherine 13 Twin Farms 28.34
6 Petit, Rosannah 14 Upper County 28.48
7 Kirsch, Sydney 13 Cedarbrook 28.66
8 Kannan, Sarah 14 Bethesda 28.68
9 Straathof, Elizabeth 14 Old Georgetown 28.83
10 Doan, Melanie 13 Stonegate 28.86
11 Zimmerman, Kate 14 Damascus 28.89
12 Cirillo, Melanie 14 Tilden Woods 29.34
13 Braviak, Caroline 13 Tilden Woods 29.60
14 Mattke, Elia 14 Daleview 29.65
15 Karl, Meghan 13 Flower Valley 29.66
16 Barpoulis, Megan 14 Eldwick 29.71
17 Uhar, Kit 14 Little Falls 29.78
18 Holmes, Abbey 13 Calverton 29.86
19 Alvarado, Carly 13 Upper County 29.86
20 Hauri, Michaela 13 Quice Orchard 29.93
21 Srour, Lucy 13 Country Glen 30.03
22 Pereles, Grace 14 Potomac 30.06
23 Caplan, Rachel 14 Tallyho 30.12
Event 11 Boys 11-12 50 SC Meter Freestyle
===============================================================================
2011MCSL: 26.68 6/20/1998 Jason Blanken
Name Age Team
===============================================================================
1 Tarter, Samuel 12 Upper County 28.19
2 Truong, Devin 12 Rockville 28.28
3 Horikawa, Nozomi 12 Tilden Woods 28.30
4 Cu, Brandon 12 Upper County 28.50
5 Pereles, Noah 12 Potomac 29.00
6 Li, Alan 12 Germantown 29.11
7 Wijesekera, Sanjay 11 Rockville 29.12
8 Rothstein, Andy 12 Tallyho 29.19
9 Halem, Jacob 12 Manchester Fm 29.56
10 Ott, Brady 11 Stonegate 29.82
11 Scher, Andrew 12 Westleigh 29.91
12 Afolabi-Brown, Kenneth 12 Lake Marion 30.35
13 Paulos, Zachery 12 Palisades 30.38
14 Gonzalez, Gus 12 Northwest Br 30.48
15 Haryanto, Christian 12 Potomac Glen 30.59
16 Park, Chris 12 Germantown 30.89
17 Myers, Alex 12 Lakeland 30.94
18 Dunathan, Conner 12 Damascus 31.03
19 Buonomo, Trever 12 Twin Farms 31.03
20 Fries, Brian 12 Manchester Fm 31.08
21 Afolabi-Brown, Gregory 12 Lake Marion 31.13
22 Hammond, Jakob 12 Franklin Knolls 31.28
23 Petrucci, Daniel 12 Forest Knolls 31.34
Event 12 Girls 11-12 50 SC Meter Freestyle
===============================================================================
2011MCSL: 27.88 7/4/2009 Caroline McTaggart
Name Age Team
===============================================================================
1 Richter, Audrey 12 Nobeck Hills 29.29
2 Gibson, Claudia 12 Westleigh 29.78
3 Tanner, Lindsay 12 Conn. Belair 29.83
4 Olsson, Anna 12 Hillandale 29.95
5 Sun, Grace 12 Rockville 30.22
6 Ellett, Katie 12 Tilden Woods 30.37
7 Zarchin, Maddy 12 Lakeland 30.67
8 Vaules, Sayaka 12 Flower Hill 30.78
9 Wright, Katie 12 Regency Estates 30.78
10 Kline, Jessica 12 Bannockburn 30.84
11 Weis, Emma 12 Darnestown 30.84
12 Srour, Meredith 12 Country Glen 30.85
13 Harnood, Eliya 12 Germantown 30.86
14 Liu, Sophia 11 Bethesda 30.97
15 Fisher, Mackenzie 12 Country Glen 30.97
16 Waechter, Madison 12 Franklin Knolls 31.23
17 Anderson, Gail 12 Glenwood 31.27
18 Conger, Megan 12 Flower Valley 31.28
19 Merkin, Jocelyn 11 Rockshire 31.69
20 Lamb, Caroline 11 Stonegate 31.69
21 Reicin, Julia 12 Potomac Glen 31.81
22 Robison, Erica 11 Mohican 31.89
23 Athey, Katie 11 Hallowell 32.01
Event 13 Men 15-18 100 SC Meter Freestyle
===============================================================================
2011MCSL: 51.24 7/27/2008 Brady Fox
Name Age Team
===============================================================================
1 Thomas, Matt 18 Manor Woods 52.24
2 Spencer, Robert 18 N Chevy Chase 53.59
3 Rhinehart, Sean 18 Rockshire 53.84
4 Cole, Austin 16 Inverness Forest 53.92
5 Sterling, Spencer 17 Ashton 54.27
6 Ray, Jordan 18 Old Farm 54.46
7 Knopf, JP 18 Eldwick 54.55
8 Schwartz, Colin 18 Nobeck Hills 54.69
9 Mangold, Barry 16 Tilden Woods 54.89
10 Camp, Cory 16 Robin Hood 54.97
11 Fu, Kevin 16 Rockville 55.06
12 Mion, Nick 15 Northwest Br 55.27
13 Hammond, Niklas 17 Franklin Knolls 55.28
14 Wysocki, Christopher 17 Country Glen 55.35
15 Lee, Sammy 17 Potomac Glen 55.73
16 Vaughn, Andrew 18 Stonegate 55.81
17 Valentine, Andrew 15 Potomac Wds 55.88
18 Ke, Kenneth 16 Stonebridge 55.91
19 Wu, Alex 15 Woodcliffe 55.94
20 Finn, Thomas 18 Westleigh 55.94
21 Janezich, Jackson 18 Bannockburn 56.25
22 Whitescarver, Ryan 17 Old Georgetown 56.28
23 Hodges, Rio 16 Kentlands 56.40
Event 14 Women 15-18 100 SC Meter Freestyle
===============================================================================
2011MCSL: 58.13 7/31/1988 Pamela Minthorn
Name Age Team
===============================================================================
1 Kolanowski, Anna 15 Bethesda 59.60
2 Tong, Reia 17 Bethesda 1:00.09
3 Li, Kristina 15 Stonebridge 1:01.07
4 Drill, Sidney 17 Tilden Woods 1:01.21
5 Fagan, Annie 15 Rockshire 1:01.56
6 Mahaffie, Katie 17 Merrimack 1:01.90
7 Gould, Audrey 15 Seven Locks 1:01.93
8 Gasaway, Lily 15 Chevy Chase Rec 1:01.98
9 Arai, Jennifer 16 Glenmont 1:02.37
10 Cohen, Nina Alexandra 15 Darnestown 1:02.58
11 Hubert, Leah 15 Stonebridge 1:02.72
12 Sheapp, Kylie 16 Tanterra 1:02.78
13 Kuhn, Victoria 17 River Falls 1:02.81
14 Boege, Hedda 16 Damascus 1:02.91
15 Bloch, Laurence 18 Regency Estates 1:03.25
16 Ross, Katie 15 Forest Knolls 1:03.29
17 Freeman, Amanda 16 Calverton 1:03.35
18 Conrad, Megan 16 Hallowell 1:03.44
19 Hixenbaugh, Faye 16 Rockville 1:03.47
20 Machlin, Cara 17 Tilden Woods 1:03.53
21 Dai, Grace 16 Clopper's Mill 1:03.59
22 Segreti, Sophia Marie 17 Darnestown 1:03.81
23 Hall, Emily 17 Inverness Forest 1:03.98
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
2011MCSL: 1:01.16 7/11/2009 Jack Conger
Name Age Team
===============================================================================
1 Gibson, Andrew 14 Westleigh 1:03.71
2 Liu, Anatol 14 Rockville 1:04.78
3 Vissering, Carsten 14 Old Georgetown 1:05.00
4 Tragotsis, Nikos 14 Westleigh 1:05.50
5 Katsigiannakis, Manolis 14 Rockville 1:05.81
6 Novak, Brennan 14 Potomac Glen 1:05.98
7 Springer, Gavin 14 Somerset 1:06.18
8 Burgett, Noah 14 Tilden Woods 1:06.29
9 Yook, Daniel 13 Rockshire 1:07.60
10 Treichel, Karl 13 Rockville 1:07.68
11 Tsau, Brian 14 Tallyho 1:07.70
12 McGuire, Jack 14 Potomac 1:08.03
13 Powell, Scott 14 Flower Valley 1:08.26
14 Femiano, Andrew 14 Damascus 1:08.40
15 Edskes, Bouke 13 Upper County 1:08.88
16 Connolly, Evan 14 Old Georgetown 1:09.15
17 Wainer, Julian 14 Wildwood Manor 1:09.21
18 Steingass, Evan 14 Bannockburn 1:09.44
19 Hopkins, Wesley 14 Daleview 1:10.40
20 Bauer, Travis 14 Robin Hood 1:10.47
21 An, William 13 Clopper's Mill 1:10.50
22 Freeman, Hunter 13 Calverton 1:10.57
23 Lathrop, Paul 14 Robin Hood 1:10.97
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
2011MCSL: 1:06.65 7/27/2008 Callie Fosburgh
Name Age Team
===============================================================================
1 McTaggart, Carrie 14 Chevy Chase Rec 1:07.38
2 Sun, Scarlett 14 Rockville 1:09.12
3 Lindsey, Hannah 13 Regency Estates 1:09.60
4 Zhang, Emily 14 Rockville 1:09.97
5 Kannan, Sarah 14 Bethesda 1:10.62
6 Song, Kelsy 13 Woodcliffe 1:10.87
7 Horikawa, Natsumi 14 Tilden Woods 1:10.87
8 Asbury, Fiona 13 Potomac 1:11.82
9 Mayfield, Emily 14 Glenwood 1:12.18
10 Song, Dorit 13 Upper County 1:12.34
11 Nugent, Haley 14 Wildwood Manor 1:12.53
12 Luigard, Claire 13 Daleview 1:13.08
13 Dahlin, Katie 14 Poolesville 1:13.50
14 Yu, Rona 13 Stonebridge 1:13.84
15 Kondis, Kyra 14 James Creek 1:13.88
16 Mayer, Morgan Yeulan 13 Garrett Park 1:14.09
17 Anderson, Molly 14 Hallowell 1:14.48
18 Hauri, Michaela 13 Quice Orchard 1:14.94
19 Doan, Melanie 13 Stonegate 1:15.21
20 Straathof, Elizabeth 14 Old Georgetown 1:15.34
21 Moore, Emma 13 Northwest Br 1:15.53
22 Holden, Sammy 14 Garrett Park 1:15.95
23 Zangla, Carol 14 Quail Valley 1:16.09
Event 17 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
2011MCSL: 18.44 7/3/1999 Sean Stewart
Name Age Team
===============================================================================
1 Vu, Christopher 8 Stonegate 19.85
2 Rose, Brian 8 Woodley Gardens 19.95
3 Collishaw, James 8 Old Georgetown 20.01
4 Cooper, Alec 8 Palisades 20.12
5 Plummer, Dolan 8 Eldwick 20.56
6 West, Nicholas 8 Northwest Br 20.82
7 Ackerman, Percy 8 Old Georgetown 20.91
8 Zuo, Ben Long 8 Tallyho 20.98
9 Matusek, Charlie 8 Mill Creek Towne 21.68
10 Odim, Emmanuel 7 Rockville 21.78
11 Hou, Joshua 8 Rockville 21.89
12 Levine, Liam 8 Tilden Woods 22.12
13 Schwendinger, Scott 8 Kentlands 22.23
14 Jacobson, Joshua 8 Hillandale 22.23
15 Surprenant, Jonik 8 Stonegate 22.24
16 Garcia-Hidalgo, Rafe 8 Old Georgetown 22.46
17 Clark, Justin 8 Mill Creek Towne 22.54
18 Wolfson, Josh 7 Tallyho 22.57
19 Liu, Jason 8 Upper County 22.59
20 Simon, Karl 8 Inverness Forest 22.60
21 Marder, James 7 Little Falls 22.62
22 Schricker, Ryan 8 Regency Estates 22.71
23 Passaro, Thomas 8 Conn. Belair 22.80
Event 18 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
2011MCSL: 18.58 7/31/1982 Karla Wilson
Name Age Team
===============================================================================
1 Bacon, Phoebe 8 Tallyho 19.34
2 Kannan, Leah 8 Bethesda 19.65
3 Sun, Hanna 8 Rockville 20.17
4 Good, Tatum 8 Wildwood Manor 20.19
5 Gould, Katherine 8 Tilden Woods 20.89
6 Bush, Malia 8 Regency Estates 21.04
7 Belyakov, Catherine 8 North Creek 21.13
8 Owings, Hannah 8 Robin Hood 21.21
9 Cosgrove, Kate 8 Conn. Belair 21.31
10 Anderson, Kasey 8 Kentlands 21.40
11 Burfeind, Kendall 8 Quice Orchard 21.51
12 Kimmel, Sarah 8 Old Georgetown 21.54
13 Lakey, Lexi 8 Twin Farms 21.78
14 Phillips, Haley 8 Regency Estates 22.02
15 Thomas, Tia 8 Stonegate 22.14
16 Li, Elizabeth 8 Upper County 22.22
17 Hogston, Tatiana 8 Stonegate 22.32
18 Byrnes, Ashley 8 Rock Creek 22.53
19 Campbell, Maeve 7 Flower Valley 22.80
20 Soltis, Maddie 8 Kentlands 22.87
21 O'Hara, Bridget 8 Mill Creek Towne 22.94
22 Culkin, Sarah 8 Woodley Gardens 23.09
23 Tozzi, Marisa 8 King Farm 23.13
Event 19 Boys 9-10 25 SC Meter Backstroke
===============================================================================
2011MCSL: 16.21 7/29/2007 Grant Goddard
Name Age Team
===============================================================================
1 Orcev, Djordje 10 Woodley Gardens 16.47
2 Rose, Jack 10 Woodley Gardens 16.75
3 Lazar, Aaron 10 Potomac Wds 16.84
4 Labossiere, Alexandre 10 Bethesda 16.91
5 Schwartz, Andrei 10 Rockville 17.69
6 Qin, Jeffrey 10 Rockville 17.82
7 Laracuente, Gabriel 9 Quice Orchard 17.93
8 Song, Kenny 9 Woodcliffe 17.97
9 Marder, John 10 Little Falls 18.18
10 Gruner, Ryan 9 Stonegate 18.46
11 Wratney, Nathan 10 Cedarbrook 18.63
12 Lewis, Jack 10 King Farm 18.65
13 Lindner, Jacob 9 Lakeland 18.84
14 Karayianis, Nick 9 Rockville 18.87
15 Brun, Alex 10 Lakeland 18.90
16 Moran, Willis 10 Daleview 18.93
17 HU, Jason 10 Westleigh 19.00
18 Chapman, Daniel 10 Plantations 19.02
19 Wayland, Nick 10 Potomac Wds 19.02
20 Oehler, Harrison 9 Woodley Gardens 19.03
21 Jacome, Sebastian 10 Stonegate 19.03
22 Carboni, Justin 10 Old Georgetown 19.03
23 Sabad, Michael 9 Germantown 19.08
Event 20 Girls 9-10 25 SC Meter Backstroke
===============================================================================
2011MCSL: 16.29 6/26/2010 Emily Wang
Name Age Team
===============================================================================
1 Wang, Julia 10 Westleigh 17.11
2 Liu, Amanda 9 Bethesda 18.02
3 Amitay, Olivia 10 Forest Knolls 18.12
4 Tirrell, Audrey 10 Lake Marion 18.35
5 Bacon, Sophie 10 Tallyho 18.63
6 Sanidad, Cassie 10 Stonegate 18.72
7 Johnson, Rachel 10 Lake Marion 18.99
8 Drill, Maya 10 Tilden Woods 19.08
9 Fischer, Maya 9 East Gate 19.13
10 Romberg, Miranda 10 Bethesda 19.14
11 Adelman, Cailynn Leigh 9 Darnestown 19.20
12 Cosgrove, Maureen 10 Conn. Belair 19.20
13 Tondravi, Maya 10 Inverness Forest 19.25
14 McAfee, Dylan 10 Bethesda 19.38
15 Cosgrove, Maggie 10 Conn. Belair 19.41
16 Lechner, Katarina 10 North Creek 19.41
17 Karson, Caroline 10 Rock Creek 19.43
18 Rose, Abbey Leah 9 Tanterra 19.44
19 Chlopak, Kate 10 Somerset 19.46
20 Remez, Elena 10 Palisades 19.46
21 Shuck, Jordan 10 Garrett Park 19.48
22 Halem, Madison 10 Manchester Fm 19.50
23 Zaytoun, Nora 10 Robin Hood 19.66
Event 21 Men 15-18 100 SC Meter Backstroke
===============================================================================
2011MCSL: 54.37 7/27/2008 Brady Fox
Name Age Team
===============================================================================
1 Gould, Serge 18 Seven Locks 58.96
2 Finn, Thomas 18 Westleigh 1:00.35
3 Pham, Tyler 17 Bethesda 1:00.75
4 Gibson, Matt 16 Eldwick 1:01.19
5 Freeman, John 15 Kentlands 1:01.53
6 Camp, Cory 16 Robin Hood 1:02.39
7 Rios Jr, Jorge 16 Long Branch 1:02.44
8 Garrity, Chris 17 Little Falls 1:02.50
9 Johnson, Duncan 15 Manor Woods 1:02.67
10 Fu, Kevin 16 Rockville 1:02.84
11 Lancon, Cameron 18 Stonegate 1:02.97
12 Kellman, Michael 18 Seven Locks 1:03.01
13 Kasner, Michael 17 Poolesville 1:03.22
14 Lair Ferrari, Andy 16 Bannockburn 1:03.23
15 Latona, Andrew 15 Stonegate 1:03.49
16 Xiao, Brian 18 Inverness Forest 1:03.50
17 Hodges, Rio 16 Kentlands 1:03.81
18 Trible, Sam 16 Plantations 1:03.97
19 Allsopp, Robert 15 Manchester Fm 1:04.31
20 Wang, Alvin 15 Quice Orchard 1:04.31
21 Mion, Nick 15 Northwest Br 1:04.45
22 Stevenson, Jamie 16 Chevy Chase Rec 1:04.53
23 Loiacono, Brandon 16 Hallowell 1:04.55
Event 22 Women 15-18 100 SC Meter Backstroke
===============================================================================
2011MCSL: 1:02.88 7/29/2007 Cara Chuang
Name Age Team
===============================================================================
1 Mulquin, Catherine 16 Mill Creek Towne 1:06.28
2 Li, Kristina 15 Stonebridge 1:06.93
3 Dai, Grace 16 Clopper's Mill 1:07.89
4 Fosburgh, Elizabeth 16 Bannockburn 1:07.98
5 Kuhn, Victoria 17 River Falls 1:08.36
6 Vanderweele, Chelsea 17 Long Branch 1:08.47
7 Conrad, Megan 16 Hallowell 1:08.59
8 Johnson, Morgan 15 Norbeck Grove 1:08.94
9 Tiberino, Alicia 15 Potomac Glen 1:09.42
10 Ridge, Shannon 16 Eldwick 1:10.09
11 Choung, Grace 16 Rockville 1:10.12
12 Swinnerton, Grace 16 Bethesda 1:10.58
13 Gathright, Jenny 17 Carderock Spring 1:11.24
14 Garcia, Laura 15 Inverness Forest 1:11.59
15 Gould, Audrey 15 Seven Locks 1:11.59
16 Sweeney, Katie 15 Mill Creek Towne 1:11.72
17 Raynor, Emma 15 Woodley Gardens 1:11.92
18 Segreti, Sophia Marie 17 Darnestown 1:12.05
19 James, Moira 18 Nobeck Hills 1:12.14
20 He, Michelle 16 Stonebridge 1:12.28
21 Lathrop, Emily 16 Robin Hood 1:12.69
22 Nelson, Alicia 18 Lake Marion 1:12.72
23 Hafey, Hannah 17 Waters Landing 1:12.72
Event 23 Boys 11-12 50 SC Meter Backstroke
===============================================================================
2011MCSL: 30.54 8/1/2010 John Jeang
Name Age Team
===============================================================================
1 Tiberino, Matthew 12 Potomac Glen 32.12
2 Chlopak, Jack 12 Somerset 33.31
3 Alaniz, Griffin 12 Conn. Belair 33.56
4 Fouts, Eli 11 Manchester Fm 33.91
5 Rothstein, Andy 12 Tallyho 34.50
6 Chen, Daniel 12 Rockville 35.44
7 Demitz, Connor 11 Garrett Park 35.68
8 Rubenstein, David 12 Palisades 35.78
9 Braviak, Matthew 11 Tilden Woods 35.84
10 Stauder, Nick 12 Calverton 35.91
11 Ren, Bowen 12 King Farm 36.07
12 Schulkin, Nick 12 Bethesda 36.19
13 Chung, Alexander 11 Potomac Glen 36.19
14 Li, Alex 12 Stonebridge 36.25
15 Kim, Nathan 11 Upper County 36.27
16 Wheatley, Jake 12 Regency Estates 37.13
17 McGovern, Tom 12 Glenwood 37.14
18 Afolabi-Brown, Gregory 12 Lake Marion 37.16
19 Ni, Jonathan 12 Woodcliffe 37.25
20 Nguyen, Matthew 11 King Farm 37.34
21 Barclay, Kyle 11 Tallyho 37.37
22 Mulquin, Matthew 11 Mill Creek Towne 37.44
23 Dowdall, Kaelan 12 Stonegate 37.50
Event 24 Girls 11-12 50 SC Meter Backstroke
===============================================================================
2011MCSL: 31.62 8/2/2009 Lauren James
Name Age Team
