MCSL Championship Meet Hy-Tek's MEET MANAGER 10:23 PM 7/12/2009 Page 1
Coaches Invitational Long Course 2009 - 7/14/2009
33rd Coaches Invitational Long Course Meet
MCSL at Rockville Municipal Swim Center
Psych Sheet - Time Line
 
 
 
 
 
Event 1 Boys 12 & Under 200 LC Meter IM
 
MCSL: 2:28.81 7/8/2008 Harrison Gu
Name Age Team Seed Time
1 Gibson, Andrew 12 Westleigh 1:09.41
2 Crilly, Collin 12 Norbeck Hills 1:11.08
3 Katsigiannakis, Manolis 12 Rockville 1:11.36
4 Powell, Scott 12 Flower Valley 1:13.09
5 Vissering, Carsten 12 Old Georgetown 1:13.33
6 Springer, Gavin 12 Somerset 1:14.91
7 Femiano, Andrew 12 Damascus 1:15.00
8 Goldstein, Brandon 12 Lakelands 1:15.38
9 Larson, Mark 12 Mill Creek Towne 1:16.12 Alt
10 Gonzalez, Noah 12 Northwest Br 1:16.67 Alt
 
 
 
Event 2 Girls 12 & Under 200 LC Meter IM
 
MCSL: 2:33.05 7/8/2008 Caroline Clark
Name Age Team Seed Time
1 James, Lauren 12 Poolesville 1:11.46
2 Zhang, Emily 12 Rockville 1:12.95
3 Chen, Jessica 12 Rockville 1:13.09
4 Kannan, Sarah 12 Bethesda 1:13.22
5 Horikawa, Natsumi 12 Tilden Woods 1:15.85
6 Song, Kelsy 11 Woodcliffe 1:16.03
7 Song, Dorit 11 Upper County 1:16.52
8 Zimmerman, Kate 12 Damascus 1:16.82
9 Hauri, Michaela 11 Quice Orchard 1:17.35 Alt
10 Dahlin, Katie 12 Poolesville 1:17.65 Alt
 
 
 
Event 3 Boys 13-14 200 LC Meter IM
 
MCSL: 2:16.33 7/12/2005 Eric Friedland
Name Age Team Seed Time
1 Loiacono, Brandon 14 Hallowell 1:05.06
2 Gu, Harrison 13 Rockville 1:05.84
3 Kiehl, Josh 14 Damascus 1:07.72
4 Mion, Nicholas 13 Northwest Br 1:08.27
5 Foster, Jack 13 Glenwood 1:08.40
6 Lin, Eric 13 Upper County 1:08.66
7 Rios Jr, Jorge 14 Long Branch 1:08.68
8 Allsopp, Robert 13 Manchester Fm 1:08.99
9 Daronco, Matthew 14 Glenwood 1:09.22 Alt
10 Kolovich, Evan 14 Manchester Fm 1:09.42 Alt
 
 
 
Event 4 Girls 13-14 200 LC Meter IM
 
MCSL: 2:26.13 7/8/2008 Callie Fosburgh
Name Age Team Seed Time
1 Clark, Caroline 13 Mill Creek Towne 1:09.58
2 Ridge, Shannon 14 Eldwick 1:10.66
3 Kolanowski, Anna 13 Hallowell 1:10.90
4 Pietrantonio, Sofie 14 Chevy Chase Rec 1:11.00
5 Meyer, Charlotte 14 Carderock Spring 1:11.68
6 Gould, Audrey 13 Seven Locks 1:12.04
7 Hanson, Diana 14 Upper County 1:12.24
8 Schipani, Jessica 13 Stonegate 1:13.12
9 Dickerson, Brittany 13 Westleigh 1:13.29 Alt
10 Lutz, Hannah 14 Seven Locks 1:13.75 Alt
 
 
 
Event 5 Men 15-18 200 LC Meter IM
 
MCSL: 2:09.17 7/1986 Mike Barrowman
Name Age Team Seed Time
1 Wepasnick, Zack 17 Olney Mill 1:00.95
2 Ekstrom, Jonathan 15 Rock Creek 1:02.78
3 Lin, Jeffrey 17 Upper County 1:03.25
4 Mackenzie, Doug 18 Northwest Br 1:03.33
5 Cunningham, Jesse 18 Upper County 1:03.39
6 Gould, Serge 16 Seven Locks 1:03.39
7 Verboncoeur, Chris 17 Tallyho 1:03.42
8 Center, Michael 16 Bethesda 1:03.50
9 Spencer, Robert 16 N. Chevy Chase 1:03.68 Alt
10 Budner, Aaron 17 Wildwood 1:03.89 Alt
 
 
 
Event 6 Women 15-18 200 LC Meter IM
 
MCSL: 2:23.96 7/15/2003 Leeann Chang
Name Age Team Seed Time
1 Chuang, Cara 17 Rockville 1:08.33
2 Stout, Erin 18 Tanterra 1:08.70
3 Fosburgh, Callie 15 Bannockburn 1:08.72
4 Vandoren, Sarah 17 Damascus 1:09.91
5 Grisham, Lilla 18 Manchester Fm 1:10.18
6 Haase, Sarah 15 Flower Valley 1:10.31
7 Spak, Elena 18 Tilden Woods 1:10.68
8 Liu, Kelsey 16 Quice Orchard 1:10.93
9 Sippel, Ashley 18 Rockshire 1:11.01 Alt
10 Chen, Cathy 17 Bethesda 1:11.63 Alt
 
 
 
Event 7 Boys 8 & Under 50 LC Meter Freestyle
 
MCSL: 33.78 7/8/2008 Brian Cernoch
Name Age Team Seed Time
1 Ellett, Timmy 8 Tilden Woods 15.16
2 Hodges, Johnny 8 Darnestown 16.60
3 Regan, Liam 8 Cedarbrook 16.75
4 Cleary, Liam 8 Ashton 16.79
5 Coleman, Lawrence 8 Conn. Belair 17.00
6 Stanton, Aaron 8 Stonegate 17.15
7 Qin, Jeffrey 8 Rockville 17.25
8 Karl, Mason 8 Flower Valley 17.29
9 Calder, Danny 8 Mohican 17.43 Alt
10 Sorensen, Jacob 8 Garrett Park 17.87 Alt
 
 
 
Event 8 Girls 8 & Under 50 LC Meter Freestyle
 
MCSL: 34.68 7/10/2007 Claudia Gibson
Name Age Team Seed Time
1 Danegger, Rachel 8 Little Falls 16.99
2 Fischer, Maya 7 East Gate 17.25
3 Sharkey, Megan Kenna 7 Potomac Woods 17.28
4 Durbin, Sara 8 N. Chevy Chase 17.49
5 Lopez, Nicole 8 Tilden Woods 17.56
6 McDonnell, Mary 8 Kenmont 17.63
7 Henschel, Grace 8 Fallsmead 17.94
8 Dunathan, Drew 8 Damascus 18.03
9 Romberg, Miranda 8 Bethesda 18.10 Alt
10 Nolan, Kennedy 8 Tanterra 18.13 Alt
 
 
 
Event 9 Boys 9-10 100 LC Meter Freestyle
 
MCSL: 1:05.72 7/10/2007 Andrew Gibson
Name Age Team Seed Time
1 Pereles, Noah 10 Potomac 31.79
2 Tarter, Samuel 10 Upper County 31.81
3 O'Leary, Ryan 10 Upper County 32.42
4 Vissering, Alexander 10 Old Georgetown 32.74
5 Horikawa, Nozomi 10 Tilden Woods 32.75
6 Chung, Alexander 9 Potomac Glen 33.07
7 Scher, Andrew 10 Westleigh 33.12
8 Jagodits, Theodore 9 Poolesville 33.12
9 Howley, Joe 9 Potomac Woods 33.42 Alt
10 Ott, Brady 9 Stonegate 33.84 Alt
 
 
 
Event 10 Girls 9-10 100 LC Meter Freestyle
 
MCSL: 1:06.75 7/10/2007 Natsumi Horikawa
Name Age Team Seed Time
1 Harnood, Eliya 10 Germantown 32.03
2 Richter, Audrey 10 Norbeck Hills 32.47
3 Sigwalt, Rachel 10 Stonegate 32.72
4 Conger, Megan 10 Flower Valley 32.81
5 Tanner, Lindsay 10 Conn. Belair 32.98
6 Sun, Grace 10 Rockville 33.31
7 Ellett, Katie 10 Tilden Woods 33.76
8 Ridge, Kelsey 10 Eldwick 34.31
9 Zarchin, Maddy 10 Lakelands 34.34 Alt
10 McGuire-Wein, Eleanore 10 Bethesda 34.42 Alt
 
 
 
Event 11 Boys 11-12 100 LC Meter Freestyle
 
MCSL: 1:00.03 7/15/2003 Jesse Cunningham
Name Age Team Seed Time
1 Goddard, Grant 12 Palisades 27.91
2 Baird, Graham 12 Rock Creek 28.13
3 Laracuente, Xavier 12 Quice Orchard 28.77
4 Gu, Kevin 12 Potomac Glen 29.17
5 Burgett, Noah 12 Tilden Woods 29.72
6 Snodderly, Joey 12 Tilden Woods 30.19
7 Novak, Brennan 12 Potomac Glen 30.20
8 Soevik, Njord 12 Seven Locks 30.29
9 Zhang, Alexander 12 Tallyho 30.41 Alt
10 Lin, Adrian 11 Potomac 30.42 Alt
 
 
 
Event 12 Girls 11-12 100 LC Meter Freestyle
 
MCSL: 1:02.34 7/8/2008 Lila Vera
Name Age Team Seed Time
1 McTaggart, Caroline 12 Chevy Chase Rec 27.88
2 Ledecky, Katie 12 Palisades 29.15
3 Kannan, Sarah 12 Bethesda 29.35
4 Gu, Elaina 11 Rockville 29.60
5 Han, Sherril 11 King Farm 30.53
6 Kirsch, Sydney 11 Cedarbrook 30.58
7 Zimmerman, Kate 12 Damascus 30.85
8 Melcher, Cosette 12 Seven Locks 30.87
9 Nguyen, Michelle 12 King Farm 30.90 Alt
10 Lindsey, Hannah 11 Regency Estates 31.41 Alt
 
 
 
Event 13 Boys 13-14 100 LC Meter Freestyle
 
MCSL: 54.25 7/10/2007 Matt Thomas
Name Age Team Seed Time
1 Stanhope, Collin 14 Potomac 26.02
2 Powell, Garrett 14 Tilden Woods 26.12
3 Scordato, Patrick 14 Mohican 26.37
4 Ke, Kenneth 14 Stonebridge 26.59
5 Soevik, Odin 14 Seven Locks 26.59
6 Cole, Austin 14 Inverness Forest 26.81
7 Kiehl, Josh 14 Damascus 26.88
8 Shiang, Eric 14 Regency Estates 26.89
9 Wu, Alex 13 Woodcliffe 27.00 Alt
10 Moore, Austin 14 Franklin Knolls 27.06 Alt
 
 
 
Event 14 Girls 13-14 100 LC Meter Freestyle
 
MCSL: 58.75 7/16/2002 Colleen Law
Name Age Team Seed Time
1 Mulquin, Catherine 14 Mill Creek Towne 27.81
2 Ares, Natalya 14 Inverness Forest 28.43
3 Fosburgh, Elizabeth 14 Bannockburn 28.63
4 Meyer, Charlotte 14 Carderock Spring 29.01
5 Gasaway, Lily 13 Chevy Chase Rec 29.13
6 Dromerick, Bridget 13 Inverness Forest 29.16
7 Hixenbaugh, Faye 14 Rockville 29.27
8 Boege, Hedda 14 Damascus 29.37
9 Lutz, Hannah 14 Seven Locks 29.42 Alt
10 Tjonneland, Ida 14 Bethesda 29.46 Alt
 
 
 
Event 15 Men 15-18 200 LC Meter Freestyle
 
MCSL: 1:54.94 7/10/2007 Sean Stewart
Name Age Team Seed Time
1 Fox, Brady 18 Hallowell 52.77
2 Spencer, Robert 16 N. Chevy Chase 53.88
3 Thomas, Matt 16 Manor Woods 53.96
4 Stewart, Sean 18 Woodley Gardens 54.37
5 Sakaris, Stephen 18 Potomac Woods 54.91
6 Tollefson, Andrew 17 Garrett Park 55.27
7 Center, Michael 16 Bethesda 55.41
8 Mukri, Patrick 18 Robin Hood 55.56
9 Thiede, Scott 17 Merrimack 55.63 Alt
10 Janezich, Jackson 16 Bannockburn 55.75 Alt
 
 
 
Event 16 Women 15-18 200 LC Meter Freestyle
 
MCSL: 2:04.80 7/1986 Susan Habermas
Name Age Team Seed Time
1 Pepper, Elizabeth 16 Poolesville 1:00.25
2 Spak, Elena 18 Tilden Woods 1:00.34
3 Rogers, Katie 16 Quice Orchard 1:00.43
4 Menguy, Anais 17 Bethesda 1:01.43
5 Sippel, Ashley 18 Rockshire 1:01.45
6 Pietrantonio, Anna 16 Chevy Chase Rec 1:02.14
7 Anderson, Ellen 15 North Creek 1:02.26
8 Vucic, Mina 18 Wildwood 1:02.64
9 Drill, Sidney 15 Tilden Woods 1:03.22 Alt
10 Stout, Erin 18 Tanterra 1:03.31 Alt
 
 
 
Event 17 Boys 8 & Under 50 LC Meter Backstroke
 
MCSL: 39.82 7/1999 Sean Stewart
Name Age Team Seed Time
1 Qin, Jeffrey 8 Rockville 20.17
2 Lazar, Aaron 8 Potomac Woods 20.74
3 Rose, Jack 8 Woodley Gardens 21.00
4 Hodges, Johnny 8 Darnestown 21.27
5 Orcev, Djordje 8 Woodley Gardens 21.31
6 Karayianis, Nick 7 Regency Estates 21.62
7 Regan, Liam 8 Cedarbrook 22.00
8 Odim, Jonathan 8 Rockville 22.33
9 Qin, Anthony 7 Rockville 22.56 Alt
10 Sheets, Matthew 8 King Farm 22.56 Alt
 
 
 
Event 18 Girls 8 & Under 50 LC Meter Backstroke
 
MCSL: 40.44 7/10/2007 Eliya Harnood
Name Age Team Seed Time
1 Amitay, Olivia 8 Forest Knolls 22.32
2 Drill, Maya 8 Tilden Woods 22.67
3 Cosgrove, Maggie 8 Conn. Belair 22.99
4 Kaufman, Lindsay 8 Middlebridge 23.04
5 Zhou, Emily 8 Rockville 23.05
6 Henschel, Grace 8 Fallsmead 23.12
7 Greenville, Julianne 8 Woodley Gardens 23.13
8 Lively, Erin 8 Cedarbrook 23.25
9 Stewart, Anna 8 Flower Valley 23.42 Alt
10 Mann, Emily 8 Kentlands 23.46 Alt
 
 
 
Event 19 Boys 9-10 50 LC Meter Backstroke
 
MCSL: 35.17 7/10/2001 Sean Stewart
Name Age Team Seed Time
1 Horikawa, Nozomi 10 Tilden Woods 17.31
2 Qian, Robert 9 Germantown 17.77
3 Tiberino, Matthew 10 Potomac Glen 17.90
4 Mulquin, Matthew 9 Mill Creek Towne 18.50
5 Sherman, Will 10 Country Glen 18.57
6 Rubenstein, David 10 Palisades 18.59
7 Tarter, Samuel 10 Upper County 18.60
8 Chen, Daniel 10 Rockville 18.65
9 Rothstein, Andy 10 Tallyho 18.74 Alt
10 Mann, Griffin 10 Kentlands 18.84 Alt
 
 
 
Event 20 Girls 9-10 50 LC Meter Backstroke
 
MCSL: 35.09 7/1998 Laura Eull
Name Age Team Seed Time
1 Gribble, Dylan Rachel 10 Manchester Fm 17.60
2 Harnood, Eliya 10 Germantown 17.69
3 Wang, Emily 9 Upper County 17.90
4 Richter, Audrey 10 Norbeck Hills 18.09
5 Gibson, Claudia 10 Rockville 18.18
6 Ridge, Kelsey 10 Eldwick 18.31
7 Sun, Grace 10 Rockville 18.65
8 Quinn, Zélie 9 Glenwood 18.99
9 Wu, Fanny 10 Woodcliffe 19.00 Alt
10 Lindsay, Keara 10 Robin Hood 19.22 Alt
 
 
 
Event 21 Boys 11-12 100 LC Meter Backstroke
 
MCSL: 1:06.12 7/10/2007 Matthew Gibson
Name Age Team Seed Time
1 Gibson, Andrew 12 Westleigh 32.33
2 Katsigiannakis, Manolis 12 Rockville 32.38
3 Burgett, Noah 12 Tilden Woods 33.46
4 Larson, Mark 12 Mill Creek Towne 33.83
5 Tran, Calvin 12 Potomac Glen 33.93
6 Tragotsis, Nikos 12 Westleigh 34.29
7 Jeang, John 11 Rockville 34.58
8 Sullivan, Michael 12 Bethesda 35.23
9 Goldstein, Brandon 12 Lakelands 35.37 Alt
10 Soevik, Njord 12 Seven Locks 35.86 Alt
 
 
 
Event 22 Girls 11-12 100 LC Meter Backstroke
 
MCSL: 1:09.76 7/11/2000 Laura Eull
Name Age Team Seed Time
1 Gu, Elaina 11 Rockville 33.80
2 Horikawa, Natsumi 12 Tilden Woods 34.22
3 Sun, Scarlett 12 Rockville 34.54
4 Alvarado, Carly 11 Germantown 35.93
5 Nowak, Caroline 12 Franklin Knolls 36.04
6 Ship, Hannah 12 Tilden Woods 36.12
7 Zhou, Amy 12 Potomac Glen 36.19
8 Lindsey, Hannah 11 Regency Estates 36.43
9 Washington, Stephanie 12 Woodley Gardens 36.47 Alt
10 Anderson, Molly 12 Hallowell 36.55 Alt
 
 
 
Event 23 Boys 13-14 100 LC Meter Backstroke
 
MCSL: 1:00.66 7/12/2005 Brady Fox
Name Age Team Seed Time
1 Conger, Jack 14 Flower Valley 27.70
2 Powell, Garrett 14 Tilden Woods 29.59
3 Loiacono, Brandon 14 Hallowell 30.45
4 Ke, Kenneth 14 Stonebridge 30.53
5 Cole, Austin 14 Inverness Forest 30.73
6 Bloom, Adam 14 River Falls 31.58
7 Vonheeringen, Austin 13 Waters Landing 31.78
8 Hsieh, Benjamin 14 Stonebridge 31.81 Alt
9 Rios Jr, Jorge 14 Long Branch 31.81
10 Kopp, Jeffrey 13 Lake Marion 31.89 Alt
 
 
 
Event 24 Girls 13-14 100 LC Meter Backstroke
 
MCSL: 1:06.89 7/13/2004 Megan Waters
Name Age Team Seed Time
1 Klatzkin, Allie 14 Stonebridge 31.94
2 Ridge, Shannon 14 Eldwick 32.19
3 Tiberino, Alicia 13 Potomac Glen 32.28
4 Swinnerton, Grace 14 Bethesda 32.43
5 Ares, Natalya 14 Inverness Forest 32.65
6 LI, Kristina 13 Stonebridge 32.72
7 Choung, Grace 14 Rockville 32.89
8 Garcia, Laura 13 Inverness Forest 33.81
9 Dromerick, Bridget 13 Inverness Forest 33.88 Alt
10 Dai, Grace 14 Germantown 34.15 Alt
 
 
 
Event 25 Men 15-18 200 LC Meter Backstroke
 
MCSL: 2:05.53 7/11/2006 Brady Fox
Name Age Team Seed Time
1 Fisher, Drew 18 Country Glen 58.75
2 Conrad, Eric 17 Hallowell 1:00.86
3 Ekstrom, Jonathan 15 Rock Creek 1:01.39
4 Jolly, Michael 18 Calverton 1:02.46
5 Mukri, Patrick 18 Robin Hood 1:02.70
6 Mackenzie, Doug 18 Northwest Br 1:02.76
7 Sterling, Spencer 15 Ashton 1:02.77
8 Devlin, Joey 15 Hallowell 1:02.88
9 Finn, Thomas 16 Westleigh 1:02.91 Alt
10 Carroll, Kevin 16 Little Falls 1:03.00 Alt
 
 
 
Event 26 Women 15-18 200 LC Meter Backstroke
 
MCSL: 2:22.27 7/1992 T. Barrett
Name Age Team Seed Time
1 Chuang, Cara 17 Rockville 1:06.12
2 Ferguson, Ashleigh 15 Woodley Gardens 1:07.15
3 Mills, Kaitlin 17 Potomac Woods 1:07.65
4 Anderson, Ellen 15 North Creek 1:08.10
5 Lair Ferrari, Malena 17 Bannockburn 1:08.34
6 Schulkin, Danielle 17 Bannockburn 1:08.47
7 Yu, Dorothy 17 Potomac 1:10.66
8 Drill, Sidney 15 Tilden Woods 1:11.56
9 Gathright, Jenny 15 Carderock Spring 1:11.59 Alt
10 Pietrantonio, Anna 16 Chevy Chase Rec 1:11.75 Alt
 
 
 
Event 27 Boys 8 & Under 50 LC Meter Breaststroke
 
MCSL: 46.74 7/12/2005 Carsten Vissering
Name Age Team Seed Time
1 Ellett, Timmy 8 Tilden Woods 21.60
2 Howley, John 8 Potomac Woods 22.35
3 Ho, Kevin 8 Potomac Glen 23.22
4 Jones, Kyle 8 Mill Creek Towne 23.23
5 Coleman, Lawrence 8 Conn. Belair 23.84
6 Frohman, Ryan 8 Lake Marion 23.84
7 Pratt, Tyler 8 Plantations 23.84
8 Rhoades, Wesley 8 James Creek 24.53
9 Steele, Thomas 8 Old Georgetown 24.70 Alt
10 Truong, Darius 6 Rockville 24.91 Alt
 
 
 
Event 28 Girls 8 & Under 50 LC Meter Breaststroke
 
MCSL: 47.40 7/12/2005 Sarah Kannan
Name Age Team Seed Time
1 Danegger, Rachel 8 Little Falls 23.69
2 Dunathan, Drew 8 Damascus 23.75
3 Zanville, Madison 8 James Creek 23.93
4 Levine, Charlotte 8 Tilden Woods 24.00
5 Wallerstedt, Caroline 8 Regency Estates 24.13
6 Bielec, Jacqueline 8 Calverton 24.32
7 Romberg, Miranda 8 Bethesda 24.38
8 Huang, Rebecca 7 King Farm 24.53
9 McCleary, Maria 8 Hallowell 24.57 Alt
10 Kaufman, Lindsay 8 Middlebridge 24.65 Alt
 
 
 
Event 29 Boys 9-10 50 LC Meter Breaststroke
 
MCSL: 39.98 7/1994 Justin Pratt
Name Age Team Seed Time
1 Truong, Devin 10 Rockville 18.89
2 Chung, Alexander 9 Potomac Glen 19.19
3 Vissering, Alexander 10 Old Georgetown 19.63
4 Tranquill, Nino 10 Regency Estates 19.71
5 Qian, Robert 9 Germantown 19.80
6 Howley, Joe 9 Potomac Woods 20.01
7 O'Leary, Ryan 10 Upper County 20.18
8 Gonzalez, Gus 10 Northwest Br 20.25
9 Afolabi-Brown, Kenneth 10 Lake Marion 20.31 Alt
10 Jagodits, Theodore 9 Poolesville 20.34 Alt
 
 
 
Event 30 Girls 9-10 50 LC Meter Breaststroke
 
MCSL: 38.69 7/13/2004 Callie Fosburgh
Name Age Team Seed Time
1 Sigwalt, Rachel 10 Stonegate 19.00
2 Kaplan, Mara 10 Potomac Woods 19.07
3 Piepol, Ashley 10 Tilden Woods 19.69
4 Vaules, Sayaka 10 Flower Hill 20.16
5 Yegher, Jaycee 10 Darnestown 20.19
6 Ellett, Katie 10 Tilden Woods 20.30
7 Conyngham, Annie 10 Potomac Woods 20.56
8 Conger, Megan 10 Flower Valley 20.68
9 Olsson, Anna 10 Hillandale 20.90 Alt
10 Zhang, Kellie 10 Rockville 20.91 Alt
 
 
 
Event 31 Boys 11-12 100 LC Meter Breaststroke
 
MCSL: 1:14.77 7/8/2008 Harrison Gu
Name Age Team Seed Time
1 Vissering, Carsten 12 Old Georgetown 36.68
2 Crilly, Collin 12 Norbeck Hills 37.69
3 Powell, Scott 12 Flower Valley 37.88
4 Triau, Matthew 12 Mill Creek Towne 38.11
5 Femiano, Andrew 12 Damascus 38.70
6 Bauer, Travis 12 Robin Hood 40.67
7 Zucker, Coby 12 Regency Estates 40.91
8 Taswell, Ethan 12 Little Falls 40.91
9 Johnson, Kevin 12 Mohican 41.01 Alt
10 Ebobisse, Jeremy 12 Old Georgetown 41.03 Alt
 
 
 
Event 32 Girls 11-12 100 LC Meter Breaststroke
 
MCSL: 1:16.93 7/10/2001 Susan Kim
Name Age Team Seed Time
1 Chen, Jessica 12 Rockville 36.42
2 James, Lauren 12 Poolesville 36.84
3 Zhang, Emily 12 Rockville 38.55
4 Sun, Scarlett 12 Rockville 38.58
5 Song, Kelsy 11 Woodcliffe 38.81
6 Cirillo, Melanie 12 Tilden Woods 39.36
7 Song, Dorit 11 Upper County 39.43
8 Peng, Erica 12 Upper County 39.44
9 Doherty, Caitlin 12 Regency Estates 40.60 Alt
10 Sy, Kriza 11 Potomac 40.84 Alt
 
 
 
Event 33 Boys 13-14 100 LC Meter Breaststroke
 
MCSL: 1:10.63 7/10/2007 Stephen Schmid
Name Age Team Seed Time
1 Stanhope, Collin 14 Potomac 32.21
2 Gu, Harrison 13 Rockville 34.18
3 Petraites, Matthew 13 Waters Landing 34.63
4 Lin, Eric 13 Upper County 34.92
5 Jaffe, Samuel 13 Stonegate 35.28
6 Din, Matthew 13 Woodley Gardens 35.31
7 Lam, Huy 14 Germantown 35.46
8 He, Jeffrey 14 Rockville 35.58
9 Zhao, Andrew 14 King Farm 35.59 Alt
10 Mercer, Leo 14 Woodley Gardens 35.68 Alt
 
 
 
Event 34 Girls 13-14 100 LC Meter Breaststroke
 
MCSL: 1:14.15 7/8/2008 Sarah Haase
Name Age Team Seed Time
1 Popera, Alexa 13 Inverness Forest 36.97
2 Hanson, Diana 14 Upper County 37.03
3 Cleary, Katherine 13 Ashton 37.13
4 Cantrell, Alexandra 14 Kentlands 37.36
5 Schipani, Jessica 13 Stonegate 37.44
6 Cleary, Grace 14 Merrimack 37.48
7 Gould, Audrey 13 Seven Locks 37.49
8 Cason, Molly 14 Long Branch 37.54
9 Hixenbaugh, Faye 14 Rockville 37.81 Alt
10 Ripley, Susannah 13 Franklin Knolls 38.24 Alt
 
 
 
Event 35 Men 15-18 200 LC Meter Breaststroke
 
MCSL: 2:20.50 7/15/2003 Ryan Hurley
Name Age Team Seed Time
1 Tollefson, Andrew 17 Garrett Park 1:07.46
2 Lee, Matthew 16 Hallowell 1:08.31
3 Wepasnick, Zack 17 Olney Mill 1:09.76
4 Ruggieri, Eric 15 Glenwood 1:09.94
5 Chi, Raymond 16 Seven Locks 1:10.20
6 Chen, Kevin 18 Bethesda 1:10.63
7 LI, Dennis 16 Upper County 1:10.83
8 Garfield, Evan 15 Mill Creek Towne 1:11.03
9 Lin, Jeffrey 17 Upper County 1:11.47 Alt
10 Trigonoplos, Paul 16 Wheaton Woods 1:11.61 Alt
 
 
 
Event 36 Women 15-18 200 LC Meter Breaststroke
 
MCSL: 2:35.48 7/11/2006 Colleen Haase
Name Age Team Seed Time
1 Haase, Sarah 15 Flower Valley 1:15.73
2 Yu, Dorothy 17 Potomac 1:18.25
3 Grisham, Lilla 18 Manchester Fm 1:18.57
4 Fosburgh, Callie 15 Bannockburn 1:18.65
5 Chen, Cathy 17 Bethesda 1:18.81
6 Chen, Karen 17 Bethesda 1:18.91
7 Hanson, Caroline 17 Upper County 1:19.33
8 Liu, Kelsey 16 Quice Orchard 1:19.62
9 Floria, Emily 15 Rockville 1:19.76 Alt
10 Yuan, Jessica 16 Upper County 1:19.89 Alt
 
 
 
Event 37 Boys 8 & Under 50 LC Meter Butterfly
 
MCSL: 38.37 7/12/2005 Grant Goddard
Name Age Team Seed Time
1 Ho, Kevin 8 Potomac Glen 18.18
2 Calder, Danny 8 Mohican 19.44
3 Jacome, Sebastian 8 Stonegate 19.59
4 Cleary, Liam 8 Ashton 19.59
5 Orcev, Djordje 8 Woodley Gardens 19.81
6 Stanton, Aaron 8 Stonegate 19.88
7 Song, Kenny 7 Woodcliffe 20.12
8 Karl, Mason 8 Flower Valley 20.28
9 Howley, John 8 Potomac Woods 20.34 Alt
10 Karayianis, Nick 7 Regency Estates 20.60 Alt
 
 
 
Event 38 Girls 8 & Under 50 LC Meter Butterfly
 
MCSL: 38.18 7/1997 Nilasha Ghosh
Name Age Team Seed Time
1 Sharkey, Megan Kenna 7 Potomac Woods 18.72
2 Lopez, Nicole 8 Tilden Woods 19.22
3 Amitay, Olivia 8 Forest Knolls 19.40
4 Cosgrove, Maggie 8 Conn. Belair 19.81
5 McDonnell, Mary 8 Kenmont 19.85
6 Cosgrove, Maureen 8 Conn. Belair 19.96
7 Lechner, Katarina 8 North Creek 20.14
8 Fischer, Maya 7 East Gate 20.16
9 Durbin, Sara 8 N. Chevy Chase 20.27 Alt
10 Hawley, Annmarie 8 Ashton 20.78 Alt
 
 
 
Event 39 Boys 9-10 50 LC Meter Butterfly
 
MCSL: 33.17 7/10/2001 Brady Fox
Name Age Team Seed Time
1 Payabyab, Jared 10 Tanglewood 16.03
2 Truong, Devin 10 Rockville 16.08
3 Pereles, Noah 10 Potomac 16.47
4 Seltzer, Adam 10 Merrimack 16.79
5 Schulkin, Nicholas 10 Bannockburn 16.81
6 Mann, Griffin 10 Kentlands 16.82
7 Sherman, Will 10 Country Glen 16.91
8 Tang, Jason 10 Upper County 16.92
9 Rubenstein, David 10 Palisades 16.97 Alt
10 Ott, Brady 9 Stonegate 17.12 Alt
 
 
 
Event 40 Girls 9-10 50 LC Meter Butterfly
 
MCSL: 33.32 7/10/2001 Heather Denman
Name Age Team Seed Time
1 Gibson, Claudia 10 Rockville 16.18
2 Wang, Emily 9 Upper County 16.29
3 Tanner, Lindsay 10 Conn. Belair 16.31
4 Forte, Brianna 10 Kenmont 16.87
5 Kaplan, Mara 10 Potomac Woods 16.94
6 Gribble, Dylan Rachel 10 Manchester Fm 16.96
7 Olsson, Anna 10 Hillandale 17.08
8 Stewart, Alexa 10 Flower Valley 17.09
9 Kannan, Hannah 9 Bethesda 17.25 Alt
10 Wright, Katie 10 Regency Estates 17.50 Alt
 
 
 
Event 41 Boys 11-12 100 LC Meter Butterfly
 
MCSL: 1:08.06 7/11/2000 Nicholas Raithel
Name Age Team Seed Time
1 Goddard, Grant 12 Palisades 30.12
2 Baird, Graham 12 Rock Creek 31.01
3 Tragotsis, Nikos 12 Westleigh 32.20
4 Laracuente, Xavier 12 Quice Orchard 32.38
5 Springer, Gavin 12 Somerset 32.46
6 Gu, Kevin 12 Potomac Glen 32.47
7 Tran, Calvin 12 Potomac Glen 32.53
8 Novak, Brennan 12 Potomac Glen 33.26
9 Snodderly, Joey 12 Tilden Woods 33.37 Alt
10 Sullivan, Michael 12 Bethesda 33.81 Alt
 
 
 
Event 42 Girls 11-12 100 LC Meter Butterfly
 
MCSL: 1:07.97 7/15/2003 Heather Denman
Name Age Team Seed Time
1 McTaggart, Caroline 12 Chevy Chase Rec 31.44
2 Ledecky, Katie 12 Palisades 31.57
3 Dahlin, Katie 12 Poolesville 32.60
4 Kirsch, Sydney 11 Cedarbrook 32.70
5 Nguyen, Michelle 12 King Farm 33.09
6 Han, Sherril 11 King Farm 33.49
7 Wallace, Alyssa 12 Mill Creek Towne 34.10
8 Polen, Nicole 12 Lake Marion 34.38
9 Mattke, Elia 12 Daleview 34.42 Alt
