| MCSL Championship Meet | Hy-Tek's MEET MANAGER 10:23 PM 7/12/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||
| Coaches Invitational Long Course 2009 - 7/14/2009 | |||||||||||||||||||||||||||||||||||||||
| 33rd Coaches Invitational Long Course Meet | |||||||||||||||||||||||||||||||||||||||
| MCSL at Rockville Municipal Swim Center | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet - Time Line | |||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 12 & Under 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 2:28.81 | 7/8/2008 | Harrison Gu | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Gibson, Andrew | 12 | Westleigh | 1:09.41 | |||||||||||||||||||||||||||||||||||
| 2 | Crilly, Collin | 12 | Norbeck Hills | 1:11.08 | |||||||||||||||||||||||||||||||||||
| 3 | Katsigiannakis, Manolis | 12 | Rockville | 1:11.36 | |||||||||||||||||||||||||||||||||||
| 4 | Powell, Scott | 12 | Flower Valley | 1:13.09 | |||||||||||||||||||||||||||||||||||
| 5 | Vissering, Carsten | 12 | Old Georgetown | 1:13.33 | |||||||||||||||||||||||||||||||||||
| 6 | Springer, Gavin | 12 | Somerset | 1:14.91 | |||||||||||||||||||||||||||||||||||
| 7 | Femiano, Andrew | 12 | Damascus | 1:15.00 | |||||||||||||||||||||||||||||||||||
| 8 | Goldstein, Brandon | 12 | Lakelands | 1:15.38 | |||||||||||||||||||||||||||||||||||
| 9 | Larson, Mark | 12 | Mill Creek Towne | 1:16.12 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Gonzalez, Noah | 12 | Northwest Br | 1:16.67 | Alt | ||||||||||||||||||||||||||||||||||
| Event 2 Girls 12 & Under 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 2:33.05 | 7/8/2008 | Caroline Clark | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | James, Lauren | 12 | Poolesville | 1:11.46 | |||||||||||||||||||||||||||||||||||
| 2 | Zhang, Emily | 12 | Rockville | 1:12.95 | |||||||||||||||||||||||||||||||||||
| 3 | Chen, Jessica | 12 | Rockville | 1:13.09 | |||||||||||||||||||||||||||||||||||
| 4 | Kannan, Sarah | 12 | Bethesda | 1:13.22 | |||||||||||||||||||||||||||||||||||
| 5 | Horikawa, Natsumi | 12 | Tilden Woods | 1:15.85 | |||||||||||||||||||||||||||||||||||
| 6 | Song, Kelsy | 11 | Woodcliffe | 1:16.03 | |||||||||||||||||||||||||||||||||||
| 7 | Song, Dorit | 11 | Upper County | 1:16.52 | |||||||||||||||||||||||||||||||||||
| 8 | Zimmerman, Kate | 12 | Damascus | 1:16.82 | |||||||||||||||||||||||||||||||||||
| 9 | Hauri, Michaela | 11 | Quice Orchard | 1:17.35 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Dahlin, Katie | 12 | Poolesville | 1:17.65 | Alt | ||||||||||||||||||||||||||||||||||
| Event 3 Boys 13-14 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 2:16.33 | 7/12/2005 | Eric Friedland | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Loiacono, Brandon | 14 | Hallowell | 1:05.06 | |||||||||||||||||||||||||||||||||||
| 2 | Gu, Harrison | 13 | Rockville | 1:05.84 | |||||||||||||||||||||||||||||||||||
| 3 | Kiehl, Josh | 14 | Damascus | 1:07.72 | |||||||||||||||||||||||||||||||||||
| 4 | Mion, Nicholas | 13 | Northwest Br | 1:08.27 | |||||||||||||||||||||||||||||||||||
| 5 | Foster, Jack | 13 | Glenwood | 1:08.40 | |||||||||||||||||||||||||||||||||||
| 6 | Lin, Eric | 13 | Upper County | 1:08.66 | |||||||||||||||||||||||||||||||||||
| 7 | Rios Jr, Jorge | 14 | Long Branch | 1:08.68 | |||||||||||||||||||||||||||||||||||
| 8 | Allsopp, Robert | 13 | Manchester Fm | 1:08.99 | |||||||||||||||||||||||||||||||||||
| 9 | Daronco, Matthew | 14 | Glenwood | 1:09.22 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Kolovich, Evan | 14 | Manchester Fm | 1:09.42 | Alt | ||||||||||||||||||||||||||||||||||
| Event 4 Girls 13-14 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 2:26.13 | 7/8/2008 | Callie Fosburgh | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Clark, Caroline | 13 | Mill Creek Towne | 1:09.58 | |||||||||||||||||||||||||||||||||||
| 2 | Ridge, Shannon | 14 | Eldwick | 1:10.66 | |||||||||||||||||||||||||||||||||||
| 3 | Kolanowski, Anna | 13 | Hallowell | 1:10.90 | |||||||||||||||||||||||||||||||||||
| 4 | Pietrantonio, Sofie | 14 | Chevy Chase Rec | 1:11.00 | |||||||||||||||||||||||||||||||||||
| 5 | Meyer, Charlotte | 14 | Carderock Spring | 1:11.68 | |||||||||||||||||||||||||||||||||||
| 6 | Gould, Audrey | 13 | Seven Locks | 1:12.04 | |||||||||||||||||||||||||||||||||||
| 7 | Hanson, Diana | 14 | Upper County | 1:12.24 | |||||||||||||||||||||||||||||||||||
| 8 | Schipani, Jessica | 13 | Stonegate | 1:13.12 | |||||||||||||||||||||||||||||||||||
| 9 | Dickerson, Brittany | 13 | Westleigh | 1:13.29 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Lutz, Hannah | 14 | Seven Locks | 1:13.75 | Alt | ||||||||||||||||||||||||||||||||||
| Event 5 Men 15-18 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 2:09.17 | 7/1986 | Mike Barrowman | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Wepasnick, Zack | 17 | Olney Mill | 1:00.95 | |||||||||||||||||||||||||||||||||||
| 2 | Ekstrom, Jonathan | 15 | Rock Creek | 1:02.78 | |||||||||||||||||||||||||||||||||||
| 3 | Lin, Jeffrey | 17 | Upper County | 1:03.25 | |||||||||||||||||||||||||||||||||||
| 4 | Mackenzie, Doug | 18 | Northwest Br | 1:03.33 | |||||||||||||||||||||||||||||||||||
| 5 | Cunningham, Jesse | 18 | Upper County | 1:03.39 | |||||||||||||||||||||||||||||||||||
| 6 | Gould, Serge | 16 | Seven Locks | 1:03.39 | |||||||||||||||||||||||||||||||||||
| 7 | Verboncoeur, Chris | 17 | Tallyho | 1:03.42 | |||||||||||||||||||||||||||||||||||
| 8 | Center, Michael | 16 | Bethesda | 1:03.50 | |||||||||||||||||||||||||||||||||||
| 9 | Spencer, Robert | 16 | N. Chevy Chase | 1:03.68 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Budner, Aaron | 17 | Wildwood | 1:03.89 | Alt | ||||||||||||||||||||||||||||||||||
| Event 6 Women 15-18 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 2:23.96 | 7/15/2003 | Leeann Chang | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Chuang, Cara | 17 | Rockville | 1:08.33 | |||||||||||||||||||||||||||||||||||
| 2 | Stout, Erin | 18 | Tanterra | 1:08.70 | |||||||||||||||||||||||||||||||||||
| 3 | Fosburgh, Callie | 15 | Bannockburn | 1:08.72 | |||||||||||||||||||||||||||||||||||
| 4 | Vandoren, Sarah | 17 | Damascus | 1:09.91 | |||||||||||||||||||||||||||||||||||
| 5 | Grisham, Lilla | 18 | Manchester Fm | 1:10.18 | |||||||||||||||||||||||||||||||||||
| 6 | Haase, Sarah | 15 | Flower Valley | 1:10.31 | |||||||||||||||||||||||||||||||||||
| 7 | Spak, Elena | 18 | Tilden Woods | 1:10.68 | |||||||||||||||||||||||||||||||||||
| 8 | Liu, Kelsey | 16 | Quice Orchard | 1:10.93 | |||||||||||||||||||||||||||||||||||
| 9 | Sippel, Ashley | 18 | Rockshire | 1:11.01 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Chen, Cathy | 17 | Bethesda | 1:11.63 | Alt | ||||||||||||||||||||||||||||||||||
| Event 7 Boys 8 & Under 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 33.78 | 7/8/2008 | Brian Cernoch | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Ellett, Timmy | 8 | Tilden Woods | 15.16 | |||||||||||||||||||||||||||||||||||
| 2 | Hodges, Johnny | 8 | Darnestown | 16.60 | |||||||||||||||||||||||||||||||||||
| 3 | Regan, Liam | 8 | Cedarbrook | 16.75 | |||||||||||||||||||||||||||||||||||
| 4 | Cleary, Liam | 8 | Ashton | 16.79 | |||||||||||||||||||||||||||||||||||
| 5 | Coleman, Lawrence | 8 | Conn. Belair | 17.00 | |||||||||||||||||||||||||||||||||||
| 6 | Stanton, Aaron | 8 | Stonegate | 17.15 | |||||||||||||||||||||||||||||||||||
| 7 | Qin, Jeffrey | 8 | Rockville | 17.25 | |||||||||||||||||||||||||||||||||||
| 8 | Karl, Mason | 8 | Flower Valley | 17.29 | |||||||||||||||||||||||||||||||||||
| 9 | Calder, Danny | 8 | Mohican | 17.43 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Sorensen, Jacob | 8 | Garrett Park | 17.87 | Alt | ||||||||||||||||||||||||||||||||||
| Event 8 Girls 8 & Under 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 34.68 | 7/10/2007 | Claudia Gibson | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Danegger, Rachel | 8 | Little Falls | 16.99 | |||||||||||||||||||||||||||||||||||
| 2 | Fischer, Maya | 7 | East Gate | 17.25 | |||||||||||||||||||||||||||||||||||
| 3 | Sharkey, Megan Kenna | 7 | Potomac Woods | 17.28 | |||||||||||||||||||||||||||||||||||
| 4 | Durbin, Sara | 8 | N. Chevy Chase | 17.49 | |||||||||||||||||||||||||||||||||||
| 5 | Lopez, Nicole | 8 | Tilden Woods | 17.56 | |||||||||||||||||||||||||||||||||||
| 6 | McDonnell, Mary | 8 | Kenmont | 17.63 | |||||||||||||||||||||||||||||||||||
| 7 | Henschel, Grace | 8 | Fallsmead | 17.94 | |||||||||||||||||||||||||||||||||||
| 8 | Dunathan, Drew | 8 | Damascus | 18.03 | |||||||||||||||||||||||||||||||||||
| 9 | Romberg, Miranda | 8 | Bethesda | 18.10 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Nolan, Kennedy | 8 | Tanterra | 18.13 | Alt | ||||||||||||||||||||||||||||||||||
| Event 9 Boys 9-10 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 1:05.72 | 7/10/2007 | Andrew Gibson | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Pereles, Noah | 10 | Potomac | 31.79 | |||||||||||||||||||||||||||||||||||
| 2 | Tarter, Samuel | 10 | Upper County | 31.81 | |||||||||||||||||||||||||||||||||||
| 3 | O'Leary, Ryan | 10 | Upper County | 32.42 | |||||||||||||||||||||||||||||||||||
| 4 | Vissering, Alexander | 10 | Old Georgetown | 32.74 | |||||||||||||||||||||||||||||||||||
| 5 | Horikawa, Nozomi | 10 | Tilden Woods | 32.75 | |||||||||||||||||||||||||||||||||||
| 6 | Chung, Alexander | 9 | Potomac Glen | 33.07 | |||||||||||||||||||||||||||||||||||
| 7 | Scher, Andrew | 10 | Westleigh | 33.12 | |||||||||||||||||||||||||||||||||||
| 8 | Jagodits, Theodore | 9 | Poolesville | 33.12 | |||||||||||||||||||||||||||||||||||
| 9 | Howley, Joe | 9 | Potomac Woods | 33.42 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Ott, Brady | 9 | Stonegate | 33.84 | Alt | ||||||||||||||||||||||||||||||||||
| Event 10 Girls 9-10 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 1:06.75 | 7/10/2007 | Natsumi Horikawa | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Harnood, Eliya | 10 | Germantown | 32.03 | |||||||||||||||||||||||||||||||||||
| 2 | Richter, Audrey | 10 | Norbeck Hills | 32.47 | |||||||||||||||||||||||||||||||||||
| 3 | Sigwalt, Rachel | 10 | Stonegate | 32.72 | |||||||||||||||||||||||||||||||||||
| 4 | Conger, Megan | 10 | Flower Valley | 32.81 | |||||||||||||||||||||||||||||||||||
| 5 | Tanner, Lindsay | 10 | Conn. Belair | 32.98 | |||||||||||||||||||||||||||||||||||
| 6 | Sun, Grace | 10 | Rockville | 33.31 | |||||||||||||||||||||||||||||||||||
| 7 | Ellett, Katie | 10 | Tilden Woods | 33.76 | |||||||||||||||||||||||||||||||||||
| 8 | Ridge, Kelsey | 10 | Eldwick | 34.31 | |||||||||||||||||||||||||||||||||||
| 9 | Zarchin, Maddy | 10 | Lakelands | 34.34 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | McGuire-Wein, Eleanore | 10 | Bethesda | 34.42 | Alt | ||||||||||||||||||||||||||||||||||
| Event 11 Boys 11-12 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 1:00.03 | 7/15/2003 | Jesse Cunningham | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Goddard, Grant | 12 | Palisades | 27.91 | |||||||||||||||||||||||||||||||||||
| 2 | Baird, Graham | 12 | Rock Creek | 28.13 | |||||||||||||||||||||||||||||||||||
| 3 | Laracuente, Xavier | 12 | Quice Orchard | 28.77 | |||||||||||||||||||||||||||||||||||
| 4 | Gu, Kevin | 12 | Potomac Glen | 29.17 | |||||||||||||||||||||||||||||||||||
| 5 | Burgett, Noah | 12 | Tilden Woods | 29.72 | |||||||||||||||||||||||||||||||||||
| 6 | Snodderly, Joey | 12 | Tilden Woods | 30.19 | |||||||||||||||||||||||||||||||||||
| 7 | Novak, Brennan | 12 | Potomac Glen | 30.20 | |||||||||||||||||||||||||||||||||||
| 8 | Soevik, Njord | 12 | Seven Locks | 30.29 | |||||||||||||||||||||||||||||||||||
| 9 | Zhang, Alexander | 12 | Tallyho | 30.41 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Lin, Adrian | 11 | Potomac | 30.42 | Alt | ||||||||||||||||||||||||||||||||||
| Event 12 Girls 11-12 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 1:02.34 | 7/8/2008 | Lila Vera | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | McTaggart, Caroline | 12 | Chevy Chase Rec | 27.88 | |||||||||||||||||||||||||||||||||||
| 2 | Ledecky, Katie | 12 | Palisades | 29.15 | |||||||||||||||||||||||||||||||||||
| 3 | Kannan, Sarah | 12 | Bethesda | 29.35 | |||||||||||||||||||||||||||||||||||
| 4 | Gu, Elaina | 11 | Rockville | 29.60 | |||||||||||||||||||||||||||||||||||
| 5 | Han, Sherril | 11 | King Farm | 30.53 | |||||||||||||||||||||||||||||||||||
| 6 | Kirsch, Sydney | 11 | Cedarbrook | 30.58 | |||||||||||||||||||||||||||||||||||
| 7 | Zimmerman, Kate | 12 | Damascus | 30.85 | |||||||||||||||||||||||||||||||||||
| 8 | Melcher, Cosette | 12 | Seven Locks | 30.87 | |||||||||||||||||||||||||||||||||||
| 9 | Nguyen, Michelle | 12 | King Farm | 30.90 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Lindsey, Hannah | 11 | Regency Estates | 31.41 | Alt | ||||||||||||||||||||||||||||||||||
| Event 13 Boys 13-14 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 54.25 | 7/10/2007 | Matt Thomas | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Stanhope, Collin | 14 | Potomac | 26.02 | |||||||||||||||||||||||||||||||||||
| 2 | Powell, Garrett | 14 | Tilden Woods | 26.12 | |||||||||||||||||||||||||||||||||||
| 3 | Scordato, Patrick | 14 | Mohican | 26.37 | |||||||||||||||||||||||||||||||||||
| 4 | Ke, Kenneth | 14 | Stonebridge | 26.59 | |||||||||||||||||||||||||||||||||||
| 5 | Soevik, Odin | 14 | Seven Locks | 26.59 | |||||||||||||||||||||||||||||||||||
| 6 | Cole, Austin | 14 | Inverness Forest | 26.81 | |||||||||||||||||||||||||||||||||||
| 7 | Kiehl, Josh | 14 | Damascus | 26.88 | |||||||||||||||||||||||||||||||||||
| 8 | Shiang, Eric | 14 | Regency Estates | 26.89 | |||||||||||||||||||||||||||||||||||
| 9 | Wu, Alex | 13 | Woodcliffe | 27.00 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Moore, Austin | 14 | Franklin Knolls | 27.06 | Alt | ||||||||||||||||||||||||||||||||||
| Event 14 Girls 13-14 100 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 58.75 | 7/16/2002 | Colleen Law | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Mulquin, Catherine | 14 | Mill Creek Towne | 27.81 | |||||||||||||||||||||||||||||||||||
| 2 | Ares, Natalya | 14 | Inverness Forest | 28.43 | |||||||||||||||||||||||||||||||||||
| 3 | Fosburgh, Elizabeth | 14 | Bannockburn | 28.63 | |||||||||||||||||||||||||||||||||||
| 4 | Meyer, Charlotte | 14 | Carderock Spring | 29.01 | |||||||||||||||||||||||||||||||||||
| 5 | Gasaway, Lily | 13 | Chevy Chase Rec | 29.13 | |||||||||||||||||||||||||||||||||||
| 6 | Dromerick, Bridget | 13 | Inverness Forest | 29.16 | |||||||||||||||||||||||||||||||||||
| 7 | Hixenbaugh, Faye | 14 | Rockville | 29.27 | |||||||||||||||||||||||||||||||||||
| 8 | Boege, Hedda | 14 | Damascus | 29.37 | |||||||||||||||||||||||||||||||||||
| 9 | Lutz, Hannah | 14 | Seven Locks | 29.42 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Tjonneland, Ida | 14 | Bethesda | 29.46 | Alt | ||||||||||||||||||||||||||||||||||
| Event 15 Men 15-18 200 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 1:54.94 | 7/10/2007 | Sean Stewart | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Fox, Brady | 18 | Hallowell | 52.77 | |||||||||||||||||||||||||||||||||||
| 2 | Spencer, Robert | 16 | N. Chevy Chase | 53.88 | |||||||||||||||||||||||||||||||||||
| 3 | Thomas, Matt | 16 | Manor Woods | 53.96 | |||||||||||||||||||||||||||||||||||
| 4 | Stewart, Sean | 18 | Woodley Gardens | 54.37 | |||||||||||||||||||||||||||||||||||
| 5 | Sakaris, Stephen | 18 | Potomac Woods | 54.91 | |||||||||||||||||||||||||||||||||||
| 6 | Tollefson, Andrew | 17 | Garrett Park | 55.27 | |||||||||||||||||||||||||||||||||||
| 7 | Center, Michael | 16 | Bethesda | 55.41 | |||||||||||||||||||||||||||||||||||
| 8 | Mukri, Patrick | 18 | Robin Hood | 55.56 | |||||||||||||||||||||||||||||||||||
| 9 | Thiede, Scott | 17 | Merrimack | 55.63 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Janezich, Jackson | 16 | Bannockburn | 55.75 | Alt | ||||||||||||||||||||||||||||||||||
| Event 16 Women 15-18 200 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 2:04.80 | 7/1986 | Susan Habermas | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Pepper, Elizabeth | 16 | Poolesville | 1:00.25 | |||||||||||||||||||||||||||||||||||
| 2 | Spak, Elena | 18 | Tilden Woods | 1:00.34 | |||||||||||||||||||||||||||||||||||
| 3 | Rogers, Katie | 16 | Quice Orchard | 1:00.43 | |||||||||||||||||||||||||||||||||||
| 4 | Menguy, Anais | 17 | Bethesda | 1:01.43 | |||||||||||||||||||||||||||||||||||
| 5 | Sippel, Ashley | 18 | Rockshire | 1:01.45 | |||||||||||||||||||||||||||||||||||
| 6 | Pietrantonio, Anna | 16 | Chevy Chase Rec | 1:02.14 | |||||||||||||||||||||||||||||||||||
| 7 | Anderson, Ellen | 15 | North Creek | 1:02.26 | |||||||||||||||||||||||||||||||||||
| 8 | Vucic, Mina | 18 | Wildwood | 1:02.64 | |||||||||||||||||||||||||||||||||||
| 9 | Drill, Sidney | 15 | Tilden Woods | 1:03.22 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Stout, Erin | 18 | Tanterra | 1:03.31 | Alt | ||||||||||||||||||||||||||||||||||
| Event 17 Boys 8 & Under 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 39.82 | 7/1999 | Sean Stewart | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Qin, Jeffrey | 8 | Rockville | 20.17 | |||||||||||||||||||||||||||||||||||
| 2 | Lazar, Aaron | 8 | Potomac Woods | 20.74 | |||||||||||||||||||||||||||||||||||
| 3 | Rose, Jack | 8 | Woodley Gardens | 21.00 | |||||||||||||||||||||||||||||||||||
| 4 | Hodges, Johnny | 8 | Darnestown | 21.27 | |||||||||||||||||||||||||||||||||||
| 5 | Orcev, Djordje | 8 | Woodley Gardens | 21.31 | |||||||||||||||||||||||||||||||||||
| 6 | Karayianis, Nick | 7 | Regency Estates | 21.62 | |||||||||||||||||||||||||||||||||||
| 7 | Regan, Liam | 8 | Cedarbrook | 22.00 | |||||||||||||||||||||||||||||||||||
| 8 | Odim, Jonathan | 8 | Rockville | 22.33 | |||||||||||||||||||||||||||||||||||
| 9 | Qin, Anthony | 7 | Rockville | 22.56 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Sheets, Matthew | 8 | King Farm | 22.56 | Alt | ||||||||||||||||||||||||||||||||||
| Event 18 Girls 8 & Under 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 40.44 | 7/10/2007 | Eliya Harnood | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Amitay, Olivia | 8 | Forest Knolls | 22.32 | |||||||||||||||||||||||||||||||||||
| 2 | Drill, Maya | 8 | Tilden Woods | 22.67 | |||||||||||||||||||||||||||||||||||
| 3 | Cosgrove, Maggie | 8 | Conn. Belair | 22.99 | |||||||||||||||||||||||||||||||||||
| 4 | Kaufman, Lindsay | 8 | Middlebridge | 23.04 | |||||||||||||||||||||||||||||||||||
| 5 | Zhou, Emily | 8 | Rockville | 23.05 | |||||||||||||||||||||||||||||||||||
| 6 | Henschel, Grace | 8 | Fallsmead | 23.12 | |||||||||||||||||||||||||||||||||||
| 7 | Greenville, Julianne | 8 | Woodley Gardens | 23.13 | |||||||||||||||||||||||||||||||||||
| 8 | Lively, Erin | 8 | Cedarbrook | 23.25 | |||||||||||||||||||||||||||||||||||
| 9 | Stewart, Anna | 8 | Flower Valley | 23.42 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Mann, Emily | 8 | Kentlands | 23.46 | Alt | ||||||||||||||||||||||||||||||||||
| Event 19 Boys 9-10 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 35.17 | 7/10/2001 | Sean Stewart | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Horikawa, Nozomi | 10 | Tilden Woods | 17.31 | |||||||||||||||||||||||||||||||||||
| 2 | Qian, Robert | 9 | Germantown | 17.77 | |||||||||||||||||||||||||||||||||||
| 3 | Tiberino, Matthew | 10 | Potomac Glen | 17.90 | |||||||||||||||||||||||||||||||||||
| 4 | Mulquin, Matthew | 9 | Mill Creek Towne | 18.50 | |||||||||||||||||||||||||||||||||||
| 5 | Sherman, Will | 10 | Country Glen | 18.57 | |||||||||||||||||||||||||||||||||||
| 6 | Rubenstein, David | 10 | Palisades | 18.59 | |||||||||||||||||||||||||||||||||||
| 7 | Tarter, Samuel | 10 | Upper County | 18.60 | |||||||||||||||||||||||||||||||||||
| 8 | Chen, Daniel | 10 | Rockville | 18.65 | |||||||||||||||||||||||||||||||||||
| 9 | Rothstein, Andy | 10 | Tallyho | 18.74 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Mann, Griffin | 10 | Kentlands | 18.84 | Alt | ||||||||||||||||||||||||||||||||||
| Event 20 Girls 9-10 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 35.09 | 7/1998 | Laura Eull | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Gribble, Dylan Rachel | 10 | Manchester Fm | 17.60 | |||||||||||||||||||||||||||||||||||
| 2 | Harnood, Eliya | 10 | Germantown | 17.69 | |||||||||||||||||||||||||||||||||||
| 3 | Wang, Emily | 9 | Upper County | 17.90 | |||||||||||||||||||||||||||||||||||
| 4 | Richter, Audrey | 10 | Norbeck Hills | 18.09 | |||||||||||||||||||||||||||||||||||
| 5 | Gibson, Claudia | 10 | Rockville | 18.18 | |||||||||||||||||||||||||||||||||||
| 6 | Ridge, Kelsey | 10 | Eldwick | 18.31 | |||||||||||||||||||||||||||||||||||
| 7 | Sun, Grace | 10 | Rockville | 18.65 | |||||||||||||||||||||||||||||||||||
| 8 | Quinn, Zélie | 9 | Glenwood | 18.99 | |||||||||||||||||||||||||||||||||||
| 9 | Wu, Fanny | 10 | Woodcliffe | 19.00 | Alt | ||||||||||||||||||||||||||||||||||
| 10 | Lindsay, Keara | 10 | Robin Hood | 19.22 | Alt | ||||||||||||||||||||||||||||||||||
| Event 21 Boys 11-12 100 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| MCSL: | 1:06.12 | 7/10/2007 | Matthew Gibson | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Gibson, Andrew | 12 | Westleigh | 32.33 | |||||||||||||||||||||||||||||||||||
| 2 | Katsigiannakis, Manolis | 12 | Rockville | 32.38 | |||||||||||||||||||||||||||||||||||
| 3 | Burgett, Noah | 12 | Tilden Woods | 33.46 | |||||||||||||||||||||||||||||||||||
| 4 | Larson, Mark | 12 | Mill Creek Towne | 33.83 | |||||||||||||||||||||||||||||||||||
