MCSL Championship Meet Hy-Tek's MEET MANAGER 9:06 PM 7/9/2006 Page 1
Coaches Invitational Long Course 2006 - 7/11/2006
32nd Coaches Invitational Long Course Meet
MCSL at Rockville Municipal Swim Center
Psych Sheet
 
 
 
Event 1 Boys 12 & Under 200 LC Meter IM
 
Name Age Team Seed Time
 
1 Pham, Tyler 12 Lake Marion 1:11.50
2 Tollefson, Fletcher 12 Garrett Park 1:13.09
3 Garfield, Evan 12 Mill Creek Towne 1:13.23
4 Eichel, Gabe 12 Kentlands 1:15.00
5 Maloney, Bailey 11 North Chevy Chase 1:15.81
6 Ledecky, Michael 12 Palisades 1:16.01
7 Ruggieri, Eric 12 Glenwood 1:16.38
8 Pratt, Michael 12 Potomac Glen 1:16.42
9 Hazlett, Zachary 12 Old Farm 1:17.31 Alt
10 Conger, Jack 11 Flower Valley 1:17.94 Alt
Event 2 Girls 12 & Under 200 LC Meter IM
 
Name Age Team Seed Time
 
1 Haase, Sarah 12 Flower Valley 1:12.01
2 Fosburgh, Callie 12 Bannockburn 1:12.57
3 Gragnani, Karen 12 Olney Mill 1:14.32
4 Clark, Rachel 12 Mill Creek Towne 1:15.46
5 Floria, Emily 12 Rockville 1:16.12
6 Gil, Lauren 12 Manchester Farm 1:17.04
7 Jacome, Sabrina 12 Stonegate 1:17.25
8 Popera, Ashleigh 12 Inverness Forest 1:17.98
9 Carroll, Kelly 12 Calverton 1:18.35 Alt
10 Cason, Molly 11 Long Branch 1:18.47 Alt
Event 3 Boys 13-14 200 LC Meter IM
 
Name Age Team Seed Time
 
1 Wepasnick, Zack 14 Olney Mill 1:02.74
2 Tollefson, Andrew 14 Garrett Park 1:06.05
3 Lorton, Brendan 14 Ashton 1:06.72
4 Verboncoeur, Chris 14 Tallyho 1:07.02
5 Thomas, Matt 13 Manor Woods 1:07.44
6 Schmid, Stephen 13 Flower Valley 1:07.95
7 Lin, Jeffrey 14 Germantown 1:08.27
8 Anderson, Michael 14 Hallowell 1:09.50
9 Budner, Aaron 14 Wildwood Manor 1:09.63 Alt
10 Center, Michael 13 Bethesda 1:11.19 Alt
Event 4 Girls 13-14 200 LC Meter IM
 
Name Age Team Seed Time
 
1 Yu, Dorothy 14 Potomac Glen 1:11.37
2 Webb, Blair 14 Hallowell 1:11.48
3 Watkins, Alicia 14 Regency Estates 1:11.56
4 Rogers, Katie 13 Quince Orchard 1:12.87
5 Sussman, Caroline 13 Bethesda 1:12.93
6 Bloch, Laurence 13 Regency Estates 1:13.06
7 Mills, Kaitlin 14 Potomac Woods 1:13.09
8 Murray, Katie 14 Hallowell 1:13.68
9 Pepper, Elizabeth 13 Poolesville 1:14.49 Alt
10 Rivera, Julia 13 Flower Valley 1:14.53 Alt
Event 5 Men 15-18 200 LC Meter IM
 
Name Age Team Seed Time
 
1 Knecht, Joe 17 Cedarbrook 1:00.83
Event 5 ... (Men 15-18 200 LC Meter IM)
2 Astiz, Adrian 18 Tilden Woods 1:02.00
3 Relihan, Andrew 16 Hallowell 1:02.50
4 Cunningham, Jesse 15 Upper County 1:02.89
5 Friedland, Eric 15 Tilden Woods 1:03.16
6 Yang, Yang 16 Upper County 1:03.66
7 Stanton, Colin 16 Kenmont 1:04.41
8 Frampus, Joey 17 Rock Creek 1:04.45
9 Spencer, Adam 16 Mill Creek Towne 1:04.80 Alt
10 Mackenzie, Doug 15 Northwest Branch 1:04.91 Alt
Event 6 Women 15-18 200 LC Meter IM
 
Name Age Team Seed Time
 
1 Haase, Colleen 17 Flower Valley 1:08.04
2 Denman, Heather 15 Tanterra 1:08.87
3 Urubshurow, Delghi 17 Rock Creek 1:09.17
4 Chuang, Christine 17 Rockville 1:10.79
5 Reyes, Vanessa 16 Bethesda 1:11.33
6 Budner, Meredith 17 Wildwood Manor 1:11.50
7 Stout, Erin 15 Tanterra 1:12.00
8 Reynolds, Emily 15 Hillandale 1:12.19
9 Vucic, Mina 15 Wildwood Manor 1:12.71 Alt
10 Greene, Rachel 17 Damascus 1:12.90 Alt
Event 7 Boys 8 & Under 50 LC Meter Freestyle
 
Name Age Team Seed Time
 
1 Lin, Adrian 8 Potomac 16.34
2 May, Daniel 8 Potomac Woods 17.12
3 Xu, Stephen 8 Stonebridge 17.16
4 Long, Zach 8 Poolesville 17.20
5 Gillespie, Tommy 8 Rock Creek 17.35
6 Ashkin, Jase 8 King Farm 17.50
7 Hurd, Markus 8 Potomac 17.63
8 Durbin, Taylor 8 North Chevy Chase 17.71
9 Hedgepeth, Frankie 8 Northwest Branch 17.89 Alt
10 Hazel, Sawyer 8 Westleigh 18.13 Alt
Event 8 Girls 8 & Under 50 LC Meter Freestyle
 
Name Age Team Seed Time
 
1 Gibson, Claudia 7 Rockville 17.15
2 Gu, Elaina 8 Rockville 17.34
3 Doan, Melanie 8 Stonegate 17.35
4 Klein, Rose 8 Flower Valley 17.50
5 Hauri, Michaela 8 Quince Orchard 17.50
6 Griffin, Hannah 8 Cedarbrook 17.69
7 Chouikha, Jamira 8 Germantown 17.90
8 Spivey, Lillie 8 Washingtonian Woods 17.93
9 Swell, Shoshana 8 River Falls 17.93 Alt
10 Karl, Meghan 8 Flower Valley 18.07 Alt
Event 9 Boys 9-10 100 LC Meter Freestyle
 
Name Age Team Seed Time
 
1 Freeman, John 10 Kentlands 31.54
2 Kopp, Jeffrey 10 Lake Marion 32.66
3 Thomas, Michael 10 Northwest Branch 32.69
Event 9 ... (Boys 9-10 100 LC Meter Freestyle)
4 Menguy, Hugo 10 Rockville 32.82
5 Gibson, Andrew 9 Rockville 33.30
6 Hartman, Kyle 10 Country Glen 33.41
7 Parker, Jake 10 Montgomery Square 33.57
8 Bouvier, Ben 10 Palisades 33.80
9 Bramson, Max 10 Bethesda 33.82 Alt
10 Qian, Andrew 10 Germantown 34.11 Alt
Event 10 Girls 9-10 100 LC Meter Freestyle
 
Name Age Team Seed Time
 
1 Kannan, Sarah 9 Bethesda 32.83
2 Gould, Audrey 10 Seven Locks 32.84
3 Vera, Lila 10 Stonebridge 33.28
4 Schipani, Jessica 10 Stonegate 33.33
5 Dickerson, Brittany 10 Westleigh 33.34
6 Horikawa, Natsumi 9 Tilden Woods 33.43
7 Sweeney, Katie 10 Mill Creek Towne 33.46
8 James, Lauren 9 Poolesville 33.62
9 Palermo, Elena 10 Bannockburn 34.24 Alt
10 Blockowicz, Anna 10 Potomac Woods 34.59 Alt
Event 11 Boys 11-12 100 LC Meter Freestyle
 
Name Age Team Seed Time
 
1 Ekstrom, Jonathan 12 Rock Creek 28.90
2 Xiao, Brian 12 Bethesda 29.50
3 Tollefson, Fletcher 12 Garrett Park 29.52
4 Sterling, Spencer 12 Ashton 30.00
5 Witkop, Bobby 12 North Chevy Chase 30.21
6 Powell, Garrett 11 Tilden Woods 30.27
7 Hull, Nathan 12 Bethesda 30.34
8 Gold, Ben 12 Connecticut Belair 30.37
9 Lee, Sammy 12 Potomac Glen 30.61 Alt
10 Kirsch, Mitchell 11 Cedarbrook 30.84 Alt
Event 12 Girls 11-12 100 LC Meter Freestyle
 
Name Age Team Seed Time
 
1 Fosburgh, Callie 12 Bannockburn 29.61
2 Kwon, Sara 12 Rockville 30.36
3 Levy, Yaly 11 Rockville 30.72
4 Kelly, Rebecca 12 Fallsmead 30.73
5 Tjonneland, Ida 11 Bethesda 31.17
6 Liang, Ellie 11 Woodcliffe 31.40
7 Fosburgh, Elizabeth 11 Bannockburn 31.43
8 Dailey, Morgan 12 Robin Hood 31.55
9 Jacome, Sabrina 12 Stonegate 31.59 Alt
10 Relihan, Katie 12 Hallowell 31.69 Alt
Event 13 Boys 13-14 100 LC Meter Freestyle
 
Name Age Team Seed Time
 
1 Seawright, Gerry 14 Wildwood Manor 26.16
2 Chang, Won- HO 14 Kenmont 26.19
3 Thomas, Matt 13 Manor Woods 26.94
4 Bowen, Tyler 14 Germantown 27.38
5 Sun, Jerry 14 Potomac Glen 27.40
Event 13 ... (Boys 13-14 100 LC Meter Freestyle)
6 Budner, Aaron 14 Wildwood Manor 27.50
7 Kirsch, Kyle 14 Cedarbrook 27.53
8 Thiede, Scott 14 Merrimack Park 27.66
9 Hedgepeth, Max 14 Northwest Branch 27.82 Alt
10 Choung, Richard 14 Rockville 27.85 Alt
Event 14 Girls 13-14 100 LC Meter Freestyle
 
Name Age Team Seed Time
 
1 Chuang, Cara 14 Rockville 27.92
2 Sussman, Caroline 13 Bethesda 28.65
3 Schickler, Abbie 14 Upper County 28.83
4 Mahaffie, Jenna 13 Merrimack Park 28.87
5 Rogers, Katie 13 Quince Orchard 29.18
6 Bloch, Laurence 13 Regency Estates 29.42
7 Papandrea, Jennifer 14 Germantown 29.78
8 Erickson, Jenny 13 Potomac Glen 29.80
9 Schulkin, Danielle 14 Bannockburn 30.03 Alt
10 Pietrantonio, Anna 13 Chevy Chase Rec 30.10 Alt
Event 15 Men 15-18 200 LC Meter Freestyle
 
Name Age Team Seed Time
 
1 Mengering, Daniel 18 Old Georgetown 53.82
2 Klotz, Joshua 17 Merrimack Park 54.36
3 Meyer, Mark 16 Carderock Spring 54.64
4 Stewart, Sean 15 Woodley Gardens 54.65
5 Pool, Christopher 18 North Creek 54.73
6 Cunningham, Jesse 15 Upper County 55.15
7 Mechak, Ben 17 Flower Valley 55.44
8 Park, Brock 16 Connecticut Belair 55.45
9 Cross, Jason 18 Stonebridge 55.47 Alt
10 Jackson, Kirk 17 Poolesville 55.53 Alt
Event 16 Women 15-18 200 LC Meter Freestyle
 
Name Age Team Seed Time
 
1 Spak, Elena 15 Tilden Woods 59.07
2 Harvey, Katura 17 Rockville 1:00.39
3 Moores, Kristen 17 Kentlands 1:00.59
4 Waters, Megan 16 Mill Creek Towne 1:00.72
5 Vucic, Mina 15 Wildwood Manor 1:00.92
6 Hendershot, Kelly 18 Mill Creek Towne 1:01.64
7 Reyes, Vanessa 16 Bethesda 1:02.31
8 Richardson, Britney 18 Ashton 1:02.34
9 Karanian, Meghan 18 Franklin Knolls 1:02.60 Alt
10 Gibson, Carly 17 Connecticut Belair 1:02.66 Alt
Event 17 Boys 8 & Under 50 LC Meter Backstroke
 
Name Age Team Seed Time
 
1 Jeang, John 8 Rockville 20.09
2 Horikawa, Nozomi 7 Tilden Woods 21.29
3 Durbin, Taylor 8 North Chevy Chase 21.46
4 Gillespie, Tommy 8 Rock Creek 21.49
5 Long, Zach 8 Poolesville 21.96
6 May, Daniel 8 Potomac Woods 21.98
7 Ralli, Zachary 8 Mill Creek Towne 22.31
Event 17 ... (Boys 8 & Under 50 LC Meter Backstroke)
8 Pereles, Noah 7 Potomac 22.60
9 McLaughlin, Colin 8 Plantations 22.81 Alt
10 McClelland, Max 8 Cloppers Mill 22.92 Alt
Event 18 Girls 8 & Under 50 LC Meter Backstroke
 
Name Age Team Seed Time
 
1 Kirsch, Sydney 8 Cedarbrook 20.62
2 Gu, Elaina 8 Rockville 21.43
3 Gibson, Claudia 7 Rockville 21.60
4 Aitken, Sarah 8 Connecticut Belair 21.90
5 Pincus, Alexis 8 Woodcliffe 22.03
6 Karl, Meghan 8 Flower Valley 22.11
7 Nagelvoort, Nicole 8 Norbeck Hills 22.37
8 Pels, Kiersten 8 Bethesda 22.38
9 Chouikha, Jamira 8 Germantown 22.65 Alt
10 Braviak, Caroline 8 Tilden Woods 22.91 Alt
Event 19 Boys 9-10 50 LC Meter Backstroke
 
Name Age Team Seed Time
 
1 Kopp, Jeffrey 10 Lake Marion 17.69
2 Menguy, Hugo 10 Rockville 18.43
3 Gibson, Andrew 9 Rockville 18.56
4 Thomas, Michael 10 Northwest Branch 18.69
5 Latona, Andrew 10 Stonegate 18.88
6 Mooers, Johnny 10 Cedarbrook 18.93
7 Notaro, Nicolas 10 Merrimack Park 18.95
8 Mann, Andrew 10 Kentlands 19.03
9 Sullivan, Michael 9 Bethesda 19.08 Alt
10 Johnson, Duncan 10 Manor Woods 19.10 Alt
Event 20 Girls 9-10 50 LC Meter Backstroke
 
Name Age Team Seed Time
 
1 Horikawa, Natsumi 9 Tilden Woods 17.75
2 Clark, Caroline 10 Mill Creek Towne 18.12
3 James, Lauren 9 Poolesville 18.77
4 Ross, Katie 10 Forest Knolls 18.84
5 Crawford, Caroline 10 Mohican 18.85
6 Dromerick, Bridget 10 Inverness Forest 19.12
7 Cleary, Katherine 10 Ashton 19.19
8 Williams, Tessa 10 Manchester Farm 19.19
9 Sweeney, Katie 10 Mill Creek Towne 19.26 Alt
10 Cernoch, Chrissy 10 Glenmont 19.38 Alt
Event 21 Boys 11-12 100 LC Meter Backstroke
 
Name Age Team Seed Time
 
1 Gibson, Matthew 11 Rockville 32.58
2 Powell, Garrett 11 Tilden Woods 33.84
3 Kolovich, Evan 11 Manchester Farm 34.89
4 Sterling, Spencer 12 Ashton 35.16
5 Lussi, Hunter 12 Kenmont 35.18
6 Pratt, Michael 12 Potomac Glen 35.47
7 Bass, Jonathan 12 Tanterra 35.87
8 Conger, Jack 11 Flower Valley 36.47
9 Devlin, Joey 12 Hallowell 36.65 Alt
Event 21 ... (Boys 11-12 100 LC Meter Backstroke)
10 Berry, Patrick 12 Garrett Park 36.80 Alt
Event 22 Girls 11-12 100 LC Meter Backstroke
 
Name Age Team Seed Time
 
1 Kelly, Rebecca 12 Fallsmead 34.91
2 Kwon, Sara 12 Rockville 35.23
3 Mulquin, Catherine 11 Mill Creek Towne 35.33
4 Loversky, Zoe 11 Somerset 35.40
5 Ridge, Shannon 11 Eldwick 35.48
6 Epstein, Anna 12 Tilden Woods 35.57
7 Ferguson, Ashleigh 12 Woodley Gardens 36.36
8 Carroll, Kelly 12 Calverton 36.38
9 Drill, Sidney 12 Tilden Woods 36.47 Alt
10 Anderson, Ellen 12 North Creek 36.81 Alt
Event 23 Boys 13-14 100 LC Meter Backstroke
 
Name Age Team Seed Time
 
1 Seawright, Gerry 14 Wildwood Manor 29.44
2 Jackson, Warren 14 Bethesda 30.18
3 Conrad, Eric 14 Hallowell 31.14
4 Allsopp, Matthew 14 Manchester Farm 31.18
5 Lister, Colm 14 Kentlands 31.32
6 Lorton, Brendan 14 Ashton 31.54
7 Anderson, Michael 14 Hallowell 31.81
8 Center, Michael 13 Bethesda 32.14
9 Haase, Bruce 14 Flower Valley 32.64 Alt
10 Gould, Serge 13 Seven Locks 33.19 Alt
Event 24 Girls 13-14 100 LC Meter Backstroke
 
Name Age Team Seed Time
 
1 Chuang, Cara 14 Rockville 30.80
2 Kyle, Kati 14 Flower Valley 31.72
3 Mills, Kaitlin 14 Potomac Woods 32.28
4 Lair, Malena 14 Bannockburn 33.30
5 Erickson, Jenny 13 Potomac Glen 33.69
6 Gutermann, Elizabeth 14 Potomac 33.75
7 Busch, Julia 14 Germantown 34.54
8 Mahaffie, Jenna 13 Merrimack Park 34.55
9 Nishitani, Risa 14 Stonebridge 34.88 Alt
10 Vonheeringen, Julia 14 Waters Landing 34.94 Alt
Event 25 Men 15-18 200 LC Meter Backstroke
 
Name Age Team Seed Time
 
1 Hafkin, Josh 18 Potomac Woods 58.49
2 Fox, Brady 15 Hallowell 1:01.03
3 Mechak, Ben 17 Flower Valley 1:01.71
4 Meyer, Mark 16 Carderock Spring 1:02.25
5 Stewart, Sean 15 Woodley Gardens 1:02.39
6 Vuong, David 16 Glenmont 1:03.00
7 Parker, Justin 17 Olney Mill 1:03.30
8 Haseman, Mike 18 Flower Valley 1:03.83
9 Callanan, Kevin 16 Waters Landing 1:04.60 Alt
10 Sakaris, Stephen 15 Potomac Woods 1:05.28 Alt
Event 26 Women 15-18 200 LC Meter Backstroke
 
Name Age Team Seed Time
 
1 Kyle, Kelli 16 Flower Valley 1:04.78
2 Urubshurow, Delghi 17 Rock Creek 1:07.59
3 Kelly, Emily 17 Westleigh 1:09.57
4 Harvey, Katura 17 Rockville 1:10.09
5 Weldon, Lauren 16 Kenmont 1:10.15
6 Center, Hannah 15 Bethesda 1:11.15
7 Forlenza, Stephanie 16 Tanterra 1:11.94
8 Glasser, Rachel 16 Calverton 1:12.40
9 Eull, Laura 18 Country Glen 1:12.73 Alt
10 Kiang, Katie 16 Kemp Mill 1:12.78 Alt
Event 27 Boys 8 & Under 50 LC Meter Breaststroke
 
Name Age Team Seed Time
 
1 Jeang, John 8 Rockville 23.74
2 Taft, Graham 8 Inverness Forest 24.59
3 Gerber, Drew 8 Country Glen 25.14
4 Ralli, Zachary 8 Mill Creek Towne 25.23
5 Hedgepeth, Frankie 8 Northwest Branch 25.36
6 Feigenbaum, Aaron 8 Bethesda 25.41
7 Jackson, Franklin 8 Glenwood 25.43
8 Fosburgh, Pieter 8 Bannockburn 25.46
9 Bliss, Shawn 8 Olney Mill 25.53 Alt
10 Amitay, Ethan 8 Forest Knolls 25.71 Alt
Event 28 Girls 8 & Under 50 LC Meter Breaststroke
 
Name Age Team Seed Time
 
1 Melrod, Hannah 8 Bannockburn 22.75
2 Boyd, Erica 8 Cedarbrook 23.23
3 Hauri, Michaela 8 Quince Orchard 23.35
4 Klein, Rose 8 Flower Valley 23.94
5 Song, Kelsy 8 Woodcliffe 24.29
6 Severe, Clare 8 Seven Locks 24.53
7 Overly, Anne 8 Plantations 24.72
8 Knox, Betsy 8 Merrimack Park 24.91
9 Sigwalt, Rachel 7 Stonegate 25.29 Alt
10 Ockenhouse, Sarah 8 Rock Creek 25.87 Alt
Event 29 Boys 9-10 50 LC Meter Breaststroke
 
Name Age Team Seed Time
 
1 Vissering, Carsten 9 Old Georgetown 18.96
2 Parker, Jake 10 Montgomery Square 19.68
3 Qian, Andrew 10 Germantown 20.07
4 Liu, Jeremy 10 Quince Orchard 20.09
5 Mackenzie, Kevin 10 Northwest Branch 20.47
6 Hartman, Kyle 10 Country Glen 20.48
7 Waters, John 10 Mill Creek Towne 20.48
8 Sangster, Russell 10 Wheaton Woods 20.71
9 Tang, Lanson 10 Rockville 20.97 Alt
10 Neff, Matthew 10 Mill Creek Towne 21.03 Alt
Event 30 Girls 9-10 50 LC Meter Breaststroke
 
Name Age Team Seed Time
 
1 Schipani, Jessica 10 Stonegate 19.38
Event 30 ... (Girls 9-10 50 LC Meter Breaststroke)
2 Clark, Caroline 10 Mill Creek Towne 19.38
3 Colevas, Katherine 10 Bethesda 19.51
4 Cleary, Katherine 10 Ashton 19.59
5 Kannan, Sarah 9 Bethesda 20.05
6 Williams, Tessa 10 Manchester Farm 20.38
7 Spring, Alexandra 10 Mohican 20.48
8 Chupka, Grace 10 Franklin Knolls 20.70
9 Palermo, Elena 10 Bannockburn 20.82 Alt
10 Noll, Abigail 10 Manor Woods 20.87 Alt
Event 31 Boys 11-12 100 LC Meter Breaststroke
 
Name Age Team Seed Time
 
1 Hazlett, Zachary 12 Old Farm 36.91
2 Neumaier, Bradley 12 Calverton 37.13
3 Ruggieri, Eric 12 Glenwood 37.21
4 Eichel, Gabe 12 Kentlands 37.43
5 Garfield, Evan 12 Mill Creek Towne 37.56
6 Pham, Tyler 12 Lake Marion 37.83
7 Ekstrom, Jonathan 12 Rock Creek 37.89
8 Gigioli, Paul 12 Olney Mill 38.62
9 Fu, Michael 12 Rockville 40.09 Alt
10 Mercer, Leo 11 Woodley Gardens 40.85 Alt
Event 32 Girls 11-12 100 LC Meter Breaststroke
 
Name Age Team Seed Time
 
1 Haase, Sarah 12 Flower Valley 35.07
2 Floria, Emily 12 Rockville 38.21
3 Gragnani, Karen 12 Olney Mill 38.51
4 Levy, Yaly 11 Rockville 38.58
5 Gil, Lauren 12 Manchester Farm 39.19
6 Clark, Rachel 12 Mill Creek Towne 39.21
7 Cason, Molly 11 Long Branch 39.31
8 Popera, Ashleigh 12 Inverness Forest 39.62
9 Owen, Payton 12 Manchester Farm 40.37 Alt
10 Shpak, Eva 12 Tilden Woods 40.56 Alt
Event 33 Boys 13-14 100 LC Meter Breaststroke
 
Name Age Team Seed Time
 
1 Wepasnick, Zack 14 Olney Mill 32.62
2 Schmid, Stephen 13 Flower Valley 34.11
3 Spinard, Alex 13 Garrett Park 34.25
4 Tollefson, Andrew 14 Garrett Park 34.57
5 Haase, Bruce 14 Flower Valley 35.03
6 Deshields, Antonio 14 Wheaton Woods 36.10
7 Benz, Karl 14 River Falls 36.50
8 Bowen, Tyler 14 Germantown 36.52
9 Chi, Raymond 13 Seven Locks 36.57 Alt
10 Trigonoplos, Paul 13 Wheaton Woods 36.71 Alt
Event 34 Girls 13-14 100 LC Meter Breaststroke
 
Name Age Team Seed Time
 
1 Schickler, Abbie 14 Upper County 37.07
2 Yu, Dorothy 14 Potomac Glen 37.08
3 Rivera, Julia 13 Flower Valley 37.48
Event 34 ... (Girls 13-14 100 LC Meter Breaststroke)
4 Fein, Arielle 14 Fallsmead 37.74
5 Hanson, Caroline 14 Upper County 37.87
6 Powell, Shannon 13 Flower Valley 38.14
7 D'Ambrosio, Stefania 14 Chevy Chase Rec 38.44
8 Chen, Katharine 13 Stonebridge 38.45
9 Miskiel, Ellie 14 Lakelands 38.60 Alt
10 Arai, Allison 13 Glenmont 38.70 Alt
Event 35 Men 15-18 200 LC Meter Breaststroke
 
Name Age Team Seed Time
 
1 Friedland, Eric 15 Tilden Woods 1:08.53
2 Donahue, Pete 16 Kenmont 1:09.79
3 Frampus, Joey 17 Rock Creek 1:10.22
4 Haley, Patrick 17 Twin Farms 1:11.18
5 Yang, Yang 16 Upper County 1:11.40
6 Relihan, Andrew 16 Hallowell 1:11.59
7 Hsu, Ming Wei 18 Rockshire 1:11.69
8 Stanton, Colin 16 Kenmont 1:11.99
9 Tang, Eddie 16 Waters Landing 1:12.00 Alt
10 Stodter, John 17 Calverton 1:12.12 Alt
Event 36 Women 15-18 200 LC Meter Breaststroke
 
Name Age Team Seed Time
 
1 Haase, Colleen 17 Flower Valley 1:12.02
2 Richardson, Kasey 16 Ashton 1:19.02
3 Reynolds, Emily 15 Hillandale 1:19.30
4 Maneely, Devan 15 Upper County 1:19.40
5 Stout, Erin 15 Tanterra 1:19.66
6 Floria, Charlotte 16 Rockville 1:19.97
7 Szymczak, Hailey 16 Rock Creek 1:20.66
8 Parmelee, Heather 15 Tilden Woods 1:20.77
9 Harding, Arielle 16 Upper County 1:21.01 Alt
10 Law, Colleen 18 Seven Locks 1:21.13 Alt
Event 37 Boys 8 & Under 50 LC Meter Butterfly
 
Name Age Team Seed Time
 
1 Lin, Adrian 8 Potomac 19.60
2 Ashkin, Jase 8 King Farm 20.09
3 Horikawa, Nozomi 7 Tilden Woods 20.34
4 Xu, Stephen 8 Stonebridge 20.40
5 Cornelius, Patrick 8 Montgomery Square 20.48
6 Hurd, Markus 8 Potomac 20.83
7 Berry, Kevin 8 Garrett Park 21.03
8 Pereles, Noah 7 Potomac 21.35
9 Fosburgh, Pieter 8 Bannockburn 21.59 Alt
10 Kovalcik, Chris 8 Mill Creek Towne 21.63 Alt
Event 38 Girls 8 & Under 50 LC Meter Butterfly
 
Name Age Team Seed Time
 
1 Kirsch, Sydney 8 Cedarbrook 18.87
2 Boyd, Erica 8 Cedarbrook 19.81
3 Ockenhouse, Sarah 8 Rock Creek 19.94
4 Doan, Melanie 8 Stonegate 20.57
5 Swell, Shoshana 8 River Falls 20.65
Event 38 ... (Girls 8 & Under 50 LC Meter Butterfly)
6 Cox, Beth 8 Woodley Gardens 20.66
7 Pincus, Alexis 8 Woodcliffe 20.73
8 Angulas, Madison 8 Woodcliffe 20.85
9 Song, Kelsy 8 Woodcliffe 20.86 Alt
10 Braviak, Caroline 8 Tilden Woods 21.10 Alt
Event 39 Boys 9-10 50 LC Meter Butterfly
 
Name Age Team Seed Time
 
1 Freeman, John 10 Kentlands 16.09
2 Notaro, Nicolas 10 Merrimack Park 16.22
3 Mann, Andrew 10 Kentlands 16.25
4 Bouvier, Ben 10 Palisades 16.81
5 Tragotsis, Nikos 9 Rockville 16.97
6 Goddard, Grant 9 Palisades 17.06
7 Sigwalt, Stefan 10 Stonegate 17.13
8 Allsopp, Robert 10 Manchester Farm 17.21
9 Lin, Eric 10 Germantown 17.32 Alt
10 Springer, Gavin 9 Somerset 17.52 Alt
Event 40 Girls 9-10 50 LC Meter Butterfly
 
Name Age Team Seed Time
 
1 Vera, Lila 10 Stonebridge 16.01
2 Gould, Audrey 10 Seven Locks 16.08
3 Dickerson, Brittany 10 Westleigh 16.13
4 Ross, Katie 10 Forest Knolls 16.53
5 Kolanowski, Anna 10 Hallowell 16.92
6 Dromerick, Bridget 10 Inverness Forest 17.06
7 Johnson, Morgan 10 Norbeck Grove 17.22
8 Cernoch, Chrissy 10 Glenmont 17.56
9 Ledecky, Katie 9 Palisades 17.63 Alt
10 Tiberino, Alicia 10 Potomac Glen 17.69 Alt
Event 41 Boys 11-12 100 LC Meter Butterfly
 
Name Age Team Seed Time
 
1 Gibson, Matthew 11 Rockville 31.72
2 Xiao, Brian 12 Bethesda 32.17
3 Kolovich, Evan 11 Manchester Farm 32.86
4 Ledecky, Michael 12 Palisades 32.98
5 Witkop, Bobby 12 North Chevy Chase 33.91
6 Wooster, Tyler 12 Tallyho 34.13
7 Maloney, Bailey 11 North Chevy Chase 34.23
8 Woodard, Eric 12 Westleigh 34.59
9 Kirsch, Mitchell 11 Cedarbrook 34.82 Alt
10 Devlin, Joey 12 Hallowell 35.42 Alt
Event 42 Girls 11-12 100 LC Meter Butterfly
 
Name Age Team Seed Time
 
1 Mulquin, Catherine 11 Mill Creek Towne 32.71
2 Epstein, Anna 12 Tilden Woods 33.41
3 Urovsky, Tessa 12 Rockshire 33.72
4 Relihan, Katie 12 Hallowell 33.77
5 Swift, Taylor 12 Wheaton Woods 34.02
6 Fosburgh, Elizabeth 11 Bannockburn 34.04
7 Kovalcik, Anna 12 Mill Creek Towne 34.31
Event 42 ... (Girls 11-12 100 LC Meter Butterfly)
8 Ares, Natalya 11 Inverness Forest 34.43
9 Klatzkin, Allie 11 Stonebridge 34.50 Alt
10 Dahut, Madeline 12 Kentlands 34.53 Alt
Event 43 Boys 13-14 100 LC Meter Butterfly
 
Name Age Team Seed Time
 
1 Chang, Won- HO 14 Kenmont 27.93
2 Jackson, Warren 14 Bethesda 29.18
3 Allsopp, Matthew 14 Manchester Farm 29.77
4 Conrad, Eric 14 Hallowell 29.77
5 Verboncoeur, Chris 14 Tallyho 29.84
6 Lin, Jeffrey 14 Germantown 29.92
7 Lister, Colm 14 Kentlands 30.13
8 Spinard, Alex 13 Garrett Park 30.39
9 Hedgepeth, Max 14 Northwest Branch 30.43 Alt
10 Lancon, Cameron 13 Stonegate 30.47 Alt
Event 44 Girls 13-14 100 LC Meter Butterfly
 
Name Age Team Seed Time
 
1 Watkins, Alicia 14 Regency Estates 31.03
2 Schulkin, Danielle 14 Bannockburn 31.68
3 Kyle, Kati 14 Flower Valley 31.94
4 Webb, Blair 14 Hallowell 32.20
5 Murray, Katie 14 Hallowell 32.64
6 Hondros, Julia 13 Robin Hood 32.71
7 Benjamin, Ali 13 Potomac Woods 32.71
8 Pepper, Elizabeth 13 Poolesville 32.99
9 Hartman, Katie 13 Flower Valley 33.12 Alt
10 Walpuck, Leah 14 Old Georgetown 33.40 Alt
Event 45 Men 15-18 100 LC Meter Butterfly
 
Name Age Team Seed Time
 
1 Astiz, Adrian 18 Tilden Woods 26.48
2 Pool, Christopher 18 North Creek 26.53
3 Knecht, Joe 17 Cedarbrook 26.84
4 Mengering, Daniel 18 Old Georgetown 27.22
5 Fox, Brady 15 Hallowell 27.30
6 Haseman, Mike 18 Flower Valley 27.42
7 Jackson, Kirk 17 Poolesville 27.46
8 Klotz, Joshua 17 Merrimack Park 27.94
9 Koon, Kevin 17 Glenwood 28.18 Alt
10 Spencer, Adam 16 Mill Creek Towne 28.31 Alt
Event 46 Women 15-18 100 LC Meter Butterfly
 
Name Age Team Seed Time
 
