Psych Sheet is current as of July 31, 2004, 4:00 pm, and reflects all
scratches that we know about. If you know of any scratches involving
these swimmers, please let us know as soon as possible. Many changes
have been made, with a few changes in all-star times. We do not have
the resources to inform all swimmers of all changes, so please look carefully
at this report. Ties are listed randomly on this sheet, and will be broken
using MCSL rules for final seedings. Two heats of 8 swimmers will swim in the
meet, with two alternates for 14 and under events, 3 for 15-18.
Please note: The women's 15-18 events have changed considerably due to late scratches!!
Licensed to MCSL Championship Meet Hy-Tek's Meet Manager
47th MCSL Individual Allstars
August 1, 2004 Rockville Municipal Swim Cent
Psych Sheet - All
Event 1 Boys 12 & Under 100 SC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Wepasnick, Zackry 12 Olney Mill 1:10.24
2 Conrad, Eric 12 Hallowell 1:13.07
3 Lorton, Brendan 12 Ashton 1:13.77
4 Anderson, Michael 12 Hallowell 1:14.43
5 Verboncoeur, Chris 12 TH 1:15.22
6 Soodak, Ethan 12 Stonegate 1:15.67
7 Tollefson, Andrew 12 Garrett Park 1:16.09
8 Haase, Bruce 12 Flower Valley 1:16.94
9 Cooke, Owen 12 Garrett Park 1:16.97
10 Gould, Serge 11 Sharks 1:17.62
11 Shu, Jack 11 UC 1:17.92
12 Deshields, Antonio 12 Wheaton Woods 1:18.35
13 Swallow, Matthew 11 Tanterra 1:19.42
14 Rodan, Brian 12 RF 1:19.62
15 Kelly, Alex 12 Fallsmead 1:19.66
16 Steinnagel, Zachary 12 Manchester Farm 1:19.71
17 Reeping, Matthew 12 QO 1:19.73
18 Seawright, Gerry 12 WM 1:19.77
19 Trigonoplos, Paul 11 Wheaton Woods 1:20.10
20 Suthard, Frank 12 Hallowell 1:20.13
21 Benz, Karl 12 RF 1:20.34
Event 2 Girls 12 & Under 100 SC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Webb, Blair 12 Hallowell 1:11.97
2 Chuang, Cara 12 Rockville 1:12.60
3 Murray, Katie 12 Hallowell 1:14.19
4 Bush, Megan 12 Calverton 1:15.30
5 Brown, Chloe 12 Calverton 1:15.42
6 Kyle, Kati 12 Flower Valley 1:15.73
7 YU, Dorothy 12 Potomac Glen 1:15.82
8 Gabala, Allison 12 TW 1:16.71
9 Menguy, Anais 12 Twinbrook 1:16.71
10 Mills, Kaitlin 12 PW 1:17.62
11 Papandrea, Jennifer 12 Germantown 1:17.75
12 Yuan, Jessica 11 UC 1:17.81
13 Busch, Julia 12 Germantown 1:17.87
14 Nishitani, Risa 12 SB 1:18.03
15 Schickler, Abbie 12 UC 1:18.09
16 Watkins, Alicia 12 Rockville 1:18.20
17 Pratt, Stephanie 11 Kenmont 1:18.71
18 Pietrantonio, Anna 11 Ccra Stingrays 1:19.20
19 Jones, Emily 12 Maniacs 1:19.43
20 Gutermann, Elizabeth 12 Potomac 1:19.58
21 Paris, Emma 12 RF 1:19.72
Event 5 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Menguy, Hugo 8 Twinbrook 16.08
2 Thomas, Michael 8 Nwb 16.67
3 Gibbons, Nathaniel 8 Regency Estates 16.82
4 Freeman, John 8 Kingfish 16.83
5 Hartman, Kyle 8 Country Glen 17.19
6 Bouvier, Ben 8 Palisades 17.27
7 Giblin, Jack 8 Garrett Park 17.47
8 Soevik, Njord 7 Sharks 17.54
9 Connolly, Evan 7 OG 17.54
10 Kirchner, Michael 8 Cedarbrook 17.55
11 Waters, John 8 Mill Creek Towne 17.59
12 Sangster, Russell 8 Wheaton Woods 17.62
13 Parker, Jake 8 Montgomery Sq. 17.65
14 Spak, Walter 8 EG 17.71
15 Kopp, Jeffrey 8 Lake Marion 17.86
16 O'Neill, Evan 8 NMC 17.88
17 Carswell, Christian 8 Hallowell 17.96
18 Jacobson, Mark 8 TW 18.01
19 Read, AJ 8 Long Branch 18.03
20 Restrepo, Andres Orlando 8 Rockshire 18.09
21 Hafey, Alex 8 Thunder 18.12
Event 6 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Gould, Audrey 8 Sharks 16.61
2 Johnson, Morgan 8 NGV 16.71
3 Cleary, Katherine 8 Ashton 17.81
4 Chouikha, Tatyana 8 Germantown 17.95
5 Hunt, Emily 8 Cedarbrook 17.96
6 Kannan, Sarah 7 Bethesda 18.00
7 Clark, Caroline 8 Mill Creek Towne 18.02
8 Palermo, Elena 8 Bannockburn 18.15
9 Domalski, Anne 8 Lake Marion 18.25
10 Schipani, Jessica 8 Stonegate 18.25
11 Zimmerman, Kate 7 Damascus 18.27
12 Ledecky, Katie 7 Palisades 18.29
13 James, Lauren 7 Poolesville 18.40
14 Vera, Lila 8 Darnestown 18.45
15 Woltemath, Alyssa 8 Westleigh 18.45
16 Guiton, Tessa 7 Fallsmead 18.47
17 Flamand, Kelly 8 Hallowell 18.56
18 Sweeney, Katie 8 Mill Creek Towne 18.59
19 Morella, Melissa 8 Twinbrook 18.60
20 Lewis, Kelly 8 North Creek 18.66
21 Gilbert, Kenzie 8 UC 18.67
Event 7 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Kirsch, Mitchell 9 Cedarbrook 32.52
2 Gold, Ben 10 Conn. Belair 33.68
3 Portney, Joey 10 QO 33.89
4 Witkop, Bobby 10 Ncc Sharks 33.91
5 Powell, Garrett 9 TW 33.93
6 Sterling, Spencer 10 Ashton 33.95
7 Soevik, Odin 9 Sharks 34.01
8 Wooster, Tyler 10 TH 34.09
9 Garfield, Evan 10 Mill Creek Towne 34.10
10 Valencia, Daniel 10 Lake Marion 34.13
11 Watkins, Adam 10 Rockville 34.32
12 Asbury, Colin 10 Potomac 34.34
13 Hazlett, Zachary 10 Old Farm 34.38
14 Kolovich, Evan 9 Manchester Farm 34.44
15 Maloney, Bailey 9 Ncc Sharks 34.49
16 Nester, Jack 10 Tanterra 34.54
17 Trupp, Austin 10 SB 34.60
18 Xiao, Brian 10 Bethesda 34.63
19 Carlson, Elliot 10 Calverton 34.65
20 Powell, Ethan 10 Rockville 34.79
21 Thomas, Patrick 10 Nwb 34.87
Event 8 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Fosburgh, Callie 10 Bannockburn 31.71
2 Kwon, Sara 10 Rockville 32.12
3 Kelly, Rebecca 10 Fallsmead 33.70
4 Gong, Allison 10 Long Branch 33.83
5 Carroll, Kelly 10 Calverton 33.98
6 Mulquin, Catherine 9 Mill Creek Towne 34.06
7 Gillespie, Kate 10 Rock Creek 34.26
8 Urovsky, Tessa 10 Rockshire 34.29
9 Fosburgh, Elizabeth 9 Bannockburn 34.72
10 Hanson, Diana 9 UC 34.83
11 Helenek, Katie 10 Lake Marion 34.84
12 Dahut, Madeline 10 Kingfish 34.84
13 Floria, Emily 10 Rockville 34.88
14 Clark, Rachel 10 Mill Creek Towne 35.17
15 Kovalcik, Anna 10 Mill Creek Towne 35.19
16 Kettl, Caroline 10 QO 35.28
17 MACHLIN, Cara 10 TW 35.30
18 Gragnani, Karen 10 Olney Mill 35.48
19 Swift, Taylor 10 Wheaton Woods 35.59
20 Owen, Payton 10 Manchester Farm 35.65
21 Gersh, Victoria 10 Bethesda 35.81
Event 9 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Park, Brock 14 Conn. Belair 25.81
2 Cunningham, Jesse 13 UC 26.61
3 Reed, Matthew 14 Ncc Sharks 26.69
4 Vallario, Kevin 13 Norbeck Hills 26.76
5 Haibel, Sandy 14 Rockville 26.95
6 Stewart, Sean 13 Woodley Gardens 27.27
7 Pham, Christopher 14 Potomac Glen 27.34
8 Finn, Joe 14 Westleigh 27.34
9 Tang, Eddie 14 Thunder 27.54
10 Bresler, Matthew 14 SB 27.56
11 Mullenholz, Matthew 14 Aspen Hill 27.66
12 Tollefson, Ross 14 Garrett Park 27.73
13 MACKENZIE, Doug 13 Nwb 27.79
14 Callanan, Kevin 14 Thunder 27.89
15 Cimons, Ben 13 Little Falls 28.12
16 Mindes, Ben 14 TW 28.14
17 Jefferies, Mathew 14 Garrett Park 28.15
18 Rubenstein, Eddie 14 Germantown 28.17
19 Hedquist, Cameron 13 UC 28.19
20 Perez, JP 14 TW 28.20
21 Davey-Karlson, Matt 13 Rock Creek 28.22
Event 10 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Waters, Megan 14 Mill Creek Towne 27.57
2 McMillan, Mallory 13 Kenmont 28.65
3 Reyes, Vanessa 14 Glenmont 28.92
4 Shi, Eileen 14 Rockville 29.12
5 Glasser, Rachel 14 Calverton 29.22
6 Orman, Jackie 14 Flower Valley 29.29
7 Pedron, Rebecca 13 Germantown 29.52
8 Karanian, Rachel 14 Franklin Knolls 29.57
9 Spak, Elena 13 TW 29.57
10 Stout, Erin 13 Tanterra 29.59
11 Hicok, Elisabeth 14 Olney Mill 29.70
12 Center, Hannah 13 Bethesda 29.82
13 Webb, Morgan 14 Hallowell 29.90
14 Bloch, Melanie 13 Regency Estates 30.18
15 Harding, Arielle 14 UC 30.24
16 Vucic, Mina 13 WM 30.28
17 Gang, Rachel 14 Bethesda 30.46
18 Erickson, Sarah 14 Conn. Belair 30.50
19 Bryan, Chelsea 14 Palisades 30.53
20 Gesumaria, Codie 14 Glenwood 30.57
21 Long, Lisa 14 UC 30.59
Event 11 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Conrad, Eric 12 Hallowell 28.62
2 Soodak, Ethan 12 Stonegate 29.85
3 Lorton, Brendan 12 Ashton 29.86
4 Cooke, Owen 12 Garrett Park 30.07
5 Tollefson, Andrew 12 Garrett Park 30.08
6 Steinnagel, Zachary 12 Manchester Farm 30.25
7 Seawright, Gerry 12 WM 30.31
8 Verboncoeur, Chris 12 TH 30.44
9 Bowen, Tyler 12 Germantown 30.73
10 Whalen, Spencer 12 Damascus 30.90
11 Kirsh, Kyle 12 Cedarbrook 31.05
12 Hoekman, Adriaan 12 Mohican 31.10
13 Center, Michael 11 Bethesda 31.15
14 Reeping, Matthew 12 QO 31.23
15 Hedgepeth, Max 12 Nwb 31.27
16 Shu, Jack 11 UC 31.40
17 Lin, Jeffrey 12 Germantown 31.44
18 Wimer, Nick 11 OG 31.56
19 Perlman, Michael 12 Bethesda 31.59
20 Jackson, Warren 12 Glenmont 31.65
21 Karel, Gregory 12 OG 31.79
Event 12 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Chuang, Cara 12 Rockville 29.06
2 Brown, Chloe 12 Calverton 30.13
3 Papandrea, Jennifer 12 Germantown 30.17
4 Menguy, Anais 12 Twinbrook 30.31
5 Busch, Julia 12 Germantown 30.37
6 Murray, Katie 12 Hallowell 30.57
7 Walpuck, Leah 12 OG 30.77
8 Rogers, Katie 11 QO 30.90
9 Schickler, Abbie 12 UC 30.99
10 Pietrantonio, Anna 11 Ccra Stingrays 31.06
11 Murray, KT 12 Ashton 31.15
12 Mills, Kaitlin 12 PW 31.15
13 Yuan, Jessica 11 UC 31.59
14 Pratt, Stephanie 11 Kenmont 31.60
15 Vonheeringen, Julia 12 Thunder 31.65
16 Starnes, Julie 12 WWD 31.66
17 Nishitani, Risa 12 SB 31.75
18 Hall, Katie 12 UC 31.75
19 Watkins, Alicia 12 Rockville 31.75
20 Bloch, Laurence 11 Regency Estates 31.76
21 Paris, Emma 12 RF 31.80
Event 13 Men 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Swendiman, Rob 18 Cedarbrook 54.77
2 Pool, Christopher 16 North Creek 55.02
3 Mengering, Daniel 16 OG 55.13
4 Hafkin, Josh 16 PW 55.34
5 Curran, Jack 16 Robin Hood 55.87
6 Astiz, Adrian 16 TW 55.96
7 Wang, Luke 17 Nwb 56.29
8 Conrad, Nicholas 16 Hallowell 56.32
9 Blanken, Jason 18 Calverton 56.50
10 Moreland, Christopher 18 Darnestown 56.65
11 Carman, Roger 18 Kenmont 56.91
12 Frampton, Andrew 17 Glenmont 57.22
13 Shea, Jimmy 16 Potomac Glen 57.34
14 Bodurian, Ben 17 Carderock Spring 57.34
15 Dipiazza, Jacob 17 Franklin Knolls 57.42
16 Swallow, Nathan 15 Tanterra 57.50
17 Melloul, Jonathan 16 RF 57.53
18 Wilchek, Tyler 16 Hillandale 57.65
19 Alekseyev, Eugene 15 DF 57.78
20 Benjamin, Ethan 15 Little Falls 57.95
Event 14 Women 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hendershot, Kelly 16 Mill Creek Towne 1:00.87
2 Cunningham, Kristin 16 Upper County 1:01.21
3 Chuang, Christine 15 Rockville 1:02.11
4 Greene, Rachel 15 Damascus 1:02.17
5 Urubshurow, Delghi 15 Rock Creek 1:02.19
6 Karanian, Meghan 16 Franklin Knolls 1:02.67
7 Hatfield, Samantha 15 Poolesville 1:02.76
8 St. Claire, Ally 17 Daleview 1:02.80
9 Morris, Jennifer 17 Flower Hill 1:02.96
10 Frew, Brittney 17 Olney Mill 1:03.45
11 Richardson, Britney 16 Ashton 1:03.49
12 Gemunder, Casey 15 Tallyho 1:03.64
13 Zepp, Megan 17 Whetstone 1:03.65
14 Murphy, Carolyn 18 Rockshire 1:03.65
15 Papa, Johanna 18 North Creek 1:03.74
16 Buki, Alison 18 Mohican 1:03.77
17 Lapp, Allison 16 Mill Creek Towne 1:03.84 Alt
18 Fillmore, Sarah 16 Lake Marion 1:04.05 Alt
19 Koerner, Eleanor 17 Westleigh 1:04.09 Alt
20 Southard, Lauren 17 Whetstone 1:04.24 Alt
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Yang, Yang 14 UC 1:04.72
2 Cunningham, Jesse 13 UC 1:05.65
3 Park, Brock 14 Conn. Belair 1:06.56
4 Fox, Brady 13 Hallowell 1:07.13
5 Finn, Joe 14 Westleigh 1:07.44
6 Meyer, Mark 14 Carderock Spring 1:08.25
7 Larson, Michael 14 Mill Creek Towne 1:08.46
8 Friedland, Eric 13 TW 1:08.88
9 Gibeily, Chris 14 Kemp Mill 1:08.91
10 Tollefson, Ross 14 Garrett Park 1:09.13
11 MACKENZIE, Doug 13 Nwb 1:09.37
12 Sakaris, Stephen 13 PW 1:09.47
13 Wodoslawsky, Michael 14 Damascus 1:09.65
14 Vuong, David 14 Glenmont 1:09.74
15 Mindes, Ben 14 TW 1:09.88
16 Vallario, Kevin 13 Norbeck Hills 1:09.97
17 Welch, Aaron 14 Kenmont 1:10.17
18 Pham, Christopher 14 Potomac Glen 1:10.22
19 Tang, Eddie 14 Thunder 1:10.51
20 Reinheimer, Matthew 13 Manchester Farm 1:10.73
21 Carmack, Robby 14 LLD 1:10.87
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Waters, Megan 14 Mill Creek Towne 1:09.89
2 McMillan, Mallory 13 Kenmont 1:10.49
3 Kyle, Kelli 14 Flower Valley 1:10.86
4 Reyes, Vanessa 14 Glenmont 1:12.43
5 Shi, Eileen 14 Rockville 1:12.82
6 Lee, Sandra 14 Rockville 1:12.94
7 Stout, Erin 13 Tanterra 1:13.83
8 Harding, Arielle 14 UC 1:14.05
9 Erickson, Sarah 14 Conn. Belair 1:14.33
10 Vassos, Zanna 13 Manchester Farm 1:14.50
11 Spak, Elena 13 TW 1:14.75
12 Webb, Morgan 14 Hallowell 1:14.83
13 Hughes, Kristie 14 Olney Mill 1:15.47
14 Zepp, Erin 13 Whetstone 1:15.56
15 Maneely, Devan 13 UC 1:15.68
16 Karanian, Rachel 14 Franklin Knolls 1:15.75
17 Iselin, Cynthia 14 TH 1:15.84
18 Gesumaria, Codie 14 Glenwood 1:16.01
19 Krehbiel, Shannon 13 Hallowell 1:16.45
20 Parmelee, Heather 13 TW 1:16.53
21 Dragacevac, Sara 13 Rockville 1:16.56
Event 17 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Thomas, Michael 8 Nwb 20.04
2 Gibbons, Nathaniel 8 Regency Estates 20.43
3 Menguy, Hugo 8 Twinbrook 20.67
4 Kirchner, Michael 8 Cedarbrook 20.78
5 Petraites, Matthew 8 Thunder 21.67
6 Giblin, Jack 8 Garrett Park 21.81
7 Strang, Kyle 8 NGV 21.95
8 Wang, Alvin 8 QO 21.98
9 Carswell, Christian 8 Hallowell 22.15
10 Bryan, Taylor 8 Palisades 22.19
11 Suthard, Zachary 8 Damascus 22.34
12 Bouvier, Ben 8 Palisades 22.40
13 Connolly, Evan 7 OG 22.52
14 Kopp, Jeffrey 8 Lake Marion 22.88
15 Johnston, Stephen 8 QO 23.03
16 Orsak, James 8 TW 23.03
17 Mann, Andrew 8 Kingfish 23.07
18 Notaro, Nicolas 8 Maniacs 23.09
19 Din, Matthew 8 Woodley Gardens 23.12
20 Branthover, Tommy 8 Garrett Park 23.13
21 Mooers, Jonny 8 Cedarbrook 23.18
Event 18 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Gould, Audrey 8 Sharks 20.07
2 Vera, Lila 8 Darnestown 20.49
3 James, Lauren 7 Poolesville 21.29
4 Johnson, Morgan 8 NGV 21.44
5 Sweeney, Katie 8 Mill Creek Towne 21.52
6 Chouikha, Tatyana 8 Germantown 21.63
7 Gillespie, Annie 8 Poolesville 21.65
8 Guiton, Tessa 7 Fallsmead 22.03
9 Woltemath, Alyssa 8 Westleigh 22.18
10 Miller, Lucy 8 Garrett Park 22.49
11 Barrett, Becky 8 Damascus 22.61
12 Ross, Katie 8 Seahawks 22.66
13 Pirri, Amanda 8 Little Falls 22.68
14 Dromerick, Bridget 8 Inverness Forest 22.69
15 Ludema, Hannah 8 SB 22.75
16 Alimi, Samantha 7 UC 22.94
17 Bowes, Jackie 8 OG 22.96
18 Jacome, Natasha 8 Aspen Hill 23.13
19 Hunt, Emily 8 Cedarbrook 23.40
20 Lertora, Nicole 8 Hallowell 23.40
21 Axelsson, Kate 8 NGV 23.49
Event 19 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Kirsch, Mitchell 9 Cedarbrook 17.65
2 Tollefson, Fletcher 10 Garrett Park 18.62
3 Kolovich, Evan 9 Manchester Farm 18.65
4 Witkop, Bobby 10 Ncc Sharks 18.83
5 Devlin, Joey 10 Hallowell 18.87
6 Carney, Brendan 10 Poolesville 18.92
7 Carlson, Elliot 10 Calverton 18.93
8 Watkins, Adam 10 Rockville 19.00
9 Bass, Jonathan 10 Tanterra 19.04
10 Xiao, Brian 10 Bethesda 19.05
11 Gold, Ben 10 Conn. Belair 19.07
12 Soltesz, Kip 9 Country Glen 19.13
13 Thomas, Patrick 10 Nwb 19.36
14 Bullard-Sisken, Jonathan 10 Daleview 19.41
15 Kiehl, Josh 9 Seahawks 19.41
16 Powell, Garrett 9 TW 19.43
17 Wooster, Tyler 10 TH 19.45
18 Sterling, Spencer 10 Ashton 19.60
19 Viqueira, Chris 10 Germantown 19.69
20 Powell, Ethan 10 Rockville 19.73
21 McCarthy, Arturo 10 Montgomery Sq. 19.73
Event 20 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Kwon, Sara 10 Rockville 17.78
2 Carroll, Kelly 10 Calverton 17.81
3 Kelly, Rebecca 10 Fallsmead 18.15
4 Mulquin, Catherine 9 Mill Creek Towne 18.42
5 Clark, Rachel 10 Mill Creek Towne 18.57
6 Epstein, Anna 10 TW 18.96
7 Drill, Sidney 10 TW 19.12
8 Jacome, Sabrina 10 Aspen Hill 19.18
9 Urovsky, Tessa 10 Rockshire 19.29
10 MACHLIN, Cara 10 TW 19.30
11 Bolek, Emily 10 Westleigh 19.52
12 Smith, Julia 9 Poolesville 19.58
13 Owen, Payton 10 Manchester Farm 19.65
14 Gathright, Jenny 10 Carderock Spring 19.65
15 Popera, Ashleigh 10 Inverness Forest 19.81
16 Gibbons, Erin 10 Regency Estates 19.88
17 Gong, Allison 10 Long Branch 19.89
18 Kettl, Caroline 10 QO 19.90
19 Gil, Lauren 10 Manchester Farm 19.93
20 Preston, Jessica 10 Daleview 19.97
21 Loversky, Zoe 9 Somerset 19.98
Event 21 Men 15-18 100 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Mukri, Kevin 18 Aspen Hill 1:00.57
2 Hafkin, Josh 16 PW 1:00.75
3 Blanken, Jason 18 Calverton 1:01.43
4 Murray, Sean 18 Ashton 1:01.82
5 Curran, Jack 16 Robin Hood 1:02.14
6 Iselin, David 16 TH 1:02.16
7 Gordon, Ben 17 Montgomery Sq. 1:02.78
8 Bowes, Matt 16 OG 1:02.99
9 Aizkalns, Jason 18 Darnestown 1:04.43
10 Haseman, Mike 16 Flower Valley 1:04.62
11 Mengering, Daniel 16 OG 1:04.91
12 Meyer, Adam 16 Carderock Spring 1:05.07
13 Garcia, Guillermo 18 Rockville 1:05.39
14 Spencer, Scott 17 Mill Creek Towne 1:05.40
15 Melloul, Jonathan 16 RF 1:05.71
16 Swallow, Nathan 15 Tanterra 1:06.37
17 Benjamin, Ethan 15 Little Falls 1:06.51
18 Moreland, Stephen 15 Darnestown 1:06.62
19 Wolz, Brian 17 Damascus 1:06.90
20 Wingert, Andrew 17 Mill Creek Towne 1:06.91
21 Foley, Chris 17 Westleigh 1:06.94
Event 22 Women 15-18 100 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Zarin, Jordan 17 Manor Woods 1:08.13
2 Urubshurow, Delghi 15 Rock Creek 1:08.46
3 Kelly, Emily 15 Westleigh 1:09.48
4 Alvord, Heather 15 West Hillandale 1:09.78
5 Moores, Kristen 15 Kentlands 1:10.04
6 St. Claire, Ally 17 Daleview 1:10.21
7 O'Brien, Julie 17 Damascus 1:10.33
8 Stewart, Colleen 17 Woodley Gardens 1:11.78
9 Hulsizer, Paige 18 Tanterra 1:11.90
10 Beckett, Katie 16 Regency Estates 1:12.15
11 Ashley, Susanna 18 Rock Creek 1:12.18
12 Zepp, Megan 17 Whetstone 1:12.28
13 Hendershot, Kelly 16 Mill Creek Towne 1:12.28
14 Foncannon, Sara 18 Quince Orchard 1:12.31
15 Conlon, Molly 18 North Creek 1:12.49
16 Pitcher, Natalie 16 Palisades 1:12.53 Alt
17 Hoopengardner, Laura 17 Merrimack 1:12.73 Alt
18 Haase, Colleen 15 Flower Valley 1:12.99 Alt
19 Eull, Laura 16 Country Glen 1:13.08 Alt
20 Fillmore, Sarah 16 Lake Marion 1:13.27 Alt
21 Lapp, Allison 16 Mill Creek Towne 1:14.41 Alt
Event 23 Boys 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Wepasnick, Zackry 12 Olney Mill 33.13
2 Jackson, Warren 12 Glenmont 33.79
3 Conrad, Eric 12 Hallowell 34.13
4 Allsopp, Matthew 12 Manchester Farm 34.40
5 Lister, Colm 12 Kingfish 34.78
6 Seawright, Gerry 12 WM 34.92
7 Anderson, Michael 12 Hallowell 35.06
8 Kirsh, Kyle 12 Cedarbrook 35.75
9 Gould, Serge 11 Sharks 36.27
10 Shu, Jack 11 UC 36.81
11 Larson, Matt 12 Mill Creek Towne 36.99
12 Schmid, Stephen 11 Flower Valley 37.02
13 Perlman, Michael 12 Bethesda 37.06
14 Kelly, Alex 12 Fallsmead 37.07
15 Haase, Bruce 12 Flower Valley 37.27
16 Nagelvoort, Charles 12 Hallowell 37.39
17 Reeping, Matthew 12 QO 37.57
18 Swallow, Matthew 11 Tanterra 37.61
19 Sun, Jerry 12 Potomac Glen 37.67
20 Miner, Eric 12 Woodley Gardens 38.00
21 Zinkgraf, Zachary 12 Rock Creek 38.33
Event 24 Girls 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Chuang, Cara 12 Rockville 32.82
2 Webb, Blair 12 Hallowell 32.97
3 Mills, Kaitlin 12 PW 33.95
4 Kyle, Kati 12 Flower Valley 34.27
5 Brown, Chloe 12 Calverton 35.40
6 Menguy, Anais 12 Twinbrook 35.40
7 YU, Dorothy 12 Potomac Glen 35.49
8 Nishitani, Risa 12 SB 35.56
9 Gutermann, Elizabeth 12 Potomac 35.56
10 Busch, Julia 12 Germantown 35.74
11 Rogers, Katie 11 QO 36.31
12 Erickson, Jenny 11 Potomac Glen 36.53
13 Pratt, Stephanie 11 Kenmont 36.85
14 Berry, Kaitlin 12 Hallowell 37.07
15 Jones, Emily 12 Maniacs 37.35
16 Loversky, Leah 12 Somerset 37.63
17 Schulkin, Danielle 12 Bethesda 37.69
18 Lora, Patty 12 Conn. Belair 37.71
19 Pepper, Elizabeth 11 Poolesville 37.73
20 Gibeily, Allison 12 Kemp Mill 37.84
21 LI, Madeleine 11 SB 37.97
Event 25 Boys 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Haibel, Sandy 14 Rockville 29.52
2 Fox, Brady 13 Hallowell 30.16
3 Stewart, Sean 13 Woodley Gardens 30.94
4 Finn, Joe 14 Westleigh 31.32
5 Meyer, Mark 14 Carderock Spring 31.56
6 Bullard-Sisken, Sam 13 Daleview 32.25
7 Larson, Michael 14 Mill Creek Towne 32.28
8 Callanan, Kevin 14 Thunder 32.38
9 Stodter, Casey 13 Calverton 32.40
10 Vuong, David 14 Glenmont 32.69
11 MACKENZIE, Doug 13 Nwb 32.74
12 Sakaris, Stephen 13 PW 32.84
13 Mullenholz, Matthew 14 Aspen Hill 32.84
14 Davey-Karlson, Matt 13 Rock Creek 32.89
15 Tollefson, Henry 13 Garrett Park 33.02
16 Dicker, Robby 14 TW 33.06
17 Bresler, Matthew 14 SB 33.20
18 Hepp, Micheal 14 Sharks 33.22
19 Bailey, Patrick 14 Rockshire 33.36
20 Mukri, Patrick 13 Aspen Hill 33.37
21 MACKENZIE, Mike 14 Rockshire 33.43
Event 26 Girls 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Waters, Megan 14 Mill Creek Towne 30.60
2 Kyle, Kelli 14 Flower Valley 31.14
3 Long, Lisa 14 UC 33.47
4 Vassos, Zanna 13 Manchester Farm 33.59
5 Center, Hannah 13 Bethesda 33.78
6 Shi, Eileen 14 Rockville 33.78
7 Forlenza, Stephanie 14 Tanterra 33.97
8 Glasser, Rachel 14 Calverton 34.07
9 Wolfe, Allison 14 SB 34.31
10 Zepp, Erin 13 Whetstone 34.67
11 Mongelli, Sami 14 TW 34.93
12 Floria, Charlotte 14 Rockville 34.94
13 Lee, Sandra 14 Rockville 35.02
14 Hughes, Kristie 14 Olney Mill 35.08
15 Iselin, Cynthia 14 TH 35.10
16 Krehbiel, Shannon 13 Hallowell 35.14
17 Garg, Keva 14 Bethesda 35.25
18 Vucic, Mina 13 WM 35.32
19 Stone, Robin 13 Manchester Farm 35.46
20 Rosenthal, Shira 14 Tanterra 35.48
21 Hicok, Elisabeth 14 Olney Mill 35.74
Event 27 Men 15-18 100 SC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Swendiman, Rob 18 Cedarbrook 1:01.59
2 Astiz, Adrian 16 TW 1:02.81
3 Meyer, Adam 16 Carderock Spring 1:03.12
4 Murray, Sean 18 Ashton 1:03.33
5 Knecht, Joe 15 Cedarbrook 1:03.53
6 Pool, Christopher 16 North Creek 1:03.57
7 Blanken, Jason 18 Calverton 1:03.99
8 Bowes, Matt 16 OG 1:04.19
9 Garcia, Guillermo 18 Rockville 1:04.43
10 Spencer, Scott 17 Mill Creek Towne 1:05.01
11 Wang, Luke 17 Nwb 1:05.11
12 Pena, Travis 18 Twin Farms 1:05.12
13 Pool, Jonathan 15 North Creek 1:05.18
