ALLSTAR
RESULTS THROUGH WEEK 5.
These
exclude the PO-NH meet and the P-KFM meet.
If you have these results, or know where and when they will be, please
notify us. Please notify us at Automation@MCSL.org of errors,
duplicates, misspellings, incorrect teams or missed times. Effective for week 5 results (but applicable
to all results achieved to date), the Boys 8 & Under 25 M breaststroke
Allstar time will be increased to 26.50.
Please also check the all-ages tab, for results with ties broken using
the MCSL rules. Remember
Allstar scratches are due Sunday, July 28 by 5 pm at Automation@MCSL.org.
If we get divisional results in a timely manner, we will try to post
preliminary rankings late Saturday night, but this is not guaranteed. Final Allstar seedings will be posted
Tuesday, July 30. Please check these to
see if you are swimming in the Allstar meet.
Boys 13-14 50 Free
1* 25.75 S ALL* F Pool, Christopher D 14
NO 6/22/02 WEEK 1 2002
1* 25.75 S ALL* F Astiz, Adrian A 14 TW 6/22/02 WEEK 1 2002
3 26.55 S ALL* F Niedermair, Kai 14 D 6/29/02 WEEK 2 2002
4 26.70 S ALL* F Hafkin, Josh V 14 PW 6/29/02 WEEK 2 2002
5 26.85 S ALL* F Bowes, Matt W 14 OG 7/20/02 WEEK 5 2002
6 26.96 S ALL* F Wilmot, Timmy J 14 DA 6/29/02 WEEK 2 2002
7 27.35 S ALL* F Curran, Jack P 14 RH 7/20/02 WEEK 5 2002
8 27.46 S ALL* F Raithel, Nicholas 14 GP 6/29/02 WEEK 2 2002
9 27.54 S ALL* F Haseman, Mike 14 FV 7/20/02 WEEK 5 2002
10 27.55 S ALL* F Baker, Matt 14 HA 7/6/02
WEEK 3 2002
11
27.63 S ALL* F Hinrichsen,
Phillip S 13 DT 7/6/02 WEEK 3 2002
12 27.84 S ALL* F Iselin, David T 14 TH 7/20/02 WEEK 5 2002
13 27.89 S ALL* F Fancey, Richard 14 RV 7/6/02
WEEK 3 2002
14 27.92 S ALL* F Lawlor, Sean T 14 FH 6/22/02 WEEK 1 2002
15 27.94 S ALL* F Suleiman, Ramzy 14 B 6/29/02 WEEK 2 2002
16 27.96 S ALL* F Knecht, Joe 13 C 7/20/02 WEEK 5 2002
17 28.06 S ALL* F Chase, Danny 14 RH 7/20/02 WEEK 5 2002
18 28.15 S ALL* F Mechak, Ben 13 FV 7/20/02 WEEK 5 2002
19 28.18 S ALL* F Trigonoplos, Mark 14 WW 7/6/02
WEEK 3 2002
20 28.19 S ALL* F Link, Justin 13 OM 6/29/02 WEEK 2 2002
21 28.24 S ALL* F Yuen, Ryan 14 MB 7/20/02 WEEK 5 2002
22 28.25 S ALL* F Cross, Jason A 14 SB 7/20/02 WEEK 5 2002
23 28.30 S ALL* F Wilchek, Tyler 14 H 7/20/02
WEEK 5 2002
24 28.31 S ALL* F Rubin, Jeffrey E 13 PO 6/29/02 WEEK 2 2002
25 28.32 S ALL* F Heyden, Kevin 14 AH 7/20/02 WEEK 5 2002
26 28.43 S ALL* F Pool, Jonathan D 13 NO 7/20/02 WEEK 5 2002
27 28.55 S ALL* F Duplinsky, Steven 14 C 6/29/02 WEEK 2 2002
28* 28.63 S ALL* F Klotz, Joshua 13 MM 6/29/02 WEEK 2 2002
28* 28.63 S ALL* F Schofer, Eric 14 MCT 6/29/02 WEEK 2 2002
30 28.65 S ALL* F Hepp, Christopher L 14
SL 6/22/02 WEEK 1 2002
31 28.68 S ALL* F Korth, Josh L 14 FM 6/22/02 WEEK 1 2002
32 28.73 S ALL* F Donnelly, Daniel 14 H 7/6/02
WEEK 3 2002
33 28.77 S ALL* F Russell, Evan 14 FR 7/20/02 WEEK 5 2002
34* 28.78 S ALL* F Gazel, Nick 14 CG 7/20/02 WEEK 5 2002
34* 28.78 S ALL* F Van Pelt-Diller, Bennett13 KL 7/6/02 WEEK 3 2002
36* 28.81 S ALL* F Hernandez, Xavier
14 MB 7/6/02
WEEK 3 2002
36* 28.81 S ALL* F Cravedi, Kevin 14 SL 7/20/02 WEEK 5 2002
36* 28.81 S ALL* F Melloul, Jonathan 14 RF 6/29/02 WEEK 2 2002
39 28.83 S ALL* F Swallow, Nathan 13 TA 6/29/02 WEEK 2 2002
40* 28.86 S ALL* F Benjamin, Ethan A 13 LF 7/13/02 WEEK 4 2002
40* 28.86 S ALL* F Lippincott, Kevin 14 TA 7/20/02 WEEK 5 2002
42 28.90 S ALL* F Janos, Stephen 14 QO 7/20/02 WEEK 5 2002
43 28.91 S ALL* F Maher, Timothy M 13 NCC 7/20/02 WEEK 5 2002
44 28.93 S ALL* F Burnsky, Ryan 14 OM 7/20/02 WEEK 5 2002
45* 28.96 S ALL* F Meyers, Shaun 14 K 6/29/02 WEEK 2 2002
45* 28.96 S ALL* F Stewart, Brent G 13 CA 7/13/02 WEEK 4 2002
47 28.99 S ALL* F Sasser, Erik A 13 RH 6/29/02 WEEK 2 2002
Boys
13-14 50 Back
1 28.99 S ALL* F Hafkin, Josh V 14 PW 6/29/02 WEEK 2 2002
2 30.77 S ALL* F Curran, Jack P 14 RH 7/20/02 WEEK 5 2002
3 30.81 S ALL* F Pool, Christopher D 14
NO 7/20/02 WEEK 5 2002
4 31.22 S ALL* F Bowes, Matt W 14 OG 7/20/02 WEEK 5 2002
5 31.48 S ALL* F Astiz, Adrian A 14 TW 7/20/02 WEEK 5 2002
6 32.02 S ALL* F Iselin, David T 14 TH 7/13/02 WEEK 4 2002
7 32.19 S ALL* F Korth, Josh L 14 FM 7/6/02
WEEK 3 2002
8* 32.21 S ALL* F Hinrichsen, Phillip S 13
DT 6/29/02 WEEK 2 2002
8* 32.21 S ALL* F Mechak, Ben 13 FV 7/20/02 WEEK 5 2002
10 32.38 S ALL* F Melloul, Jonathan 14 RF 7/6/02
WEEK 3 2002
11 32.44 S ALL* F Allsopp, David 13 MCF 7/6/02
WEEK 3 2002
12 32.63 S ALL* F Wilmot, Timmy J 14 DA 6/29/02 WEEK 2 2002
13 32.78 S ALL* F Suleiman, Ramzy 14 B 7/20/02 WEEK 5 2002
14 32.81 S ALL* F Janos, Stephen 14 QO 7/20/02 WEEK 5 2002
15 33.14 S ALL* F Gazel, Nick 14 CG 7/6/02
WEEK 3 2002
16 33.23 S ALL* F Rubin, Jeffrey E 13 PO 6/29/02 WEEK 2 2002
17 33.24 S ALL* F Haseman, Mike 14 FV 7/13/02 WEEK 4 2002
18 33.25 S ALL* F Duplinsky, Steven 14 C 7/20/02 WEEK 5 2002
19 33.28 S ALL* F Niedermair, Kai 14 D 7/13/02 WEEK 4 2002
20 33.34 S ALL* F Cross, Jason A 14 SB 7/20/02 WEEK 5 2002
21 33.38 S ALL* F Swallow, Nathan 13 TA 6/29/02 WEEK 2 2002
22 33.62 S ALL* F Burnsky, Ryan 14 OM 7/20/02 WEEK 5 2002
23* 33.66 S ALL* F Preston, Matthew C 13
NCC 6/29/02 WEEK 2 2002
23* 33.66 S ALL* F Fancey, Richard 14 RV 6/29/02 WEEK 2 2002
25 33.72 S ALL* F Verdi, Michael 13 FV 7/20/02 WEEK 5 2002
26 33.74 S ALL* F Uratani, Justin 14 TN 7/6/02
WEEK 3 2002
27 34.09 S ALL* F Benjamin, Ethan A 13 LF 7/20/02 WEEK 5 2002
28 34.25 S ALL* F Trigonoplos, Mark 14 WW 7/6/02
WEEK 3 2002
29 34.31 S ALL* F Hepp, Christopher L 14
SL 7/20/02 WEEK 5 2002
30 34.55 S ALL* F Yuen, Ryan 14 MB 7/20/02 WEEK 5 2002
31 34.56 S ALL* F Russell, Evan 14 FR 7/20/02 WEEK 5 2002
32 34.58 S ALL* F Schofer, Eric 14 MCT 7/20/02 WEEK 5 2002
33 34.59 S ALL* F Lippincott, Kevin 14 TA 7/13/02 WEEK 4 2002
34 34.74 S ALL* F Simon, Reid 14 KL 7/20/02 WEEK 5 2002
35 34.81 S ALL* F Lawlor, Sean T 14 FH 6/29/02 WEEK 2 2002
Boys
13-14 50 Breast
1 34.78 S ALL* F Astiz, Adrian A 14 TW 7/13/02 WEEK 4 2002
2 34.80 S ALL* F Heyden, Kevin 14 AH 6/29/02 WEEK 2 2002
3 34.97 S ALL* F Pool, Jonathan D 13 NO 7/20/02 WEEK 5 2002
4 35.19 S ALL* F Raithel, Nicholas 14 GP 6/29/02 WEEK 2 2002
5 35.49 S ALL* F McMahan, Matt 14 TA 7/20/02 WEEK 5 2002
6 35.60 S ALL* F Knecht, Joe 13 C 7/20/02 WEEK 5 2002
7 35.65 S ALL* F Trigonoplos, Mark 14 WW 7/20/02 WEEK 5 2002
8 35.84 S ALL* F Miller, Haywood 13 MS 7/20/02 WEEK 5 2002
9 35.90 S ALL* F Wilchek, Tyler 14 H 7/20/02 WEEK 5 2002
10 35.91 S ALL* F Russell, Evan 14 FR 7/20/02 WEEK 5 2002
11 36.33 S ALL* F Stodter, John H 13 CA 7/20/02 WEEK 5 2002
12 36.42 S ALL* F Van Pelt-Diller, Bennett13 KL 7/13/02 WEEK 4 2002
13 36.72 S ALL* F Yuen, Ryan 14 MB 7/20/02 WEEK 5 2002
14 36.75 S ALL* F Checco, Peter L 14 RH 7/6/02
WEEK 3 2002
15 37.02 S ALL* F Hinrichsen, Phillip S 13
DT 7/20/02 WEEK 5 2002
16 37.09 S ALL* F Eaton, Jake 14 NWB 6/29/02 WEEK 2 2002
17 37.10 S ALL* F Melloul, Jonathan 14 RF 7/13/02 WEEK 4 2002
18 37.13 S ALL* F Henderson, Mark S 14 NO 7/20/02 WEEK 5 2002
19 37.15 S ALL* F Johnson, Isiah 13 D 7/20/02 WEEK 5 2002
20 37.26 S ALL* F Burnsky, Ryan 14 OM 7/13/02 WEEK 4 2002
21 37.28 S ALL* F Aro, Stephen C 13 WHI 7/13/02 WEEK 4 2002
22 37.34 S ALL* F Baker, Matt 14 HA 7/6/02
WEEK 3 2002
23 37.37 S ALL* F Meyers, Shaun 14 K 6/29/02 WEEK 2 2002
24 37.53 S ALL* F Peterson, Daniel 14 FR 6/29/02 WEEK 2 2002
25 37.66 S ALL* F Sasser, Erik A 13 RH 7/6/02
WEEK 3 2002
26 37.78 S ALL* F Doyle, Mikey J 14 CG 6/29/02 WEEK 2 2002
27 37.84 S ALL* F Hsu, Ming Wei M 14 RS 7/20/02 WEEK 5 2002
28 37.96 S ALL* F Rocha, Tomas 13 CS 7/20/02 WEEK 5 2002
29 38.00 S ALL* F Fischer, Brett G 14 RS 7/20/02 WEEK 5 2002
30 38.03 S ALL* F Righter, Alex W 14 TF 7/20/02 WEEK 5 2002
31 38.12 S ALL* F Leach, Benjamin L 14 DA 6/22/02 WEEK 1 2002
32 38.13 S ALL* F Keune, Nick 14 GER 7/6/02
WEEK 3 2002
33 38.14 S ALL* F Jenkins, Ronan 14 O 6/29/02 WEEK 2 2002
34 38.20 S ALL* F Weiss, Matt 13 WG 7/6/02
WEEK 3 2002
35* 38.26 S ALL* F Lucenti, Daniel 14 PGL 7/20/02 WEEK 5 2002
35* 38.26 S ALL* F Gil, Ryan 13 MCF 7/20/02 WEEK 5 2002
37 38.34 S ALL* F Read, Sam 14 BE 7/20/02 WEEK 5 2002
38 38.46 S ALL* F Josephson, Aaron 14 KM 7/20/02 WEEK 5 2002
39 38.49 S ALL* F Rosenberry, Jonathan 14
NWB 7/6/02 WEEK 3 2002
40 38.64 S ALL* F Mechak, Ben 13 FV 7/13/02 WEEK 4 2002
41 38.69 S ALL* F Norfolk, Patrick 14 OM 7/13/02 WEEK 4 2002
Boys
13-14 50 Fly
1 28.60 S ALL* F Hafkin, Josh V 14 PW 6/29/02 WEEK 2 2002
2 28.76 S ALL* F Pool, Christopher D 14
NO 6/22/02 WEEK 1 2002
3 28.90 S ALL* F Bowes, Matt W 14 OG 6/29/02 WEEK 2 2002
4
29.11 S ALL* F Astiz, Adrian
A 14 TW 6/29/02 WEEK 2 2002
5 29.78 S ALL* F Raithel, Nicholas 14 GP 7/20/02 WEEK 5 2002
6 29.79 S ALL* F Niedermair, Kai 14 D 7/6/02
WEEK 3 2002
7 29.81 S ALL* F Wilmot, Timmy J 14 DA 6/22/02 WEEK 1 2002
8 29.86 S ALL* F Hinrichsen, Phillip S 13
DT 6/29/02 WEEK 2 2002
9 30.40 S ALL* F Baker, Matt 14 HA 7/6/02
WEEK 3 2002
10 30.45 S ALL* F Knecht, Joe 13 C 7/20/02 WEEK 5 2002
11 30.54 S ALL* F Fancey, Richard 14 RV 7/20/02 WEEK 5 2002
12 30.63 S ALL* F Mechak, Ben 13 FV 7/20/02 WEEK 5 2002
13 30.90 S ALL* F Duplinsky, Steven 14 C 7/20/02 WEEK 5 2002
14 31.00 S ALL* F Curran, Jack P 14 RH 6/29/02 WEEK 2 2002
15 31.15 S ALL* F Uratani, Justin 14 TN 6/29/02 WEEK 2 2002
16 31.63 S ALL* F Cross, Jason A 14 SB 7/20/02 WEEK 5 2002
17 31.81 S ALL* F Heyden, Kevin 14 AH 7/20/02 WEEK 5 2002
18 31.93 S ALL* F Link, Justin 13 OM 7/20/02 WEEK 5 2002
19 31.94 S ALL* F Donnelly, Daniel 14 H 7/6/02
WEEK 3 2002
20* 31.98 S ALL* F Pool, Jonathan D 13 NO 7/20/02 WEEK 5 2002
20* 31.98 S ALL* F Lawlor, Sean T 14 FH 6/29/02 WEEK 2 2002
20* 31.98 S ALL* F Chase, Danny 14 RH 7/20/02 WEEK 5 2002
23 32.05 S ALL* F Keune, Nick 14 GER 6/29/02 WEEK 2 2002
24 32.07 S ALL* F O'Reilly, Billy 13 KM 7/20/02 WEEK 5 2002
25 32.09 S ALL* F Russell, Evan 14 FR 7/13/02 WEEK 4 2002
26 32.17 S ALL* F Hall, Teddy 13 OM 7/13/02 WEEK 4 2002
27 32.19 S ALL* F Haseman, Mike 14 FV 7/6/02
WEEK 3 2002
28 32.25 S ALL* F Gazel, Nick 14 CG 7/20/02 WEEK 5 2002
29* 32.39 S ALL* F Iselin, David T 14 TH 6/29/02 WEEK 2 2002
29* 32.39 S ALL* F Verdi, Michael 13 FV 7/13/02 WEEK 4 2002
31 32.40 S ALL* F Rubin, Jeffrey E 13 PO 6/22/02 WEEK 1 2002
32 32.46 S ALL* F Carroll, Patrick 13 MCT 6/29/02 WEEK 2 2002
33 32.50 S ALL* F Hepp, Christopher L 14
SL 7/20/02 WEEK 5 2002
34 32.52 S ALL* F Benjamin, Ethan A 13 LF 7/20/02 WEEK 5 2002
35* 32.59 S ALL* F Janos, Stephen 14 QO 7/20/02 WEEK 5 2002
35* 32.59 S ALL* F Swallow, Nathan 13 TA 6/22/02 WEEK 1 2002
37 32.60 S ALL* F Koon, Kevin M 13 G 7/6/02
WEEK 3 2002
38 32.63 S ALL* F Gantz, Scott P 14 SG 7/6/02 WEEK 3 2002
39 32.76 S ALL* F Allsopp, David 13 MCF 7/6/02
WEEK 3 2002
40 32.79 S ALL* F Young, Michael L 14 SO 7/20/02 WEEK 5 2002
41 32.83 S ALL* F Van Pelt-Diller, Bennett13 KL 7/20/02 WEEK 5 2002
42 32.84 S ALL* F Hernandez, Xavier 14 MB 6/29/02 WEEK 2 2002
43 32.90 S ALL* F Nannes, Marshall 14 CS 7/20/02 WEEK 5 2002
44 32.95 S ALL* F Polymeropoulos, Vasilios13 EG 7/20/02 WEEK 5 2002
45* 33.00 S ALL* F Burnsky, Ryan 14 OM 7/20/02 WEEK 5 2002
45* 33.00 S ALL* F Klotz, Joshua 13 MM 6/22/02 WEEK 1 2002
47 33.03 S ALL* F Chamberlain, Daniel 13
KL 7/20/02 WEEK 5 2002
48 33.06 S ALL* F Pomeroy, Dan G 14 LF 7/13/02 WEEK 4 2002
49 33.07 S ALL* F Colacicco, Paul 14 NH 6/29/02 WEEK 2 2002
50* 33.09 S ALL* F Suleiman, Ramzy 14 B 7/20/02 WEEK 5 2002
50* 33.09 S ALL* F Lippincott, Kevin 14 TA 7/20/02 WEEK 5 2002
52 33.10 S ALL* F Yewdell, Andy 14 CB 7/20/02 WEEK 5 2002
Boys
13-14 100 IM
1 1:05.99 S ALL* F Astiz, Adrian A 14 TW 7/13/02 WEEK 4 2002
2 1:06.09 S ALL* F Pool, Christopher D 14
NO 7/20/02 WEEK 5 2002
3 1:06.42 S ALL* F Hinrichsen, Phillip S 13
DT 6/29/02 WEEK 2 2002
4 1:06.50 S ALL* F Curran, Jack P 14 RH 7/20/02 WEEK 5 2002
5 1:06.65 S ALL* F Bowes, Matt W 14 OG 6/29/02 WEEK 2 2002
6 1:07.22 S ALL* F Raithel, Nicholas 14 GP 7/6/02
WEEK 3 2002
7 1:09.60 S ALL* F Iselin, David T 14 TH 7/20/02 WEEK 5 2002
8 1:10.02 S ALL* F Knecht, Joe 13 C 7/20/02 WEEK 5 2002
9 1:10.08 S ALL* F Mechak, Ben 13 FV 7/20/02 WEEK 5 2002
10 1:10.16 S ALL* F Hafkin, Josh V 14 PW 6/29/02 WEEK 2 2002
11 1:10.49 S ALL* F Wilmot, Timmy J 14 DA 6/29/02 WEEK 2 2002
12 1:10.73 S ALL* F Baker, Matt 14 HA 7/6/02
WEEK 3 2002
13 1:10.84 S ALL* F Heyden, Kevin 14 AH 7/20/02 WEEK 5 2002
14 1:10.99 S ALL* F Trigonoplos, Mark 14 WW 7/6/02
WEEK 3 2002
15 1:11.00 S ALL* F Hepp, Christopher L 14
SL 6/29/02 WEEK 2 2002
16 1:11.03 S ALL* F Duplinsky, Steven 14 C 7/20/02 WEEK 5 2002
17 1:11.16 S ALL* F Niedermair, Kai 14 D 7/20/02 WEEK 5 2002
18 1:11.32 S ALL* F Cross, Jason A 14 SB 7/20/02 WEEK 5 2002
19 1:11.96 S ALL* F Swallow, Nathan 13 TA 6/29/02 WEEK 2 2002
20 1:12.06 S ALL* F Keune, Nick 14 GER 6/29/02 WEEK 2 2002
21
1:12.15 S ALL* F Pool, Jonathan
D 13 NO 6/29/02 WEEK 2 2002
22 1:12.18 S ALL* F Burnsky, Ryan 14 OM 7/13/02 WEEK 4 2002
23 1:12.35 S ALL* F Fancey, Richard 14 RV 6/29/02 WEEK 2 2002
24 1:12.96 S ALL* F Melloul, Jonathan 14 RF 6/29/02 WEEK 2 2002
25 1:13.04 S ALL* F Yuen, Ryan 14 MB 7/20/02 WEEK 5 2002
26 1:13.12 S ALL* F Wilchek, Tyler 14 H 6/29/02 WEEK 2 2002
27 1:13.30 S ALL* F Lawlor, Sean T 14 FH 6/22/02 WEEK 1 2002
28 1:13.43 S ALL* F Suleiman, Ramzy 14 B 6/29/02 WEEK 2 2002
29 1:13.57 S ALL* F Chase, Danny 14 RH 6/29/02 WEEK 2 2002
30 1:13.66 S ALL* F Verdi, Michael 13 FV 7/13/02 WEEK 4 2002
31 1:13.80 S ALL* F Van Pelt-Diller, Bennett13 KL 6/29/02 WEEK 2 2002
32 1:13.90 S ALL* F Gil, Ryan 13 MCF 7/20/02 WEEK 5 2002
33*
1:13.96 S ALL* F Stodter, John H 13
CA 7/20/02 WEEK 5 2002
33*
1:13.96 S ALL* F Russell, Evan 14 FR 6/22/02 WEEK 1 2002
35 1:14.40 S ALL* F Haseman, Mike 14 FV 7/13/02 WEEK 4 2002
36 1:14.41 S ALL* F Janos, Stephen 14 QO 7/20/02 WEEK 5 2002
37 1:14.46 S ALL* F Rogers, Lucas M 14 QO 7/6/02
WEEK 3 2002
38 1:14.64 S ALL* F Rosenberry, Jonathan 14
NWB 6/22/02 WEEK 1 2002
39 1:14.65 S ALL* F Korth, Josh L 14 FM 6/22/02 WEEK 1 2002
40 1:14.68 S ALL* F Eaton, Jake 14 NWB 7/20/02 WEEK 5 2002
41 1:14.87 S ALL* F Allsopp, David 13 MCF 6/22/02 WEEK 1 2002
42 1:14.88 S ALL* F Brunner, Branden 14 DA 6/29/02 WEEK 2 2002
43 1:15.00 S ALL* F Gazel, Nick 14 CG 7/13/02 WEEK 4 2002