ALLSTAR RESULTS THROUGH WEEK 5.

These exclude the PO-NH meet and the P-KFM meet.  If you have these results, or know where and when they will be, please notify us.  Please notify us at Automation@MCSL.org of errors, duplicates, misspellings, incorrect teams or missed times.  Effective for week 5 results (but applicable to all results achieved to date), the Boys 8 & Under 25 M breaststroke Allstar time will be increased to 26.50.  Please also check the all-ages tab, for results with ties broken using the MCSL rules.  Remember Allstar scratches are due Sunday, July 28 by 5 pm at Automation@MCSL.org.  If we get divisional results in a timely manner, we will try to post preliminary rankings late Saturday night, but this is not guaranteed.  Final Allstar seedings will be posted Tuesday, July 30.  Please check these to see if you are swimming in the Allstar meet.

 

     Boys 11-12 50 Free

   1    29.32 S ALL* F   Jefferies, Mathew       12    GP 6/29/02  WEEK 2 2002

   2    29.63 S ALL* F   Yang, Yang              12    RV  7/6/02  WEEK 3 2002

   3    29.66 S ALL* F   Stewart, Sean           11   NMC 7/20/02  WEEK 5 2002

   4    29.97 S ALL* F   Haibel, Sandy           12    RV  7/6/02  WEEK 3 2002

   5    30.16 S ALL* F   Tollefson, Henry        11    GP 6/29/02  WEEK 2 2002

   6    30.40 S ALL* F   MACKENZIE, DOUG         11   NWB 7/20/02  WEEK 5 2002

   7    30.43 S ALL* F   Rubenstein, Eddie       12   GER 6/22/02  WEEK 1 2002

   8    30.49 S ALL* F   Bresler, Matthew A      12    SB 7/20/02  WEEK 5 2002

   9*   30.53 S ALL* F   Thomas, Josh            11    MW  7/6/02  WEEK 3 2002

   9*   30.53 S ALL* F   Fox, Brady C            11    HA 6/22/02  WEEK 1 2002

  11    30.64 S ALL* F   Spake, Bruce I          12    LF  7/6/02  WEEK 3 2002

  12    30.70 S ALL* F   Gibeily, Chris          12    KM  7/6/02  WEEK 3 2002

  13    30.92 S ALL* F   Vallario, Kevin         11    NH 6/29/02  WEEK 2 2002

  14    30.99 S ALL* F   Mullenholz, Matthew P   12    AH 6/29/02  WEEK 2 2002

  15*   31.13 S ALL* F   Essink, Adam            12    PA 7/20/02  WEEK 5 2002

  15*   31.13 S ALL* F   Eckels, Ted             12    FV 7/13/02  WEEK 4 2002

  17    31.16 S ALL* F   Laist, Jim B            12    CG 7/20/02  WEEK 5 2002

  18    31.19 S ALL* F   Finn, Joseph W          12    WL  7/6/02  WEEK 3 2002

  19    31.29 S ALL* F   Sakaris, Stephen        11    PW 7/13/02  WEEK 4 2002

  20    31.38 S ALL* F   Larson, Michael         12   MCT 7/20/02  WEEK 5 2002

  21    31.42 S ALL* F   Fernandez-Arias, Nichola12    CS 7/20/02  WEEK 5 2002

  22    31.59 S ALL* F   Mulquin, Kevin          11   MCT 6/29/02  WEEK 2 2002

  23*   31.61 S ALL* F   Pastis, Michael         11    LM 7/20/02  WEEK 5 2002

  23*   31.61 S ALL* F   Pham, Chris             12    RV 7/20/02  WEEK 5 2002

  25    31.70 S ALL* F   Pfister, Greg L         11    DA 6/22/02  WEEK 1 2002

  26    31.77 S ALL* F   Gordon, Jonathan        12    MS  7/6/02  WEEK 3 2002

  27    31.90 S ALL* F   Cunningham, Jesse       11    UC  7/6/02  WEEK 3 2002

  28*   31.91 S ALL* F   Donahue, Pete           12    BE  7/6/02  WEEK 3 2002

  28*   31.91 S ALL* F   Deshayes, Michael       11   MCT  7/6/02  WEEK 3 2002

  30    31.97 S ALL* F   Wodoslawsky, Michael S  12    DA 7/20/02  WEEK 5 2002

  31*   32.02 S ALL* F   Vuong, David            12    GM 6/29/02  WEEK 2 2002

  31*   32.02 S ALL* F   Relihan, Andrew J       12    HA 6/22/02  WEEK 1 2002

  33    32.07 S ALL* F   Stein, Ben G            12    OG 7/20/02  WEEK 5 2002

  34    32.13 S ALL* F   Poulos, Andrew          12    FV 6/22/02  WEEK 1 2002

  35*   32.14 S ALL* F   Morstein, Andrew M      12   WHI 6/22/02  WEEK 1 2002

  35*   32.14 S ALL* F   O'Connor, Ryan P        12    FH 6/22/02  WEEK 1 2002

  37    32.20 S ALL* F   Nerret, Tyler M         12    TF 7/20/02  WEEK 5 2002

  38*   32.38 S ALL* F   Wang, Victor G          11    RV  7/6/02  WEEK 3 2002

  38*   32.38 S ALL* F   Spencer, Adam           12   MCT 7/20/02  WEEK 5 2002

  Boys 11-12 50 Back

   1    32.92 S ALL* F   Haibel, Sandy           12    RV  7/6/02  WEEK 3 2002

   2    33.75 S ALL* F   Fox, Brady C            11    HA  7/6/02  WEEK 3 2002

   3    33.86 S ALL* F   Stewart, Sean           11   NMC  7/6/02  WEEK 3 2002

   4    35.16 S ALL* F   Poulos, Andrew          12    FV  7/6/02  WEEK 3 2002

   5    35.40 S ALL* F   Finn, Joseph W          12    WL 6/22/02  WEEK 1 2002

   6    35.73 S ALL* F   Gordon, Jonathan        12    MS  7/6/02  WEEK 3 2002

   7    35.99 S ALL* F   Wang, Victor G          11    RV 7/20/02  WEEK 5 2002

   8    36.21 S ALL* F   Pfister, Greg L         11    DA 7/20/02  WEEK 5 2002

   9*   36.28 S ALL* F   Vuong, David            12    GM 6/29/02  WEEK 2 2002

   9*   36.28 S ALL* F   Fernandez-Arias, Nichola12    CS  7/6/02  WEEK 3 2002

  11    36.41 S ALL* F   Mulquin, Kevin          11   MCT 7/20/02  WEEK 5 2002

  12    36.47 S ALL* F   Bresler, Matthew A      12    SB 7/20/02  WEEK 5 2002

  13    36.49 S ALL* F   Callanan, Kevin         12   WTL 7/20/02  WEEK 5 2002

  14    36.66 S ALL* F   Tollefson, Henry        11    GP 7/20/02  WEEK 5 2002

  15    36.75 S ALL* F   Sakaris, Stephen        11    PW 6/29/02  WEEK 2 2002

  16    36.77 S ALL* F   Rubenstein, Eddie       12   GER  7/6/02  WEEK 3 2002

  17    37.02 S ALL* F   Thomas, Josh            11    MW 7/20/02  WEEK 5 2002

  18    37.08 S ALL* F   MACKENZIE, DOUG         11   NWB  7/6/02  WEEK 3 2002

  19    37.09 S ALL* F   O'Connor, Ryan P        12    FH 7/20/02  WEEK 5 2002

  20*   37.32 S ALL* F   Bullard-Sisken, Sam     11     D 7/20/02  WEEK 5 2002

  20*   37.32 S ALL* F   Tourish, Jeremy A       12    RC 7/20/02  WEEK 5 2002

  22    37.34 S ALL* F   Bailey, Patrick A       12    RS 7/20/02  WEEK 5 2002

  23    37.37 S ALL* F   Fisher, Drew K          11    CG 7/20/02  WEEK 5 2002

  24    37.41 S ALL* F   Tollefson, Ross         12    GP 7/20/02  WEEK 5 2002

  25    37.48 S ALL* F   Deshayes, Michael       11   MCT  7/6/02  WEEK 3 2002

  26    37.69 S ALL* F   Spencer, Adam           12   MCT  7/6/02  WEEK 3 2002

  27    37.72 S ALL* F   Davey-Karlson, Matt     11    RC 7/20/02  WEEK 5 2002

  28    37.88 S ALL* F   Namath, Imre J          11    DT 6/29/02  WEEK 2 2002

  29    37.95 S ALL* F   Vallario, Kevin         11    NH 6/22/02  WEEK 1 2002

  30    37.97 S ALL* F   Laist, Jim B            12    CG 6/22/02  WEEK 1 2002

  31    38.19 S ALL* F   Pham, Chris             12    RV  7/6/02  WEEK 3 2002

  32    38.20 S ALL* F   Jolly, Michael A        11    AH 7/13/02  WEEK 4 2002

  33    38.22 S ALL* F   Relihan, Andrew J       12    HA 7/13/02  WEEK 4 2002

  34    38.27 S ALL* F   Eckels, Ted             12    FV 6/22/02  WEEK 1 2002

  35    38.28 S ALL* F   Mukri, Patrick          11    AH  7/6/02  WEEK 3 2002

  36    38.35 S ALL* F   Dicker, Robby S         12    TW  7/6/02  WEEK 3 2002

  37    38.41 S ALL* F   Sologuren, Daniel       11    IF 7/20/02  WEEK 5 2002

  38    38.53 S ALL* F   Anderson, Casey         11   NWB 6/22/02  WEEK 1 2002

  39    38.58 S ALL* F   Coe, Robert             11     C 7/20/02  WEEK 5 2002

  40    38.68 S ALL* F   Stodter, Casey J        11    CA 7/20/02  WEEK 5 2002

  Boys 11-12 50 Breast

   1    34.90 S ALL* F   Gibeily, Chris          12    KM  7/6/02  WEEK 3 2002

   2    36.24 S ALL* F   Tollefson, Ross         12    GP 6/29/02  WEEK 2 2002

   3    38.25 S ALL* F   Cunningham, Jesse       11    UC  7/6/02  WEEK 3 2002

   4    38.53 S ALL* F   Yang, Yang              12    RV 6/29/02  WEEK 2 2002

   5    38.96 S ALL* F   Fales, Mark             11    PL 7/20/02  WEEK 5 2002

   6    38.97 S ALL* F   Eckels, Ted             12    FV  7/6/02  WEEK 3 2002

   7    39.10 S ALL* F   Finn, Joseph W          12    WL  7/6/02  WEEK 3 2002

   8    39.29 S ALL* F   Calvert, John           12    QO  7/6/02  WEEK 3 2002

   9    39.36 S ALL* F   Brown, Cole             12    LB 7/13/02  WEEK 4 2002

  10    39.46 S ALL* F   Tang, Eddie             12   WTL 7/20/02  WEEK 5 2002

  11    39.75 S ALL* F   Mullenholz, Matthew P   12    AH 6/29/02  WEEK 2 2002

  12    39.79 S ALL* F   Rubenstein, Eddie       12   GER 6/29/02  WEEK 2 2002

  13    39.82 S ALL* F   Wodoslawsky, Michael S  12    DA 7/20/02  WEEK 5 2002

  14    39.87 S ALL* F   Pham, Chris             12    RV  7/6/02  WEEK 3 2002

  15    39.93 S ALL* F   Thomas, Josh            11    MW 6/22/02  WEEK 1 2002

  16    40.03 S ALL* F   MACKENZIE, DOUG         11   NWB 6/29/02  WEEK 2 2002

  17    40.20 S ALL* F   Friedland, Eric T       11    TW 6/29/02  WEEK 2 2002

  18    40.37 S ALL* F   Bresler, Matthew A      12    SB 7/13/02  WEEK 4 2002

  19    40.39 S ALL* F   Reutershan, Greg C      12    TH 6/29/02  WEEK 2 2002

  20    40.80 S ALL* F   Donahue, Pete           12    BE 6/29/02  WEEK 2 2002

  21    40.92 S ALL* F   Pastis, Michael         11    LM 7/13/02  WEEK 4 2002

  22    41.16 S ALL* F   Minami, Wyatt           12    PA 7/13/02  WEEK 4 2002

  23*   41.25 S ALL* F   Stein, Ben G            12    OG 7/13/02  WEEK 4 2002

  23*   41.25 S ALL* F   Tollefson, Henry        11    GP 6/29/02  WEEK 2 2002

  25    41.32 S ALL* F   Welch, Aaron            12     K 7/20/02  WEEK 5 2002

  26    41.43 S ALL* F   Boyd, Jonathan          12     W 7/20/02  WEEK 5 2002

  27*   41.56 S ALL* F   Garrard, Nicholas P     12    KM 7/20/02  WEEK 5 2002

  27*   41.56 S ALL* F   Poulos, Andrew          12    FV 7/13/02  WEEK 4 2002

  29    41.85 S ALL* F   Larson, Michael         12   MCT 6/29/02  WEEK 2 2002

  30    41.87 S ALL* F   Bolek, T.j.             12    WL 7/20/02  WEEK 5 2002

  31    42.45 S ALL* F   Hyndman, Stephen        11    RC 7/20/02  WEEK 5 2002

  32    42.58 S ALL* F   Young, Kevin W          12    SO 7/20/02  WEEK 5 2002

  33    42.59 S ALL* F   Kidwell, Chris          12    FO 6/22/02  WEEK 1 2002

  34    42.61 S ALL* F   Ridenour, Richard       11   WTL 7/20/02  WEEK 5 2002

  35    42.63 S ALL* F   Koester, Michael J      12    DA 7/20/02  WEEK 5 2002

  36    42.67 S ALL* F   Opsahl, Martin          12     D 7/20/02  WEEK 5 2002

  37    43.12 S ALL* F   Reinheimer, Matthew     11   MCF 7/13/02  WEEK 4 2002

  38*   43.13 S ALL* F   Ranney, Marcus          12    MS 6/29/02  WEEK 2 2002

  38*   43.13 S ALL* F   Relihan, Andrew J       12    HA 6/22/02  WEEK 1 2002

  38*   43.13 S ALL* F   Stephens, Michael       11    TA 6/22/02  WEEK 1 2002

  41    43.18 S ALL* F   Pasten, Diego           11    GM 7/20/02  WEEK 5 2002

  42    43.20 S ALL* F   Mulquin, Kevin          11   MCT 7/20/02  WEEK 5 2002

  43    43.27 S ALL* F   Bell, Patrick           12   WTL 6/29/02  WEEK 2 2002

  44    43.29 S ALL* F   Essink, Adam            12    PA 6/29/02  WEEK 2 2002

  Boys 11-12 50 Fly

   1    32.28 S ALL* F   Fox, Brady C            11    HA 6/22/02  WEEK 1 2002

   2    32.76 S ALL* F   Jefferies, Mathew       12    GP 6/29/02  WEEK 2 2002

   3    32.92 S ALL* F   Yang, Yang              12    RV  7/6/02  WEEK 3 2002

   4    33.24 S ALL* F   Stewart, Sean           11   NMC 6/29/02  WEEK 2 2002

   5    33.90 S ALL* F   Larson, Michael         12   MCT  7/6/02  WEEK 3 2002

   6    34.02 S ALL* F   Haibel, Sandy           12    RV 7/13/02  WEEK 4 2002

   7    34.03 S ALL* F   MACKENZIE, DOUG         11   NWB 6/29/02  WEEK 2 2002

   8    34.23 S ALL* F   Bresler, Matthew A      12    SB 7/20/02  WEEK 5 2002

   9    34.72 S ALL* F   Vuong, David            12    GM 6/29/02  WEEK 2 2002

  10    34.80 S ALL* F   Friedland, Eric T       11    TW 7/13/02  WEEK 4 2002

  11    34.91 S ALL* F   Deshayes, Michael       11   MCT 6/29/02  WEEK 2 2002

  12*   35.05 S ALL* F   Essink, Adam            12    PA 6/29/02  WEEK 2 2002

  12*   35.05 S ALL* F   Relihan, Andrew J       12    HA 6/22/02  WEEK 1 2002

  14*   35.16 S ALL* F   Rubenstein, Eddie       12   GER  7/6/02  WEEK 3 2002

  14*   35.16 S ALL* F   Vallario, Kevin         11    NH 6/22/02  WEEK 1 2002

  16    35.31 S ALL* F   Poulos, Andrew          12    FV  7/6/02  WEEK 3 2002

  17    35.51 S ALL* F   Wang, Victor G          11    RV 7/20/02  WEEK 5 2002

  18    35.52 S ALL* F   Pizer, Matthew          11   MCF 7/20/02  WEEK 5 2002

  19    35.73 S ALL* F   Mullenholz, Matthew P   12    AH 6/29/02  WEEK 2 2002

  20    35.74 S ALL* F   Wodoslawsky, Michael S  12    DA 6/29/02  WEEK 2 2002

  21    35.81 S ALL* F   Tollefson, Ross         12    GP 7/20/02  WEEK 5 2002

  22    35.85 S ALL* F   Thomas, Josh            11    MW 7/13/02  WEEK 4 2002

  23    35.93 S ALL* F   Taylor, Lawnie          12    QO 7/20/02  WEEK 5 2002

  24    35.97 S ALL* F   Anderson, Casey         11   NWB 6/29/02  WEEK 2 2002

  25    36.06 S ALL* F   Gibeily, Chris          12    KM  7/6/02  WEEK 3 2002

  26    36.09 S ALL* F   Finn, Joseph W          12    WL 6/22/02  WEEK 1 2002

  27    36.16 S ALL* F   Laist, Jim B            12    CG 7/20/02  WEEK 5 2002

  28    36.22 S ALL* F   Perez, J.p.             12    OF 7/20/02  WEEK 5 2002

  29    36.31 S ALL* F   Cunningham, Jesse       11    UC  7/6/02  WEEK 3 2002

  30    36.44 S ALL* F   Sakaris, Stephen        11    PW 7/20/02  WEEK 5 2002

  31    36.48 S ALL* F   Tourish, Jeremy A       12    RC 7/20/02  WEEK 5 2002

  32    36.52 S ALL* F   O'Connor, Ryan P        12    FH 7/20/02  WEEK 5 2002

  33    36.53 S ALL* F   Bullard-Sisken, Sam     11     D 7/20/02  WEEK 5 2002

  Boys 11-12 100 IM

   1  1:12.45 S ALL* F   Yang, Yang              12    RV  7/6/02  WEEK 3 2002

   2  1:14.41 S ALL* F   Fox, Brady C            11    HA 6/22/02  WEEK 1 2002

   3  1:14.59 S ALL* F   Haibel, Sandy           12    RV  7/6/02  WEEK 3 2002

   4  1:14.77 S ALL* F   Tollefson, Ross         12    GP 7/20/02  WEEK 5 2002

   5  1:14.95 S ALL* F   Stewart, Sean           11   NMC 7/13/02  WEEK 4 2002

   6  1:15.00 S ALL* F   Finn, Joseph W          12    WL  7/6/02  WEEK 3 2002

   7  1:15.03 S ALL* F   Gibeily, Chris          12    KM  7/6/02  WEEK 3 2002

   8  1:15.44 S ALL* F   MACKENZIE, DOUG         11   NWB  7/6/02  WEEK 3 2002

   9  1:16.40 S ALL* F   Jefferies, Mathew       12    GP  7/6/02  WEEK 3 2002

  10  1:16.58 S ALL* F   Mullenholz, Matthew P   12    AH 6/29/02  WEEK 2 2002

  11  1:16.75 S ALL* F   Thomas, Josh            11    MW 6/22/02  WEEK 1 2002

  12  1:16.85 S ALL* F   Larson, Michael         12   MCT  7/6/02  WEEK 3 2002

  13  1:17.17 S ALL* F   Rubenstein, Eddie       12   GER 6/22/02  WEEK 1 2002

  14  1:17.41 S ALL* F   Vuong, David            12    GM 6/29/02  WEEK 2 2002

  15  1:17.92 S ALL* F   Friedland, Eric T       11    TW 7/13/02  WEEK 4 2002

  16  1:18.02 S ALL* F   Cunningham, Jesse       11    UC 6/29/02  WEEK 2 2002

  17  1:18.38 S ALL* F   Bresler, Matthew A      12    SB 7/20/02  WEEK 5 2002

  18  1:18.46 S ALL* F   Sakaris, Stephen        11    PW 7/20/02  WEEK 5 2002

  19  1:18.53 S ALL* F   Relihan, Andrew J       12    HA 6/22/02  WEEK 1 2002

  20  1:18.78 S ALL* F   Wang, Victor G          11    RV  7/6/02  WEEK 3 2002

  21  1:19.04 S ALL* F   Spake, Bruce I          12    LF 7/20/02  WEEK 5 2002

  22* 1:19.17 S ALL* F   Wodoslawsky, Michael S  12    DA 6/29/02  WEEK 2 2002

  22* 1:19.17 S ALL* F   Poulos, Andrew          12    FV 6/29/02  WEEK 2 2002

  24  1:19.34 S ALL* F   Brown, Cole             12    LB 7/20/02  WEEK 5 2002

  25  1:19.66 S ALL* F   Gordon, Jonathan        12    MS  7/6/02  WEEK 3 2002

  26  1:19.82 S ALL* F   Stein, Ben G            12    OG 7/20/02  WEEK 5 2002

  27  1:19.93 S ALL* F   Tollefson, Henry        11    GP  7/6/02  WEEK 3 2002

  28  1:19.96 S ALL* F   Eckels, Ted             12    FV  7/6/02  WEEK 3 2002

  29  1:20.02 S ALL* F   Pham, Chris             12    RV 6/29/02  WEEK 2 2002

  30  1:20.11 S ALL* F   Essink, Adam            12    PA 6/29/02  WEEK 2 2002

  31  1:20.19 S ALL* F   Opsahl, Martin          12     D 7/20/02  WEEK 5 2002

  32  1:20.45 S ALL* F   Tourish, Jeremy A       12    RC 7/13/02  WEEK 4 2002

  33  1:20.69 S ALL* F   Reutershan, Greg C      12    TH 6/29/02  WEEK 2 2002

  34  1:20.87 S ALL* F   Vallario, Kevin         11    NH 7/13/02  WEEK 4 2002

  35  1:20.88 S ALL* F   Fernandez-Arias, Nichola12    CS 7/20/02  WEEK 5 2002

  36  1:20.92 S ALL* F   Laist, Jim B            12    CG 6/22/02  WEEK 1 2002

  37  1:21.15 S ALL* F   Deshayes, Michael       11   MCT 6/29/02  WEEK 2 2002

  38  1:21.32 S ALL* F   O'Connor, Ryan P        12    FH 7/20/02  WEEK 5 2002

  39  1:21.46 S ALL* F   Perez, J.p.             12    OF 6/22/02  WEEK 1 2002

  40  1:21.98 S ALL* F   Mulquin, Kevin          11   MCT 7/20/02  WEEK 5 2002

  41  1:22.02 S ALL* F   Pastis, Michael         11    LM 6/22/02  WEEK 1 2002

  42  1:22.13 S ALL* F   Mulroy, Sam             12    IF 6/22/02  WEEK 1 2002

  43  1:22.37 S ALL* F   Spencer, Adam           12   MCT 7/20/02  WEEK 5 2002