Coaches Long Course Invitational Meet is Tuesday July 16th.

Coaches Long Course Seedings will be posted early in the week of July 8th.  If meet results are submitted promptly, we may be able to post preliminary seedings late Saturday July 6th.

Remember:

Coaches Long Course Scratches are due by 5 pm Sunday,      July 7th.  This is true regardless of whether the “preliminary” seedings could be posted.

Scratches must be submitted via email to: Automation@mcsl.org

Scratches must include:

          The name of the swimmer.

          The name and abbreviation of the team.

          A contact e-mail and phone.

          A valid return e-mail address.

          The stroke (s) that the swimmer does not wish to swim.

 

Scratches that are hypothetical, involve “what-if” scenarios, are contingent, or are improperly submitted (e.g. “I want to swim back only”) will not be accepted, nor will we notify the senders.  Please refer to the handbook (pages 54-55) regarding the seeding process.  If it is important that your swimmer swims a particular stroke, they should scratch out of other strokes – it is common for higher level scratches and seeds to move swimmers several places, especially in this meet.

 

  Boys   100 Free

   1    55.50 S ALL* F   Dufek, Chris J          17    CGPV 6/22/02  WEEK 1 2002

   2    55.65 S ALL* F   Tappis, Chris           17    TAPV 6/22/02  WEEK 1 2002

   3    55.78 S ALL* F   Mukri, Kevin S          16    AHPV 6/22/02  WEEK 1 2002

   4    55.94 S ALL* F   Mengering, Jonathan     17    OGPV 6/22/02  WEEK 1 2002

   5    56.00 S ALL* F   McCabe, Ryan C          17   WHIPV 6/29/02  WEEK 2 2002

   6    56.05 S ALL* F   Deshayes, Gary          17   MCTPV 6/29/02  WEEK 2 2002

   7    56.06 S ALL* F   Fisher, Kevin J         18    CGPV 6/22/02  WEEK 1 2002

   8    56.26 S ALL* F   Hazzard, Greg D         18    DTPV 6/29/02  WEEK 2 2002

   9    56.34 S ALL* F   Laidlaw, Peter          17    FVPV 6/22/02  WEEK 1 2002

  10    56.50 S ALL* F   Benedick, Matt          18    TAPV 6/29/02  WEEK 2 2002

  11    56.59 S ALL* F   Drumheller, Byron C     17    POPV 6/22/02  WEEK 1 2002

  12    56.68 S ALL* F   Blanken, Jason M        16    CAPV 6/29/02  WEEK 2 2002

  13    56.74 S ALL* F   Weldon, Scott X         18    WM   6/22/02  WEEK 1 2002

  14    56.96 S ALL* F   MACKINNON, IAN          17     DPV 6/22/02  WEEK 1 2002

  15    57.03 S ALL* F   Swendiman, Rob          16     CPV 6/29/02  WEEK 2 2002

  16    57.10 S ALL* F   Taft, Tim               18     CPV 6/29/02  WEEK 2 2002

  17    57.25 S ALL* F   Quase, Josh             17     WPV 6/29/02  WEEK 2 2002

  18    57.26 S ALL* F   Kaufman, Jonathan F     18    TWPV 6/29/02  WEEK 2 2002

  19    57.34 S ALL* F   Samsel, Patrick T       18    DTPV 6/22/02  WEEK 1 2002

  20    57.38 S ALL* F   Mendelsohn, Andrew M    17    THPV 6/22/02  WEEK 1 2002

  21    57.40 S ALL* F   Kapit, Jason            18    GPPV 6/29/02  WEEK 2 2002

  22    57.48 S ALL* F   Weldon, Kirk J          18    WM   6/22/02  WEEK 1 2002

  23    57.68 S ALL* F   Dobson, Chris P         17    AHPV 6/22/02  WEEK 1 2002

  24    57.85 S ALL* F   Sonley, Ben             16    MSPV 6/29/02  WEEK 2 2002

  25    57.97 S ALL* F   Mechak, Joey            15    FVPV 6/29/02  WEEK 2 2002

  26    58.06 S ALL* F   Velez, Daniel N         18    QOPV 6/29/02  WEEK 2 2002

  27    58.20 S ALL* F   Coyle, Brad             18    HAPV 6/29/02  WEEK 2 2002

  28    58.27 S ALL* F   Murray, Sean M          16     APV 6/29/02  WEEK 2 2002

  Boys   100 Back

   1    58.01 S ALL* F   Gibson, Chris           18    RFPV 6/22/02  WEEK 1 2002

   2    59.49 S ALL* F   Mukri, Kevin S          16    AHPV 6/22/02  WEEK 1 2002

   3  1:02.02 S ALL* F   Fisher, Kevin J         18    CGPV 6/29/02  WEEK 2 2002

   4  1:02.07 S ALL* F   Blanken, Jason M        16    CAPV 6/29/02  WEEK 2 2002

   5  1:02.99 S ALL* F   Murray, Sean M          16     APV 6/29/02  WEEK 2 2002

   6  1:03.28 S ALL* F   MACKINNON, IAN          17     DPV 6/29/02  WEEK 2 2002

   7  1:03.64 S ALL* F   Samsel, Patrick T       18    DTPV 6/29/02  WEEK 2 2002

   8  1:04.21 S ALL* F   Weldon, Kirk J          18    WM   6/29/02  WEEK 2 2002

   9  1:04.63 S ALL* F   Laidlaw, Peter          17    FVPV 6/29/02  WEEK 2 2002

  10  1:04.80 S ALL* F   Dobson, Chris P         17    AHPV 6/22/02  WEEK 1 2002

  11  1:04.85 S ALL* F   Ras, Hank               18    BEPV 6/29/02  WEEK 2 2002

  12  1:04.99 S ALL* F   Kapit, Jason            18    GPPV 6/29/02  WEEK 2 2002

  13  1:05.20 S ALL* F   Deshayes, Gary          17   MCTPV 6/29/02  WEEK 2 2002

  14  1:05.33 S ALL* F   Sanderson, Cory         17     KPV 6/29/02  WEEK 2 2002

  15  1:05.45 S ALL* F   Preston, Michael P      15   NCCPV 6/22/02  WEEK 1 2002

  16  1:05.94 S ALL* F   Gordon, Ben             15    MSPV 6/22/02  WEEK 1 2002

  17  1:06.15 S ALL* F   Wolz, Brian P           15    DAPV 6/29/02  WEEK 2 2002

  18  1:06.50 S ALL* F   Hamilton, Ted           17    MOPV 6/22/02  WEEK 1 2002

  19  1:07.20 S ALL* F   Aizkalns, Jason I       16    DTPV 6/29/02  WEEK 2 2002

  20  1:07.21 S ALL* F   Mechak, Joey            15    FVPV 6/22/02  WEEK 1 2002

  21  1:07.32 S ALL* F   Hard, Matthew G         18    CGPV 6/22/02  WEEK 1 2002

  22  1:07.42 S ALL* F   Mengering, Jonathan     17    OGPV 6/22/02  WEEK 1 2002

  23  1:07.63 S ALL* F   Benedick, Matt          18    TAPV 6/22/02  WEEK 1 2002

  24  1:07.93 S ALL* F   Mendelsohn, Andrew M    17    THPV 6/22/02  WEEK 1 2002

  Boys   100 Breast

   1  1:07.56 S ALL* F   Velez, Daniel N         18    QOPV 6/22/02  WEEK 1 2002

   2  1:07.63 S ALL* F   Kaufman, Jonathan F     18    TWPV 6/22/02  WEEK 1 2002

   3  1:08.40 S ALL* F   Hurley, Ryan            16    RFPV 6/22/02  WEEK 1 2002

   4  1:11.62 S ALL* F   Wang, Luke              15   NWBPV 6/29/02  WEEK 2 2002

   5  1:12.59 S ALL* F   Dobson, Chris P         17    AHPV 6/22/02  WEEK 1 2002

   6  1:12.70 S ALL* F   Swendiman, Rob          16     CPV 6/29/02  WEEK 2 2002

   7  1:13.02 S ALL* F   Weldon, Scott X         18    WM   6/22/02  WEEK 1 2002

   8  1:13.24 S ALL* F   Dufek, Chris J          17    CGPV 6/22/02  WEEK 1 2002

   9  1:13.31 S ALL* F   Potucek, Daniel X       18    WM   6/22/02  WEEK 1 2002

  10  1:13.81 S ALL* F   Blanken, Jason M        16    CAPV 6/22/02  WEEK 1 2002

  11  1:14.15 S ALL* F   Schnabel, Chip J        18    CGPV 6/29/02  WEEK 2 2002

  12  1:14.45 S ALL* F   Quase, Josh             17     WPV 6/29/02  WEEK 2 2002

  13  1:14.49 S ALL* F   Mitchell, Danny Z       16     CPV 6/29/02  WEEK 2 2002

  14  1:14.61 S ALL* F   Farrell, Jonathan       17    PLPV 6/29/02  WEEK 2 2002

  15  1:14.76 S ALL* F   Pratt, Justin E         18    OGPV 6/22/02  WEEK 1 2002

  16  1:15.14 S ALL* F   Quase, Jake             17     WPV 6/29/02  WEEK 2 2002

  17  1:15.50 S ALL* F   Wingert, Andrew S       15    DAPV 6/22/02  WEEK 1 2002

  18  1:15.56 S ALL* F   Cooper, Mitchell R      16    SLPV 6/29/02  WEEK 2 2002

  19  1:15.71 S ALL* F   Dewhurst, Robert        17   WTLPV 6/29/02  WEEK 2 2002

  20  1:16.24 S ALL* F   Benedick, Matt          18    TAPV 6/22/02  WEEK 1 2002

  21  1:16.41 S ALL* F   Nguyen, Peter J         18    RVPV 6/22/02  WEEK 1 2002

  22  1:16.65 S ALL* F   McAteer, Brian          17    OMPV 6/29/02  WEEK 2 2002

  23  1:16.66 S ALL* F   Lee, Andrew             16    GMPV 6/22/02  WEEK 1 2002

  24  1:16.69 S ALL* F   Murray, Sean M          16     APV 6/22/02  WEEK 1 2002

  25  1:16.93 S ALL* F   Linnoila, William A     18    SLPV 6/29/02  WEEK 2 2002

  26  1:17.00 S ALL* F   Zanes, Kevin            17    WGPV 6/29/02  WEEK 2 2002

  27  1:17.26 S ALL* F   Carroll, Colin          17    FVPV 6/29/02  WEEK 2 2002

  28  1:17.49 S ALL* F   Quase, Joey             15     WPV 6/29/02  WEEK 2 2002

  29  1:17.71 S ALL* F   Tappis, Chris           17    TAPV 6/22/02  WEEK 1 2002

  30  1:17.73 S ALL* F   Fisher, Kevin J         18    CGPV 6/29/02  WEEK 2 2002

  31  1:18.05 S ALL* F   Revzin, Barry           16   MCFPV 6/22/02  WEEK 1 2002

  32  1:18.16 S ALL* F   Gordon, Joe             16    PLPV 6/29/02  WEEK 2 2002

  33  1:18.17 S ALL* F   Oursler, Dylan          18     CPV 6/29/02  WEEK 2 2002

  Boys   50 Fly

   1    27.07 S ALL* F   Fisher, Kevin J         18    CGPV 6/29/02  WEEK 2 2002

   2    27.85 S ALL* F   Taft, Tim               18     CPV 6/29/02  WEEK 2 2002

   3    28.15 S ALL* F   Dufek, Chris J          17    CGPV 6/22/02  WEEK 1 2002

   4    28.31 S ALL* F   Velez, Daniel N         18    QOPV 6/29/02  WEEK 2 2002

   5*   28.40 S ALL* F   Samsel, Patrick T       18    DTPV 6/22/02  WEEK 1 2002

   5*   28.40 S ALL* F   Gibson, Chris           18    RFPV 6/22/02  WEEK 1 2002

   7    28.47 S ALL* F   Weldon, Scott X         18    WM   6/22/02  WEEK 1 2002

   8    28.52 S ALL* F   Martin, Justin S        18   NCCPV 6/22/02  WEEK 1 2002

   9    28.53 S ALL* F   Mukri, Kevin S          16    AHPV 6/22/02  WEEK 1 2002

  10    28.54 S ALL* F   Kapit, Jason            18    GPPV 6/29/02  WEEK 2 2002

  11    28.63 S ALL* F   Sonley, Ben             16    MSPV 6/22/02  WEEK 1 2002

  12    28.70 S ALL* F   Hard, Matthew G         18    CGPV 6/22/02  WEEK 1 2002

  13    28.72 S ALL* F   Gibson, Pat             16    RFPV 6/29/02  WEEK 2 2002

  14    28.74 S ALL* F   Tappis, Chris           17    TAPV 6/22/02  WEEK 1 2002

  15    28.78 S ALL* F   Moyer, Brian K          18    LFPV 6/29/02  WEEK 2 2002

  16    28.79 S ALL* F   MACKINNON, IAN          17     DPV 6/22/02  WEEK 1 2002

  17    28.84 S ALL* F   Howard, Bill            18    KMPV 6/29/02  WEEK 2 2002

  18    28.85 S ALL* F   McAteer, Brian          17    OMPV 6/29/02  WEEK 2 2002

  19    28.89 S ALL* F   Ras, Hank               18    BEPV 6/29/02  WEEK 2 2002

  20    28.92 S ALL* F   Olympia, Richard        17     WPV 6/29/02  WEEK 2 2002

  21    28.98 S ALL* F   Wetzler, Alex S         16    DTPV 6/29/02  WEEK 2 2002

  22    29.01 S ALL* F   McCabe, Ryan C          17   WHIPV 6/29/02  WEEK 2 2002

  23    29.15 S ALL* F   Spencer, Sean           17   MCTPV 6/29/02  WEEK 2 2002

  24    29.18 S ALL* F   Peacemaker, Andrew W    15    HAPV 6/29/02  WEEK 2 2002

  25    29.22 S ALL* F   Foley, Chris J          15    WLPV 6/22/02  WEEK 1 2002

  26    29.23 S ALL* F   Murray, Sean M          16     APV 6/22/02  WEEK 1 2002

  Boys   100 IM

   1  1:02.58 S ALL* F   Dufek, Chris J          17    CGPV 6/22/02  WEEK 1 2002

   2  1:02.62 S ALL* F   Gibson, Chris           18    RFPV 6/22/02  WEEK 1 2002

   3  1:03.28 S ALL* F   Velez, Daniel N         18    QOPV 6/29/02  WEEK 2 2002

   4  1:03.30 S ALL* F   Fisher, Kevin J         18    CGPV 6/29/02  WEEK 2 2002

   5  1:03.90 S ALL* F   Weldon, Kirk J          18    WM   6/22/02  WEEK 1 2002

   6  1:03.98 S ALL* F   Weldon, Scott X         18    WM   6/22/02  WEEK 1 2002

   7  1:04.25 S ALL* F   Blanken, Jason M        16    CAPV 6/29/02  WEEK 2 2002

   8  1:04.54 S ALL* F   Kaufman, Jonathan F     18    TWPV 6/29/02  WEEK 2 2002

   9  1:04.63 S ALL* F   MACKINNON, IAN          17     DPV 6/22/02  WEEK 1 2002

  10  1:04.82 S ALL* F   Kapit, Jason            18    GPPV 6/22/02  WEEK 1 2002

  11  1:04.95 S ALL* F   Mukri, Kevin S          16    AHPV 6/22/02  WEEK 1 2002

  12  1:05.29 S ALL* F   Dobson, Chris P         17    AHPV 6/22/02  WEEK 1 2002

  13  1:05.35 S ALL* F   Benedick, Matt          18    TAPV 6/22/02  WEEK 1 2002

  14  1:05.59 S ALL* F   Taft, Tim               18     CPV 6/22/02  WEEK 1 2002

  15  1:05.65 S ALL* F   Laidlaw, Peter          17    FVPV 6/22/02  WEEK 1 2002

  16  1:05.68 S ALL* F   Murray, Sean M          16     APV 6/22/02  WEEK 1 2002

  17  1:05.93 S ALL* F   Tappis, Chris           17    TAPV 6/22/02  WEEK 1 2002

  18  1:06.24 S ALL* F   Mengering, Jonathan     17    OGPV 6/22/02  WEEK 1 2002

  19  1:06.42 S ALL* F   Wang, Luke              15   NWBPV 6/22/02  WEEK 1 2002

  20  1:06.57 S ALL* F   McAteer, Brian          17    OMPV 6/29/02  WEEK 2 2002

  21  1:06.68 S ALL* F   Hurley, Ryan            16    RFPV 6/22/02  WEEK 1 2002

  22  1:06.76 S ALL* F   Spencer, Sean           17   MCTPV 6/29/02  WEEK 2 2002

  23  1:06.91 S ALL* F   Olympia, Richard        17     WPV 6/29/02  WEEK 2 2002

  24  1:06.97 S ALL* F   Quase, Josh             17     WPV 6/29/02  WEEK 2 2002

  25  1:06.99 S ALL* F   Mendelsohn, Andrew M    17    THPV 6/22/02  WEEK 1 2002