Coaches Long Course Invitational Meet is Tuesday July 16th.

Coaches Long Course Seedings will be posted early in the week of July 8th.  If meet results are submitted promptly, we may be able to post preliminary seedings late Saturday July 6th.

Remember:

Coaches Long Course Scratches are due by 5 pm Sunday,      July 7th.  This is true regardless of whether the “preliminary” seedings could be posted.

Scratches must be submitted via email to: Automation@mcsl.org

Scratches must include:

          The name of the swimmer.

          The name and abbreviation of the team.

          A contact e-mail and phone.

          A valid return e-mail address.

          The stroke (s) that the swimmer does not wish to swim.

 

Scratches that are hypothetical, involve “what-if” scenarios, are contingent, or are improperly submitted (e.g. “I want to swim back only”) will not be accepted, nor will we notify the senders.  Please refer to the handbook (pages 54-55) regarding the seeding process.  If it is important that your swimmer swims a particular stroke, they should scratch out of other strokes – it is common for higher level scratches and seeds to move swimmers several places, especially in this meet.

 

  Boys 11-12 50 Free

   1    29.32 S ALL* F   Jefferies, Mathew       12    GPPV 6/29/02  WEEK 2 2002

   2    29.93 S ALL* F   Stewart, Sean           11   NMCPV 6/22/02  WEEK 1 2002

   3    30.06 S ALL* F   Yang, Yang              12    RVPV 6/29/02  WEEK 2 2002

   4    30.16 S ALL* F   Tollefson, Henry        11    GPPV 6/29/02  WEEK 2 2002

   5    30.29 S ALL* F   Haibel, Sandy           12    RVPV 6/29/02  WEEK 2 2002

   6    30.43 S ALL* F   Rubenstein, Eddie       12   GERPV 6/22/02  WEEK 1 2002

   7    30.53 S ALL* F   Fox, Brady C            11    HAPV 6/22/02  WEEK 1 2002

   8    30.88 S ALL* F   Thomas, Josh            11    MWPV 6/22/02  WEEK 1 2002

   9    30.92 S ALL* F   Vallario, Kevin         11    NHG  6/29/02  WEEK 2 2002

  10    30.99 S ALL* F   Mullenholz, Matthew P   12    AHPV 6/29/02  WEEK 2 2002

  11    31.01 S ALL* F   Bresler, Matthew A      12    SBPV 6/22/02  WEEK 1 2002

  12    31.08 S ALL* F   Gibeily, Chris          12    KMPV 6/22/02  WEEK 1 2002

  13    31.29 S ALL* F   Laist, Jim B            12    CGPV 6/29/02  WEEK 2 2002

  14    31.36 S ALL* F   Eckels, Ted             12    FVPV 6/29/02  WEEK 2 2002

  15    31.43 S ALL* F   MACKENZIE, DOUG         11   NWBPV 6/29/02  WEEK 2 2002

  16    31.48 S ALL* F   Spake, Bruce I          12    LFPV 6/22/02  WEEK 1 2002

  17    31.56 S ALL* F   Larson, Michael         12   MCTPV 6/22/02  WEEK 1 2002

  18    31.59 S ALL* F   Mulquin, Kevin          11   MCTPV 6/29/02  WEEK 2 2002

  19    31.70 S ALL* F   Pfister, Greg L         11    DAPV 6/22/02  WEEK 1 2002

  20    31.77 S ALL* F   Sakaris, Stephen        11    PWPV 6/29/02  WEEK 2 2002

  21    31.96 S ALL* F   Pham, Chris             12    RVPV 6/22/02  WEEK 1 2002

  22*   32.02 S ALL* F   Vuong, David            12    GMPV 6/29/02  WEEK 2 2002

  22*   32.02 S ALL* F   Relihan, Andrew J       12    HAPV 6/22/02  WEEK 1 2002

  24    32.05 S ALL* F   Fernandez-Arias, Nichola12    CSPV 6/29/02  WEEK 2 2002

  25    32.07 S ALL* F   Deshayes, Michael       11   MCTPV 6/22/02  WEEK 1 2002

  26*   32.13 S ALL* F   Gordon, Jonathan        12    MSPV 6/22/02  WEEK 1 2002

  26*   32.13 S ALL* F   Poulos, Andrew          12    FVPV 6/22/02  WEEK 1 2002

  28*   32.14 S ALL* F   O'Connor, Ryan P        12    FHPV 6/22/02  WEEK 1 2002

  28*   32.14 S ALL* F   Morstein, Andrew M      12   WHIPV 6/22/02  WEEK 1 2002

  28*   32.14 S ALL* F   Pastis, Michael         11    LMPV 6/29/02  WEEK 2 2002

  31    32.16 S ALL* F   Essink, Adam            12    PAPV 6/29/02  WEEK 2 2002

  32    32.23 S ALL* F   Cunningham, Jesse       11    UCPV 6/29/02  WEEK 2 2002

  33    32.30 S ALL* F   Stein, Ben G            12    OGPV 6/29/02  WEEK 2 2002

  34    32.38 S ALL* F   Wodoslawsky, Michael S  12    DAPV 6/29/02  WEEK 2 2002

  35    32.45 S ALL* F   Donahue, Pete           12    BEPV 6/29/02  WEEK 2 2002

  Boys 11-12 50 Back

   1    34.20 S ALL* F   Fox, Brady C            11    HAPV 6/29/02  WEEK 2 2002

   2    34.62 S ALL* F   Stewart, Sean           11   NMCPV 6/29/02  WEEK 2 2002

   3    34.90 S ALL* F   Haibel, Sandy           12    RVPV 6/29/02  WEEK 2 2002

   4    35.40 S ALL* F   Finn, Joseph W          12    WLPV 6/22/02  WEEK 1 2002

   5    35.99 S ALL* F   Poulos, Andrew          12    FVPV 6/29/02  WEEK 2 2002

   6    36.28 S ALL* F   Vuong, David            12    GMPV 6/29/02  WEEK 2 2002

   7    36.49 S ALL* F   Wang, Victor G          11    RVPV 6/22/02  WEEK 1 2002

   8    36.74 S ALL* F   Mulquin, Kevin          11   MCTPV 6/22/02  WEEK 1 2002

   9    36.75 S ALL* F   Sakaris, Stephen        11    PWPV 6/29/02  WEEK 2 2002

  10    36.76 S ALL* F   Gordon, Jonathan        12    MSPV 6/29/02  WEEK 2 2002

  11    36.91 S ALL* F   Fernandez-Arias, Nichola12    CSPV 6/29/02  WEEK 2 2002

  12    37.24 S ALL* F   Pfister, Greg L         11    DAPV 6/22/02  WEEK 1 2002

  13    37.43 S ALL* F   Bailey, Patrick A       12    RSPV 6/22/02  WEEK 1 2002

  14    37.53 S ALL* F   Tollefson, Henry        11    GPPV 6/22/02  WEEK 1 2002

  15    37.55 S ALL* F   Bresler, Matthew A      12    SBPV 6/29/02  WEEK 2 2002

  16    37.66 S ALL* F   Rubenstein, Eddie       12   GERPV 6/22/02  WEEK 1 2002

  17    37.70 S ALL* F   Deshayes, Michael       11   MCTPV 6/22/02  WEEK 1 2002

  18    37.80 S ALL* F   Callanan, Kevin         12   WTLPV 6/29/02  WEEK 2 2002

  19    37.81 S ALL* F   Davey-Karlson, Matt     11    RCPV 6/29/02  WEEK 2 2002

  20    37.84 S ALL* F   Tourish, Jeremy A       12    RCPV 6/29/02  WEEK 2 2002

  21*   37.88 S ALL* F   Fisher, Drew K          11    CGPV 6/29/02  WEEK 2 2002

  21*   37.88 S ALL* F   Namath, Imre J          11    DTPV 6/29/02  WEEK 2 2002

  23    37.95 S ALL* F   Vallario, Kevin         11    NHG  6/22/02  WEEK 1 2002

  24    37.97 S ALL* F   Laist, Jim B            12    CGPV 6/22/02  WEEK 1 2002

  25    38.04 S ALL* F   Tollefson, Ross         12    GPPV 6/29/02  WEEK 2 2002

  26    38.27 S ALL* F   Eckels, Ted             12    FVPV 6/22/02  WEEK 1 2002

  27*   38.39 S ALL* F   O'Connor, Ryan P        12    FHPV 6/29/02  WEEK 2 2002

  27*   38.39 S ALL* F   Dicker, Robby S         12    TWPV 6/22/02  WEEK 1 2002

  29    38.47 S ALL* F   Pham, Chris             12    RVPV 6/22/02  WEEK 1 2002

  30    38.53 S ALL* F   Anderson, Casey         11   NWBPV 6/22/02  WEEK 1 2002

  31    38.66 S ALL* F   Jolly, Michael A        11    AHPV 6/22/02  WEEK 1 2002

  32    38.68 S ALL* F   Sologuren, Daniel       11    IFPV 6/29/02  WEEK 2 2002

  Boys 11-12 50 Breast

   1    35.52 S ALL* F   Gibeily, Chris          12    KMPV 6/29/02  WEEK 2 2002

   2    36.24 S ALL* F   Tollefson, Ross         12    GPPV 6/29/02  WEEK 2 2002

   3    38.53 S ALL* F   Yang, Yang              12    RVPV 6/29/02  WEEK 2 2002

   4    38.99 S ALL* F   Eckels, Ted             12    FVPV 6/29/02  WEEK 2 2002

   5    39.45 S ALL* F   Cunningham, Jesse       11    UCPV 6/29/02  WEEK 2 2002

   6    39.75 S ALL* F   Mullenholz, Matthew P   12    AHPV 6/29/02  WEEK 2 2002

   7    39.79 S ALL* F   Rubenstein, Eddie       12   GERPV 6/29/02  WEEK 2 2002

   8    39.85 S ALL* F   Brown, Cole             12    LBPV 6/22/02  WEEK 1 2002

   9    39.90 S ALL* F   Wodoslawsky, Michael S  12    DAPV 6/29/02  WEEK 2 2002

  10    39.93 S ALL* F   Thomas, Josh            11    MWPV 6/22/02  WEEK 1 2002

  11    40.03 S ALL* F   MACKENZIE, DOUG         11   NWBPV 6/29/02  WEEK 2 2002

  12    40.13 S ALL* F   Pham, Chris             12    RVPV 6/22/02  WEEK 1 2002

  13    40.20 S ALL* F   Friedland, Eric T       11    TWPV 6/29/02  WEEK 2 2002

  14    40.27 S ALL* F   Finn, Joseph W          12    WLPV 6/22/02  WEEK 1 2002

  15    40.39 S ALL* F   Reutershan, Greg C      12    THPV 6/29/02  WEEK 2 2002

  16    40.43 S ALL* F   Calvert, John           12    QOPV 6/22/02  WEEK 1 2002

  17    40.64 S ALL* F   Bresler, Matthew A      12    SBPV 6/22/02  WEEK 1 2002

  18    40.80 S ALL* F   Donahue, Pete           12    BEPV 6/29/02  WEEK 2 2002

  19    41.17 S ALL* F   Fales, Mark             11    PLPV 6/22/02  WEEK 1 2002

  20    41.25 S ALL* F   Tollefson, Henry        11    GPPV 6/29/02  WEEK 2 2002

  21    41.58 S ALL* F   Minami, Wyatt           12    PAPV 6/22/02  WEEK 1 2002

  22    41.80 S ALL* F   Stein, Ben G            12    OGPV 6/22/02  WEEK 1 2002

  23    41.85 S ALL* F   Larson, Michael         12   MCTPV 6/29/02  WEEK 2 2002

  24    41.86 S ALL* F   Poulos, Andrew          12    FVPV 6/22/02  WEEK 1 2002

  25    41.87 S ALL* F   Garrard, Nicholas P     12    KMPV 6/29/02  WEEK 2 2002

  26    41.93 S ALL* F   Tang, Eddie             12   WTLPV 6/22/02  WEEK 1 2002

  27    42.52 S ALL* F   Pastis, Michael         11    LMPV 6/29/02  WEEK 2 2002

  28    42.59 S ALL* F   Kidwell, Chris          12    FOPV 6/22/02  WEEK 1 2002

  29    43.05 S ALL* F   Young, Kevin W          12    SOPV 6/29/02  WEEK 2 2002

  30*   43.13 S ALL* F   Ranney, Marcus          12    MSPV 6/29/02  WEEK 2 2002

  30*   43.13 S ALL* F   Stephens, Michael       11    TAPV 6/22/02  WEEK 1 2002

  30*   43.13 S ALL* F   Relihan, Andrew J       12    HAPV 6/22/02  WEEK 1 2002

  33    43.27 S ALL* F   Bell, Patrick           12   WTLPV 6/29/02  WEEK 2 2002

  34    43.29 S ALL* F   Essink, Adam            12    PAPV 6/29/02  WEEK 2 2002

  Boys 11-12 50 Fly

   1    32.28 S ALL* F   Fox, Brady C            11    HAPV 6/22/02  WEEK 1 2002

   2    32.76 S ALL* F   Jefferies, Mathew       12    GPPV 6/29/02  WEEK 2 2002

   3    33.19 S ALL* F   Yang, Yang              12    RVPV 6/29/02  WEEK 2 2002

   4    33.24 S ALL* F   Stewart, Sean           11   NMCPV 6/29/02  WEEK 2 2002

   5    34.03 S ALL* F   MACKENZIE, DOUG         11   NWBPV 6/29/02  WEEK 2 2002

   6    34.72 S ALL* F   Vuong, David            12    GMPV 6/29/02  WEEK 2 2002

   7    34.81 S ALL* F   Haibel, Sandy           12    RVPV 6/22/02  WEEK 1 2002

   8    34.91 S ALL* F   Deshayes, Michael       11   MCTPV 6/29/02  WEEK 2 2002

   9*   35.05 S ALL* F   Essink, Adam            12    PAPV 6/29/02  WEEK 2 2002

   9*   35.05 S ALL* F   Relihan, Andrew J       12    HAPV 6/22/02  WEEK 1 2002

   9*   35.05 S ALL* F   Larson, Michael         12   MCTPV 6/22/02  WEEK 1 2002

  12    35.16 S ALL* F   Vallario, Kevin         11    NHG  6/22/02  WEEK 1 2002

  13    35.18 S ALL* F   Friedland, Eric T       11    TWPV 6/29/02  WEEK 2 2002

  14    35.57 S ALL* F   Poulos, Andrew          12    FVPV 6/29/02  WEEK 2 2002

  15    35.68 S ALL* F   Wang, Victor G          11    RVPV 6/22/02  WEEK 1 2002

  16    35.73 S ALL* F   Mullenholz, Matthew P   12    AHPV 6/29/02  WEEK 2 2002

  17    35.74 S ALL* F   Wodoslawsky, Michael S  12    DAPV 6/29/02  WEEK 2 2002

  18    35.97 S ALL* F   Anderson, Casey         11   NWBPV 6/29/02  WEEK 2 2002

  19    36.06 S ALL* F   Thomas, Josh            11    MWPV 6/22/02  WEEK 1 2002

  20    36.09 S ALL* F   Finn, Joseph W          12    WLPV 6/22/02  WEEK 1 2002

  21    36.11 S ALL* F   Bresler, Matthew A      12    SBPV 6/29/02  WEEK 2 2002

  22    36.29 S ALL* F   Perez, J.p.             12    OFPV 6/22/02  WEEK 1 2002

  23    36.34 S ALL* F   Pizer, Matthew          11   MCFPV 6/29/02  WEEK 2 2002

  24    36.41 S ALL* F   Rubenstein, Eddie       12   GERPV 6/22/02  WEEK 1 2002

  25    36.43 S ALL* F   Taylor, Lawnie          12    QOPV 6/29/02  WEEK 2 2002

  26    36.51 S ALL* F   Cunningham, Jesse       11    UCPV 6/29/02  WEEK 2 2002

  Boys 11-12 100 IM

   1  1:14.12 S ALL* F   Yang, Yang              12    RVPV 6/29/02  WEEK 2 2002

   2  1:14.41 S ALL* F   Fox, Brady C            11    HAPV 6/22/02  WEEK 1 2002

   3  1:15.27 S ALL* F   Tollefson, Ross         12    GPPV 6/29/02  WEEK 2 2002

   4  1:15.41 S ALL* F   Finn, Joseph W          12    WLPV 6/29/02  WEEK 2 2002

   5  1:15.69 S ALL* F   Gibeily, Chris          12    KMPV 6/29/02  WEEK 2 2002

   6  1:15.70 S ALL* F   MACKENZIE, DOUG         11   NWBPV 6/29/02  WEEK 2 2002

   7  1:15.91 S ALL* F   Stewart, Sean           11   NMCPV 6/22/02  WEEK 1 2002

   8  1:16.58 S ALL* F   Mullenholz, Matthew P   12    AHPV 6/29/02  WEEK 2 2002

   9  1:16.75 S ALL* F   Thomas, Josh            11    MWPV 6/22/02  WEEK 1 2002

  10  1:16.81 S ALL* F   Jefferies, Mathew       12    GPPV 6/29/02  WEEK 2 2002

  11  1:17.17 S ALL* F   Rubenstein, Eddie       12   GERPV 6/22/02  WEEK 1 2002

  12  1:17.32 S ALL* F   Haibel, Sandy           12    RVPV 6/22/02  WEEK 1 2002

  13  1:17.41 S ALL* F   Vuong, David            12    GMPV 6/29/02  WEEK 2 2002

  14  1:18.02 S ALL* F   Cunningham, Jesse       11    UCPV 6/29/02  WEEK 2 2002

  15  1:18.03 S ALL* F   Larson, Michael         12   MCTPV 6/29/02  WEEK 2 2002

  16  1:18.53 S ALL* F   Relihan, Andrew J       12    HAPV 6/22/02  WEEK 1 2002

  17  1:18.87 S ALL* F   Friedland, Eric T       11    TWPV 6/29/02  WEEK 2 2002

  18  1:18.93 S ALL* F   Wepasnick, Zackry       10    OMPV 6/22/02  WEEK 1 2002

  19  1:19.11 S ALL* F   Bresler, Matthew A      12    SBPV 6/22/02  WEEK 1 2002

  20* 1:19.17 S ALL* F   Poulos, Andrew          12    FVPV 6/29/02  WEEK 2 2002

  20* 1:19.17 S ALL* F   Wodoslawsky, Michael S  12    DAPV 6/29/02  WEEK 2 2002

  22  1:19.88 S ALL* F   Brown, Cole             12    LBPV 6/22/02  WEEK 1 2002

  23  1:20.02 S ALL* F   Pham, Chris             12    RVPV 6/29/02  WEEK 2 2002

  24  1:20.09 S ALL* F   Eckels, Ted             12    FVPV 6/22/02  WEEK 1 2002

  25  1:20.11 S ALL* F   Essink, Adam            12    PAPV 6/29/02  WEEK 2 2002

  26  1:20.17 S ALL* F   Sakaris, Stephen        11    PWPV 6/29/02  WEEK 2 2002

  27  1:20.58 S ALL* F   Gordon, Jonathan        12    MSPV 6/22/02  WEEK 1 2002

  28  1:20.69 S ALL* F   Reutershan, Greg C      12    THPV 6/29/02  WEEK 2 2002

  29  1:20.78 S ALL* F   Stein, Ben G            12    OGPV 6/29/02  WEEK 2 2002

  30  1:20.91 S ALL* F   Tollefson, Henry        11    GPPV 6/29/02  WEEK 2 2002

  31  1:20.92 S ALL* F   Laist, Jim B            12    CGPV 6/22/02  WEEK 1 2002

  32* 1:21.15 S ALL* F   Vallario, Kevin         11    NHG  6/22/02  WEEK 1 2002

  32* 1:21.15 S ALL* F   Deshayes, Michael       11   MCTPV 6/29/02  WEEK 2 2002

  34  1:21.40 S ALL* F   Wang, Victor G          11    RVPV 6/29/02  WEEK 2 2002

  35  1:21.44 S ALL* F   O'Connor, Ryan P        12    FHPV 6/22/02  WEEK 1 2002

  36  1:21.46 S ALL* F   Perez, J.p.             12    OFPV 6/22/02  WEEK 1 2002

  37  1:21.88 S ALL* F   Fernandez-Arias, Nichola12    CSPV 6/22/02  WEEK 1 2002

  38  1:22.02 S ALL* F   Pastis, Michael         11    LMPV 6/22/02  WEEK 1 2002

  39  1:22.06 S ALL* F   Tourish, Jeremy A       12    RCPV 6/29/02  WEEK 2 2002

  40  1:22.13 S ALL* F   Mulroy, Sam             12    IFPV 6/22/02  WEEK 1 2002