Individual Allstar Times
Number of Top Times: All Show Short Course Only
Time P/F/S Name Age/Yr
Boys
9-10 50 Free
1 32.27 S ALL* F Wepasnick, Zackry 10 OM 6/22/02 WEEK 1 2002
2 34.01 S ALL* F Lorton, Brendan J 10 A 6/22/02 WEEK 1 2002
3 34.22 S ALL* F Verboncoeur, Chris P 10
TH 6/22/02 WEEK 1 2002
4 34.88 S ALL* F Kelly, Alex R 10 FM 6/22/02 WEEK 1 2002
5 35.22 S ALL* F Kirsh, Kyle 10 C
6/22/02 WEEK 1 2002
6 35.48 S ALL* F Karel, Gregory I 10 OG 6/22/02 WEEK 1 2002
7 35.49 S ALL* F Tollefson, Andrew 10 GP 6/22/02 WEEK 1 2002
8 35.63 S ALL* F Thomas, Matt 9 MW
6/22/02 WEEK 1 2002
9* 35.65 S ALL* F Anderson, Michael 10 HA 6/22/02 WEEK 1 2002
9* 35.65 S ALL* F Jacobson, Julian 10 RF 6/22/02 WEEK 1 2002
11 35.90 S ALL* F Lister, Colm 10 KL 6/22/02 WEEK 1 2002
12 35.96 S ALL* F Heller, Josh 9 NH 6/22/02 WEEK 1 2002
13 36.14 S ALL* F Wimer, Nicholas 9 OG 6/22/02 WEEK 1 2002
14 36.16 S ALL* F Knecht, Sam 9 C 6/22/02
WEEK 1 2002
15 36.19 S ALL* F Vessels, Michael 10 C 6/22/02 WEEK 1 2002
16 36.30 S ALL* F Hedgepeth, Max 10 NWB 6/22/02 WEEK 1 2002
17 36.42 S ALL* F Rosenberg, Sam 10 H 6/22/02 WEEK 1 2002
Boys
9-10 25 Back
1 18.96 S ALL* F Kelly, Alex R 10 FM 6/22/02 WEEK 1 2002
2 19.14 S ALL* F Pfister, Alex F 9 DA 6/22/02 WEEK 1 2002
3 19.46 S ALL* F Anderson, Michael 10 HA 6/22/02 WEEK 1 2002
4 19.52 S ALL* F Allsopp, Matthew 10 MCF 6/22/02 WEEK 1 2002
5 19.70 S ALL* F Kirsh, Kyle 10 C 6/22/02 WEEK 1 2002
6 19.84 S ALL* F Haase, Bruce 10 FV 6/22/02 WEEK 1 2002
7 19.86 S ALL* F Cooke, Owen 10 GP
6/22/02 WEEK 1 2002
8 19.97 S ALL* F Nagelvoort, Charles A 10
HA 6/22/02 WEEK 1 2002
9 20.06 S ALL* F Wimer, Nicholas 9 OG 6/22/02 WEEK 1 2002
10 20.09 S ALL* F Shu, Jack S 9 RV
6/22/02 WEEK 1 2002
11 20.13 S ALL* F Karel, Gregory I 10 OG 6/22/02 WEEK 1 2002
12 20.26 S ALL* F Thomas, Matt 9 MW 6/22/02 WEEK 1 2002
13 20.43 S ALL* F Cwik, Joey 10 PL
6/22/02 WEEK 1 2002
14 20.47 S ALL* F Tollefson, Andrew 10 GP 6/22/02 WEEK 1 2002
15 20.49 S ALL* F Whitlock, Kevin 9 MCT 6/22/02 WEEK 1 2002
16 20.63 S ALL* F Coulter, Justin 10 MM 6/22/02 WEEK 1 2002
17 20.67 S ALL* F Norris, Patrick 9 QV 6/22/02 WEEK 1 2002
18 20.70 S ALL* F Dolan, Keegan 10 SL 6/22/02 WEEK 1 2002
Boys
9-10 25 Breast
1 19.31 S ALL* F Wepasnick, Zackry 10 OM 6/22/02 WEEK 1 2002
2 20.43 S ALL* F Soodak, Ethan M 10 SG 6/22/02 WEEK 1 2002
3 20.63 S ALL* F Allsopp, Matthew 10 MCF 6/22/02 WEEK 1 2002
4 20.78 S ALL* F Chen, Michael 10 NMC 6/22/02 WEEK 1 2002
5 20.83 S ALL* F Haase, Bruce 10 FV
6/22/02 WEEK 1 2002
6 21.29 S ALL* F Deshields, Antonio 10
WW 6/22/02 WEEK 1 2002
7 21.43 S ALL* F Nagelvoort, Charles A 10
HA 6/22/02 WEEK 1 2002
8 21.48 S ALL* F Swallow, Matthew 9 TA 6/22/02 WEEK 1 2002
9 21.69 S ALL* F Tollefson, Andrew 10 GP 6/22/02 WEEK 1 2002
10 21.89 S ALL* F Spinard, Alex 9 GP 6/22/02 WEEK 1 2002
11 21.90 S ALL* F Reeping, Matthew 10 QO
6/22/02 WEEK 1 2002
12 21.98 S ALL* F Lorton, Brendan J 10 A 6/22/02 WEEK 1 2002
Boys
9-10 25 Fly
1 16.47 S ALL* F Wepasnick, Zackry 10 OM 6/22/02 WEEK 1 2002
2 17.32 S ALL* F Lister, Colm 10 KL
6/22/02 WEEK 1 2002
3 17.37 S ALL* F Kirsh, Kyle 10 C 6/22/02 WEEK 1 2002
4 17.71 S ALL* F Nagelvoort, Charles A 10
HA 6/22/02 WEEK 1 2002
5 18.08 S ALL* F Anderson, Michael 10 HA 6/22/02 WEEK 1 2002
6 18.09 S ALL* F Lorton, Brendan J 10 A 6/22/02 WEEK 1 2002
7 18.31 S ALL* F Suthard, Frank G 10 HA 6/22/02 WEEK 1 2002
8 18.34 S ALL* F Verboncoeur, Chris P 10
TH 6/22/02 WEEK 1 2002
9 18.39 S ALL* F Giessing, Kevin 10 PLT 6/22/02 WEEK 1 2002
10 18.42 S ALL* F Pfister, Alex F 9 DA 6/22/02 WEEK 1 2002
11 18.45 S ALL* F Kelly, Alex R 10 FM 6/22/02 WEEK 1 2002
12 18.68 S ALL* F Wise, Adam 10 RF 6/22/02 WEEK 1 2002
Boys
9-10 100 IM
1 1:18.93 S ALL* F Wepasnick, Zackry 10 OM 6/22/02 WEEK 1 2002