Individual Top Times

Number of Top Times: All   Show Short Course Only

         Time     P/F/S Name                    Age/Yr

  Boys 13-14 50 Free

   1   26.41 S ALL* F   PEACEMAKER, ANDREW A.    14    HAA   7/7/01  WEEK 4 2001

   2   26.88 S ALL* F   FOLEY, CHRIS J.          14    WLD  6/16/01  WEEK 1 2001

   3   26.90 S ALL* F   MECHAK, JOEY             14    FVA   7/7/01  WEEK 4 2001

   4   27.00 S ALL* F   HAFKIN, JOSHUA           13    PWH  6/23/01  WEEK 2 2001

   5   27.08 S ALL* F   LEONTIEV, ART            14    UCA   7/7/01  WEEK 4 2001

   6*  27.09 S ALL* F   FITZGERALD, WILLIE R.    14     BI  6/30/01  WEEK 3 2001

   6*  27.09 S ALL* F   BOWES, MATT W.           13    OGC  6/30/01  WEEK 3 2001

   8   27.19 S ALL* F   MAHER, MORGAN            14   NCCH  6/23/01  WEEK 2 2001

   9   27.24 S ALL* F   POOL, CHRISTOPHE D.      13    NOC  6/30/01  WEEK 3 2001

  10   27.25 S ALL* F   ASTIZ, ADRIAN A.         13    TWE  6/23/01  WEEK 2 2001

  11   27.28 S ALL* F   NIEDERMAIR, KAI          13     DE  7/14/01  WEEK 5 2001

  12   27.31 S ALL* F   Pool, Christopher D.     13    NOC   7/7/01  WEEK 4 2001

  13   27.52 S ALL* F   MENGERING, DANIEL        13    OGC  6/16/01  WEEK 1 2001

  14   27.54 S ALL* F   CARPER, Matt             14    BEF  6/30/01  WEEK 3 2001

  15   27.56 S ALL* F   KWON, DENNIS P.          14    RVA   7/7/01  WEEK 4 2001

  16   27.57 S ALL* F   SOLOMON, BEN X.          14    MWF  6/30/01  WEEK 3 2001

  17   27.60 S ALL* F   MIDDEL, ALEXANDER        14    CGC  6/30/01  WEEK 3 2001

  18   27.61 S ALL* F   ABELES, ROSS L.          14    CAD  6/23/01  WEEK 2 2001

  19   27.76 S ALL* F   SCOTT, CHARLIE           14   WTLC  6/30/01  WEEK 3 2001

  20*  27.79 S ALL* F   HINZ, STEPHEN A.         14    RVA  6/16/01  WEEK 1 2001

  20*  27.79 S ALL* F   ESKOW, JONATHAN          14    FVA   7/7/01  WEEK 4 2001

  22   27.82 S ALL* F   CULLITON, TOMMY          14     WG  7/14/01  WEEK 5 2001

  23   27.88 S ALL* F   DUGAN, MATT              14    RFA  6/30/01  WEEK 3 2001

  24   27.89 S ALL* F   WANG, LUKE               14   NWBD  7/14/01  WEEK 5 2001

  25   27.97 S ALL* F   COE, ANDREW Z.           14     CB  6/23/01  WEEK 2 2001

  26   28.17 S ALL* F   RAITHEL, NICHOLAS        13    GPD   7/7/01  WEEK 4 2001

  27   28.26 S ALL* F   SCHLEGEL, CHRIS          14     HK  6/30/01  WEEK 3 2001

  28   28.42 S ALL* F   HENDERSON, SAM A.        14    SBE   7/7/01  WEEK 4 2001

  29*  28.43 S ALL* F   FRAMPTON, Andrew         14    GML  7/14/01  WEEK 5 2001

  29*  28.43 S ALL* F   SPENCER, SCOTT           14   MCTB  6/30/01  WEEK 3 2001

  31*  28.44 S ALL* F   WEICK, COLIN P.          14    OFM  6/23/01  WEEK 2 2001

  31*  28.44 S ALL* F   HART, CHRIS P.           14    TFG   7/7/01  WEEK 4 2001

  33   28.53 S ALL* F   PRESTON, MICHAEL         14   NCCH  6/16/01  WEEK 1 2001

  34   28.59 S ALL* F   WOLZ, BRIAN P.           14    DAA   7/7/01  WEEK 4 2001

  35   28.66 S ALL* F   REUTERSHAN, JAMIE P.     14    THF  7/14/01  WEEK 5 2001

  36   28.67 S ALL* F   ISELIN, DAVID T.         13    THF  6/23/01  WEEK 2 2001

  37   28.78 S ALL* F   MOGGE, STEPHEN           14   NMCK  7/14/01  WEEK 5 2001

  38   28.80 S ALL* F   HERNANDEZ, CHRISTIAN     14    RCG   7/7/01  WEEK 4 2001

  39   28.89 S ALL* F   BAKER, Matt              13    HAA  6/30/01  WEEK 3 2001

  40   28.94 S ALL* F   HEPP, CHRIS X.           13    SLE  6/16/01  WEEK 1 2001

  Boys 13-14 50 Back

   1   30.27 S ALL* F   FOLEY, CHRIS J.          14    WLD  6/23/01  WEEK 2 2001

   2   30.57 S ALL* F   HAFKIN, JOSHUA           13    PWH  6/23/01  WEEK 2 2001

   3   31.05 S ALL* F   BOWES, MATT W.           13    OGC  7/14/01  WEEK 5 2001

   4   31.24 S ALL* F   PRESTON, MICHAEL         14   NCCH  7/14/01  WEEK 5 2001

   5   31.68 S ALL* F   MECHAK, JOEY             14    FVA  7/14/01  WEEK 5 2001

   6   31.84 S ALL* F   PEACEMAKER, ANDREW A.    14    HAA   7/7/01  WEEK 4 2001

   7   31.85 S ALL* F   WOLZ, BRIAN P.           14    DAA  6/30/01  WEEK 3 2001

   8   31.87 S ALL* F   LEONTIEV, ART            14    UCA  6/16/01  WEEK 1 2001

   9   32.12 S ALL* F   HINZ, STEPHEN A.         14    RVA   7/7/01  WEEK 4 2001

  10   32.23 S ALL* F   DUGAN, MATT              14    RFA  6/30/01  WEEK 3 2001

  11   32.50 S ALL* F   ISELIN, DAVID T.         13    THF  7/14/01  WEEK 5 2001

  12   32.57 S ALL* F   GORDON, Ben              14    MSI  6/30/01  WEEK 3 2001

  13   32.67 S ALL* F   Pool, Christopher D.     13    NOC   7/7/01  WEEK 4 2001

  14   32.68 S ALL* F   SPENCER, SCOTT           14   MCTB  7/14/01  WEEK 5 2001

  15   32.77 S ALL* F   WANG, LUKE               14   NWBD  6/30/01  WEEK 3 2001

  16   32.81 S ALL* F   POOL, CHRISTOPHE D.      13    NOC  7/14/01  WEEK 5 2001

  17   33.07 S ALL* F   CURRAN, JACK P.          13    RHC  6/16/01  WEEK 1 2001

  18   33.08 S ALL* F   ASTIZ, ADRIAN A.         13    TWE  6/23/01  WEEK 2 2001

  19   33.11 S ALL* F   KORTH, JOSH L.           13    FMJ  6/30/01  WEEK 3 2001

  20   33.14 S ALL* F   COE, ANDREW Z.           14     CB  6/30/01  WEEK 3 2001

  21   33.40 S ALL* F   REUTERSHAN, JAMIE P.     14    THF  7/14/01  WEEK 5 2001

  22   33.56 S ALL* F   SCHLEGEL, CHRIS          14     HK  7/14/01  WEEK 5 2001

  23   33.58 S ALL* F   MENGERING, DANIEL        13    OGC  6/30/01  WEEK 3 2001

  24   33.87 S ALL* F   HART, CHRIS P.           14    TFG  6/16/01  WEEK 1 2001

  25   34.17 S ALL* F   SCHOFER, ERIC            13   MCTB  6/30/01  WEEK 3 2001

  26   34.18 S ALL* F   ZANER, JORDAN M.         14    DTB  6/16/01  WEEK 1 2001

  27   34.36 S ALL* F   FRAMPTON, Andrew         14    GML  6/23/01  WEEK 2 2001

  28*  34.43 S ALL* F   KWON, DENNIS P.          14    RVA  6/16/01  WEEK 1 2001

  28*  34.43 S ALL* F   MELLOUL, JONATHAN        13    RFA  6/30/01  WEEK 3 2001

  30   34.46 S ALL* F   CARPER, Matt             14    BEF  6/30/01  WEEK 3 2001

  31   34.48 S ALL* F   WINGERT, ANDREW S.       14    DAA   7/7/01  WEEK 4 2001

  32   34.57 S ALL* F   ABELES, ROSS L.          14    CAD  6/30/01  WEEK 3 2001

  33   34.60 S ALL* F   RUSSELL, EVAN            13    FRF  6/23/01  WEEK 2 2001

  34*  34.65 S ALL* F   HIRST, ROBBY             14     KH  7/14/01  WEEK 5 2001

  34*  34.65 S ALL* F   DUPLINSKY, STEVEN Z.     13     CB  6/30/01  WEEK 3 2001

  36   34.68 S ALL* F   SPINDEL, TYLER X.        14    MWF  6/30/01  WEEK 3 2001

  37   34.69 S ALL* F   SULEIMAN, RAMZY          13     BI   7/7/01  WEEK 4 2001

  38   34.70 S ALL* F   NIEDERMAIR, KAI          13     DE  7/14/01  WEEK 5 2001

  39   34.71 S ALL* F   CROSS, JASON A.          13    SBE  7/14/01  WEEK 5 2001

  40   34.74 S ALL* F   HEPP, CHRIS X.           13    SLE  6/16/01  WEEK 1 2001

  Boys 13-14 50 Breast

   1   34.06 S ALL* F   CARPER, Matt             14    BEF  6/30/01  WEEK 3 2001

   2   35.02 S ALL* F   MIDDEL, ALEXANDER        14    CGC   7/7/01  WEEK 4 2001

   3   35.35 S ALL* F   HINZ, STEPHEN A.         14    RVA   7/7/01  WEEK 4 2001

   4   35.49 S ALL* F   WANG, LUKE               14   NWBD  7/14/01  WEEK 5 2001

   5   35.89 S ALL* F   FITZGERALD, WILLIE R.    14     BI  6/30/01  WEEK 3 2001

   6   36.43 S ALL* F   ISELIN, DAVID T.         13    THF  7/14/01  WEEK 5 2001

   7   36.51 S ALL* F   PEACEMAKER, ANDREW A.    14    HAA  7/14/01  WEEK 5 2001

   8   36.52 S ALL* F   TRIGONOPLOS, MARK        13    WWH   7/7/01  WEEK 4 2001

   9   36.59 S ALL* F   WYCHE, JASON C.          14    OGC  6/30/01  WEEK 3 2001

  10   36.81 S ALL* F   SPINDEL, TYLER X.        14    MWF  6/30/01  WEEK 3 2001

  11   36.89 S ALL* F   MAHER, MORGAN            14   NCCH  6/30/01  WEEK 3 2001

  12*  36.95 S ALL* F   RAITHEL, NICHOLAS        13    GPD   7/7/01  WEEK 4 2001

  12*  36.95 S ALL* F   ABELES, ROSS L.          14    CAD  7/14/01  WEEK 5 2001

  14   37.00 S ALL* F   BURNSKY, Ryan            13    OMB  7/14/01  WEEK 5 2001

  15   37.04 S ALL* F   SPENCER, SCOTT           14   MCTB  6/30/01  WEEK 3 2001

  16*  37.31 S ALL* F   FOLEY, CHRIS J.          14    WLD  6/23/01  WEEK 2 2001

  16*  37.31 S ALL* F   BAKER, Matt              13    HAA  6/30/01  WEEK 3 2001

  18   37.37 S ALL* F   MCMAHAN, Matt            13    TAB  7/14/01  WEEK 5 2001

  19   37.41 S ALL* F   DUGAN, MATT              14    RFA  6/23/01  WEEK 2 2001

  20   37.45 S ALL* F   WINGERT, ANDREW S.       14    DAA   7/7/01  WEEK 4 2001

  21   37.62 S ALL* F   HEYDEN, KEVIN            13    AHD  7/14/01  WEEK 5 2001

  22   37.64 S ALL* F   CHECCO, PETER L.         13    RHC  6/30/01  WEEK 3 2001

  23   37.65 S ALL* F   ESKOW, JONATHAN          14    FVA  7/14/01  WEEK 5 2001

  24   37.68 S ALL* F   WANDNER, IAN             14    PAH  7/14/01  WEEK 5 2001

  25   37.75 S ALL* F   MEYERS, SHAUN            13     KH  6/30/01  WEEK 3 2001

  26   37.81 S ALL* F   YUEN, ANDREW C.          14    BEF  7/14/01  WEEK 5 2001

  27   38.00 S ALL* F   NAZ, MANU                14    MSI   7/7/01  WEEK 4 2001

  28   38.24 S ALL* F   CURRAN, JACK P.          13    RHC  6/30/01  WEEK 3 2001

  29   38.29 S ALL* F   SCOTT, CHARLIE           14   WTLC  6/16/01  WEEK 1 2001

  30   38.33 S ALL* F   HSU, BRYAN               14    IFL  6/23/01  WEEK 2 2001

  31   38.38 S ALL* F   JENKINS, RONAN           13     OO  7/14/01  WEEK 5 2001

  32   38.40 S ALL* F   BROOKS, STEPHEN T.       14    MMI  7/14/01  WEEK 5 2001

  33   38.53 S ALL* F   QUASE, JOEY              14     WG   7/7/01  WEEK 4 2001

  34   38.67 S ALL* F   WEICK, COLIN P.          14    OFM  6/30/01  WEEK 3 2001

  35   38.75 S ALL* F   SOLOMON, BEN X.          14    MWF  6/30/01  WEEK 3 2001

  36   38.76 S ALL* F   D'AMBROSIO, MARIO        14   CCRM   7/7/01  WEEK 4 2001

  Boys 13-14 50 Fly

   1   29.37 S ALL* F   PEACEMAKER, ANDREW A.    14    HAA   7/7/01  WEEK 4 2001

   2   29.40 S ALL* F   POOL, CHRISTOPHE D.      13    NOC  6/30/01  WEEK 3 2001

   3   29.53 S ALL* F   SPENCER, SCOTT           14   MCTB  7/14/01  WEEK 5 2001

   4   29.68 S ALL* F   MECHAK, JOEY             14    FVA   7/7/01  WEEK 4 2001

   5   29.86 S ALL* F   PRESTON, MICHAEL         14   NCCH  7/14/01  WEEK 5 2001

   6   29.88 S ALL* F   FOLEY, CHRIS J.          14    WLD  6/30/01  WEEK 3 2001

   7   30.01 S ALL* F   Pool, Christopher D.     13    NOC   7/7/01  WEEK 4 2001

   8   30.05 S ALL* F   HAFKIN, JOSHUA           13    PWH  6/23/01  WEEK 2 2001

   9   30.09 S ALL* F   MIDDEL, ALEXANDER        14    CGC  6/30/01  WEEK 3 2001

  10   30.17 S ALL* F   LEONTIEV, ART            14    UCA   7/7/01  WEEK 4 2001

  11   30.32 S ALL* F   MENGERING, DANIEL        13    OGC  7/14/01  WEEK 5 2001

  12   30.34 S ALL* F   BROOKS, STEPHEN T.       14    MMI  6/16/01  WEEK 1 2001

  13   30.50 S ALL* F   WANDNER, IAN             14    PAH  7/14/01  WEEK 5 2001

  14*  30.70 S ALL* F   WANG, LUKE               14   NWBD  7/14/01  WEEK 5 2001

  14*  30.70 S ALL* F   RAITHEL, NICHOLAS        13    GPD  6/30/01  WEEK 3 2001

  16   30.75 S ALL* F   DUGAN, MATT              14    RFA   7/7/01  WEEK 4 2001

  17   30.87 S ALL* F   HART, CHRIS P.           14    TFG   7/7/01  WEEK 4 2001

  18   30.92 S ALL* F   BOWES, MATT W.           13    OGC  6/30/01  WEEK 3 2001

  19   30.97 S ALL* F   NIEDERMAIR, KAI          13     DE  7/14/01  WEEK 5 2001

  20   31.08 S ALL* F   ASTIZ, ADRIAN A.         13    TWE  6/16/01  WEEK 1 2001

  21   31.27 S ALL* F   ESKOW, JONATHAN          14    FVA  6/30/01  WEEK 3 2001

  22   31.44 S ALL* F   COE, ANDREW Z.           14     CB   7/7/01  WEEK 4 2001

  23   31.46 S ALL* F   REUTERSHAN, JAMIE P.     14    THF  7/14/01  WEEK 5 2001

  24   31.74 S ALL* F   CARPER, Matt             14    BEF   7/7/01  WEEK 4 2001

  25   31.79 S ALL* F   CULLITON, TOMMY          14     WG  6/30/01  WEEK 3 2001

  26   31.83 S ALL* F   FRAMPTON, Andrew         14    GML  6/23/01  WEEK 2 2001

  27   31.84 S ALL* F   FANCEY, RICHARD          13    TBL  6/23/01  WEEK 2 2001

  28   31.90 S ALL* F   ABELES, ROSS L.          14    CAD  6/23/01  WEEK 2 2001

  29   31.93 S ALL* F   SCOTT, CHARLIE           14   WTLC  6/30/01  WEEK 3 2001

  30   31.94 S ALL* F   FITZGERALD, WILLIE R.    14     BI   7/7/01  WEEK 4 2001

  31   32.08 S ALL* F   HENDERSON, SAM A.        14    SBE  6/30/01  WEEK 3 2001

  32   32.15 S ALL* F   WILMOT, TIMMY J.         13    DAA  6/30/01  WEEK 3 2001

  33   32.22 S ALL* F   URATANI, JUSTIN Z.       13    TNM   7/7/01  WEEK 4 2001

  34   32.23 S ALL* F   WANG, FELIX A.           14    SBE   7/7/01  WEEK 4 2001

  35   32.25 S ALL* F   KWON, DENNIS P.          14    RVA   7/7/01  WEEK 4 2001

  36   32.42 S ALL* F   ISELIN, DAVID T.         13    THF  6/30/01  WEEK 3 2001

  37   32.44 S ALL* F   ZANER, JORDAN M.         14    DTB  6/23/01  WEEK 2 2001

  38   32.45 S ALL* F   BAKER, Matt              13    HAA  6/30/01  WEEK 3 2001

  39   32.46 S ALL* F   HULL, TAYLOR Z.          14    QOB  7/14/01  WEEK 5 2001

  40*  32.52 S ALL* F   MAHER, MORGAN            14   NCCH  6/30/01  WEEK 3 2001

  40*  32.52 S ALL* F   WINGERT, ANDREW S.       14    DAA   7/7/01  WEEK 4 2001

  42   32.79 S ALL* F   MOGGE, STEPHEN           14   NMCK  7/14/01  WEEK 5 2001

  43   32.86 S ALL* F   RUSSELL, EVAN            13    FRF  7/14/01  WEEK 5 2001

  Boys 13-14 100 IM

   1 1:06.12 S ALL* F   DUGAN, MATT              14    RFA   7/7/01  WEEK 4 2001

   2 1:06.47 S ALL* F   LEONTIEV, ART            14    UCA   7/7/01  WEEK 4 2001

   3 1:07.57 S ALL* F   FOLEY, CHRIS J.          14    WLD  6/23/01  WEEK 2 2001

   4 1:07.73 S ALL* F   WANG, LUKE               14   NWBD  7/14/01  WEEK 5 2001

   5 1:08.49 S ALL* F   MECHAK, JOEY             14    FVA  6/23/01  WEEK 2 2001

   6 1:08.56 S ALL* F   POOL, CHRISTOPHE D.      13    NOC  6/30/01  WEEK 3 2001

   7 1:08.73 S ALL* F   Pool, Christopher D.     13    NOC   7/7/01  WEEK 4 2001

   8 1:09.11 S ALL* F   MIDDEL, ALEXANDER        14    CGC   7/7/01  WEEK 4 2001

   9 1:09.16 S ALL* F   HINZ, STEPHEN A.         14    RVA  6/16/01  WEEK 1 2001

  10 1:09.34 S ALL* F   BOWES, MATT W.           13    OGC  6/30/01  WEEK 3 2001

  11 1:09.35 S ALL* F   PEACEMAKER, ANDREW A.    14    HAA  7/14/01  WEEK 5 2001

  12 1:09.41 S ALL* F   ISELIN, DAVID T.         13    THF  7/14/01  WEEK 5 2001

  13 1:09.50 S ALL* F   HAFKIN, JOSHUA           13    PWH  6/23/01  WEEK 2 2001

  14 1:10.51 S ALL* F   KWON, DENNIS P.          14    RVA   7/7/01  WEEK 4 2001

  15 1:10.53 S ALL* F   MAHER, MORGAN            14   NCCH  7/14/01  WEEK 5 2001

  16 1:10.56 S ALL* F   MENGERING, DANIEL        13    OGC  6/30/01  WEEK 3 2001

  17 1:10.80 S ALL* F   REUTERSHAN, JAMIE P.     14    THF  7/14/01  WEEK 5 2001

  18 1:10.83 S ALL* F   PRESTON, MICHAEL         14   NCCH  7/14/01  WEEK 5 2001

  19 1:11.02 S ALL* F   RAITHEL, NICHOLAS        13    GPD   7/7/01  WEEK 4 2001

  20 1:11.07 S ALL* F   CARPER, Matt             14    BEF  7/14/01  WEEK 5 2001

  21 1:11.34 S ALL* F   WINGERT, ANDREW S.       14    DAA   7/7/01  WEEK 4 2001

  22 1:11.37 S ALL* F   SPENCER, SCOTT           14   MCTB   7/7/01  WEEK 4 2001

  23 1:11.46 S ALL* F   ASTIZ, ADRIAN A.         13    TWE   7/7/01  WEEK 4 2001

  24 1:11.63 S ALL* F   WANDNER, IAN             14    PAH  6/16/01  WEEK 1 2001

  25 1:11.68 S ALL* F   CURRAN, JACK P.          13    RHC  6/23/01  WEEK 2 2001

  26 1:12.15 S ALL* F   HEPP, CHRIS X.           13    SLE   7/7/01  WEEK 4 2001

  27 1:12.16 S ALL* F   HART, CHRIS P.           14    TFG  6/23/01  WEEK 2 2001

  28 1:12.20 S ALL* F   QUASE, JOEY              14     WG   7/7/01  WEEK 4 2001

  29 1:12.42 S ALL* F   SCOTT, CHARLIE           14   WTLC  6/16/01  WEEK 1 2001

  30 1:12.58 S ALL* F   ABELES, ROSS L.          14    CAD  6/23/01  WEEK 2 2001

  31 1:12.69 S ALL* F   FRAMPTON, Andrew         14    GML  6/23/01  WEEK 2 2001

  32 1:13.00 S ALL* F   GORDON, Ben              14    MSI  6/30/01  WEEK 3 2001

  33 1:13.43 S ALL* F   BURNSKY, Ryan            13    OMB  6/30/01  WEEK 3 2001

  34 1:13.82 S ALL* F   COE, ANDREW Z.           14     CB   7/7/01  WEEK 4 2001

  35 1:13.98 S ALL* F   HENDERSON, SAM A.        14    SBE   7/7/01  WEEK 4 2001

  36 1:13.99 S ALL* F   CULLITON, TOMMY          14     WG   7/7/01  WEEK 4 2001

  37 1:14.06 S ALL* F   NIEDERMAIR, KAI          13     DE  7/14/01  WEEK 5 2001

  38 1:14.11 S ALL* F   WOLZ, BRIAN P.           14    DAA  6/16/01  WEEK 1 2001

  39 1:14.19 S ALL* F   TRIGONOPLOS, MARK        13    WWH  6/30/01  WEEK 3 2001

  40 1:14.33 S ALL* F   KEUNE, NICK              13   GERO   7/7/01  WEEK 4 2001

  41 1:14.49 S ALL* F   ESKOW, JONATHAN          14    FVA  7/14/01  WEEK 5 2001

  42 1:14.80 S ALL* F   WANG, FELIX A.           14    SBE  7/14/01  WEEK 5 2001

  43 1:14.86 S ALL* F   BAKER, Matt              13    HAA  6/30/01  WEEK 3 2001

  44 1:14.99 S ALL* F   FITZGERALD, WILLIE R.    14     BI   7/7/01  WEEK 4 2001