Individual Top Times

Number of Top Times: All   Show Short Course Only   A

         Time     P/F/S Name                    Age/Yr

  Boys 9-10 50 Free

   1   30.37 S ALL* F   STEWART, SEAN            10   NMCK  6/30/01  WEEK 3 2001

   2   31.50 S ALL* F   TOLLEFSON, HENRY         10    GPD  6/30/01  WEEK 3 2001

   3   31.81 S ALL* F   FOX, BRADY A.            10    HAA  6/23/01  WEEK 2 2001

   4   32.10 S ALL* F   MACKENZIE, DOUG          10   NWBD  6/16/01  WEEK 1 2001

   5   32.81 S ALL* F   WANG, VICTOR             10    UCA  6/16/01  WEEK 1 2001

   6   32.84 S ALL* F   VALLARIO, KEVIN          10    NHG  6/30/01  WEEK 3 2001

   7   32.91 S ALL* F   DESHAYES, MICHAEL        10   MCTB  6/30/01  WEEK 3 2001

   8   33.01 S ALL* F   PFISTER, GREG L.         10    DAA  6/16/01  WEEK 1 2001

   9   33.03 S ALL* F   SAKARIS, STEPHEN         10    PWH  6/30/01  WEEK 3 2001

  10   33.49 S ALL* F   DURBIN, PATRICK Z.       10     CB   7/7/01  WEEK 4 2001

  11   33.79 S ALL* F   THOMAS, JOSH X.          10    MWF  6/16/01  WEEK 1 2001

  12   33.91 S ALL* F   PASTIS, MICHAEL          10    LMJ   7/7/01  WEEK 4 2001

  13   34.00 S ALL* F   GORMAN, CONNOR A.        10    HAA  6/23/01  WEEK 2 2001

  14   34.17 S ALL* F   WEPASNICK, Zackry         9    OMB  6/30/01  WEEK 3 2001

  15   34.43 S ALL* F   ANDERSON, CASEY          10   NWBD  6/23/01  WEEK 2 2001

  16   34.97 S ALL* F   URUBSHUROW, DONZEN       10    RCG   7/7/01  WEEK 4 2001

  17   35.15 S ALL* F   KAHWATY, HENRY           10    FVA   7/7/01  WEEK 4 2001

  18*  35.21 S ALL* F   Grubbs, Harrison C.      10    SGH  6/30/01  WEEK 3 2001

  18*  35.21 S ALL* F   HYNDMAN, STEPHEN         10    RCG   7/7/01  WEEK 4 2001

  20   35.28 S ALL* F   CUNNINGHAM, JESSE        10    UCA  6/23/01  WEEK 2 2001

  21   35.31 S ALL* F   SOLOGUREN, DANIEL        10    IFL   7/7/01  WEEK 4 2001

  22   35.52 S ALL* F   FRIEDLAND, ERIC T.       10    TWE  6/23/01  WEEK 2 2001

  23   35.57 S ALL* F   JOLLY, MICHAEL           10    AHD   7/7/01  WEEK 4 2001

  24   35.61 S ALL* F   TUCKER, MATTHEW I.       10     BI  6/30/01  WEEK 3 2001

  25   35.71 S ALL* F   O'NEILL, JOSEPH X.       10    SLE  6/23/01  WEEK 2 2001

  26*  35.75 S ALL* F   PENG, TIMOTHY            10    GML   7/7/01  WEEK 4 2001

  26*  35.75 S ALL* F   LISTER, COLM              9    KLE  6/23/01  WEEK 2 2001

  28   35.78 S ALL* F   PIZER, MATTHEW           10   MCFK  6/30/01  WEEK 3 2001

  29*  35.86 S ALL* F   NAMATH, STEFAN Z.        10    DTB  6/23/01  WEEK 2 2001

  29*  35.86 S ALL* F   ANDERSON, MICHAEL         9    HAA   7/7/01  WEEK 4 2001

  31   35.87 S ALL* F   O'MAILLE, CONOR          10    GML   7/7/01  WEEK 4 2001

  32   36.06 S ALL* F   FALES, MARK              10    PLG   7/7/01  WEEK 4 2001

  33   36.11 S ALL* F   STEINNAGEL, ZACHARY       9   MCFK   7/7/01  WEEK 4 2001

  34   36.15 S ALL* F   HOWARD, SAM              10     DE  6/30/01  WEEK 3 2001

  35   36.16 S ALL* F   GALEANO, CARLO J.        10    RHC  6/23/01  WEEK 2 2001

  36   36.22 S ALL* F   DAVEY-KARLSON, MATTHEW   10    RCG   7/7/01  WEEK 4 2001

  37   36.26 S ALL* F   MUKRI, PATRICK           10    AHD   7/7/01  WEEK 4 2001

  38   36.27 S ALL* F   STODTER, CASEY J.        10    CAD   7/7/01  WEEK 4 2001

  39   36.32 S ALL* F   NAMATH, IMRE Z.          10    DTB   7/7/01  WEEK 4 2001

  40   36.38 S ALL* F   LANCON, KYLE J.          10    SGH  6/30/01  WEEK 3 2001

  41   36.46 S ALL* F   WHALEN, DANIEL K.        10   NMCK  6/30/01  WEEK 3 2001

  42   36.47 S ALL* F   SENTZ, JACOB I.          10    NOC  6/30/01  WEEK 3 2001

  Boys 9-10 25 Back

   1   16.48 S ALL* F   STEWART, SEAN            10   NMCK  6/30/01  WEEK 3 2001

   2   17.18 S ALL* F   FOX, BRADY A.            10    HAA  6/30/01  WEEK 3 2001

   3   17.75 S ALL* F   WANG, VICTOR             10    UCA  6/16/01  WEEK 1 2001

   4   17.98 S ALL* F   MULQUIN, KEVIN           10   MCTB  6/16/01  WEEK 1 2001

   5   18.03 S ALL* F   DESHAYES, MICHAEL        10   MCTB   7/7/01  WEEK 4 2001

   6   18.18 S ALL* F   MUKRI, PATRICK           10    AHD  6/30/01  WEEK 3 2001

   7   18.20 S ALL* F   ANDERSON, CASEY          10   NWBD   7/7/01  WEEK 4 2001

   8   18.25 S ALL* F   PFISTER, GREG L.         10    DAA  6/16/01  WEEK 1 2001

   9   18.31 S ALL* F   SAKARIS, STEPHEN         10    PWH  6/30/01  WEEK 3 2001

  10   18.35 S ALL* F   NAMATH, IMRE Z.          10    DTB  6/30/01  WEEK 3 2001

  11   18.39 S ALL* F   TOLLEFSON, HENRY         10    GPD  6/16/01  WEEK 1 2001

  12   18.63 S ALL* F   MACKENZIE, DOUG          10   NWBD  6/23/01  WEEK 2 2001

  13   18.88 S ALL* F   TUCKER, MATTHEW I.       10     BI   7/7/01  WEEK 4 2001

  14   18.90 S ALL* F   THOMAS, JOSH X.          10    MWF  6/16/01  WEEK 1 2001

  15   19.20 S ALL* F   DURBIN, PATRICK Z.       10     CB  6/30/01  WEEK 3 2001

  16*  19.22 S ALL* F   FRIEDLAND, ERIC T.       10    TWE   7/7/01  WEEK 4 2001

  16*  19.22 S ALL* F   VALLARIO, KEVIN          10    NHG  6/23/01  WEEK 2 2001

  18   19.24 S ALL* F   PENG, TIMOTHY            10    GML   7/7/01  WEEK 4 2001

  19   19.29 S ALL* F   WEPASNICK, Zackry         9    OMB  6/30/01  WEEK 3 2001

  20   19.30 S ALL* F   COE, ROBERT Z.           10     CB   7/7/01  WEEK 4 2001

  21   19.40 S ALL* F   DAVEY-KARLSON, MATTHEW   10    RCG   7/7/01  WEEK 4 2001

  22   19.49 S ALL* F   GINGRICH, Trevor         10    WGC  6/30/01  WEEK 3 2001

  23   19.52 S ALL* F   LISTER, COLM              9    KLE  6/30/01  WEEK 3 2001

  24   19.60 S ALL* F   GALEANO, CARLO J.        10    RHC   7/7/01  WEEK 4 2001

  25   19.61 S ALL* F   GORMAN, CONNOR A.        10    HAA  6/16/01  WEEK 1 2001

  26   19.69 S ALL* F   BULLARD-SISKEN, SAM      10     DE  6/23/01  WEEK 2 2001

  27   19.73 S ALL* F   Grubbs, Harrison C.      10    SGH  6/30/01  WEEK 3 2001

  28   19.79 S ALL* F   FALES, MARK              10    PLG  6/30/01  WEEK 3 2001

  29   19.94 S ALL* F   PIZER, MATTHEW           10   MCFK  6/16/01  WEEK 1 2001

  30   19.95 S ALL* F   SOLOGUREN, DANIEL        10    IFL  6/30/01  WEEK 3 2001

  31   20.00 S ALL* F   STEINNAGEL, ZACHARY       9   MCFK  6/30/01  WEEK 3 2001

  32   20.07 S ALL* F   FIOTES, MICHAEL Z.       10    QOB   7/7/01  WEEK 4 2001

  33   20.09 S ALL* F   O'MAILLE, CONOR          10    GML   7/7/01  WEEK 4 2001

  34   20.12 S ALL* F   POULOS, FRANKIE          10     DE  6/23/01  WEEK 2 2001

  35   20.18 S ALL* F   KOLB, MIKE               10    HAA   7/7/01  WEEK 4 2001

  36   20.21 S ALL* F   O'NEILL, JOSEPH X.       10    SLE  6/23/01  WEEK 2 2001

  37*  20.22 S ALL* F   FISHER, DREW             10    CGC  6/30/01  WEEK 3 2001

  37*  20.22 S ALL* F   HYNDMAN, STEPHEN         10    RCG  6/30/01  WEEK 3 2001

  39   20.23 S ALL* F   STODTER, CASEY J.        10    CAD  6/30/01  WEEK 3 2001

  40   20.29 S ALL* F   KAHWATY, HENRY           10    FVA  6/16/01  WEEK 1 2001

  41   20.31 S ALL* F   JOLLY, MICHAEL           10    AHD  6/30/01  WEEK 3 2001

  42   20.69 S ALL* F   HEDGEPETH, MAX            9   NWBD  6/23/01  WEEK 2 2001

  Boys 9-10 25 Breast

   1   19.37 S ALL* F   FALES, MARK              10    PLG   7/7/01  WEEK 4 2001

   2   19.90 S ALL* F   CUNNINGHAM, JESSE        10    UCA  6/30/01  WEEK 3 2001

   3   20.10 S ALL* F   WEPASNICK, Zackry         9    OMB  6/30/01  WEEK 3 2001

   4   20.19 S ALL* F   MACKENZIE, DOUG          10   NWBD  6/16/01  WEEK 1 2001

   5   20.46 S ALL* F   PASTIS, MICHAEL          10    LMJ   7/7/01  WEEK 4 2001

   6*  20.53 S ALL* F   STEWART, SEAN            10   NMCK   7/7/01  WEEK 4 2001

   6*  20.53 S ALL* F   THOMAS, JOSH X.          10    MWF  6/30/01  WEEK 3 2001

   8   20.58 S ALL* F   CORRAN, NEIL T.          10   WHIG  6/30/01  WEEK 3 2001

   9   20.63 S ALL* F   FRIEDLAND, ERIC T.       10    TWE  6/30/01  WEEK 3 2001

  10   20.94 S ALL* F   URUBSHUROW, DONZEN       10    RCG   7/7/01  WEEK 4 2001

  11   20.99 S ALL* F   JOLLY, MICHAEL           10    AHD  6/30/01  WEEK 3 2001

  12   21.26 S ALL* F   HYNDMAN, STEPHEN         10    RCG   7/7/01  WEEK 4 2001

  13   21.37 S ALL* F   STEPHENS, Michael        10    TAB  6/30/01  WEEK 3 2001

  14   21.44 S ALL* F   HAASE, BRUCE              9    FVA   7/7/01  WEEK 4 2001

  15   21.54 S ALL* F   TOLLEFSON, HENRY         10    GPD  6/30/01  WEEK 3 2001

  16   21.67 S ALL* F   SOODAK, ETHAN M.          9    SGH  6/30/01  WEEK 3 2001

  17   21.69 S ALL* F   POULOS, FRANKIE          10     DE   7/7/01  WEEK 4 2001

  18   21.70 S ALL* F   NAMATH, STEFAN Z.        10    DTB  6/30/01  WEEK 3 2001

  19   21.74 S ALL* F   MULQUIN, KEVIN           10   MCTB   7/7/01  WEEK 4 2001

  20   21.84 S ALL* F   WHALEN, DANIEL K.        10   NMCK  6/30/01  WEEK 3 2001

  21   21.90 S ALL* F   RIVERA, JORDAN           10    FVA  6/30/01  WEEK 3 2001

  22   21.97 S ALL* F   LEVINTOW, DAVID R.       10     GE  6/30/01  WEEK 3 2001

  Boys 9-10 25 Fly

   1   15.07 S ALL* F   STEWART, SEAN            10   NMCK   7/7/01  WEEK 4 2001

   2   15.24 S ALL* F   FOX, BRADY A.            10    HAA   7/7/01  WEEK 4 2001

   3   16.07 S ALL* F   MACKENZIE, DOUG          10   NWBD  6/23/01  WEEK 2 2001

   4   16.44 S ALL* F   VALLARIO, KEVIN          10    NHG  6/30/01  WEEK 3 2001

   5   16.49 S ALL* F   DESHAYES, MICHAEL        10   MCTB   7/7/01  WEEK 4 2001

   6   16.81 S ALL* F   DURBIN, PATRICK Z.       10     CB   7/7/01  WEEK 4 2001

   7   16.91 S ALL* F   PIZER, MATTHEW           10   MCFK   7/7/01  WEEK 4 2001

   8   16.98 S ALL* F   WANG, VICTOR             10    UCA  6/30/01  WEEK 3 2001

   9   17.03 S ALL* F   MULQUIN, KEVIN           10   MCTB   7/7/01  WEEK 4 2001

  10   17.04 S ALL* F   ANDERSON, CASEY          10   NWBD   7/7/01  WEEK 4 2001

  11   17.18 S ALL* F   SAKARIS, STEPHEN         10    PWH  6/30/01  WEEK 3 2001

  12   17.39 S ALL* F   DAVEY-KARLSON, MATTHEW   10    RCG   7/7/01  WEEK 4 2001

  13   17.44 S ALL* F   LISTER, COLM              9    KLE  6/30/01  WEEK 3 2001

  14   17.58 S ALL* F   POULOS, FRANKIE          10     DE  6/23/01  WEEK 2 2001

  15   17.77 S ALL* F   PASTIS, MICHAEL          10    LMJ   7/7/01  WEEK 4 2001

  16   17.78 S ALL* F   FRIEDLAND, ERIC T.       10    TWE  6/23/01  WEEK 2 2001

  17   17.81 S ALL* F   LANCON, KYLE J.          10    SGH   7/7/01  WEEK 4 2001

  18   17.84 S ALL* F   VERBONCOEUR, CHRIS P.     9    THF   7/7/01  WEEK 4 2001

  19   17.86 S ALL* F   CUNNINGHAM, JESSE        10    UCA  6/16/01  WEEK 1 2001

  20   17.96 S ALL* F   PFISTER, GREG L.         10    DAA  6/30/01  WEEK 3 2001

  21   18.00 S ALL* F   NAMATH, STEFAN Z.        10    DTB  6/30/01  WEEK 3 2001

  22   18.06 S ALL* F   STEPHENS, Michael        10    TAB   7/7/01  WEEK 4 2001

  23   18.13 S ALL* F   MUKRI, PATRICK           10    AHD   7/7/01  WEEK 4 2001

  24   18.15 S ALL* F   URUBSHUROW, DONZEN       10    RCG   7/7/01  WEEK 4 2001

  25   18.20 S ALL* F   NAMATH, IMRE Z.          10    DTB   7/7/01  WEEK 4 2001

  26   18.23 S ALL* F   SHAFI, LEITH             10    THF   7/7/01  WEEK 4 2001

  27   18.27 S ALL* F   PENG, TIMOTHY            10    GML  6/30/01  WEEK 3 2001

  28*  18.34 S ALL* F   HEDGEPETH, MAX            9   NWBD  6/23/01  WEEK 2 2001

  28*  18.34 S ALL* F   TOLLEFSON, HENRY         10    GPD  6/23/01  WEEK 2 2001

  30   18.43 S ALL* F   GORMAN, CONNOR A.        10    HAA   7/7/01  WEEK 4 2001

  31   18.47 S ALL* F   STEINNAGEL, ZACHARY       9   MCFK  6/30/01  WEEK 3 2001

  32*  18.49 S ALL* F   THOMAS, JOSH X.          10    MWF   7/7/01  WEEK 4 2001

  32*  18.49 S ALL* F   SUTHARD, FRANK            9    HAA   7/7/01  WEEK 4 2001

  34   18.57 S ALL* F   KIRSH, KYLE Z.            9     CB   7/7/01  WEEK 4 2001

  35   18.63 S ALL* F   GALEANO, CARLO J.        10    RHC  6/30/01  WEEK 3 2001

  36   18.64 S ALL* F   BUBAR, KEVIN A.          10    FHD   7/7/01  WEEK 4 2001

  Boys 9-10 100 IM

   1 1:17.66 S ALL* F   STEWART, SEAN            10   NMCK  6/23/01  WEEK 2 2001

   2 1:19.48 S ALL* F   FOX, BRADY A.            10    HAA  6/30/01  WEEK 3 2001

   3 1:19.88 S ALL* F   MACKENZIE, DOUG          10   NWBD  6/23/01  WEEK 2 2001

   4 1:21.27 S ALL* F   WANG, VICTOR             10    UCA   7/7/01  WEEK 4 2001

   5 1:22.25 S ALL* F   THOMAS, JOSH X.          10    MWF  6/23/01  WEEK 2 2001