Individual Top Times

Number of Top Times: All   Show Short Course Only   A

         Time     P/F/S Name                    Age/Yr

  Girls Senior  100 Free

   1 1:01.07 S ALL* F   WEST, Dana               15    TAB  6/23/01  WEEK 2 2001

   2 1:01.63 S ALL* F   SCIBEK, RACHEL A.        17    RVA   7/7/01  WEEK 4 2001

   3 1:02.00 S ALL* F   BURKE, RACHAEL           17    RFA  6/23/01  WEEK 2 2001

   4 1:02.04 S ALL* F   MAGNANELLI, KIMBERLY S.  18    DAA   7/7/01  WEEK 4 2001

   5 1:02.28 S ALL* F   CHANG, LEEANN T.         15    MBL  6/16/01  WEEK 1 2001

   6 1:02.63 S ALL* F   VUKMANIC, Jill           18    TAB   7/7/01  WEEK 4 2001

   7 1:02.70 S ALL* F   RICHARDSON, ROXANNE R.   15     AJ  6/30/01  WEEK 3 2001

   8 1:02.72 S ALL* F   ZHAO, LINDSEY L.         15    OGC  6/23/01  WEEK 2 2001

   9 1:02.74 S ALL* F   PAPA, JOHANNA E.         15    NOC  6/30/01  WEEK 3 2001

  10 1:02.83 S ALL* F   POOL, ALEXIA S.          16    NOC  6/30/01  WEEK 3 2001

  11 1:02.84 S ALL* F   WHITE, SAMANTHA          16   NWBD  6/30/01  WEEK 3 2001

  12 1:02.96 S ALL* F   ALBERT, CARYN D.         15    CAD  6/23/01  WEEK 2 2001

  13 1:03.31 S ALL* F   CONLON, MOLLY K.         15    NOC  6/30/01  WEEK 3 2001

  14 1:03.39 S ALL* F   BERBERICH, SARA M.       16    CAD   7/7/01  WEEK 4 2001

  15 1:03.52 S ALL* F   TOLBERT, Rachel          15    WGC  6/30/01  WEEK 3 2001

  16 1:03.81 S ALL* F   CARLINI, JANINE          15    FVA  6/30/01  WEEK 3 2001

  17 1:03.84 S ALL* F   OLIVOS, MAEGAN E.        16    RVA   7/7/01  WEEK 4 2001

  18 1:03.98 S ALL* F   MCCARTHY, KATELYN        17    CGC   7/7/01  WEEK 4 2001

  19 1:04.08 S ALL* F   RAI, VANESSA             18    PLG  6/23/01  WEEK 2 2001

  20 1:04.24 S ALL* F   MARMILLION, MEGHAN E.    17    DTB  6/30/01  WEEK 3 2001

  21 1:04.37 S ALL* F   ROWAN, JENNIFER          16    RFA  6/23/01  WEEK 2 2001

  22 1:04.44 S ALL* F   STELLER, KATIE A.        17    SOM  6/23/01  WEEK 2 2001

  23 1:04.45 S ALL* F   BURKE, AMANDA            16    RFA  6/16/01  WEEK 1 2001

  24*1:04.52 S ALL* F   KEMP, ERIN               18    RFA   7/7/01  WEEK 4 2001

  24*1:04.52 S ALL* F   CROMARTY, STEFANIE       16    FVA  6/30/01  WEEK 3 2001

  26 1:04.53 S ALL* F   LYONS, Erin              17    IFL  6/23/01  WEEK 2 2001

  27 1:04.64 S ALL* F   CHANG, LAURA T.          18    MBL   7/7/01  WEEK 4 2001

  28 1:04.66 S ALL* F   RICHMOND, KAREN M.       17    DAA   7/7/01  WEEK 4 2001

  29 1:04.77 S ALL* F   DONELAN, MOLLY           17     DE  6/30/01  WEEK 3 2001

  30 1:04.83 S ALL* F   PIKE, BETSY              16    CGC  6/16/01  WEEK 1 2001

  31 1:04.84 S ALL* F   MCGIVERN, CHRISTINE E.   18    TFG  6/30/01  WEEK 3 2001

  32 1:04.91 S ALL* F   HEWITT, MaryAlice        17    CAD  6/23/01  WEEK 2 2001

  33 1:04.94 S ALL* F   ALLEN, KARA M.           15    RHC  6/30/01  WEEK 3 2001

  34 1:05.05 S ALL* F   MARTIN, JENN             16    OGC  6/16/01  WEEK 1 2001

  35 1:05.12 S ALL* F   MCDERMOTT, ELANA         17    MOJ  6/30/01  WEEK 3 2001

  36 1:05.13 S ALL* F   PARKER, Rachel           16    OMB  6/23/01  WEEK 2 2001

  37 1:05.19 S ALL* F   MURPHY, CAROLYN A.       15    RSI  6/30/01  WEEK 3 2001

  38 1:05.50 S ALL* F   LUDEMA, ANGELA A.        16    SBE  6/23/01  WEEK 2 2001

  39 1:05.52 S ALL* F   PETAK, ASHLEY Z.         16    QOB   7/7/01  WEEK 4 2001

  40 1:05.60 S ALL* F   MARTIN, MARISSA Z.       16    QOB   7/7/01  WEEK 4 2001

  41 1:05.66 S ALL* F   AZAROFF, RACHEL          16    PWH  6/30/01  WEEK 3 2001

  Girls Senior  100 Back

   1 1:07.58 S ALL* F   MAGNANELLI, KIMBERLY S.  18    DAA   7/7/01  WEEK 4 2001

   2 1:08.49 S ALL* F   MARTIN, MARISSA Z.       16    QOB   7/7/01  WEEK 4 2001

   3 1:08.56 S ALL* F   SCIBEK, RACHEL A.        17    RVA   7/7/01  WEEK 4 2001

   4 1:08.87 S ALL* F   PARKER, Rachel           16    OMB   7/7/01  WEEK 4 2001

   5 1:09.46 S ALL* F   WEST, Dana               15    TAB   7/7/01  WEEK 4 2001

   6 1:10.43 S ALL* F   ROWAN, JENNIFER          16    RFA   7/7/01  WEEK 4 2001

   7 1:10.46 S ALL* F   CHANG, LEEANN T.         15    MBL  6/16/01  WEEK 1 2001

   8 1:10.81 S ALL* F   VUKMANIC, Jill           18    TAB   7/7/01  WEEK 4 2001

   9 1:10.87 S ALL* F   HEWITT, MaryAlice        17    CAD   7/7/01  WEEK 4 2001

  10 1:11.13 S ALL* F   BURKE, RACHAEL           17    RFA  6/23/01  WEEK 2 2001

  11 1:11.19 S ALL* F   LUDEMA, ANGELA A.        16    SBE  6/30/01  WEEK 3 2001

  12 1:12.15 S ALL* F   WHITE, SAMANTHA          16   NWBD  6/30/01  WEEK 3 2001

  13 1:12.20 S ALL* F   CARLINI, JANINE          15    FVA  6/16/01  WEEK 1 2001

  14 1:12.21 S ALL* F   RICHMOND, KAREN M.       17    DAA  6/30/01  WEEK 3 2001

  15 1:12.35 S ALL* F   POOL, ALEXIA S.          16    NOC  6/30/01  WEEK 3 2001

  16 1:13.08 S ALL* F   BURKE, AMANDA            16    RFA  6/16/01  WEEK 1 2001

  17 1:13.71 S ALL* F   GAISER, LAURA Z.         18     CB   7/7/01  WEEK 4 2001

  18 1:13.93 S ALL* F   CONLON, EMILY C.         17    NOC  6/23/01  WEEK 2 2001

  19 1:14.17 S ALL* F   ZHAO, LINDSEY L.         15    OGC  6/16/01  WEEK 1 2001

  20 1:14.69 S ALL* F   WOODWARD, TINA M.        18    WLD  6/23/01  WEEK 2 2001

  21 1:14.75 S ALL* F   RAI, VANESSA             18    PLG  6/23/01  WEEK 2 2001

  22 1:14.96 S ALL* F   ALBERT, CARYN D.         15    CAD  6/16/01  WEEK 1 2001

  23 1:14.98 S ALL* F   MCDERMOTT, ELANA         17    MOJ  6/30/01  WEEK 3 2001

  24 1:15.06 S ALL* F   ULLRICH, LAUREN E.       17    HAA   7/7/01  WEEK 4 2001

  25*1:15.19 S ALL* F   MCCARTHY, KATELYN        17    CGC  6/30/01  WEEK 3 2001

  25*1:15.19 S ALL* F   HORVATH, ALEXA K.        18    RVA  6/30/01  WEEK 3 2001

  27 1:15.34 S ALL* F   MARMILLION, MEGHAN E.    17    DTB  6/30/01  WEEK 3 2001

  28 1:15.37 S ALL* F   HNATH, LILLIAN M.        18    THF  6/16/01  WEEK 1 2001

  29 1:15.49 S ALL* F   KEMP, ERIN               18    RFA  6/16/01  WEEK 1 2001

  30 1:15.66 S ALL* F   ROOD, JULIA E.           16    NOC  6/23/01  WEEK 2 2001

  31 1:15.91 S ALL* F   PAPA, JOHANNA E.         15    NOC  6/16/01  WEEK 1 2001

  32 1:15.92 S ALL* F   GUEST, JENNIFER          16    RCG   7/7/01  WEEK 4 2001

  33 1:15.94 S ALL* F   DONELAN, MOLLY           17     DE  6/30/01  WEEK 3 2001

  34 1:16.33 S ALL* F   HUANG, CHRISTINE         17    MMI  6/30/01  WEEK 3 2001

  35 1:16.48 S ALL* F   MCGIVERN, CHRISTINE E.   18    TFG  6/30/01  WEEK 3 2001

  Girls Senior  100 Breast

   1 1:16.32 S ALL* F   CHANG, LEEANN T.         15    MBL  6/23/01  WEEK 2 2001

   2 1:18.09 S ALL* F   TOLBERT, Rachel          15    WGC  6/30/01  WEEK 3 2001

   3 1:18.84 S ALL* F   BURKE, RACHAEL           17    RFA   7/7/01  WEEK 4 2001

   4 1:18.85 S ALL* F   RUSCHER, STACEY          16    DAA   7/7/01  WEEK 4 2001

   5 1:19.46 S ALL* F   WOODWARD, TINA M.        18    WLD   7/7/01  WEEK 4 2001

   6 1:20.03 S ALL* F   PARKER, Tami             16    TAB   7/7/01  WEEK 4 2001

   7 1:20.71 S ALL* F   KEMP, ERIN               18    RFA  6/30/01  WEEK 3 2001

   8 1:21.00 S ALL* F   PETAK, ASHLEY Z.         16    QOB  6/23/01  WEEK 2 2001

   9 1:21.39 S ALL* F   COWDREY, LEAH            16     DE   7/7/01  WEEK 4 2001

  10 1:21.59 S ALL* F   ZHAO, LINDSEY L.         15    OGC  6/23/01  WEEK 2 2001

  11 1:21.84 S ALL* F   LITTLEFIELD, SARAH A.    18    DAA  6/30/01  WEEK 3 2001

  12 1:22.64 S ALL* F   BIRX-RAYBUCK, Danielle   18    EGK  6/16/01  WEEK 1 2001

  13 1:22.80 S ALL* F   CROMARTY, STEFANIE       16    FVA  6/30/01  WEEK 3 2001

  14 1:22.89 S ALL* F   ALBERT, CARYN D.         15    CAD   7/7/01  WEEK 4 2001

  15 1:23.07 S ALL* F   SHIMSHOCK, KRISTI        18    AHD   7/7/01  WEEK 4 2001

  16 1:23.13 S ALL* F   CHANG, LAURA T.          18    MBL  6/16/01  WEEK 1 2001

  17 1:23.19 S ALL* F   ALLEN, KARA M.           15    RHC  6/30/01  WEEK 3 2001

  18 1:23.56 S ALL* F   OLIVOS, MAEGAN E.        16    RVA   7/7/01  WEEK 4 2001

  19 1:23.64 S ALL* F   MCCARTHY, KATELYN        17    CGC   7/7/01  WEEK 4 2001

  20 1:23.65 S ALL* F   HUDOCK, Teresa           16    TAB   7/7/01  WEEK 4 2001

  21 1:23.99 S ALL* F   WARD, SARAH E.           18    THF  6/30/01  WEEK 3 2001

  22 1:24.02 S ALL* F   HEINECKE, MARGOT         15    CSL  6/30/01  WEEK 3 2001

  23 1:24.77 S ALL* F   LYONS, Erin              17    IFL   7/7/01  WEEK 4 2001

  24 1:24.82 S ALL* F   MAGNANELLI, KIMBERLY S.  18    DAA   7/7/01  WEEK 4 2001

  25 1:24.85 S ALL* F   CREEL, Katie             16    POF  6/30/01  WEEK 3 2001

  26 1:24.92 S ALL* F   HURLEY, JENNY            17    RFA   7/7/01  WEEK 4 2001

  27 1:24.97 S ALL* F   HUANG, CHRISTINE         17    MMI   7/7/01  WEEK 4 2001

  28 1:25.40 S ALL* F   CAMERON, ALEXIS          18     DE  6/23/01  WEEK 2 2001

  29 1:25.58 S ALL* F   CONLON, MOLLY K.         15    NOC  6/30/01  WEEK 3 2001

  30 1:25.60 S ALL* F   ROE, JORDAN W.           18    DTB  6/30/01  WEEK 3 2001

  31 1:25.81 S ALL* F   POOL, ALEXIA S.          16    NOC   7/7/01  WEEK 4 2001

  32 1:25.93 S ALL* F   THAI, JENNIFER           15    UCA  6/30/01  WEEK 3 2001

  33 1:25.99 S ALL* F   RICHARDSON, ROXANNE R.   15     AJ  6/23/01  WEEK 2 2001

  Girls Senior  50 Fly

   1   30.74 S ALL* F   WEST, Dana               15    TAB   7/7/01  WEEK 4 2001

   2   30.86 S ALL* F   POOL, ALEXIA S.          16    NOC  6/30/01  WEEK 3 2001

   3   31.21 S ALL* F   VUKMANIC, Jill           18    TAB   7/7/01  WEEK 4 2001

   4   31.46 S ALL* F   RAI, VANESSA             18    PLG  6/23/01  WEEK 2 2001

   5   31.74 S ALL* F   CARLINI, JANINE          15    FVA  6/30/01  WEEK 3 2001

   6   31.78 S ALL* F   JACOBS, Kelly            17    FOM  6/30/01  WEEK 3 2001

   7   31.95 S ALL* F   CHANG, LEEANN T.         15    MBL  6/23/01  WEEK 2 2001

   8   32.08 S ALL* F   SCIBEK, RACHEL A.        17    RVA   7/7/01  WEEK 4 2001

   9   32.13 S ALL* F   PAPA, JOHANNA E.         15    NOC  6/30/01  WEEK 3 2001

  10   32.16 S ALL* F   RAWSON, EMILY            17   MCTB  6/30/01  WEEK 3 2001

  11   32.21 S ALL* F   DONELAN, MOLLY           17     DE   7/7/01  WEEK 4 2001

  12   32.41 S ALL* F   AZAROFF, RACHEL          16    PWH   7/7/01  WEEK 4 2001

  13   32.46 S ALL* F   MCGIVERN, CHRISTINE E.   18    TFG  6/30/01  WEEK 3 2001

  14   32.48 S ALL* F   BLONG, AMANDA C.         17    SLE  6/30/01  WEEK 3 2001

  15*  32.59 S ALL* F   PETERSON, KRISTINA       17    FRF   7/7/01  WEEK 4 2001

  15*  32.59 S ALL* F   PARKER, Rachel           16    OMB   7/7/01  WEEK 4 2001

  17   32.60 S ALL* F   PIKE, BETSY              16    CGC  6/30/01  WEEK 3 2001

  18   32.63 S ALL* F   ROOD, JULIA E.           16    NOC   7/7/01  WEEK 4 2001

  19   32.64 S ALL* F   BERBERICH, SARA M.       16    CAD   7/7/01  WEEK 4 2001

  20   32.65 S ALL* F   ROWAN, JENNIFER          16    RFA  6/23/01  WEEK 2 2001

  21   32.67 S ALL* F   CROMARTY, STEFANIE       16    FVA   7/7/01  WEEK 4 2001

  22   32.74 S ALL* F   MURPHY, CAROLYN A.       15    RSI  6/30/01  WEEK 3 2001

  23*  32.77 S ALL* F   HEWITT, MaryAlice        17    CAD   7/7/01  WEEK 4 2001

  23*  32.77 S ALL* F   BURKE, RACHAEL           17    RFA  6/16/01  WEEK 1 2001

  25   32.78 S ALL* F   LETTERMAN, ASHLEY A.     18    DAA  6/30/01  WEEK 3 2001

  26   32.88 S ALL* F   OLIVOS, MAEGAN E.        16    RVA   7/7/01  WEEK 4 2001

  27   33.03 S ALL* F   GUEST, JENNIFER          16    RCG  6/16/01  WEEK 1 2001

  28   33.09 S ALL* F   SNIDER, ROBIN            15   NCCH  6/30/01  WEEK 3 2001

  29   33.21 S ALL* F   LUDEMA, ANGELA A.        16    SBE   7/7/01  WEEK 4 2001

  30   33.25 S ALL* F   MCCARTHY, KATELYN        17    CGC  6/30/01  WEEK 3 2001

  31   33.34 S ALL* F   HEINECKE, MARGOT         15    CSL  6/30/01  WEEK 3 2001

  32   33.38 S ALL* F   PETAK, ASHLEY Z.         16    QOB   7/7/01  WEEK 4 2001

  33*  33.39 S ALL* F   CONLON, MOLLY K.         15    NOC  6/30/01  WEEK 3 2001

  33*  33.39 S ALL* F   MARMILLION, MEGHAN E.    17    DTB  6/30/01  WEEK 3 2001

  Girls Senior  100 IM

   1 1:08.68 S ALL* F   CHANG, LEEANN T.         15    MBL  6/16/01  WEEK 1 2001

   2 1:10.37 S ALL* F   SCIBEK, RACHEL A.        17    RVA   7/7/01  WEEK 4 2001

   3 1:10.40 S ALL* F   BURKE, RACHAEL           17    RFA  6/23/01  WEEK 2 2001

   4 1:10.82 S ALL* F   VUKMANIC, Jill           18    TAB   7/7/01  WEEK 4 2001

   5 1:10.88 S ALL* F   WEST, Dana               15    TAB  6/23/01  WEEK 2 2001

   6 1:11.62 S ALL* F   MAGNANELLI, KIMBERLY S.  18    DAA   7/7/01  WEEK 4 2001

   7 1:11.95 S ALL* F   POOL, ALEXIA S.          16    NOC  6/30/01  WEEK 3 2001

   8 1:12.27 S ALL* F   KEMP, ERIN               18    RFA  6/30/01  WEEK 3 2001

   9 1:12.48 S ALL* F   MARTIN, MARISSA Z.       16    QOB   7/7/01  WEEK 4 2001

  10 1:12.68 S ALL* F   PETAK, ASHLEY Z.         16    QOB   7/7/01  WEEK 4 2001

  11 1:12.74 S ALL* F   CARLINI, JANINE          15    FVA  6/30/01  WEEK 3 2001

  12 1:12.92 S ALL* F   MCCARTHY, KATELYN        17    CGC  6/30/01  WEEK 3 2001

  13 1:13.05 S ALL* F   DONELAN, MOLLY           17     DE  6/30/01  WEEK 3 2001

  14 1:13.14 S ALL* F   PAPA, JOHANNA E.         15    NOC  6/30/01  WEEK 3 2001

  15*1:13.27 S ALL* F   HEWITT, MaryAlice        17    CAD   7/7/01  WEEK 4 2001

  15*1:13.27 S ALL* F   RAI, VANESSA             18    PLG  6/23/01  WEEK 2 2001

  17 1:13.30 S ALL* F   TOLBERT, Rachel          15    WGC  6/30/01  WEEK 3 2001

  18 1:13.45 S ALL* F   RICHMOND, KAREN M.       17    DAA   7/7/01  WEEK 4 2001

  19 1:13.53 S ALL* F   ZHAO, LINDSEY L.         15    OGC  6/16/01  WEEK 1 2001

  20 1:13.60 S ALL* F   BURKE, AMANDA            16    RFA  6/16/01  WEEK 1 2001

  21 1:13.64 S ALL* F   PARKER, Rachel           16    OMB  6/23/01  WEEK 2 2001

  22 1:13.75 S ALL* F   OLIVOS, MAEGAN E.        16    RVA   7/7/01  WEEK 4 2001

  23 1:13.83 S ALL* F   CROMARTY, STEFANIE       16    FVA  6/30/01  WEEK 3 2001

  24 1:13.87 S ALL* F   WHITE, SAMANTHA          16   NWBD  6/30/01  WEEK 3 2001

  25 1:13.88 S ALL* F   BERBERICH, SARA M.       16    CAD  6/16/01  WEEK 1 2001

  26 1:13.90 S ALL* F   BLONG, AMANDA C.         17    SLE  6/30/01  WEEK 3 2001

  27 1:13.99 S ALL* F   ALBERT, CARYN D.         15    CAD  6/23/01  WEEK 2 2001

  28 1:14.43 S ALL* F   MARMILLION, MEGHAN E.    17    DTB  6/30/01  WEEK 3 2001

  29 1:14.58 S ALL* F   WOODWARD, TINA M.        18    WLD   7/7/01  WEEK 4 2001

  30 1:14.76 S ALL* F   CONLON, EMILY C.         17    NOC  6/30/01  WEEK 3 2001

  31 1:14.96 S ALL* F   PARKER, Tami             16    TAB   7/7/01  WEEK 4 2001

  32 1:15.16 S ALL* F   CONLON, MOLLY K.         15    NOC  6/23/01  WEEK 2 2001

  33 1:15.25 S ALL* F   ROWAN, JENNIFER          16    RFA   7/7/01  WEEK 4 2001

  34 1:15.30 S ALL* F   RICHARDSON, ROXANNE R.   15     AJ  6/30/01  WEEK 3 2001

  35 1:15.31 S ALL* F   BIRX-RAYBUCK, Danielle   18    EGK  6/16/01  WEEK 1 2001

  36*1:15.37 S ALL* F   CHANG, LAURA T.          18    MBL  6/16/01  WEEK 1 2001

  36*1:15.37 S ALL* F   RUSCHER, STACEY          16    DAA   7/7/01  WEEK 4 2001

  38 1:15.40 S ALL* F   GAISER, LAURA Z.         18     CB  6/30/01  WEEK 3 2001