Individual Top Times

Number of Top Times: All   Show Short Course Only   A

         Time     P/F/S Name                    Age/Yr

 

  Boys Senior  100 Free

   1   53.50 S ALL* F   SHELHORSE, KENNY E.      18    DAA   7/7/01  WEEK 4 2001

   2   53.64 S ALL* F   GARVIN, PETER F.         18    TFG  6/30/01  WEEK 3 2001

   3   53.82 S ALL* F   MCCABE, RYAN C.          16   WHIG  6/30/01  WEEK 3 2001

   4   54.08 S ALL* F   RAAB, MICHAEL F.         18    TWE  6/23/01  WEEK 2 2001

   5   55.27 S ALL* F   REED, BUDDY              18    HAA  6/23/01  WEEK 2 2001

   6   55.37 S ALL* F   BLANKEN, JASON M.        15    CAD  6/23/01  WEEK 2 2001

   7   55.53 S ALL* F   GIBSON, CHRIS            17    RFA  6/16/01  WEEK 1 2001

   8   55.83 S ALL* F   MENGERING, JONATHAN      16    OGC  6/23/01  WEEK 2 2001

   9   55.97 S ALL* F   FISHER, KEVIN            17    CGC  6/23/01  WEEK 2 2001

  10   56.04 S ALL* F   COYLE, BRAD              17    HAA   7/7/01  WEEK 4 2001

  11   56.23 S ALL* F   PECK, DAVID H.           18    QOB  6/16/01  WEEK 1 2001

  12   56.60 S ALL* F   LAIDLAW, PETER           16    FVA   7/7/01  WEEK 4 2001

  13   56.62 S ALL* F   MENDELSOHN, ANDREW M.    16    THF  6/30/01  WEEK 3 2001

  14   56.63 S ALL* F   MACKINNON, IAN           16     DE  6/23/01  WEEK 2 2001

  15   56.81 S ALL* F   BURNSKY, Paul            18    OMB   7/7/01  WEEK 4 2001

  16   56.97 S ALL* F   DUFEK, CHRIS             16    CGC  6/16/01  WEEK 1 2001

  17   57.06 S ALL* F   OLYMPIA, RICHARD         16     WG  6/23/01  WEEK 2 2001

  18   57.10 S ALL* F   WILMOT, JOHN             17    DAA   7/7/01  WEEK 4 2001

  19   57.16 S ALL* F   DESHAYES, GARY           16   MCTB   7/7/01  WEEK 4 2001

  20*  57.20 S ALL* F   SAMSEL, PATRICK T.       17    DTB  6/30/01  WEEK 3 2001

  20*  57.20 S ALL* F   WELDON, KIRK J.          17    WMI   7/7/01  WEEK 4 2001

  22   57.29 S ALL* F   TAPPIS, Chris            16    TAB   7/7/01  WEEK 4 2001

  23   57.32 S ALL* F   WELDON, SCOTT X.         17    WMI  6/23/01  WEEK 2 2001

  24   57.43 S ALL* F   BROWNELL, SAM            18     BI   7/7/01  WEEK 4 2001

  25   57.46 S ALL* F   GORDON, SAM              18    PLG  6/23/01  WEEK 2 2001

  26   57.72 S ALL* F   DRUMHELLER, BYRON C.     16    POF  6/16/01  WEEK 1 2001

  27   57.73 S ALL* F   RINEHART, BILLY          18    UCA  6/23/01  WEEK 2 2001

  28*  57.75 S ALL* F   KELSEY, JEFFREY D.       18    OGC   7/7/01  WEEK 4 2001

  28*  57.75 S ALL* F   RAS, Hank                17    BEF  6/16/01  WEEK 1 2001

  30   57.76 S ALL* F   MARTENS, STUART          18    MOJ   7/7/01  WEEK 4 2001

  31   57.90 S ALL* F   SWEET, Thomas            18    WGC  6/30/01  WEEK 3 2001

  32   57.91 S ALL* F   DUGAN, JON               17    RFA  6/23/01  WEEK 2 2001

  33*  58.03 S ALL* F   HINZ, Matt               17    RVA   7/7/01  WEEK 4 2001

  33*  58.03 S ALL* F   TAFT, TIM Z.             17     CB   7/7/01  WEEK 4 2001

  35   58.19 S ALL* F   GIBSON, PAT              15    RFA   7/7/01  WEEK 4 2001

  36*  58.29 S ALL* F   MURRAY, SEAN M.          15     AJ  6/30/01  WEEK 3 2001

  36*  58.29 S ALL* F   KAUFMAN, JONATHAN F.     17    TWE  6/23/01  WEEK 2 2001

  38   58.38 S ALL* F   ROOD, JOE P.             18    NOC   7/7/01  WEEK 4 2001

  Boys Senior  100 Back

   1   58.74 S ALL* F   GIBSON, CHRIS            17    RFA  6/23/01  WEEK 2 2001

   2   58.87 S ALL* F   SHELHORSE, KENNY E.      18    DAA  6/16/01  WEEK 1 2001

   3 1:00.11 S ALL* F   BLANKEN, JASON M.        15    CAD   7/7/01  WEEK 4 2001

   4 1:01.02 S ALL* F   REED, BUDDY              18    HAA  6/23/01  WEEK 2 2001

   5 1:01.40 S ALL* F   PECK, DAVID H.           18    QOB  6/23/01  WEEK 2 2001

   6 1:01.52 S ALL* F   MUKRI, KEVIN             15    AHD   7/7/01  WEEK 4 2001

   7 1:01.83 S ALL* F   DUFEK, CHRIS             16    CGC   7/7/01  WEEK 4 2001

   8 1:02.41 S ALL* F   MACKINNON, IAN           16     DE  6/30/01  WEEK 3 2001

   9 1:02.50 S ALL* F   RAS, Hank                17    BEF   7/7/01  WEEK 4 2001

  10 1:02.68 S ALL* F   FISHER, KEVIN            17    CGC  6/30/01  WEEK 3 2001

  11*1:02.88 S ALL* F   RAAB, MICHAEL F.         18    TWE  6/23/01  WEEK 2 2001

  11*1:02.88 S ALL* F   KIM, IK-JUN              16    WMI  6/30/01  WEEK 3 2001

  13 1:02.95 S ALL* F   MCGIVERN, DANIEL J.      16    TFG  6/30/01  WEEK 3 2001

  14 1:03.84 S ALL* F   MURRAY, SEAN M.          15     AJ  6/23/01  WEEK 2 2001

  15 1:04.69 S ALL* F   WELDON, KIRK J.          17    WMI   7/7/01  WEEK 4 2001

  16 1:04.87 S ALL* F   BROWNELL, SAM            18     BI  6/30/01  WEEK 3 2001

  17 1:05.23 S ALL* F   SAMSEL, PATRICK T.       17    DTB  6/23/01  WEEK 2 2001

  18 1:05.26 S ALL* F   KIM, SEAN                16    UCA   7/7/01  WEEK 4 2001

  19 1:05.27 S ALL* F   DOBSON, CHRIS            16    AHD   7/7/01  WEEK 4 2001

  20 1:05.43 S ALL* F   DUGAN, JON               17    RFA   7/7/01  WEEK 4 2001

  21 1:05.53 S ALL* F   KELSEY, JEFFREY D.       18    OGC  6/16/01  WEEK 1 2001

  22 1:05.58 S ALL* F   WILMOT, JOHN             17    DAA   7/7/01  WEEK 4 2001

  23 1:05.69 S ALL* F   MCCABE, RYAN C.          16   WHIG  6/23/01  WEEK 2 2001

  24*1:05.74 S ALL* F   VELEZ, DANIEL Z.         17    QOB   7/7/01  WEEK 4 2001

  24*1:05.74 S ALL* F   LAIDLAW, PETER           16    FVA  6/16/01  WEEK 1 2001

  26 1:05.88 S ALL* F   HINZ, Matt               17    RVA  6/23/01  WEEK 2 2001

  27 1:06.40 S ALL* F   Hamilton, Teddy          16    MOJ  6/30/01  WEEK 3 2001

  28 1:06.56 S ALL* F   MARTENS, STUART          18    MOJ   7/7/01  WEEK 4 2001

  29 1:06.65 S ALL* F   OLYMPIA, RICHARD         16     WG  6/23/01  WEEK 2 2001

  30 1:06.72 S ALL* F   MCATEER, Brian           16    OMB  6/30/01  WEEK 3 2001

  31*1:06.92 S ALL* F   Emery, Matt              18    PVK   7/7/01  WEEK 4 2001

  31*1:06.92 S ALL* F   SANDERSON, CORY          16     KH  6/30/01  WEEK 3 2001

  33 1:07.33 S ALL* F   MENDELSON, ERIC          18   MCTB   7/7/01  WEEK 4 2001

  34 1:07.34 S ALL* F   TAFT, TIM Z.             17     CB  6/30/01  WEEK 3 2001

  35 1:07.63 S ALL* F   FREUND, MATTHEW          17    PWH  6/30/01  WEEK 3 2001

  36 1:07.75 S ALL* F   AIZKALNS, JASON I.       15    DTB   7/7/01  WEEK 4 2001

  37 1:07.87 S ALL* F   DEWHURST, ROBERT         16   WTLC   7/7/01  WEEK 4 2001

  38 1:08.16 S ALL* F   MENDELSOHN, ANDREW M.    16    THF   7/7/01  WEEK 4 2001

  39 1:08.44 S ALL* F   GIBSON, PAT              15    RFA  6/16/01  WEEK 1 2001

  40 1:08.50 S ALL* F   REDMOND, THOMAS M.       16    OGC  6/16/01  WEEK 1 2001

  Boys Senior  100 Breast

   1 1:07.74 S ALL* F   KAUFMAN, JONATHAN F.     17    TWE  6/23/01  WEEK 2 2001

   2 1:08.56 S ALL* F   HURLEY, RYAN             15    RFA   7/7/01  WEEK 4 2001

   3 1:09.93 S ALL* F   VELEZ, DANIEL Z.         17    QOB  6/23/01  WEEK 2 2001

   4 1:11.16 S ALL* F   DOBSON, CHRIS            16    AHD   7/7/01  WEEK 4 2001

   5 1:11.27 S ALL* F   BLANKEN, JASON M.        15    CAD   7/7/01  WEEK 4 2001

   6 1:11.28 S ALL* F   DUFEK, CHRIS             16    CGC  6/16/01  WEEK 1 2001

   7 1:11.39 S ALL* F   WELDON, SCOTT X.         17    WMI  6/30/01  WEEK 3 2001

   8 1:11.50 S ALL* F   MILLER, Danny            18    KMI   7/7/01  WEEK 4 2001

   9 1:12.02 S ALL* F   PRATT, JUSTIN            17    OGC  6/16/01  WEEK 1 2001

  10 1:12.20 S ALL* F   REED, BUDDY              18    HAA   7/7/01  WEEK 4 2001

  11 1:12.46 S ALL* F   NGUYEN, PETER J.         17    RVA   7/7/01  WEEK 4 2001

  12 1:13.33 S ALL* F   MCGIVERN, DANIEL J.      16    TFG  6/30/01  WEEK 3 2001

  13 1:13.40 S ALL* F   SCHNABEL, CHIP           17    CGC  6/30/01  WEEK 3 2001

  14 1:13.58 S ALL* F   SWENDIMAN, ROBBY Z.      15     CB   7/7/01  WEEK 4 2001

  15 1:13.60 S ALL* F   BROWNELL, SAM            18     BI   7/7/01  WEEK 4 2001

  16 1:13.81 S ALL* F   RAAB, MICHAEL F.         18    TWE   7/7/01  WEEK 4 2001

  17 1:13.84 S ALL* F   DEWHURST, ROBERT         16   WTLC   7/7/01  WEEK 4 2001

  18 1:13.88 S ALL* F   WILMOT, JOHN             17    DAA   7/7/01  WEEK 4 2001

  19 1:14.05 S ALL* F   WELDON, KIRK J.          17    WMI  6/30/01  WEEK 3 2001

  20 1:15.57 S ALL* F   MORRIS, Jimmy            17    FHD  6/30/01  WEEK 3 2001

  21 1:15.65 S ALL* F   MITCHELL, DANNY Z.       15     CB  6/30/01  WEEK 3 2001

  22 1:15.69 S ALL* F   MURRAY, SEAN M.          15     AJ  6/23/01  WEEK 2 2001

  23 1:15.86 S ALL* F   LEE, ANDREW              15    GML   7/7/01  WEEK 4 2001

  24 1:16.23 S ALL* F   STEIN, JEFF D.           15    OGC  6/30/01  WEEK 3 2001

  25 1:16.28 S ALL* F   FISHER, KEVIN            17    CGC  6/23/01  WEEK 2 2001

  26 1:16.38 S ALL* F   MADEJ, DAVID C.          16    NOC   7/7/01  WEEK 4 2001

  27 1:16.74 S ALL* F   MCATEER, Brian           16    OMB  6/30/01  WEEK 3 2001

  28 1:16.82 S ALL* F   BURNSKY, Paul            18    OMB  6/23/01  WEEK 2 2001

  29 1:17.03 S ALL* F   LINNIOLA, WILLIAM A.     17    SLE  6/30/01  WEEK 3 2001

  30 1:17.07 S ALL* F   BROOKS, MICHAEL A.       18    MMI   7/7/01  WEEK 4 2001

  31 1:17.46 S ALL* F   COOPER, MITCHELL R.      15    SLE  6/30/01  WEEK 3 2001

  32 1:17.56 S ALL* F   VOGEL, DANNY             17    TWE  6/30/01  WEEK 3 2001

  33 1:17.72 S ALL* F   DIEHL, RYAN              15    AHD   7/7/01  WEEK 4 2001

  34 1:17.84 S ALL* F   SCHOPMEYER, MARK A.      18     GE  6/30/01  WEEK 3 2001

  35 1:17.92 S ALL* F   SHELHORSE, KENNY E.      18    DAA  6/30/01  WEEK 3 2001

  36 1:17.93 S ALL* F   MENGERING, JONATHAN      16    OGC   7/7/01  WEEK 4 2001

  37 1:17.94 S ALL* F   HIRSHENSON, MARC         18    FVA  6/30/01  WEEK 3 2001

  38 1:18.05 S ALL* F   QUASE, JOSH              16     WG   7/7/01  WEEK 4 2001

  Boys Senior  50 Fly

   1   26.81 S ALL* F   SHELHORSE, KENNY E.      18    DAA   7/7/01  WEEK 4 2001

   2   26.88 S ALL* F   RAAB, MICHAEL F.         18    TWE   7/7/01  WEEK 4 2001

   3   27.06 S ALL* F   GIBSON, CHRIS            17    RFA   7/7/01  WEEK 4 2001

   4   27.62 S ALL* F   HINZ, Matt               17    RVA   7/7/01  WEEK 4 2001

   5*  27.63 S ALL* F   FISHER, KEVIN            17    CGC  6/30/01  WEEK 3 2001

   5*  27.63 S ALL* F   GARVIN, PETER F.         18    TFG   7/7/01  WEEK 4 2001

   7   27.91 S ALL* F   GIBSON, PAT              15    RFA  6/30/01  WEEK 3 2001

   8   28.04 S ALL* F   KIM, SEAN                16    UCA  6/16/01  WEEK 1 2001

   9   28.31 S ALL* F   OLYMPIA, RICHARD         16     WG  6/30/01  WEEK 3 2001

  10   28.47 S ALL* F   RAS, Hank                17    BEF   7/7/01  WEEK 4 2001

  11   28.54 S ALL* F   MACKINNON, IAN           16     DE  6/30/01  WEEK 3 2001

  12   28.62 S ALL* F   NELSON, ADRIAN           18    GPD  6/30/01  WEEK 3 2001

  13   28.67 S ALL* F   MCCABE, RYAN C.          16   WHIG  6/30/01  WEEK 3 2001

  14   28.77 S ALL* F   RINEHART, BILLY          18    UCA  6/23/01  WEEK 2 2001

  15*  28.80 S ALL* F   WELDON, SCOTT X.         17    WMI  6/30/01  WEEK 3 2001

  15*  28.80 S ALL* F   HOWARD, Billy            17    KMI   7/7/01  WEEK 4 2001

  17   28.81 S ALL* F   SPENCER, SEAN            16   MCTB  6/30/01  WEEK 3 2001

  18*  28.87 S ALL* F   MURRAY, SEAN M.          15     AJ  6/30/01  WEEK 3 2001

  18*  28.87 S ALL* F   TAFT, TIM Z.             17     CB   7/7/01  WEEK 4 2001

  20   28.88 S ALL* F   DUFEK, CHRIS             16    CGC  6/23/01  WEEK 2 2001

  21   28.90 S ALL* F   KELSEY, JEFFREY D.       18    OGC  6/16/01  WEEK 1 2001

  22   28.96 S ALL* F   MARTIN, JUSTIN           17   NCCH  6/30/01  WEEK 3 2001

  23   29.13 S ALL* F   ROOD, JOE P.             18    NOC   7/7/01  WEEK 4 2001

  24*  29.15 S ALL* F   TAPPIS, Chris            16    TAB   7/7/01  WEEK 4 2001

  24*  29.15 S ALL* F   HARD, MATTHEW            17    CGC  6/30/01  WEEK 3 2001

  24*  29.15 S ALL* F   NGUYEN, PETER J.         17    RVA   7/7/01  WEEK 4 2001

  27*  29.28 S ALL* F   HURLEY, RYAN             15    RFA   7/7/01  WEEK 4 2001

  27*  29.28 S ALL* F   BURNSKY, Paul            18    OMB  6/23/01  WEEK 2 2001

  27*  29.28 S ALL* F   BROWNELL, SAM            18     BI  6/23/01  WEEK 2 2001

  30   29.29 S ALL* F   PECK, DAVID H.           18    QOB   7/7/01  WEEK 4 2001

  Boys Senior  100 IM

   1 1:01.70 S ALL* F   SHELHORSE, KENNY E.      18    DAA  6/23/01  WEEK 2 2001

   2 1:02.41 S ALL* F   REED, BUDDY              18    HAA  6/23/01  WEEK 2 2001

   3 1:02.84 S ALL* F   RAAB, MICHAEL F.         18    TWE  6/23/01  WEEK 2 2001

   4 1:02.89 S ALL* F   DUFEK, CHRIS             16    CGC   7/7/01  WEEK 4 2001

   5 1:03.22 S ALL* F   GIBSON, CHRIS            17    RFA  6/16/01  WEEK 1 2001

   6 1:03.33 S ALL* F   BLANKEN, JASON M.        15    CAD   7/7/01  WEEK 4 2001

   7 1:03.49 S ALL* F   WELDON, KIRK J.          17    WMI  6/23/01  WEEK 2 2001

   8 1:03.70 S ALL* F   MCGIVERN, DANIEL J.      16    TFG  6/30/01  WEEK 3 2001

   9 1:04.00 S ALL* F   FISHER, KEVIN            17    CGC  6/30/01  WEEK 3 2001

  10 1:04.03 S ALL* F   PECK, DAVID H.           18    QOB  6/23/01  WEEK 2 2001

  11 1:04.09 S ALL* F   VELEZ, DANIEL Z.         17    QOB  6/23/01  WEEK 2 2001

  12 1:04.26 S ALL* F   WELDON, SCOTT X.         17    WMI   7/7/01  WEEK 4 2001

  13 1:04.28 S ALL* F   BROWNELL, SAM            18     BI  6/23/01  WEEK 2 2001

  14 1:04.49 S ALL* F   HURLEY, RYAN             15    RFA   7/7/01  WEEK 4 2001

  15 1:04.87 S ALL* F   MURRAY, SEAN M.          15     AJ  6/30/01  WEEK 3 2001

  16 1:04.97 S ALL* F   KELSEY, JEFFREY D.       18    OGC  6/16/01  WEEK 1 2001

  17 1:05.03 S ALL* F   TAFT, TIM Z.             17     CB  6/30/01  WEEK 3 2001

  18 1:05.07 S ALL* F   WILMOT, JOHN             17    DAA   7/7/01  WEEK 4 2001

  19 1:05.20 S ALL* F   LAIDLAW, PETER           16    FVA  6/16/01  WEEK 1 2001

  20 1:05.53 S ALL* F   HINZ, Matt               17    RVA   7/7/01  WEEK 4 2001

  21*1:05.59 S ALL* F   DOBSON, CHRIS            16    AHD   7/7/01  WEEK 4 2001

  21*1:05.59 S ALL* F   KIM, SEAN                16    UCA  6/23/01  WEEK 2 2001

  23 1:05.69 S ALL* F   MCCABE, RYAN C.          16   WHIG  6/30/01  WEEK 3 2001

  24 1:05.75 S ALL* F   MACKINNON, IAN           16     DE  6/23/01  WEEK 2 2001

  25 1:05.78 S ALL* F   KAUFMAN, JONATHAN F.     17    TWE  6/23/01  WEEK 2 2001

  26 1:05.97 S ALL* F   BURNSKY, Paul            18    OMB  6/30/01  WEEK 3 2001

  27 1:06.53 S ALL* F   RAS, Hank                17    BEF   7/7/01  WEEK 4 2001

  28 1:06.59 S ALL* F   GARVIN, PETER F.         18    TFG   7/7/01  WEEK 4 2001