Individual Top Times

Number of Top Times: All   Show Short Course Only   A

         Time     P/F/S Name                    Age/Yr

 

  Boys 11-12 50 Free

   1   29.00 S ALL* F   SASSER, ERIK A.          12    RHC  6/30/01  WEEK 3 2001

   2   29.78 S ALL* F   LINK, Justin             12    OMB  6/23/01  WEEK 2 2001

   3   29.88 S ALL* F   RUBIN, JEFFREY E.        12    POF   7/7/01  WEEK 4 2001

   4   30.00 S ALL* F   KNECHT, JOE Z.           12     CB   7/7/01  WEEK 4 2001

   5   30.46 S ALL* F   POOL, JONATHAN D.        12    NOC   7/7/01  WEEK 4 2001

   6   30.61 S ALL* F   MECHAK, BEN              12    FVA  6/30/01  WEEK 3 2001

   7   30.90 S ALL* F   BERNSTEIN, ERIC          12   WTLC  6/30/01  WEEK 3 2001

   8   31.15 S ALL* F   YANG, YANG               11    RVA   7/7/01  WEEK 4 2001

   9   31.16 S ALL* F   SCHAERR, Mike            12   MCTB  6/30/01  WEEK 3 2001

  10   31.26 S ALL* F   MORELAND, STEPHEN C.     12    DTB  6/30/01  WEEK 3 2001

  11   31.33 S ALL* F   MAHER, TIMOTHY           12   NCCH  6/30/01  WEEK 3 2001

  12   31.36 S ALL* F   WEISS, Matt              12    WGC  6/16/01  WEEK 1 2001

  13   31.56 S ALL* F   MIDDEL, HARRIS           12    CGC  6/30/01  WEEK 3 2001

  14   31.59 S ALL* F   SWALLOW, Nathan          12    TAB  6/23/01  WEEK 2 2001

  15   31.69 S ALL* F   KLOTZ, JOSHUA            12    MMI   7/7/01  WEEK 4 2001

  16*  31.72 S ALL* F   FINN, KEVIN H.           12     GE  6/16/01  WEEK 1 2001

  16*  31.72 S ALL* F   KOON, KEVIN M.           12     GE   7/7/01  WEEK 4 2001

  18   31.78 S ALL* F   O'REILLY, Billy          12    KMI  6/16/01  WEEK 1 2001

  19   31.81 S ALL* F   BENJAMIN, ETHAN A.       12    LFF   7/7/01  WEEK 4 2001

  20   31.82 S ALL* F   VAN PELT-DILLER, BENNETT 12    KLE  6/16/01  WEEK 1 2001

  21   31.86 S ALL* F   STEWART, BRENT G.        12    CAD  6/23/01  WEEK 2 2001

  22   31.87 S ALL* F   HALL, Teddy              12    OMB   7/7/01  WEEK 4 2001

  23   32.03 S ALL* F   HAIBEL, Sandy            11    RVA  6/30/01  WEEK 3 2001

  24   32.08 S ALL* F   JEFFERIES, MATTHEW       11    GPD   7/7/01  WEEK 4 2001

  25   32.17 S ALL* F   VERDI, MICHAEL           12    FVA   7/7/01  WEEK 4 2001

  26   32.25 S ALL* F   ARO, STEPHEN C.          12   WHIG  6/30/01  WEEK 3 2001

  27   32.27 S ALL* F   PAGE, SCOTT              12    UCA   7/7/01  WEEK 4 2001

  28   32.31 S ALL* F   PARKER, Justin           12    OMB  6/30/01  WEEK 3 2001

  29   32.33 S ALL* F   TOLLEFSON, ROSS          11    GPD  6/23/01  WEEK 2 2001

  30   32.36 S ALL* F   ERICKSON, BRYAN          12     DE  6/30/01  WEEK 3 2001

  31   32.39 S ALL* F   LINCK, JARRETT           12    LMJ  6/23/01  WEEK 2 2001

  32   32.42 S ALL* F   DANTAS-MCCUTCHEON, Matthe12    LBJ   7/7/01  WEEK 4 2001

  33   32.49 S ALL* F   BRESLER, MATTHEW A.      11    SBE  6/30/01  WEEK 3 2001

  34   32.50 S ALL* F   GORDON, JONATHAN         11    MSI  6/30/01  WEEK 3 2001

  Boys 11-12 50 Back

   1   33.77 S ALL* F   RUBIN, JEFFREY E.        12    POF  6/30/01  WEEK 3 2001

   2   35.12 S ALL* F   MECHAK, BEN              12    FVA  6/30/01  WEEK 3 2001

   3   35.77 S ALL* F   MORELAND, STEPHEN C.     12    DTB   7/7/01  WEEK 4 2001

   4   36.34 S ALL* F   SWALLOW, Nathan          12    TAB   7/7/01  WEEK 4 2001

   5   36.72 S ALL* F   PARKER, Justin           12    OMB  6/30/01  WEEK 3 2001

   6   36.87 S ALL* F   ALLSOPP, DAVID           12   MCFK  6/16/01  WEEK 1 2001

   7   37.00 S ALL* F   YANG, YANG               11    RVA  6/30/01  WEEK 3 2001

   8   37.19 S ALL* F   PRESTON, MATTHEW         12   NCCH  6/30/01  WEEK 3 2001

   9   37.39 S ALL* F   LINK, Justin             12    OMB   7/7/01  WEEK 4 2001

  10   37.42 S ALL* F   HAIBEL, Sandy            11    RVA  6/30/01  WEEK 3 2001

  11   37.46 S ALL* F   BENJAMIN, ETHAN A.       12    LFF  6/16/01  WEEK 1 2001

  12   37.48 S ALL* F   RELIHAN, ANDREW A.       11    HAA   7/7/01  WEEK 4 2001

  13   37.63 S ALL* F   FINN, JOSEPH W.          11    WLD  6/16/01  WEEK 1 2001

  14   37.77 S ALL* F   PAGE, SCOTT              12    UCA   7/7/01  WEEK 4 2001

  15   37.78 S ALL* F   ERICKSON, BRYAN          12     DE  6/30/01  WEEK 3 2001

  16   37.97 S ALL* F   POULOS, ANDREW           11    FVA  6/30/01  WEEK 3 2001

  17   38.05 S ALL* F   VERDI, MICHAEL           12    FVA   7/7/01  WEEK 4 2001

  18   38.14 S ALL* F   VAN PELT-DILLER, BENNETT 12    KLE  6/16/01  WEEK 1 2001

  19   38.25 S ALL* F   LARSON, MICHAEL          11   MCTB  6/30/01  WEEK 3 2001

  20   38.28 S ALL* F   GORDON, JONATHAN         11    MSI  6/30/01  WEEK 3 2001

  21   38.34 S ALL* F   LINNEHAN, PETER J.       12   WHIG  6/30/01  WEEK 3 2001

  22   38.43 S ALL* F   DANTAS-MCCUTCHEON, Matthe12    LBJ  6/30/01  WEEK 3 2001

  23   38.54 S ALL* F   CONLON, PATRICK C.       12    NOC   7/7/01  WEEK 4 2001

  Boys 11-12 50 Breast

   1   37.69 S ALL* F   SASSER, ERIK A.          12    RHC  6/30/01  WEEK 3 2001

   2   37.74 S ALL* F   GIBEILY, CHRIS           11    KMI   7/7/01  WEEK 4 2001

   3   37.85 S ALL* F   POOL, JONATHAN D.        12    NOC   7/7/01  WEEK 4 2001

   4   38.42 S ALL* F   MILLER, HAYWOOD          12    MSI  6/30/01  WEEK 3 2001

   5   40.00 S ALL* F   RUBIN, JEFFREY E.        12    POF  6/16/01  WEEK 1 2001

   6   40.06 S ALL* F   KNECHT, JOE Z.           12     CB   7/7/01  WEEK 4 2001

   7   40.23 S ALL* F   TOLLEFSON, ROSS          11    GPD  6/30/01  WEEK 3 2001

   8   40.29 S ALL* F   BROWN, Cole              11    LBJ  6/23/01  WEEK 2 2001

   9   40.40 S ALL* F   SCHAERR, Mike            12   MCTB   7/7/01  WEEK 4 2001

  10   40.43 S ALL* F   VAN PELT-DILLER, BENNETT 12    KLE   7/7/01  WEEK 4 2001

  11   40.72 S ALL* F   FRAMPUS, JOSEPH          12    RCG  6/30/01  WEEK 3 2001

  12   40.76 S ALL* F   ARO, STEPHEN C.          12   WHIG   7/7/01  WEEK 4 2001

  13   40.77 S ALL* F   WEISS, Matt              12    WGC  6/16/01  WEEK 1 2001

  14   40.79 S ALL* F   LINCK, JARRETT           12    LMJ  6/23/01  WEEK 2 2001

  15   41.00 S ALL* F   YANG, YANG               11    RVA   7/7/01  WEEK 4 2001

  16   41.39 S ALL* F   PHAM, Chris              11    RVA  6/23/01  WEEK 2 2001

  17   41.64 S ALL* F   ECKELS, TED              11    FVA  6/30/01  WEEK 3 2001

  18   41.65 S ALL* F   MIDDEL, HARRIS           12    CGC  6/30/01  WEEK 3 2001

  19   41.71 S ALL* F   WINDON, NATHAN A.        12    DAA  6/30/01  WEEK 3 2001

  20   41.91 S ALL* F   PRAGER, Sam              11    RFA  6/30/01  WEEK 3 2001

  21   41.95 S ALL* F   MULLENHOLZ, MATTHEW      11    AHD  6/30/01  WEEK 3 2001

  22   41.96 S ALL* F   CALVERT, JOHN Z.         11    QOB  6/23/01  WEEK 2 2001

  23   42.06 S ALL* F   BERNSTEIN, ERIC          12   WTLC  6/30/01  WEEK 3 2001

  24   42.10 S ALL* F   LINNEHAN, PETER J.       12   WHIG   7/7/01  WEEK 4 2001

  25   42.34 S ALL* F   AZAROFF, SCOTT           12    PWH  6/30/01  WEEK 3 2001

  26   42.56 S ALL* F   POULOS, ANDREW           11    FVA  6/30/01  WEEK 3 2001

  27   42.65 S ALL* F   GIL, RYAN                12   MCFK   7/7/01  WEEK 4 2001

  28   42.74 S ALL* F   FINN, JOSEPH W.          11    WLD  6/30/01  WEEK 3 2001

  29*  42.77 S ALL* F   STODTER, JOHN H.         12    CAD  6/16/01  WEEK 1 2001

  29*  42.77 S ALL* F   HALL, Teddy              12    OMB   7/7/01  WEEK 4 2001

  31   42.85 S ALL* F   ROCHA, TOMAS             12    CSL  6/30/01  WEEK 3 2001

  32   42.93 S ALL* F   HALEY, PATRICK M.        12    TFG   7/7/01  WEEK 4 2001

  33   43.11 S ALL* F   BOYD, JONATHAN           11     WG   7/7/01  WEEK 4 2001

  Boys 11-12 50 Fly

   1   32.56 S ALL* F   KNECHT, JOE Z.           12     CB   7/7/01  WEEK 4 2001

   2   32.97 S ALL* F   MECHAK, BEN              12    FVA  6/30/01  WEEK 3 2001

   3   33.50 S ALL* F   LINK, Justin             12    OMB  6/30/01  WEEK 3 2001

   4   33.90 S ALL* F   RUBIN, JEFFREY E.        12    POF  6/16/01  WEEK 1 2001

   5   33.97 S ALL* F   MORELAND, STEPHEN C.     12    DTB   7/7/01  WEEK 4 2001

   6   34.09 S ALL* F   SWALLOW, Nathan          12    TAB   7/7/01  WEEK 4 2001

   7   34.56 S ALL* F   POOL, JONATHAN D.        12    NOC  6/30/01  WEEK 3 2001

   8   34.78 S ALL* F   DANTAS-MCCUTCHEON, Matthe12    LBJ  6/30/01  WEEK 3 2001

   9   34.81 S ALL* F   BENJAMIN, ETHAN A.       12    LFF   7/7/01  WEEK 4 2001

  10   35.11 S ALL* F   SCHAERR, Mike            12   MCTB   7/7/01  WEEK 4 2001

  11   35.60 S ALL* F   VERDI, MICHAEL           12    FVA  6/16/01  WEEK 1 2001

  12   35.75 S ALL* F   KOON, KEVIN M.           12     GE  6/30/01  WEEK 3 2001

  13   35.76 S ALL* F   KLOTZ, JOSHUA            12    MMI   7/7/01  WEEK 4 2001

  14   35.87 S ALL* F   PRAGER, Sam              11    RFA   7/7/01  WEEK 4 2001

  15   35.88 S ALL* F   CONLON, PATRICK C.       12    NOC   7/7/01  WEEK 4 2001

  16*  35.92 S ALL* F   BERNSTEIN, ERIC          12   WTLC   7/7/01  WEEK 4 2001

  16*  35.92 S ALL* F   JEFFERIES, MATTHEW       11    GPD   7/7/01  WEEK 4 2001

  18   35.95 S ALL* F   CHAMBERLAIN, DANIEL      12    KLE   7/7/01  WEEK 4 2001

  19   36.03 S ALL* F   Polymeropoulos, Vasilios 12    EGK   7/7/01  WEEK 4 2001

  20   36.10 S ALL* F   GEX, ROBERT P.           12    DTB   7/7/01  WEEK 4 2001

  21   36.15 S ALL* F   LARSON, MICHAEL          11   MCTB  6/23/01  WEEK 2 2001

  22   36.18 S ALL* F   ALLSOPP, DAVID           12   MCFK   7/7/01  WEEK 4 2001

  23   36.42 S ALL* F   YANG, YANG               11    RVA  6/30/01  WEEK 3 2001

  24   36.44 S ALL* F   WEISS, Matt              12    WGC   7/7/01  WEEK 4 2001

  25   36.49 S ALL* F   LINCK, JARRETT           12    LMJ  6/23/01  WEEK 2 2001

  26   36.59 S ALL* F   VAN PELT-DILLER, BENNETT 12    KLE   7/7/01  WEEK 4 2001

  27   36.61 S ALL* F   SIMMONS, BEN H.          12    RHC   7/7/01  WEEK 4 2001

  Boys 11-12 100 IM

   1 1:13.91 S ALL* F   KNECHT, JOE Z.           12     CB  6/30/01  WEEK 3 2001

   2 1:15.41 S ALL* F   POOL, JONATHAN D.        12    NOC   7/7/01  WEEK 4 2001

   3 1:16.10 S ALL* F   RUBIN, JEFFREY E.        12    POF  6/30/01  WEEK 3 2001

   4 1:16.26 S ALL* F   MECHAK, BEN              12    FVA  6/16/01  WEEK 1 2001

   5 1:16.55 S ALL* F   MORELAND, STEPHEN C.     12    DTB  6/30/01  WEEK 3 2001

   6 1:17.46 S ALL* F   YANG, YANG               11    RVA   7/7/01  WEEK 4 2001

   7 1:17.71 S ALL* F   SASSER, ERIK A.          12    RHC   7/7/01  WEEK 4 2001

   8 1:17.78 S ALL* F   SWALLOW, Nathan          12    TAB   7/7/01  WEEK 4 2001

   9 1:17.94 S ALL* F   VAN PELT-DILLER, BENNETT 12    KLE  6/30/01  WEEK 3 2001

  10 1:18.49 S ALL* F   ERICKSON, BRYAN          12     DE  6/30/01  WEEK 3 2001

  11 1:18.90 S ALL* F   PARKER, Justin           12    OMB  6/30/01  WEEK 3 2001

  12 1:19.54 S ALL* F   LINK, Justin             12    OMB  6/30/01  WEEK 3 2001

  13 1:20.09 S ALL* F   TOLLEFSON, ROSS          11    GPD  6/30/01  WEEK 3 2001

  14 1:20.37 S ALL* F   KLOTZ, JOSHUA            12    MMI  6/30/01  WEEK 3 2001

  15 1:20.49 S ALL* F   FINN, KEVIN H.           12     GE  6/16/01  WEEK 1 2001

  16 1:20.54 S ALL* F   GORDON, JONATHAN         11    MSI  6/30/01  WEEK 3 2001

  17 1:20.57 S ALL* F   VERDI, MICHAEL           12    FVA   7/7/01  WEEK 4 2001

  18 1:20.65 S ALL* F   PRAGER, Sam              11    RFA   7/7/01  WEEK 4 2001

  19 1:20.67 S ALL* F   MILLER, HAYWOOD          12    MSI  6/30/01  WEEK 3 2001

  20 1:20.78 S ALL* F   LARSON, MICHAEL          11   MCTB  6/30/01  WEEK 3 2001

  21 1:21.09 S ALL* F   BROWN, Cole              11    LBJ  6/30/01  WEEK 3 2001

  22 1:21.23 S ALL* F   FINN, JOSEPH W.          11    WLD  6/23/01  WEEK 2 2001

  23 1:21.32 S ALL* F   LINNEHAN, PETER J.       12   WHIG  6/30/01  WEEK 3 2001

  24 1:21.36 S ALL* F   WEISS, Matt              12    WGC  6/16/01  WEEK 1 2001

  25 1:21.47 S ALL* F   ALLSOPP, DAVID           12   MCFK  6/16/01  WEEK 1 2001

  26 1:21.51 S ALL* F   PHAM, Chris              11    RVA  6/23/01  WEEK 2 2001

  27 1:21.56 S ALL* F   FRAMPUS, JOSEPH          12    RCG   7/7/01  WEEK 4 2001

  28 1:21.59 S ALL* F   HAIBEL, Sandy            11    RVA  6/30/01  WEEK 3 2001

  29 1:21.73 S ALL* F   MIDDEL, HARRIS           12    CGC  6/30/01  WEEK 3 2001

  30 1:22.35 S ALL* F   BERNSTEIN, ERIC          12   WTLC   7/7/01  WEEK 4 2001

  31 1:22.47 S ALL* F   BRESLER, MATTHEW A.      11    SBE  6/16/01  WEEK 1 2001