MCSL Week5


Week 5, 2000 MCSL Allstar Rankings
 Missing 3 meets (Week 4 OF-P, Week 5 FO-CB, SO-P)

 Event #6   Girls 8 & Under 25 M Freestyle

   Rank  Time      Name                    Age Club

6    1  0:16.46    WEBB, BLAIR              8  HA
6    2  0:17.57    YU, DOROTHY              8  RV
6    3  0:17.58    WALPUCK, LEAH            8  OG
6    4  0:17.75    VETRANO, KARA            8  WL
6    5  0:17.91    GIBEILY, ALLISON         8  KM
6    6  0:17.95    MURRAY, KATIE            8  A
6    7  0:17.99    LEE, BROOKE              8  KL
6    8  0:18.01    KYLE, KATI               8  DA
6    9  0:18.13    CHUANG, CARA             8  UC
6    10 0:18.23    ROWAN, HAILEY            8  C
6    11 0:18.26    SCHICKLER, ABBIE         8  UC
6    12 0:18.41    LOVERSKY, LEAH           8  SO
6    13 0:18.42    FITZ, NATALIE            8  GM
6    14 0:18.62    HANSON, CAROLINE         8  UC
6    15 0:18.63    FERRARO, CARMEN          8  MM
6    16 0:18.73    VALENCIA, KAYLA          8  LM
6    17 0:18.75    FEIN, ARIELLE            8  FM
6    18 0:18.80    MERLEY, CAITLIN          8  MM
6    18 0:18.80    KODDERITZSCH, FELICIA    8  MS
6    20 0:18.81    HAINES, COURTNEY         8  DA
6    21 0:18.86    VONHEERINGEN, JULIA      8  WTL
6    22 0:18.95    LAWRENCE, ISABEL         8  MB
6    22 0:18.95    JONES, LIZA              8  PL
6    24 0:18.99    BROWN, ALEXIS            8  NCC
6    25 0:19.03    GABALA, ALLISON          8  TW
6    26 0:19.05    STOCKINGER, TAYLOR       8  TA
6    27 0:19.06    LINK, KARA               8  OM
6    28 0:19.16    Lora, Patti              9  CB
6    29 0:19.18    ROGERS, KATIE            7  QO
6    30 0:19.20    SOUTH, DANIELLE          8  UC
6    31 0:19.28    WANNEN, NICOLE           8  NWB
6    32 0:19.29    MORRISH, SARAH           8  WG
6    33 0:19.31    ALLEN, JUSTINE           8  RH
6    34 0:19.33    BIGELOW-RUBIN, MARY      8  MW
6    35 0:19.47    CUNNINGHAM, AUDREY       8  WTL
6    36 0:19.49    SCHMIDT, NATALIE         8  WL
6    37 0:19.51    MURRAY, KATIE            8  HA
6    38 0:19.52    LEMANSKI, BETHANY        8  FH

 Event #18   Girls 8 & Under 25 M Backstroke

   Rank  Time      Name                    Age Club

18   1  0:19.66    GIBEILY, ALLISON         8  KM
18   2  0:20.56    WEBB, BLAIR              8  HA
18   3  0:21.10    KYLE, KATI               8  DA
18   4  0:21.17    WALPUCK, LEAH            8  OG
18   5  0:21.44    YU, DOROTHY              8  RV
18   6  0:21.54    FITZ, NATALIE            8  GM
18   7  0:22.07    CHUANG, CARA             8  UC
18   8  0:22.35    GABALA, ALLISON          8  TW
18   9  0:22.54    FERRARO, CARMEN          8  MM
18   10 0:22.88    ALTON, ALEXANDRA         8  RS
18   11 0:22.93    STOCKINGER, TAYLOR       8  TA
18   12 0:22.96    SIMON, AMANDA            8  KL
18   13 0:23.15    ROGERS, KATIE            7  QO
18   14 0:23.16    VETRANO, KARA            8  WL
18   15 0:23.20    Lora, Patti              9  CB
18   16 0:23.25    SCHICKLER, ABBIE         8  UC
18   17 0:23.41    CANNING, JULIA           8  WL
18   18 0:23.47    VONHEERINGEN, JULIA      8  WTL
18   19 0:23.70    GUTERMANN, ELIZABETH     8  PO
18   20 0:23.75    AMLING, LIZA             8  LF
18   21 0:23.89    LINEHAN, MADISON         8  HA
18   22 0:23.95    MURRAY, KATIE            8  A
18   23 0:24.09    LOVERSKY, LEAH           8  SO
18   24 0:24.11    GIBLIN, MEREDITH         7  GP
18   25 0:24.12    ROWAN, HAILEY            8  C
18   26 0:24.16    TRIPODI, GEMMA           8  G
18   26 0:24.16    BASON, ANDREA            7  W
18   28 0:24.18    MITCHELL, MAGGIE         8  C
18   29 0:24.45    MERLEY, CAITLIN          8  MM

 Event #30   Girls 8 & Under 25 M Breaststroke

   Rank  Time      Name                    Age Club

30   1  0:21.44    WEBB, BLAIR              8  HA
30   2  0:22.73    FEIN, ARIELLE            8  FM
30   3  0:23.35    STEIN, ELIZABETH         8  OG
30   4  0:23.41    STEVENSON, VICTORIA      8  CS
30   4  0:23.41    D'AMBROSIO, STEFANIA     8  CCR
30   6  0:23.46    YU, DOROTHY              8  RV
30   7  0:23.48    MORALEZ, JULIA           8  MCF
30   8  0:23.53    HANSON, CAROLINE         8  UC
30   9  0:24.02    PARIS, EMMA              8  RF
30   10 0:24.13    LINK, KARA               8  OM
30   11 0:24.33    SMITH, MARGARET          8  QO
30   11 0:24.33    LEE, BROOKE              8  KL
30   13 0:24.63    SALVAIL, KATHLEEN        8  TA
30   14 0:24.77    GIBLIN, MEREDITH         7  GP
30   15 0:24.85    O'NEILL, TARA            8  NMC
30   16 0:25.06    MULLENHOLZ, EMILY        8  AH
30   17 0:25.09    GIBEILY, ALLISON         8  KM
30   18 0:25.53    ROWAN, HAILEY            8  C
30   19 0:25.56    KYLE, KATI               8  DA
30   20 0:25.71    HOGGLE, CHELSEA          8  DT
30   21 0:25.78    ALTON, ALEXANDRA         8  RS
30   22 0:25.84    LIPPOLD, CAROLINE        8  LF
30   23 0:25.88    STANDISH, KATE           7  PO
30   24 0:26.01    FERRARO, CARMEN          8  MM
30   25 0:26.06    LEAS, MELANIE            8  MO
30   25 0:26.06    WALPUCK, LEAH            8  OG
30   27 0:26.10    MITCHELL, MAGGIE         8  C
30   28 0:26.11    MURRAY, KATIE            8  A
30   29 0:26.15    SIMON, AMANDA            8  KL
30   30 0:26.18    GIL, LINDSAY             8  MCF
30   31 0:26.19    TATE, JULIANNE           8  TW
30   32 0:26.22    BOLEK, ANNIE             8  WL
30   32 0:26.22    HEYISON, ALEXIS          8  HA
30   34 0:26.29    SOUTH, DANIELLE          8  UC
30   35 0:26.40    CUNNINGHAM, AUDREY       8  WTL
30   36 0:26.46    SCHICKLER, ABBIE         8  UC
30   37 0:26.49    POSTON, ABBY             8  EW

 Event #40   Girls 8 & Under 25 M Butterfly

   Rank  Time      Name                    Age Club

40   1  0:17.75    WALPUCK, LEAH            8  OG
40   2  0:18.66    KYLE, KATI               8  DA
40   3  0:19.35    WEBB, BLAIR              8  HA
40   4  0:20.38    GABALA, ALLISON          8  TW
40   5  0:20.41    CHUANG, CARA             8  UC
40   6  0:20.66    FERRARO, CARMEN          8  MM
40   7  0:20.81    LEE, BROOKE              8  KL
40   8  0:20.85    GIBEILY, ALLISON         8  KM
40   9  0:20.86    MITCHELL, MAGGIE         8  C
40   10 0:21.06    YU, DOROTHY              8  RV
40   11 0:21.46    VETRANO, KARA            8  WL
40   12 0:21.71    ROGERS, KATIE            7  QO
40   13 0:21.87    HANSON, CAROLINE         8  UC
40   14 0:21.88    STOCKINGER, TAYLOR       8  TA
40   15 0:22.34    SOUTH, DANIELLE          8  UC
40   16 0:22.37    ALLEN, JUSTINE           8  RH
40   17 0:22.38    BIGELOW-RUBIN, MARY      8  MW
40   18 0:22.47    MURRAY, KATIE            8  HA
40   19 0:22.63    FEIN, ARIELLE            8  FM
40   20 0:22.76    BLOCH, LAURENCE          7  RE
40   21 0:22.92    LOVERSKY, LEAH           8  SO
40   22 0:22.95    SIMON, AMANDA            8  KL
40   22 0:22.95    MADDEN, MAUREEN          8  CA
40   24 0:23.09    SCHMIDT, NATALIE         8  WL
40   25 0:23.13    MURRAY, KATIE            8  A
40   26 0:23.16    MESMER, ANNE             8  C
40   27 0:23.20    SMITH, MARGARET          8  QO
40   28 0:23.34    FITZ, NATALIE            8  GM