MCSL Week4


Week 4, 2000 MCSL Allstar Rankings

 Event #8   Girls 9-10 50 M Freestyle

   Rank  Time      Name                    Age Club

8    1  0:30.12    RIBAR, MORGAN            10 DA
8    2  0:32.70    GESUMARIA, CODIE         10 G
8    3  0:32.75    RIBBE, OLIVIA            10 DT
8    4  0:33.73    ORMAN, JACLYN            10 FV
8    5  0:34.01    SWANSON, CATHERINE       10 RF
8    6  0:34.21    HARDING, ARIELLE         10 UC
8    7  0:34.28    LEE, SANDRA              10 RV
8    7  0:34.28    DENMAN, HEATHER          9  NH
8    9  0:34.36    GLASSER, RACHEL          10 CA
8    10 0:34.38    KARANIAN, RACHEL         10 FR
8    11 0:34.68    SULLIVAN, CARA           10 C
8    12 0:34.69    MCMILLAN, MALLORY        9  K
8    13 0:34.88    FLORIA, CHARLOTTE        10 RV
8    14 0:35.09    ASTIZ, ANA               10 TW
8    15 0:35.16    KAVEH, KAREEN            10 FH
8    16 0:35.22    ERICKSON, SARAH          10 PV
8    17 0:35.38    RICHARDSON, HOLLY        10 QO
8    17 0:35.38    KYLE, KELLI              10 DA
8    19 0:35.59    WEBB, MORGAN             10 HA
8    20 0:35.64    GARG, KEVA               10 BE
8    21 0:36.06    FOLLIT, SAMANTHA         10 OF
8    22 0:36.09    ZEPP, ERIN               9  W
8    23 0:36.10    DRAGACEVAC, SARA         9  RV
8    24 0:36.37    KAKALEC, MEGHAN          10 DT
8    25 0:36.38    DE LA TORRE, ANDREA      10 BE
8    25 0:36.38    CONNER, SARA             9  A
8    27 0:36.45    CARROLL, MARY            10 G
8    28 0:36.50    HESSLER, KAREN           10 D
8    29 0:36.54    KREHBIEL, SHANNON        9  HA
8    30 0:36.56    KUTLUCINAR, KATRIN       10 PV
8    31 0:36.65    COLLINS, SIOBAN          10 DT
8    32 0:36.66    GELLERSON, TESSA         10 BE
8    33 0:36.67    GUITON, JORDAN           10 FM
8    34 0:36.77    GARFIELD, MAURA          9  MCT
8    35 0:36.78    HERRICK-REYNOLDS, KAYLEIGH
                                            10 RC
8    36 0:36.83    RICHARDSON, KASEY        10 A
8    37 0:36.89    STONE, ROBIN             9  MCF
8    38 0:37.00    SONLEY, JOANNA           9  MS

 Event #20   Girls 9-10 25 M Backstroke

   Rank  Time      Name                    Age Club

20   1  0:16.35    RIBAR, MORGAN            10 DA
20   2  0:17.97    LEE, SANDRA              10 RV
20   3  0:18.20    FLORIA, CHARLOTTE        10 RV
20   4  0:18.59    ZEPP, ERIN               9  W
20   5  0:18.70    ORMAN, JACLYN            10 FV
20   6  0:18.82    RIBBE, OLIVIA            10 DT
20   7  0:18.87    HAMILTON, KATHARINE      10 SG
20   8  0:18.99    KYLE, KELLI              10 DA
20   9  0:19.08    KLATZKIN, JULIE          9  SB
20   10 0:19.14    ASTIZ, ANA               10 TW
20   11 0:19.16    GESUMARIA, CODIE         10 G
20   12 0:19.25    GUITON, JORDAN           10 FM
20   13 0:19.28    KAKALEC, MEGHAN          10 DT
20   14 0:19.43    MCMILLAN, MALLORY        9  K
20   15 0:19.52    GELLERSON, TESSA         10 BE
20   16 0:19.58    KAVEH, KAREEN            10 FH
20   17 0:19.63    CASADY, MEGAN            10 RH
20   18 0:19.76    SULLIVAN, CARA           10 C
20   19 0:19.77    KUTLUCINAR, KATRIN       10 PV
20   20 0:19.85    GLASSER, RACHEL          10 CA
20   21 0:19.89    RICHARDSON, HOLLY        10 QO
20   22 0:19.97    HESSLER, KAREN           10 D
20   23 0:20.07    TOLBERT, CAROLINE        10 WG
20   24 0:20.13    RICHARDSON, KASEY        10 A
20   25 0:20.19    BRADLEY, CAILYN          10 KL
20   26 0:20.20    GAISER, JULIA            10 C
20   26 0:20.20    KREHBIEL, SHANNON        9  HA
20   28 0:20.22    ISELIN, CYNTHIA          10 TH
20   29 0:20.25    WOLFE, ALLISON           10 SB
20   30 0:20.26    DRAGACEVAC, SARA         9  RV
20   31 0:20.27    DOLAN, KOURTNEY          10 SL
20   32 0:20.37    KOVAL, RACHEL            10 NH
20   33 0:20.38    WEBB, MORGAN             10 HA

 Event #32   Girls 9-10 25 M Breaststroke

   Rank  Time      Name                    Age Club

32   1  0:18.88    HARDING, ARIELLE         10 UC
32   2  0:18.92    GESUMARIA, CODIE         10 G
32   3  0:19.03    RIBAR, MORGAN            10 DA
32   4  0:19.37    KARANIAN, RACHEL         10 FR
32   5  0:19.68    SWANSON, CATHERINE       10 RF
32   6  0:19.71    LEE, SANDRA              10 RV
32   7  0:19.88    ORMAN, JACLYN            10 FV
32   8  0:20.26    FLORIA, CHARLOTTE        10 RV
32   9  0:20.63    GAUDIOSO, SOPHIA         10 RV
32   10 0:20.65    ARGUERO, KELLY           10 A
32   11 0:20.67    CASADY, MEGAN            10 RH
32   12 0:20.68    DENMAN, HEATHER          9  NH
32   13 0:20.79    SULLIVAN, CARA           10 C
32   14 0:20.85    WEBB, MORGAN             10 HA
32   15 0:20.92    RIBBE, OLIVIA            10 DT
32   16 0:20.93    FOLLIT, SAMANTHA         10 OF
32   17 0:20.95    HINO, MIYUKI             10 PO
32   18 0:20.96    CONNER, SARA             9  A
32   19 0:21.15    HERRICK-REYNOLDS, KAYLEIGH
                                            10 RC
32   20 0:21.24    RAHILL-MARIER, BIANCA    9  B
32   21 0:21.28    CARROLL, BARBARA         10 K
32   22 0:21.33    KAKALEC, MEGHAN          10 DT
32   23 0:21.41    ERICKSON, SARAH          10 PV
32   23 0:21.41    PRAWDE, ALYSE            10 FV
32   25 0:21.47    BASS, LEEANN             10 DF
32   26 0:21.48    RICHARDSON, KASEY        10 A
32   27 0:21.62    CROWLEY, ERIN            10 OM
32   28 0:21.69    GARFIELD, MAURA          9  MCT
32   29 0:21.75    LYONS, KILEY             10 WTL
32   30 0:21.80    GAISER, JULIA            10 C
32   31 0:21.81    STRAWN, KELSEY           10 CG
32   32 0:21.82    HINKLE, BRITTANY         10 DA
32   33 0:21.91    OSBORNE, CHELSEA         10 WG
32   34 0:21.96    MCMEEKIN, MAUREEN        10 QO

 Event #42   Girls 9-10 25 M Butterfly

   Rank  Time      Name                    Age Club

42   1  0:15.87    RIBAR, MORGAN            10 DA
42   2  0:16.52    ORMAN, JACLYN            10 FV
42   3  0:16.69    KYLE, KELLI              10 DA
42   4  0:16.94    MCMILLAN, MALLORY        9  K
42   5  0:17.07    HARDING, ARIELLE         10 UC
42   6  0:17.09    GLASSER, RACHEL          10 CA
42   7  0:17.16    RIBBE, OLIVIA            10 DT
42   8  0:17.19    GARG, KEVA               10 BE
42   9  0:17.27    BRYAN, MOLLY             10 K
42   10 0:17.38    HAMILTON, KATHARINE      10 SG
42   11 0:17.53    DENMAN, HEATHER          9  NH
42   12 0:17.58    KREHBIEL, SHANNON        9  HA
42   13 0:17.64    KLATZKIN, JULIE          9  SB
42   14 0:17.67    GUITON, JORDAN           10 FM
42   15 0:17.74    FENNINGTON, ALEX         10 DA
42   16 0:17.76    KAVEH, KAREEN            10 FH
42   17 0:17.92    HESSLER, KAREN           10 D
42   18 0:17.93    LEE, SANDRA              10 RV
42   19 0:18.02    ISELIN, CYNTHIA          10 TH
42   20 0:18.11    HINKLE, BRITTANY         10 DA
42   21 0:18.13    HINO, MIYUKI             10 PO
42   22 0:18.16    IRBY, EMMA               10 H
42   23 0:18.18    KIM, AMANDA              10 HA
42   24 0:18.21    CHAPMAN, SARAH           10 A
42   25 0:18.22    RICHARDS, LAURA          10 NO
42   26 0:18.23    ASTIZ, ANA               10 TW
42   27 0:18.24    CASADY, MEGAN            10 RH
42   28 0:18.29    RICHARDSON, KASEY        10 A
42   29 0:18.33    WARD, DANA               10 OM
42   30 0:18.36    SWANSON, CATHERINE       10 RF
42   30 0:18.36    LISTER, EMMA             10 KL
42   32 0:18.38    ERICKSON, SARAH          10 PV
42   33 0:18.50    DRAGACEVAC, SARA         9  RV
42   34 0:18.51    ZEPP, ERIN               9  W
42   35 0:18.55    KARANIAN, RACHEL         10 FR
42   36 0:18.56    KAKALEC, MEGHAN          10 DT
42   37 0:18.57    DOLAN, KOURTNEY          10 SL