MCSL Week4
Week 4, 2000 MCSL Allstar Rankings
Event #13 Boys 15-18 100 M Freestyle
Rank Time Name Age Club
13 1 0:53.22 LISCINSKY, MARK 18 NH
13 2 0:53.69 RAAB, MICHAEL 17 TW
13 3 0:55.46 RIMM, SCOTT 18 SL
13 4 0:55.93 WHITE, RYAN 18 K
13 5 0:56.13 MCCABE, RYAN 15 WHI
13 6 0:56.21 MCGIVERN, DANIEL 15 TF
13 7 0:56.23 SHELHORSE, KENNY 17 DA
13 8 0:56.51 JOHNSON, KEVIN 18 FV
13 9 0:56.58 DUFEK, CHRIS 15 CG
13 10 0:56.71 FISHER, KEVIN 16 CG
13 11 0:56.91 HOFFMAN, MICHAEL 18 WL
13 12 0:56.93 GARVIN, PETER 17 TF
13 13 0:57.16 MENGERING, JONATHAN 15 OG
13 14 0:57.20 MENDELSOHN, ANDREW 15 TH
13 15 0:57.26 COYLE, BRAD 16 HA
13 16 0:57.41 RAS, HENDRIKUS 16 BE
13 16 0:57.41 BURNSKY, PAUL 17 OM
13 18 0:57.45 MCKINNON, IAN 15 D
13 19 0:57.46 BUTLER, JEREMY 18 G
13 20 0:57.47 REED, BUDDY 17 HA
13 21 0:57.58 RINEHART, BILLY 17 UC
13 22 0:57.60 TAPPIS, CHRIS 15 TA
13 23 0:57.63 KELSEY, JEFFREY 17 OG
13 24 0:57.76 ROOD, JOE 17 NO
13 25 0:57.78 DUGAN, JON 16 RF
13 26 0:57.81 ROUSSIL, COLIN 18 UC
13 27 0:57.95 PECK, DAVID 17 QO
13 28 0:57.96 KAPIT, JASON 16 GP
13 29 0:58.03 SWEET, THOMAS 17 WG
13 29 0:58.03 EMERY, MATT 17 PV
13 31 0:58.12 WELDON, SCOTT 16 WM
13 32 0:58.13 SCHOPMEYER, MARK 17 G
13 33 0:58.14 VELEZ, DANIEL 16 QO
13 34 0:58.18 MURRAY, SEAN 14 A
13 35 0:58.31 GORDON, SAM 17 PL
Event #21 Boys 15-18 100 M Backstroke
Rank Time Name Age Club
21 1 0:59.12 LISCINSKY, MARK 18 NH
21 2 1:00.41 GIBSON, CHRIS 16 RF
21 3 1:00.87 SHELHORSE, KENNY 17 DA
21 4 1:01.83 RAS, HENDRIKUS 16 BE
21 5 1:02.02 KIM, IK-JUN 15 WM
21 6 1:02.41 FISHER, KEVIN 16 CG
21 7 1:02.76 MURRAY, SEAN 14 A
21 8 1:03.25 JOHNSON, KEVIN 18 FV
21 9 1:03.27 PECK, DAVID 17 QO
21 10 1:03.52 DJINIS, WILLIAM 18 TH
21 11 1:03.71 EMILIO, LUIS FELIP 17 TW
21 12 1:03.76 ZARATE, JULIO 18 UC
21 13 1:03.93 DUFEK, CHRIS 15 CG
21 14 1:04.09 BROWNELL, SAM 17 B
21 15 1:04.24 KELSEY, JEFFREY 17 OG
21 16 1:04.38 REED, BUDDY 17 HA
21 17 1:04.56 EMERY, MATT 17 PV
21 18 1:04.59 MCKINNON, IAN 15 D
21 19 1:05.18 KAPIT, JASON 16 GP
21 20 1:05.45 DOBSON, CHRIS 15 AH
21 21 1:05.63 MCGIVERN, DANIEL 15 TF
21 22 1:06.09 WHITE, RYAN 18 K
21 23 1:06.52 FRYE, NICK 18 DA
21 24 1:06.62 WELDON, KIRK 16 WM
21 25 1:06.69 SWEET, THOMAS 17 WG
21 26 1:07.24 MENDELSOHN, ANDREW 15 TH
21 27 1:07.27 SANDERSON, CORY 15 K
21 28 1:07.34 JANOS, CHRISTOPHE 16 QO
21 28 1:07.34 OLYMPIA, RICHARD 15 W
21 30 1:07.50 DUGAN, JON 16 RF
21 31 1:07.67 HARD, MATTHEW 16 CG
21 32 1:07.89 WELDON, SCOTT 16 WM
21 33 1:07.93 ROOD, JOE 17 NO
21 34 1:07.98 MENDELSON, ERIC 17 MCT
21 35 1:08.22 MCCABE, RYAN 15 WHI
Event #27 Boys 15-18 100 M Individual Medley
Rank Time Name Age Club
27 1 1:00.67 LISCINSKY, MARK 18 NH
27 2 1:02.31 GIBSON, CHRIS 16 RF
27 3 1:02.54 RAAB, MICHAEL 17 TW
27 4 1:02.78 SHELHORSE, KENNY 17 DA
27 5 1:02.91 VELEZ, DANIEL 16 QO
27 6 1:04.03 MCGIVERN, DANIEL 15 TF
27 7 1:04.28 FISHER, KEVIN 16 CG
27 8 1:04.40 JOHNSON, KEVIN 18 FV
27 9 1:04.41 MURRAY, SEAN 14 A
27 10 1:04.43 DUFEK, CHRIS 15 CG
27 11 1:04.63 REED, BUDDY 17 HA
27 12 1:04.65 KELSEY, JEFFREY 17 OG
27 13 1:04.94 DJINIS, WILLIAM 18 TH
27 14 1:05.02 RAS, HENDRIKUS 16 BE
27 15 1:05.06 WELDON, SCOTT 16 WM
27 16 1:05.15 WHITE, RYAN 18 K
27 17 1:05.46 BURNSKY, PAUL 17 OM
27 18 1:05.70 FRYE, NICK 18 DA
27 19 1:05.82 WELDON, KIRK 16 WM
27 20 1:05.88 BROWNELL, SAM 17 B
27 21 1:06.02 SWEET, THOMAS 17 WG
27 22 1:06.22 PECK, DAVID 17 QO
27 23 1:06.26 ZARATE, JULIO 18 UC
27 24 1:06.29 VINCENT, MATTHEW 18 MCT
27 25 1:06.39 SHANG, ERIC 18 GM
27 26 1:06.54 MCKINNON, IAN 15 D
27 27 1:06.66 HOFFMAN, MICHAEL 18 WL
27 28 1:06.72 KAPIT, JASON 16 GP
27 29 1:06.74 WILMOT, JOHN 16 DA
27 30 1:06.76 EMERY, MATT 17 PV
27 31 1:06.78 DOBSON, CHRIS 15 AH
27 32 1:06.97 NELSON, ADRIAN 17 GP
Event #37 Boys 15-18 100 M Breaststroke
Rank Time Name Age Club
37 1 1:06.43 VELEZ, DANIEL 16 QO
37 2 1:08.94 KAUFMAN, JONATHAN 16 TW
37 3 1:09.67 RAAB, MICHAEL 17 TW
37 4 1:11.35 POTUCEK, DANIEL 16 WM
37 5 1:11.38 WHITE, RYAN 18 K
37 6 1:12.35 WELDON, SCOTT 16 WM
37 7 1:13.31 NGUYEN, PETER 16 RV
37 8 1:13.59 MCGIVERN, DANIEL 15 TF
37 8 1:13.59 SCHOPMEYER, MARK 17 G
37 10 1:13.69 KONOPKA, GEOFFREY 18 WG
37 11 1:13.79 HOFFMAN, MICHAEL 18 WL
37 12 1:14.21 DEWHURST, ROBERT 15 WTL
37 13 1:14.28 LISCINSKY, MARK 18 NH
37 14 1:14.31 MILLER, DANIEL 17 KM
37 15 1:14.54 MURRAY, SEAN 14 A
37 16 1:14.69 WELDON, KIRK 16 WM
37 17 1:14.90 GIBSON, CHRIS 16 RF
37 18 1:15.37 FISHER, KEVIN 16 CG
37 19 1:15.72 BURNSKY, PAUL 17 OM
37 20 1:15.80 HIRSHENSON, MARC 17 FV
37 21 1:15.95 DOBSON, CHRIS 15 AH
37 22 1:15.98 DICKEY, MATTHEW 18 NO
37 23 1:15.99 MENGERING, JONATHAN 15 OG
37 24 1:16.09 MORRIS, JAMES 16 FH
37 25 1:16.16 SCHNABEL, CHIP 16 CG
37 26 1:16.49 OURSLER, DYLAN 16 C
37 27 1:16.59 PRATT, JUSTIN 16 OF
37 28 1:16.68 SWEET, THOMAS 17 WG
37 29 1:16.78 REED, BUDDY 17 HA
37 30 1:16.94 FRYE, NICK 18 DA
37 31 1:17.11 SHANG, ERIC 18 GM
37 32 1:18.06 WILMOT, JOHN 16 DA
37 33 1:18.13 DUFEK, CHRIS 15 CG
Event #47 Boys 15-18 50 M Butterfly
Rank Time Name Age Club
47 1 0:27.31 RAAB, MICHAEL 17 TW
47 2 0:27.55 GIBSON, CHRIS 16 RF
47 3 0:27.66 LISCINSKY, MARK 18 NH
47 4 0:27.75 FISHER, KEVIN 16 CG
47 5 0:27.78 WHITE, RYAN 18 K
47 6 0:27.82 BUTLER, JEREMY 18 G
47 7 0:27.96 SHELHORSE, KENNY 17 DA
47 8 0:28.02 JOHNSON, KEVIN 18 FV
47 9 0:28.09 NELSON, ADRIAN 17 GP
47 10 0:28.17 GARVIN, PETER 17 TF
47 11 0:28.47 DJINIS, WILLIAM 18 TH
47 12 0:28.49 REED, BUDDY 17 HA
47 13 0:28.56 FRYE, NICK 18 DA
47 14 0:28.62 RINEHART, BILLY 17 UC
47 15 0:28.63 CHANG, KAWIKA 18 RV
47 16 0:28.71 RAS, HENDRIKUS 16 BE
47 17 0:28.73 BARRERA, RANDY 18 UC
47 18 0:28.81 EMILIO, LUIS FELIP 17 TW
47 19 0:28.90 ZARATE, JULIO 18 UC
47 20 0:28.93 BROOKS, CHARLES 18 NCC
47 21 0:29.03 MCKINNON, IAN 15 D
47 22 0:29.05 HORTON, BEN 17 KL
47 23 0:29.10 MCCABE, RYAN 15 WHI
47 24 0:29.13 MCGIVERN, DANIEL 15 TF
47 25 0:29.17 EMERY, MATT 17 PV
47 26 0:29.23 RIMM, SCOTT 18 SL
47 27 0:29.24 ROOD, JOE 17 NO
47 28 0:29.25 HARD, MATTHEW 16 CG
47 29 0:29.27 KELSEY, JEFFREY 17 OG
47 30 0:29.29 VELEZ, DANIEL 16 QO
47 30 0:29.29 RODDY, CHRIS 18 RH
47 30 0:29.29 OLYMPIA, RICHARD 15 W