MCSL Week4
Week 4, 2000 MCSL Allstar Rankings
Event #1 Boys 12 & Under 100 M Individual Medley Record: 6665
1 1 1:13.49 POOL, CHRISTOPHE 12 NO
1 2 1:13.56 MENGERING, DANIEL 12 OG
1 3 1:14.92 RAITHEL, NICHOLAS 12 GP
1 4 1:15.04 HEPP, CHRIS 12 SL
1 5 1:15.12 CURRAN, JACK 12 RH
1 6 1:15.88 DUPLINSKY, STEVEN 12 C
1 7 1:15.99 BOWES, MATHEW 12 OG
1 8 1:16.16 HAFKIN, JOSHUA 12 PW
1 9 1:17.37 ISELIN, DAVID 12 TH
1 10 1:17.58 BAKER, MATTHEW 12 HA
1 11 1:18.27 ASTIZ, ADRIAN 12 TW
1 12 1:18.99 POOL, JONATHAN 11 NO
1 13 1:19.31 WILMOT, TIMMY 12 DA
1 14 1:19.36 MECHAK, BEN 11 FV
1 15 1:19.80 TRIGONOPLOS, MARK 12 WW
1 16 1:20.16 BURNSKY, RYAN 12 OM
1 17 1:20.41 KNECHT, JOE 11 C
1 18 1:20.48 ROSENBERRY, JONATHAN 12 NWB
1 19 1:20.66 MORELAND, STEPHEN 11 DT
1 20 1:20.78 FACNEY, RICHARD 12 TB
1 21 1:20.91 BERNSTEIN, ERIC 11 WTL
1 22 1:21.03 CROSS, JASON 12 SB
1 23 1:21.35 HEYDEN, KEVIN 12 AH
1 24 1:21.43 YANG, YANG 10 RV
1 25 1:22.20 ROGERS, LUCAS 12 QO
1 26 1:22.28 VAN PELT-DILLER, BENNETT 11 KL
1 27 1:22.30 SCHOFER, ERIC 12 MCT
1 28 1:22.40 CHASE, DANIEL 12 RH
1 29 1:22.45 MELLOUL, JONATHAN 12 RF
Event #11 Boys 11-12 50 M Freestyle
Rank Time Name Age Club
11 1 0:28.81 MENGERING, DANIEL 12 OG
11 2 0:28.95 POOL, CHRISTOPHE 12 NO
11 3 0:29.64 BOWES, MATHEW 12 OG
11 4 0:30.01 HEPP, CHRIS 12 SL
11 5 0:30.06 ASTIZ, ADRIAN 12 TW
11 6 0:30.48 RAITHEL, NICHOLAS 12 GP
11 7 0:30.57 CURRAN, JACK 12 RH
11 8 0:30.81 HAFKIN, JOSHUA 12 PW
11 9 0:30.83 CROSS, JASON 12 SB
11 10 0:31.03 BAKER, MATTHEW 12 HA
11 11 0:31.18 WILMOT, TIMMY 12 DA
11 12 0:31.31 BERNSTEIN, ERIC 11 WTL
11 13 0:31.34 SCHOFER, ERIC 12 MCT
11 14 0:31.52 MECHAK, BEN 11 FV
11 15 0:31.55 VITA, NICK 12 C
11 16 0:31.67 SULEIMAN, RAMZY 12 B
11 17 0:31.87 SASSER, ERIK 11 RH
11 18 0:31.97 ROGERS, LUCAS 12 QO
11 19 0:32.10 FACNEY, RICHARD 12 TB
11 20 0:32.12 TRIGONOPLOS, MARK 12 WW
11 21 0:32.26 HASEMAN, MICHAEL 12 FV
11 22 0:32.27 BURNSKY, RYAN 12 OM
11 22 0:32.27 MORELAND, STEPHEN 11 DT
11 24 0:32.29 ROSENBERRY, JONATHAN 12 NWB
11 25 0:32.31 LIPPINCOTT, KEVIN 12 TA
11 26 0:32.37 RUSSELL, EVAN 12 FR
11 27 0:32.38 ISELIN, DAVID 12 TH
11 28 0:32.41 HEYDEN, KEVIN 12 AH
11 29 0:32.42 RUBIN, JEFFREY 11 PO
11 30 0:32.45 POOL, JONATHAN 11 NO
Event #23 Boys 11-12 50 M Backstroke
Rank Time Name Age Club
23 1 0:33.10 HAFKIN, JOSHUA 12 PW
23 2 0:34.42 MENGERING, DANIEL 12 OG
23 3 0:34.66 BOWES, MATHEW 12 OG
23 4 0:34.91 POOL, CHRISTOPHE 12 NO
23 5 0:35.33 DUPLINSKY, STEVEN 12 C
23 6 0:35.41 CURRAN, JACK 12 RH
23 7 0:35.59 HEPP, CHRIS 12 SL
23 8 0:35.95 KORTH, JOSH 12 FM
23 9 0:36.29 CROSS, JASON 12 SB
23 10 0:36.43 JANOS, STEPHEN 12 QO
23 11 0:36.88 MECHAK, BEN 11 FV
23 12 0:37.03 RUBIN, JEFFREY 11 PO
23 13 0:37.57 FACNEY, RICHARD 12 TB
23 14 0:37.65 RUSSELL, EVAN 12 FR
23 15 0:37.76 MELLOUL, JONATHAN 12 RF
23 16 0:37.77 ISELIN, DAVID 12 TH
23 17 0:37.86 PRESTON, MATTHEW 11 NCC
23 18 0:37.88 BAKER, MATTHEW 12 HA
23 19 0:37.89 MORELAND, STEPHEN 11 DT
23 20 0:38.08 ROSENBERRY, JONATHAN 12 NWB
23 21 0:38.25 WILMOT, TIMMY 12 DA
23 22 0:38.26 SULEIMAN, RAMZY 12 B
23 23 0:38.48 SCHOFER, ERIC 12 MCT
Event #33 Boys 11-12 50M Breaststroke
Rank Time Name Age Club
33 1 0:38.62 POOL, JONATHAN 11 NO
33 2 0:38.83 MCMAHAN, MATT 12 TA
33 3 0:38.91 TRIGONOPLOS, MARK 12 WW
33 4 0:39.25 HEYDEN, KEVIN 12 AH
33 5 0:39.33 RAITHEL, NICHOLAS 12 GP
33 6 0:39.63 DUPLINSKY, STEVEN 12 C
33 7 0:39.94 MILLER, HAYWOOD 11 MS
33 8 0:40.59 MEYERS, SHAUN 12 K
33 9 0:40.68 VAN PELT-DILLER, BENNETT 11 KL
33 10 0:41.13 BURNSKY, RYAN 12 OM
33 11 0:41.19 CHECCO, PETER 12 RH
33 12 0:41.38 ROSENBERRY, JONATHAN 12 NWB
33 13 0:41.55 BAKER, MATTHEW 12 HA
33 14 0:41.58 DOYLE, MIKEY 12 CG
33 15 0:41.63 MENGERING, DANIEL 12 OG
33 16 0:41.69 RUSSELL, EVAN 12 FR
33 17 0:42.04 SASSER, ERIK 11 RH
33 18 0:42.25 YUEN, RYAN 12 MB
33 19 0:42.28 HENDERSON, MARK 12 NO
33 20 0:42.41 ASTIZ, ADRIAN 12 TW
33 21 0:42.42 WEISS, MATT 11 WG
33 22 0:42.45 BOWES, MATHEW 12 OG
33 23 0:42.50 PETERSON, DANIEL 12 FR
33 24 0:42.60 JENKINS, RONAN 12 O
33 25 0:42.66 WHITE, STEPHEN 12 LF
33 26 0:42.77 ABBETT, BRIAN 12 NO
33 27 0:42.89 EATON, JAKE 12 NWB
33 28 0:42.91 ISELIN, DAVID 12 TH
33 29 0:42.93 FRAMPUS, JOSEPH 11 RC
33 30 0:42.99 RIGHTER, ALEX 12 TF
33 31 0:43.15 MELLOUL, JONATHAN 12 RF
33 32 0:43.19 KNECHT, JOE 11 C
33 33 0:43.25 LINCK, JARRETT 11 LM
33 34 0:43.29 JOSEPHSON, AARON 12 KM
Event #43 Boys 11-12 50 M Butterfly
Rank Time Name Age Club
43 1 0:31.27 POOL, CHRISTOPHE 12 NO
43 2 0:31.59 MENGERING, DANIEL 12 OG
43 3 0:31.81 BOWES, MATHEW 12 OG
43 4 0:32.77 RAITHEL, NICHOLAS 12 GP
43 5 0:33.06 HAFKIN, JOSHUA 12 PW
43 6 0:34.02 DUPLINSKY, STEVEN 12 C
43 7 0:34.09 ASTIZ, ADRIAN 12 TW
43 8 0:34.17 CURRAN, JACK 12 RH
43 9 0:34.18 FACNEY, RICHARD 12 TB
43 10 0:34.53 CROSS, JASON 12 SB
43 11 0:34.84 BAKER, MATTHEW 12 HA
43 12 0:34.89 MORELAND, STEPHEN 11 DT
43 13 0:34.95 MECHAK, BEN 11 FV
43 14 0:35.14 KNECHT, JOE 11 C
43 15 0:35.40 URATANI, JUSTIN 12 TN
43 16 0:35.47 RUSSELL, EVAN 12 FR
43 17 0:35.55 WILMOT, TIMMY 12 DA
43 18 0:35.60 HEPP, CHRIS 12 SL
43 19 0:36.04 ISELIN, DAVID 12 TH
43 20 0:36.18 CHASE, DANIEL 12 RH
43 21 0:36.21 RUBIN, JEFFREY 11 PO
43 22 0:36.46 JANOS, STEPHEN 12 QO
43 23 0:36.56 MORGAN, KYLE 12 KL
43 24 0:36.57 ROSENBERRY, JONATHAN 12 NWB
43 25 0:36.62 BERNSTEIN, ERIC 11 WTL