MCSL Week3
Week 3, 2000 MCSL Allstar Rankings
Event #1 Boys 12 & Under 100 M Individual Medley Record: 6665
1 1 1:13.49 POOL, CHRISTOPHE 12 NO
1 2 1:13.56 MENGERING, DANIEL 12 OG
1 3 1:15.00 RAITHEL, NICHOLAS 12 GP
1 4 1:15.04 HEPP, CHRIS 12 SL
1 5 1:15.12 CURRAN, JACK 12 RH
1 6 1:15.88 DUPLINSKY, STEVEN 12 C
1 7 1:15.99 BOWES, MATHEW 12 OG
1 8 1:16.16 HAFKIN, JOSHUA 12 PW
1 9 1:17.37 ISELIN, DAVID 12 TH
1 10 1:17.58 BAKER, MATTHEW 12 HA
1 11 1:18.27 ASTIZ, ADRIAN 12 TW
1 12 1:19.31 WILMOT, TIMMY 12 DA
1 13 1:20.16 BURNSKY, RYAN 12 OM
1 14 1:20.31 MECHAK, BEN 11 FV
1 15 1:20.41 KNECHT, JOE 11 C
1 16 1:20.48 ROSENBERRY, JONATHAN 12 NWB
1 17 1:20.79 FACNEY, RICHARD 12 TB
1 18 1:20.85 TRIGONOPLOS, MARK 12 WW
1 19 1:21.02 POOL, JONATHAN 11 NO
1 20 1:21.03 CROSS, JASON 12 SB
1 21 1:21.35 HEYDEN, KEVIN 12 AH
1 22 1:21.43 YANG, YANG 10 RV
1 23 1:22.23 MORELAND, STEPHEN 11 DT
1 24 1:22.28 VAN PELT-DILLER, BENNETT 11 KL
1 25 1:22.30 SCHOFER, ERIC 12 MCT
1 26 1:22.40 CHASE, DANIEL 12 RH
Event #2 Girls 12 & Under 100 M Individual Medley Record: 7091
2 1 1:12.87 GHOSH, NILASHA 11 FH
2 2 1:13.06 RICHARDSON, BRITNEY 12 A
2 3 1:14.63 KEMP, ELIZABETH 12 RF
2 4 1:14.77 EULL, LAURA 12 CG
2 5 1:14.79 BOWMAN, CHRISTINA 12 WHI
2 6 1:15.61 LAW, COLLEEN 12 SL
2 7 1:15.91 LUNG, ISABELLA 12 RV
2 8 1:16.83 CUNNINGHAM, KRISTIN 12 UC
2 9 1:17.38 LUNG, TIFFANY 12 RV
2 10 1:17.64 PITCHER, NATALIE 12 PA
2 11 1:18.12 MARTIN, NINA 12 WM
2 12 1:18.46 GREENE, RACHEL 11 DA
2 13 1:18.62 URUBSHUROW, DELGHI 11 RC
2 14 1:18.71 DESHIELDS, TYLISHA 11 WW
2 15 1:18.77 GEMUNDER, CASEY 11 TH
2 16 1:18.78 DIAMOND, GERRI 12 TW
2 16 1:18.78 ROBERTS, BECKY 12 PV
2 18 1:18.84 KELLY, EMILY 11 WL
2 19 1:19.02 SHEPHERD, RACHEL 12 WHI
2 20 1:19.61 GAUDIOSO, MONICA 12 RV
2 21 1:19.75 DUFEK, CLAIRE 12 CG
2 22 1:19.97 RUBEN, KRISTIN 11 UC
2 23 1:20.11 SUTHARD, KATIE 12 HA
2 24 1:20.12 GIBEILY, EVIE 12 KM
2 25 1:20.34 HINO, SAYAKA 12 PO
2 26 1:20.48 SZYMCZAK, SONNI 12 RC
2 27 1:20.56 O'BRIEN, CAITRIN 12 EG
2 28 1:20.81 NORTON, ANNIE 12 LF
2 29 1:20.91 MCCABE, CASEY 12 WHI
2 30 1:20.99 WILLS, MEAGAN 12 W
2 31 1:21.01 SUTHARD, KELLY 12 HA
2 32 1:21.23 MOHRWINKEL, KAREN 12 PLT
2 33 1:21.31 RIBAR, MORGAN 10 DA
2 34 1:21.34 SANDERSON, KAITLIN 12 K
2 35 1:21.43 LEE, MIHAN 12 IF
2 36 1:21.93 QUINN, NORAH 11 DA
2 37 1:22.33 DINENNA, MAIRID 11 MCF
2 38 1:22.45 DEAN, KELSEY 12 NWB
Event #5 Boys 8 & Under 25 M Freestyle Record: 1556
5 1 0:16.48 HEDGEPETH, MAX 8 NWB
5 2 0:17.18 STEINNAGEL, ZACHARY 8 MCF
5 3 0:17.31 SANTOLI, THOMAS 8 PW
5 4 0:17.72 SUTHARD, FRANK 8 HA
5 5 0:17.82 JACOBSON, JULIAN 8 RF
5 6 0:17.87 TOLLEFSON, ANDREW 8 GP
5 7 0:17.95 EPPERSON, TREVOR 8 RF
5 8 0:18.00 KIMBALL, RYAN 8 DT
5 9 0:18.13 KAREL, GREGORY 8 OG
5 10 0:18.20 EDMUNDS, MICHAEL 8 QV
5 11 0:18.22 NECHANICKY, TYLER 8 W
5 12 0:18.28 WEIGERT, QUINCY 7 RF
5 13 0:18.46 O'MAILLE, DILLON 8 WW
5 14 0:18.47 WHITLOCK, KEVIN 7 MCT
5 15 0:18.49 KUSBIT, BOBBY 8 FV
5 16 0:18.55 ALLSOPP, MATHEW 8 MCF
5 17 0:18.60 BECKER, KEVIN 8 UC
5 18 0:18.61 VERBONCOEUR, CHRIS 8 TH
5 19 0:18.75 ROSENBERG, SAM 8 H
5 19 0:18.75 SCHNEIDER, JULEON 8 WTL
5 21 0:18.78 WEPASNICK, ZACKRY 8 OM
5 22 0:18.83 SHAPIRO, BEN 8 MS
5 22 0:18.83 KELLY, ALEX 8 FM
Event #6 Girls 8 & Under 25 M Freestyle Record: 1589
6 1 0:16.46 WEBB, BLAIR 8 HA
6 2 0:17.57 YU, DOROTHY 8 RV
6 3 0:17.63 WALPUCK, LEAH 8 OG
6 4 0:17.75 VETRANO, KARA 8 WL
6 5 0:17.94 GIBEILY, ALLISON 8 KM
6 6 0:17.95 MURRAY, KATIE 8 A
6 7 0:17.99 LEE, BROOKE 8 KL
6 8 0:18.01 KYLE, KATI 8 DA
6 9 0:18.13 CHUANG, CARA 8 UC
6 10 0:18.26 SCHICKLER, ABBIE 8 UC
6 11 0:18.42 FITZ, NATALIE 8 GM
6 12 0:18.53 LOVERSKY, LEAH 8 SO
6 13 0:18.62 HANSON, CAROLINE 8 UC
6 14 0:18.64 ROWAN, HAILEY 8 C
6 15 0:18.73 VALENCIA, KAYLA 8 LM
6 16 0:18.81 FERRARO, CARMEN 8 MM
6 17 0:18.86 VONHEERINGEN, JULIA 8 WTL
6 18 0:18.96 MERLEY, CAITLIN 8 MM
6 19 0:19.03 GABALA, ALLISON 8 TW
6 20 0:19.06 LINK, KARA 8 OM
6 21 0:19.14 STOCKINGER, TAYLOR 8 TA
6 22 0:19.31 ALLEN, JUSTINE 8 RH
6 23 0:19.36 SOUTH, DANIELLE 8 UC
6 24 0:19.45 Lora, Patti 9 CB
6 25 0:19.49 SCHMIDT, NATALIE 8 WL
6 26 0:19.50 FEIN, ARIELLE 8 FM
Event #7 Boys 9-10 50 M Freestyle Record: 3038
7 1 0:32.58 STEWART, SEAN 9 NMC
7 2 0:32.96 YANG, YANG 10 RV
7 3 0:33.05 PFISTER, GREG 9 DA
7 4 0:33.83 TOLLEFSON, ROSS 10 GP
7 5 0:33.84 PRAGER, SAMUEL 10 RF
7 6 0:34.15 MORSTEIN, ANDREW 10 WHI
7 6 0:34.15 JEFFERIES, MATTHEW 10 GP
7 8 0:34.17 SU, ERIC 10 RH
7 9 0:34.18 FOX, BRADY 9 HA
7 9 0:34.18 POULOS, ANDREW 10 FV
7 11 0:34.21 MACKENZIE, DOUG 9 NWB
7 12 0:34.31 ROE, TIMOTHY 10 WHI
7 13 0:34.62 ESSINK, ADAM 10 PA
7 14 0:34.68 WANG, VICTOR 9 UC
7 15 0:34.90 VITA, FRANK 10 C
7 16 0:35.06 HAIBEL, ALEXANDER 10 RV
7 17 0:35.16 GORDON, JONATHAN 10 MS
7 18 0:35.19 DESHAYES, MICHAEL 9 MCT
7 19 0:35.22 LARSON, MICHAEL 10 MCT
7 20 0:35.23 BRESLER, MATTHEW 10 SB
7 21 0:35.35 TOLLEFSON, HENRY 9 GP
7 22 0:35.44 FINN, JOSEPH 10 WL
7 23 0:35.66 BELL, PATRICK 10 WTL
7 24 0:35.73 BROWN, COLE 10 LB
7 25 0:35.75 TAYLOR, LAWNIE 10 QO
7 26 0:35.80 CALLANAN, KEVIN 10 WTL
7 27 0:35.88 FRENKEL, CHAIM 10 P
7 28 0:35.99 WILLIAMS, DRAKE 10 WG
7 29 0:36.02 BURAN, BRETT 10 FV
7 30 0:36.05 FERNANDEZ-ARIAS, NICHOLAS10 CS
7 30 0:36.05 VALLARIO, KEVIN 9 NH
7 32 0:36.16 RANNEY, MARCUS 10 MS
7 33 0:36.21 REED, MATT 10 NCC
7 34 0:36.25 GIBEILY, CHRIS 10 KM
7 35 0:36.27 SHAY, HARRY 10 IF
7 35 0:36.27 DURBIN, PATRICK 9 C
7 37 0:36.31 ANDERSON, CASEY 9 NWB
7 37 0:36.31 RELIHAN, ANDREW 10 HA
7 39 0:36.49 CAIRNS, IAN 10 PW
7 39 0:36.49 GRUBBS, HARRISON 9 SG
7 41 0:36.50 MACKENZIE, MICHAEL 10 RS
Event #8 Girls 9-10 50 M Freestyle Record: 3060
8 1 0:30.84 RIBAR, MORGAN 10 DA
8 2 0:32.70 GESUMARIA, CODIE 10 G
8 3 0:32.75 RIBBE, OLIVIA 10 DT
8 4 0:34.21 HARDING, ARIELLE 10 UC
8 5 0:34.28 LEE, SANDRA 10 RV
8 5 0:34.28 DENMAN, HEATHER 9 NH
8 7 0:34.38 KARANIAN, RACHEL 10 FR
8 8 0:34.39 ORMAN, JACLYN 10 FV
8 9 0:34.68 SULLIVAN, CARA 10 C
8 10 0:34.69 MCMILLAN, MALLORY 9 K
8 11 0:34.88 FLORIA, CHARLOTTE 10 RV
8 12 0:34.92 SWANSON, CATHERINE 10 RF
8 13 0:35.02 GLASSER, RACHEL 10 CA
8 14 0:35.09 ASTIZ, ANA 10 TW
8 15 0:35.20 KAVEH, KAREEN 10 FH
8 16 0:35.22 ERICKSON, SARAH 10 PV
8 17 0:35.38 RICHARDSON, HOLLY 10 QO
8 17 0:35.38 KYLE, KELLI 10 DA
8 19 0:35.59 WEBB, MORGAN 10 HA
8 20 0:35.81 GARG, KEVA 10 BE
8 21 0:36.06 FOLLIT, SAMANTHA 10 OF
8 22 0:36.09 ZEPP, ERIN 9 W
8 23 0:36.10 DRAGACEVAC, SARA 9 RV
8 24 0:36.37 KAKALEC, MEGHAN 10 DT
8 25 0:36.38 DE LA TORRE, ANDREA 10 BE
8 26 0:36.45 CARROLL, MARY 10 G
8 27 0:36.50 HESSLER, KAREN 10 D
8 28 0:36.54 KREHBIEL, SHANNON 9 HA
8 29 0:36.56 KUTLUCINAR, KATRIN 10 PV
8 30 0:36.65 COLLINS, SIOBAN 10 DT
8 31 0:36.66 GELLERSON, TESSA 10 BE
8 32 0:36.67 GUITON, JORDAN 10 FM
8 33 0:36.77 GARFIELD, MAURA 9 MCT
8 34 0:36.80 CONNER, SARA 9 A
8 35 0:36.89 STONE, ROBIN 9 MCF
8 36 0:37.00 SONLEY, JOANNA 9 MS
Event #9 Boys 13-14 50 M Freestyle Record: 2499
9 1 0:25.63 BLANKEN, JASON 14 CA
9 2 0:26.41 GIBSON, PAT 14 RF
9 3 0:26.81 SONLEY, BEN 14 MS
9 4 0:27.12 BOSIC, MARK 14 UC
9 5 0:27.13 MITCHELL, DANNY 14 C
9 6 0:27.27 MECHAK, JOEY 13 FV
9 7 0:27.44 FOLEY, CHRIS 13 WL
9 8 0:27.49 CARMAN, ROGER 14 K
9 9 0:27.52 AIZKALNS, JASON 14 DT
9 10 0:27.68 KWON, DENNIS 13 RV
9 11 0:27.83 MURRAY, SEAN 14 A
9 12 0:27.87 MULLOY, BEN 14 QO
9 13 0:27.93 DIEHL, RYAN 14 AH
9 14 0:27.95 PEACEMAKER, ANDREW 13 HA
9 15 0:27.96 FELICIANO, DAVID 14 KM
9 16 0:28.09 SCOTT, CHARLIE 13 WTL
9 17 0:28.19 NORTON, JOE 14 LF
9 18 0:28.23 WYZGA, BRANDON 14 UC
9 19 0:28.26 LEONTIEV, ART 13 UC
9 20 0:28.35 CARPER, MATTHEW 13 BE
9 21 0:28.39 BROWN, JACK 14 UC
9 22 0:28.45 MOLLENHOFF, CLAYTON 14 TA
9 22 0:28.45 MAHER, MORGAN 13 NCC
9 22 0:28.45 JACK, BRYAN 14 KL
9 25 0:28.52 DUGAN, MATT 13 RF
9 25 0:28.52 WARD, MATTHEW 14 RV
9 27 0:28.53 MANGUM, COLE 14 CA
9 28 0:28.54 LEE, ANDREW 14 GM
9 29 0:28.57 WANG, LUKE 13 NWB
9 30 0:28.59 SWENDIMAN, ROBBY 14 C
9 31 0:28.69 HURLEY, RYAN 14 RF
9 32 0:28.89 MIDDEL, ALEXANDER 13 CG
9 33 0:28.93 FITZGERALD, WILLIE 13 B
9 34 0:28.94 COE, ANDREW 13 C
Event #10 Girls 13-14 50 M Freestyle Record: 2742
10 1 0:28.55 WEST, DANA 14 TA
10 2 0:29.03 TOLBERT, RACHEL 14 WG
10 3 0:29.28 ZARIN, JORDAN 13 MW
10 4 0:29.38 CARLINI, JANINE 14 FV
10 5 0:29.76 KAREL, EMILY 13 OG
10 6 0:29.77 HEINECKE, MARGOT 14 CS
10 7 0:29.80 MURPHY, CAROLYN 14 RS
10 8 0:29.84 EDWARDS, THERESA 13 NWB
10 9 0:29.85 ALBERT, CARYN 14 CA
10 10 0:29.88 PAPA, JOHANNA 14 NO
10 11 0:29.93 ALLEN, KARA 14 RH
10 12 0:29.94 RICHARDSON, ROXANNE 14 A
10 13 0:30.07 SCIBEK, DEBBIE 13 RV
10 14 0:30.09 ROGERS, LINDSAY 13 QO
10 15 0:30.33 BUKI, ALISON 14 MO
10 16 0:30.34 SNIDER, ROBIN 14 NCC
10 17 0:30.45 BAKER, EMILY 14 HA
10 18 0:30.50 CONLON, MOLLY 14 NO
10 19 0:30.53 CHANG, LEEANN 14 MB
10 20 0:30.62 RYDLAND, KRISTIN 14 NO
10 21 0:30.63 ALVORD, ASHLEY 14 WHI
10 22 0:30.67 FILLMORE, DIANA 13 LM
10 23 0:30.74 LINCOLN, SARAH 13 G
10 24 0:30.78 CATES, NICOLE 14 DA
10 25 0:30.79 CHASLER, JESSICA 13 FV
10 26 0:30.81 RICHARDSON, LISA 13 QO
10 27 0:30.82 ST CLAIRE, ALLY 13 D
10 28 0:30.84 GESUMARIA, ANDREA 13 G
10 29 0:30.90 O'BRIEN, JULIE 13 DA
10 30 0:30.94 ASHLEY, SUSANNA 14 RC
10 31 0:30.96 ERICKSON, LINDSAY 13 D
Event #11 Boys 11-12 50 M Freestyle Record: 2668
11 1 0:28.95 POOL, CHRISTOPHE 12 NO
11 2 0:29.01 MENGERING, DANIEL 12 OG
11 3 0:29.93 BOWES, MATHEW 12 OG
11 4 0:30.01 HEPP, CHRIS 12 SL
11 5 0:30.06 ASTIZ, ADRIAN 12 TW
11 6 0:30.48 RAITHEL, NICHOLAS 12 GP
11 7 0:30.57 CURRAN, JACK 12 RH
11 8 0:30.81 HAFKIN, JOSHUA 12 PW
11 9 0:31.03 BAKER, MATTHEW 12 HA
11 10 0:31.18 WILMOT, TIMMY 12 DA
11 11 0:31.31 BERNSTEIN, ERIC 11 WTL
11 12 0:31.34 SCHOFER, ERIC 12 MCT
11 13 0:31.55 VITA, NICK 12 C
11 14 0:31.56 CROSS, JASON 12 SB
11 15 0:31.67 SULEIMAN, RAMZY 12 B
11 16 0:31.68 MECHAK, BEN 11 FV
11 17 0:31.87 SASSER, ERIK 11 RH
11 18 0:32.05 ROGERS, LUCAS 12 QO
11 19 0:32.10 FACNEY, RICHARD 12 TB
11 20 0:32.12 TRIGONOPLOS, MARK 12 WW
11 21 0:32.27 BURNSKY, RYAN 12 OM
11 22 0:32.38 ISELIN, DAVID 12 TH
11 23 0:32.41 HEYDEN, KEVIN 12 AH
Event #12 Girls 11-12 50 M Freestyle Record: 2870
12 1 0:29.26 LAW, COLLEEN 12 SL
12 2 0:29.55 EULL, LAURA 12 CG
12 3 0:29.81 PITCHER, NATALIE 12 PA
12 4 0:29.85 GHOSH, NILASHA 11 FH
12 5 0:29.92 KEMP, ELIZABETH 12 RF
12 6 0:30.40 LUNG, ISABELLA 12 RV
12 7 0:30.45 BOWMAN, CHRISTINA 12 WHI
12 8 0:30.47 RICHARDSON, BRITNEY 12 A
12 9 0:30.50 CUNNINGHAM, KRISTIN 12 UC
12 10 0:30.58 LUNG, TIFFANY 12 RV
12 11 0:30.88 QUINN, NORAH 11 DA
12 12 0:30.93 GREENE, RACHEL 11 DA
12 13 0:31.11 NORTON, ANNIE 12 LF
12 14 0:31.13 HINO, SAYAKA 12 PO
12 15 0:31.17 DESHIELDS, TYLISHA 11 WW
12 16 0:31.27 GIBEILY, EVIE 12 KM
12 17 0:31.31 SHEPHERD, RACHEL 12 WHI
12 18 0:31.39 EMR, JACKIE 12 WL
12 19 0:31.50 KELLY, EMILY 11 WL
12 20 0:31.60 HARVEY, KATURA 11 RV
12 21 0:31.74 SOUTH, RAIENNE 12 UC
12 21 0:31.74 DORMAN, CAROLYN 12 RF
12 23 0:31.84 URUBSHUROW, DELGHI 11 RC
12 24 0:31.86 PERLMAN, JORDAN 12 BE
12 25 0:31.87 MARTIN, NINA 12 WM
12 25 0:31.87 NIFFENEGGER, KATHLEEN 11 NO
12 27 0:31.89 LAPP, ALLISON 12 MCT
12 28 0:32.09 SZYMCZAK, SONNI 12 RC
12 29 0:32.12 KARANIAN, MEGHAN 12 FR
12 30 0:32.19 GAUDIOSO, MONICA 12 RV
12 31 0:32.21 DINENNA, MAIRID 11 MCF
12 32 0:32.26 BECKETT, KATIE 12 RE
12 33 0:32.27 COHN, SHAWNEE 11 MS
12 34 0:32.29 BENADE, JENNY 12 WTL
12 35 0:32.44 DIAMOND, GERRI 12 TW
12 36 0:32.50 GIBSON, CARLY 11 RF
12 36 0:32.50 LEE, MIHAN 12 IF
12 38 0:32.53 SCHICKLER, KATIE 11 UC
Event #13 Boys 15-18 100 M Freestyle Record: 5233
13 1 0:53.69 RAAB, MICHAEL 17 TW
13 2 0:54.65 LISCINSKY, MARK 18 NH
13 3 0:56.13 MCCABE, RYAN 15 WHI
13 4 0:56.21 MCGIVERN, DANIEL 15 TF
13 5 0:56.23 SHELHORSE, KENNY 17 DA
13 6 0:56.56 RIMM, SCOTT 18 SL
13 7 0:56.71 FISHER, KEVIN 16 CG
13 8 0:56.89 JOHNSON, KEVIN 18 FV
13 9 0:56.91 HOFFMAN, MICHAEL 18 WL
13 10 0:56.93 GARVIN, PETER 17 TF
13 11 0:56.96 WHITE, RYAN 18 K
13 12 0:57.20 MENDELSOHN, ANDREW 15 TH
13 13 0:57.26 COYLE, BRAD 16 HA
13 14 0:57.41 BURNSKY, PAUL 17 OM
13 15 0:57.45 MCKINNON, IAN 15 D
13 16 0:57.46 BUTLER, JEREMY 18 G
13 17 0:57.50 DUFEK, CHRIS 15 CG
13 18 0:57.58 RINEHART, BILLY 17 UC
13 19 0:57.60 TAPPIS, CHRIS 15 TA
13 20 0:57.63 KELSEY, JEFFREY 17 OG
13 21 0:57.76 ROOD, JOE 17 NO
13 22 0:57.83 ROUSSIL, COLIN 18 UC
13 23 0:57.84 MENGERING, JONATHAN 15 OG
13 24 0:57.95 DUGAN, JON 16 RF
13 24 0:57.95 PECK, DAVID 17 QO
13 26 0:57.99 KAPIT, JASON 16 GP
13 27 0:58.03 SWEET, THOMAS 17 WG
13 28 0:58.12 WELDON, SCOTT 16 WM
13 29 0:58.13 SCHOPMEYER, MARK 17 G
13 30 0:58.14 VELEZ, DANIEL 16 QO
13 31 0:58.31 GORDON, SAM 17 PL
Event #14 Girls 15-18 100 M Freestyle Record: 5814
14 1 1:01.54 KEMEZYS, ASHLEY 18 SG
14 2 1:01.98 WOLF, LARA 18 NMC
14 3 1:02.43 SCIBEK, RACHEL 16 RV
14 4 1:02.55 WHITE, SAMANTHA 15 NWB
14 5 1:02.65 DONELLAN, MOLLY 16 D
14 6 1:02.68 WITTSACK, HOLLY 18 DA
14 7 1:02.76 VUKMANIC, JILL 17 TA
14 8 1:02.88 LINCOLN, ANNE 18 G
14 9 1:02.95 MCCARTHY, KATELYN 16 CG
14 10 1:03.14 SMITH, LAUREN 18 KM
14 11 1:03.15 MAGNANELLI, KIMBERLY 17 DA
14 12 1:03.23 KADUSHIN, REBECCA 16 A
14 13 1:03.34 BROWN, KATIE 18 FV
14 14 1:03.62 PETAK, ASHLEY 15 QO
14 15 1:03.64 CONLON, EMILY 16 NO
14 16 1:03.65 POOL, ALEXIA 15 NO
14 17 1:03.72 OLIVOS, MEAGAN 15 RV
14 18 1:03.89 MARMILLION, MEGHAN 16 DT
14 19 1:03.91 CROMARTY, STEFANIE 15 FV
14 20 1:04.30 ROWAN, JENNIFER 15 RF
14 21 1:04.49 HNATH, LILLIAN 17 TH
14 21 1:04.49 WINDROW, MEEGHAN 15 FV
14 23 1:04.53 BERBERICH, SARA 15 CA
14 24 1:04.54 CHANG, LAURA 17 MB
14 25 1:04.56 LYONS, ERIN 16 IF
14 26 1:04.65 KEMP, ERIN 17 RF
14 27 1:04.76 AZAROFF, RACHEL 15 PW
14 28 1:05.12 RAWSON, EMILY 16 MCT
14 29 1:05.25 LUDEMA, ANGELA 15 SB
14 30 1:05.36 NORTH, HILARY 17 PO
14 31 1:05.44 CARMAN, SIDRA 15 K
14 32 1:05.47 MCDERMOTT, ELANA 16 MO
14 33 1:05.50 MARTIN, MARISSA 15 QO
14 34 1:05.57 RAI, VANESSA 17 PL
14 35 1:05.69 GUEST, JENNIFER 15 RC
14 36 1:05.78 PIKE, BETSY 15 CG
Event #15 Boys 13-14 100 M Individual Medley Record: 6256
15 1 1:04.87 MURRAY, SEAN 14 A
15 2 1:05.38 BLANKEN, JASON 14 CA
15 3 1:07.05 HURLEY, RYAN 14 RF
15 4 1:07.39 MITCHELL, DANNY 14 C
15 5 1:09.23 DUGAN, MATT 13 RF
15 6 1:09.39 MECHAK, JOEY 13 FV
15 7 1:09.40 FOLEY, CHRIS 13 WL
15 8 1:09.45 SONLEY, BEN 14 MS
15 9 1:09.78 LEONTIEV, ART 13 UC
15 10 1:09.88 MUKRI, KEVIN 14 AH
15 11 1:10.09 DIEHL, RYAN 14 AH
15 12 1:10.34 LEE, ANDREW 14 GM
15 13 1:10.50 NORTON, JOE 14 LF
15 14 1:10.60 AIZKALNS, JASON 14 DT
15 15 1:10.81 KWON, DENNIS 13 RV
15 16 1:11.26 WARD, MATTHEW 14 RV
15 17 1:11.32 SWENDIMAN, ROBBY 14 C
15 18 1:11.50 CARPER, MATTHEW 13 BE
15 19 1:11.63 WANG, LUKE 13 NWB
15 20 1:11.70 MILLER, HANK 14 WG
15 21 1:11.74 MULLOY, BEN 14 QO
15 22 1:11.86 PEACEMAKER, ANDREW 13 HA
15 23 1:11.91 GIBSON, PAT 14 RF
15 24 1:12.27 CARMAN, ROGER 14 K
15 25 1:12.29 MAHER, MORGAN 13 NCC
15 26 1:12.42 HAMMOND, MICHAEL 14 FR
15 27 1:13.09 FU, JEFFREY 14 RE
15 28 1:13.32 PRESTON, MICHAEL 13 NCC
15 29 1:13.59 BOSIC, MARK 14 UC
15 30 1:13.64 MORELAND, CHRISTOPHE 14 DT
15 31 1:13.75 COOPER, MITCHELL 14 SL
15 32 1:14.52 SCOTT, CHARLIE 13 WTL
15 33 1:14.80 JOHNSON, TOM 14 FR
15 34 1:14.88 MAGNANELLI, JOSEPH 14 DA
Event #16 Girls 13-14 100 M Individual Medley Record: 6740
16 1 1:09.22 CHANG, LEEANN 14 MB
16 2 1:09.94 WEST, DANA 14 TA
16 3 1:11.96 ZARIN, JORDAN 13 MW
16 4 1:12.53 O'BRIEN, JULIE 13 DA
16 5 1:12.81 TOLBERT, RACHEL 14 WG
16 6 1:13.01 SCIBEK, DEBBIE 13 RV
16 7 1:13.03 ROGERS, LINDSAY 13 QO
16 8 1:13.14 CARLINI, JANINE 14 FV
16 9 1:13.31 ZHAO, LINDSEY 14 OG
16 10 1:13.37 HEINECKE, MARGOT 14 CS
16 11 1:13.72 EDWARDS, THERESA 13 NWB
16 12 1:14.40 HUDOCK, KIMBERLY 13 TA
16 13 1:14.56 RICHARDSON, ROXANNE 14 A
16 14 1:14.73 PAPA, JOHANNA 14 NO
16 15 1:15.03 ALBERT, CARYN 14 CA
16 16 1:15.78 MADEJ, HANNAH 13 NO
16 17 1:15.84 CONLON, MOLLY 14 NO
16 18 1:15.95 APONTE, SAMANTHA 13 NWB
16 19 1:16.06 ST CLAIRE, ALLY 13 D
16 20 1:16.18 ASHLEY, SUSANNA 14 RC
16 21 1:16.41 MURPHY, CAROLYN 14 RS
16 22 1:16.77 ERICKSON, LINDSAY 13 D
16 23 1:16.87 LINCOLN, SARAH 13 G
16 23 1:16.87 NELSON, COURTNEY 13 HA
16 25 1:16.90 KLICH, AVRYL 13 PA
16 26 1:17.00 ALLEN, KARA 14 RH
16 27 1:17.16 KAREL, EMILY 13 OG
16 28 1:17.62 SNIDER, ROBIN 14 NCC
16 29 1:17.77 DUNNE, STEPHANIE 14 RH
16 30 1:17.86 ZAROU, MELISSA 14 FR
16 31 1:18.08 RYDLAND, KRISTIN 14 NO
16 32 1:18.09 CATES, NICOLE 14 DA
16 33 1:18.17 SMITH, MEGAN 13 KM
16 34 1:18.19 LUNDBLAD, SARA 13 LF
16 35 1:18.45 MORRIS, JENNIFER 13 FH
16 36 1:18.48 WALLENDJACK, ELLEN 14 C
16 37 1:18.50 PETERS, KARA 13 W
Event #17 Boys 8 & Under 25 M Backstroke Record: 1844
17 1 0:21.28 SANTOLI, THOMAS 8 PW
17 2 0:21.56 LISTER, COLM 8 KL
17 3 0:21.69 STEINNAGEL, ZACHARY 8 MCF
17 4 0:21.72 KAREL, GREGORY 8 OG
17 5 0:21.80 BEZILA, ANDREW 8 OM
17 6 0:21.95 GOLDBERG, JARED 8 UC
17 7 0:22.06 EDMUNDS, MICHAEL 8 QV
17 8 0:22.16 KELLY, ALEX 8 FM
17 9 0:22.28 KLEIN, HARRY 7 NMC
17 10 0:22.37 PFISTER, ALEX 7 DA
17 11 0:22.40 WISE, ADAM 8 RF
17 12 0:22.74 HEDGEPETH, MAX 8 NWB
17 13 0:22.78 HAASE, BRUCE 8 FV
17 14 0:22.81 WEIGERT, QUINCY 7 RF
17 15 0:23.11 BEECROFT, WARREN 8 KL
17 16 0:23.18 GRIFFLER, REID 8 QO
17 17 0:23.62 LARSON, MATT 8 MCT
17 18 0:23.70 RUDISILL, RYAN 8 NH
17 19 0:23.84 TOLLEFSON, ANDREW 8 GP
17 19 0:23.84 MANCERA, SEBASTIAN 7 OG
17 21 0:23.87 ROSENBERG, SAM 8 H
17 22 0:23.98 ZINKGRAF, ZACHARY 8 RC
17 23 0:24.05 PAPPALARDO, DAN 8 MO
Event #18 Girls 8 & Under 25 M Backstroke Record: 1858
18 1 0:19.66 GIBEILY, ALLISON 8 KM
18 2 0:21.12 KYLE, KATI 8 DA
18 3 0:21.17 WALPUCK, LEAH 8 OG
18 4 0:21.44 WEBB, BLAIR 8 HA
18 4 0:21.44 YU, DOROTHY 8 RV
18 6 0:22.07 CHUANG, CARA 8 UC
18 7 0:22.22 FITZ, NATALIE 8 GM
18 8 0:22.35 GABALA, ALLISON 8 TW
18 9 0:22.54 FERRARO, CARMEN 8 MM
18 10 0:22.88 ALTON, ALEXANDRA 8 RS
18 11 0:22.96 SIMON, AMANDA 8 KL
18 12 0:23.16 VETRANO, KARA 8 WL
18 13 0:23.20 ROGERS, KATIE 7 QO
18 13 0:23.20 Lora, Patti 9 CB
