MCSL Week3
Week 3, 2000 MCSL Allstar Rankings
Event #9 Boys 13-14 50 M Freestyle
Rank Time Name Age Club
9 1 0:25.63 BLANKEN, JASON 14 CA
9 2 0:26.41 GIBSON, PAT 14 RF
9 3 0:26.81 SONLEY, BEN 14 MS
9 4 0:27.12 BOSIC, MARK 14 UC
9 5 0:27.13 MITCHELL, DANNY 14 C
9 6 0:27.27 MECHAK, JOEY 13 FV
9 7 0:27.44 FOLEY, CHRIS 13 WL
9 8 0:27.49 CARMAN, ROGER 14 K
9 9 0:27.52 AIZKALNS, JASON 14 DT
9 10 0:27.68 KWON, DENNIS 13 RV
9 11 0:27.83 MURRAY, SEAN 14 A
9 12 0:27.87 MULLOY, BEN 14 QO
9 13 0:27.93 DIEHL, RYAN 14 AH
9 14 0:27.95 PEACEMAKER, ANDREW 13 HA
9 15 0:27.96 FELICIANO, DAVID 14 KM
9 16 0:28.09 SCOTT, CHARLIE 13 WTL
9 17 0:28.19 NORTON, JOE 14 LF
9 18 0:28.23 WYZGA, BRANDON 14 UC
9 19 0:28.26 LEONTIEV, ART 13 UC
9 20 0:28.35 CARPER, MATTHEW 13 BE
9 21 0:28.39 BROWN, JACK 14 UC
9 22 0:28.45 MOLLENHOFF, CLAYTON 14 TA
9 22 0:28.45 MAHER, MORGAN 13 NCC
9 22 0:28.45 JACK, BRYAN 14 KL
9 25 0:28.52 DUGAN, MATT 13 RF
9 25 0:28.52 WARD, MATTHEW 14 RV
9 27 0:28.53 MANGUM, COLE 14 CA
9 28 0:28.54 LEE, ANDREW 14 GM
9 29 0:28.57 WANG, LUKE 13 NWB
9 30 0:28.59 SWENDIMAN, ROBBY 14 C
9 31 0:28.69 HURLEY, RYAN 14 RF
9 32 0:28.89 MIDDEL, ALEXANDER 13 CG
9 33 0:28.93 FITZGERALD, WILLIE 13 B
9 34 0:28.94 COE, ANDREW 13 C
Event #15 Boys 13-14 100 M Individual Medley
Rank Time Name Age Club
15 1 1:04.87 MURRAY, SEAN 14 A
15 2 1:05.38 BLANKEN, JASON 14 CA
15 3 1:07.05 HURLEY, RYAN 14 RF
15 4 1:07.39 MITCHELL, DANNY 14 C
15 5 1:09.23 DUGAN, MATT 13 RF
15 6 1:09.39 MECHAK, JOEY 13 FV
15 7 1:09.40 FOLEY, CHRIS 13 WL
15 8 1:09.45 SONLEY, BEN 14 MS
15 9 1:09.78 LEONTIEV, ART 13 UC
15 10 1:09.88 MUKRI, KEVIN 14 AH
15 11 1:10.09 DIEHL, RYAN 14 AH
15 12 1:10.34 LEE, ANDREW 14 GM
15 13 1:10.50 NORTON, JOE 14 LF
15 14 1:10.60 AIZKALNS, JASON 14 DT
15 15 1:10.81 KWON, DENNIS 13 RV
15 16 1:11.26 WARD, MATTHEW 14 RV
15 17 1:11.32 SWENDIMAN, ROBBY 14 C
15 18 1:11.50 CARPER, MATTHEW 13 BE
15 19 1:11.63 WANG, LUKE 13 NWB
15 20 1:11.70 MILLER, HANK 14 WG
15 21 1:11.74 MULLOY, BEN 14 QO
15 22 1:11.86 PEACEMAKER, ANDREW 13 HA
15 23 1:11.91 GIBSON, PAT 14 RF
15 24 1:12.27 CARMAN, ROGER 14 K
15 25 1:12.29 MAHER, MORGAN 13 NCC
15 26 1:12.42 HAMMOND, MICHAEL 14 FR
15 27 1:13.09 FU, JEFFREY 14 RE
15 28 1:13.32 PRESTON, MICHAEL 13 NCC
15 29 1:13.59 BOSIC, MARK 14 UC
15 30 1:13.64 MORELAND, CHRISTOPHE 14 DT
15 31 1:13.75 COOPER, MITCHELL 14 SL
15 32 1:14.52 SCOTT, CHARLIE 13 WTL
15 33 1:14.80 JOHNSON, TOM 14 FR
15 34 1:14.88 MAGNANELLI, JOSEPH 14 DA
Event #25 Boys 13-14 50 M Backstroke
Rank Time Name Age Club
25 1 0:28.80 BLANKEN, JASON 14 CA
25 2 0:29.87 MUKRI, KEVIN 14 AH
25 3 0:29.98 MURRAY, SEAN 14 A
25 4 0:31.55 GIBSON, PAT 14 RF
25 5 0:31.72 AIZKALNS, JASON 14 DT
25 6 0:32.00 FOLEY, CHRIS 13 WL
25 7 0:32.18 LEONTIEV, ART 13 UC
25 8 0:32.19 SONLEY, BEN 14 MS
25 9 0:32.49 MITCHELL, DANNY 14 C
25 10 0:32.65 MECHAK, JOEY 13 FV
25 11 0:32.75 JOHNSON, TOM 14 FR
25 12 0:32.95 PEACEMAKER, ANDREW 13 HA
25 12 0:32.95 BOSIC, MARK 14 UC
25 14 0:33.08 PRESTON, MICHAEL 13 NCC
25 15 0:33.11 WARD, MATTHEW 14 RV
25 16 0:33.23 COE, ANDREW 13 C
25 17 0:33.46 HAMMOND, MICHAEL 14 FR
25 17 0:33.46 WETZLER, ALEX 14 DT
25 19 0:33.71 GORDON, BENJAMIN 13 MS
25 20 0:33.84 WOLZ, BRIAN 13 DA
25 21 0:33.87 MULLOY, BEN 14 QO
25 22 0:34.12 DUGAN, MATT 13 RF
25 23 0:34.28 SPENCER, SCOTT 13 MCT
25 24 0:34.44 KWON, DENNIS 13 RV
25 25 0:34.53 MILLER, HANK 14 WG
25 26 0:34.66 TAFT, GEOFF 14 C
25 27 0:34.86 BROWN, JACK 14 UC
Event #35 Boys 13-14 50 M Breaststroke
Rank Time Name Age Club
35 1 0:33.53 HURLEY, RYAN 14 RF
35 2 0:34.10 BLANKEN, JASON 14 CA
35 3 0:34.31 CARPER, MATTHEW 13 BE
35 4 0:34.52 MURRAY, SEAN 14 A
35 5 0:34.74 COOPER, MITCHELL 14 SL
35 6 0:34.79 LEE, ANDREW 14 GM
35 7 0:35.65 MITCHELL, DANNY 14 C
35 8 0:36.27 NORTON, JOE 14 LF
35 9 0:36.32 DIEHL, RYAN 14 AH
35 10 0:36.84 FITZGERALD, WILLIE 13 B
35 11 0:37.00 MAHER, MORGAN 13 NCC
35 12 0:37.10 SWENDIMAN, ROBBY 14 C
35 13 0:37.28 WYCHE, JASON 13 OG
35 14 0:37.38 KWON, DENNIS 13 RV
35 15 0:37.41 STEIN, JEFFERY 14 OG
35 16 0:37.58 MULLOY, BEN 14 QO
35 17 0:37.63 PEACEMAKER, ANDREW 13 HA
35 18 0:37.90 FU, JEFFREY 14 RE
35 19 0:37.94 HENDERSON, SCOTT 14 NO
35 20 0:37.99 MIDDEL, ALEXANDER 13 CG
35 21 0:38.01 HAMMOND, MICHAEL 14 FR
35 22 0:38.02 BROWN, JACK 14 UC
35 23 0:38.06 BOOKMAN, ADAM 14 SO
35 24 0:38.07 WANG, LUKE 13 NWB
35 25 0:38.11 MILLER, MICHAEL 14 KM
35 26 0:38.19 WANG, FELIX 13 SB
35 27 0:38.26 CARMAN, ROGER 14 K
35 28 0:38.46 PRAGER, JESSE 13 RF
35 29 0:38.48 MORELAND, CHRISTOPHE 14 DT
35 30 0:38.51 GABLE, MICHAEL 14 FV
35 31 0:38.56 Yewdell, Teddy 14 CB
35 32 0:38.63 WILLOUGHBY, RYAN 14 AH
35 33 0:38.68 RICHARDS, KYLE 14 A
35 34 0:38.77 PUGLIESE, DANIEL 14 UC
Event #45 Boys 13-14 50 M Butterfly
Rank Time Name Age Club
45 1 0:29.29 GIBSON, PAT 14 RF
45 2 0:29.58 MURRAY, SEAN 14 A
45 3 0:29.88 BOSIC, MARK 14 UC
45 4 0:30.08 SONLEY, BEN 14 MS
45 5 0:30.66 FOLEY, CHRIS 13 WL
45 6 0:30.93 MECHAK, JOEY 13 FV
45 7 0:31.06 MITCHELL, DANNY 14 C
45 8 0:31.16 HURLEY, RYAN 14 RF
45 9 0:31.22 AIZKALNS, JASON 14 DT
45 10 0:31.24 MUKRI, KEVIN 14 AH
45 11 0:31.27 CARPER, MATTHEW 13 BE
45 12 0:31.31 DIEHL, RYAN 14 AH
45 13 0:31.43 PRESTON, MICHAEL 13 NCC
45 14 0:31.47 BROOKS, STEPHEN 13 MM
45 15 0:31.48 MILLER, HANK 14 WG
45 15 0:31.48 MOLLENHOFF, CLAYTON 14 TA
45 17 0:31.67 WANG, LUKE 13 NWB
45 18 0:31.68 LEONTIEV, ART 13 UC
45 19 0:31.70 WETZLER, ALEX 14 DT
45 19 0:31.70 HAMMOND, MICHAEL 14 FR
45 21 0:31.79 SWENDIMAN, ROBBY 14 C
45 22 0:31.95 MULLOY, BEN 14 QO
45 22 0:31.95 PEACEMAKER, ANDREW 13 HA
45 24 0:31.97 NORTON, JOE 14 LF
45 25 0:31.98 SCOTT, CHARLIE 13 WTL
45 26 0:32.24 FELICIANO, DAVID 14 KM
45 27 0:32.25 MANGUM, COLE 14 CA
45 28 0:32.30 WARD, MATTHEW 14 RV
45 29 0:32.33 MIDDEL, ALEXANDER 13 CG
45 30 0:32.37 PERKINS, JEFF 14 WW
45 31 0:32.64 JOHNSON, TOM 14 FR
45 32 0:32.66 DUGAN, MATT 13 RF
45 33 0:32.69 ESKOW, JONATHAN 13 FV
45 34 0:32.73 BUTTERMAN, KENNETH 14 QV
45 35 0:32.77 HART, CHRIS 13 TF
45 36 0:32.86 LIM, DENNIS 14 SL
45 37 0:32.90 FU, JEFFREY 14 RE
45 37 0:32.90 JACK, BRYAN 14 KL
45 39 0:32.97 COE, ANDREW 13 C