MCSL Week2


Week 2, 2000 MCSL Allstar Rankings
Exclusive of MS-K and P-CB meets from which no data has yet been received.

   Rank  Time      Name                    Age Club

 Event #7   Boys 9-10 50 M Freestyle

7    1  0:32.58    STEWART, SEAN            9  NMC
7    2  0:33.05    PFISTER, GREG            9  DA
7    3  0:33.16    YANG, YANG               10 RV
7    4  0:33.83    TOLLEFSON, ROSS          10 GP
7    5  0:33.84    PRAGER, SAMUEL           10 RF
7    6  0:34.18    FOX, BRADY               9  HA
7    7  0:34.31    ROE, TIMOTHY             10 WHI
7    8  0:34.34    JEFFERIES, MATTHEW       10 GP
7    9  0:34.35    MORSTEIN, ANDREW         10 WHI
7    9  0:34.35    POULOS, ANDREW           10 FV
7    11 0:34.45    MACKENZIE, DOUG          9  NWB
7    12 0:34.68    WANG, VICTOR             9  UC
7    13 0:34.89    SU, ERIC                 10 RH
7    14 0:34.90    VITA, FRANK              10 C
7    15 0:35.06    HAIBEL, ALEXANDER        10 RV
7    16 0:35.16    GORDON, JONATHAN         10 MS
7    17 0:35.19    DESHAYES, MICHAEL        9  MCT
7    18 0:35.22    LARSON, MICHAEL          10 MCT
7    19 0:35.23    BRESLER, MATTHEW         10 SB
7    20 0:35.38    ESSINK, ADAM             10 PA
7    21 0:35.66    BELL, PATRICK            10 WTL
7    22 0:35.69    FINN, JOSEPH             10 WL
7    23 0:35.73    BROWN, COLE              10 LB
7    24 0:35.75    TAYLOR, LAWNIE           10 QO
7    25 0:35.77    TOLLEFSON, HENRY         9  GP
7    26 0:35.80    CALLANAN, KEVIN          10 WTL
7    27 0:35.88    FRENKEL, CHAIM           10 P
7    28 0:36.05    FERNANDEZ-ARIAS, NICHOLAS10 CS
7    28 0:36.05    VALLARIO, KEVIN          9  NH
7    30 0:36.23    WILLIAMS, DRAKE          10 WG
7    31 0:36.25    GIBEILY, CHRIS           10 KM
7    32 0:36.26    BURAN, BRETT             10 FV
7    33 0:36.31    ANDERSON, CASEY          9  NWB
7    34 0:36.49    GRUBBS, HARRISON         9  SG
7    35 0:36.50    MACKENZIE, MICHAEL       10 RS

 Event #19   Boys 9-10 25 M Backstroke

   Rank  Time      Name                    Age Club

19   1  0:17.41    STEWART, SEAN            9  NMC
19   2  0:17.75    POULOS, ANDREW           10 FV
19   3  0:18.26    BELL, PATRICK            10 WTL
19   4  0:18.34    FOX, BRADY               9  HA
19   5  0:18.37    YANG, YANG               10 RV
19   6  0:18.84    WANG, VICTOR             9  UC
19   7  0:18.88    PFISTER, GREG            9  DA
19   8  0:18.96    GORDON, JONATHAN         10 MS
19   9  0:19.19    HAIBEL, ALEXANDER        10 RV
19   10 0:19.20    FERNANDEZ-ARIAS, NICHOLAS10 CS
19   11 0:19.23    FINN, JOSEPH             10 WL
19   12 0:19.34    TOLLEFSON, HENRY         9  GP
19   13 0:19.40    RUSSELL, VINCENT         10 FR
19   14 0:19.52    CALLANAN, KEVIN          10 WTL
19   15 0:19.61    SPENCER, ADAM            10 MCT
19   15 0:19.61    WODOSLAWSKY, MICHAEL     10 DA
19   17 0:19.66    MACHEN, COREY            10 TN
19   18 0:19.75    MACKENZIE, DOUG          9  NWB
19   19 0:19.78    O'CONNOR, RYAN           10 FH
19   20 0:19.84    MUKRI, PATRICK           9  AH
19   21 0:19.86    MULQUIN, KEVIN           9  MCT
19   22 0:19.94    VALLARIO, KEVIN          9  NH
19   23 0:19.95    MULLENHOLZ, MATTHEW      10 AH
19   24 0:20.00    DICKER, ROBBY            10 TW
19   25 0:20.06    CHAPELLE, JORDAN         10 KL
19   25 0:20.06    ANDERSON, CASEY          9  NWB
19   27 0:20.08    COE, ROBERT              9  C
19   28 0:20.28    ECKELS, TED              10 FV
19   29 0:20.29    MACARTHUR, JAMES         10 FH
19   30 0:20.35    VITA, FRANK              10 C
19   31 0:20.42    TAYLOR, LAWNIE           10 QO
19   31 0:20.42    NAMATH, IMRE             9  DT
19   33 0:20.56    TILTON, COOPER           10 WG
19   34 0:20.62    SOMERS, DAVID            10 WL
19   35 0:20.65    SAKARIS, STEPHEN         9  PW
19   35 0:20.65    STEIN, BENJAMIN          10 OG
19   37 0:20.66    FRENKEL, CHAIM           10 P

 Event #31   Boys 9-10 25 M Breaststroke

   Rank  Time      Name                    Age Club

31   1  0:18.75    BROWN, COLE              10 LB
31   2  0:19.41    GIBEILY, CHRIS           10 KM
31   3  0:19.56    PRAGER, SAMUEL           10 RF
31   4  0:19.75    TOLLEFSON, ROSS          10 GP
31   5  0:20.12    ECKELS, TED              10 FV
31   6  0:20.43    YANG, YANG               10 RV
31   7  0:20.50    POULOS, ANDREW           10 FV
31   8  0:20.59    BOYD, JONATHAN           10 W
31   9  0:20.77    MULLENHOLZ, MATTHEW      10 AH
31   10 0:20.88    FINN, JOSEPH             10 WL
31   11 0:21.19    DONAHUE, PETER           10 BE
31   12 0:21.25    CALVERT, JOHN            10 QO
31   13 0:21.32    FRIEDLAND, ERIC          9  TW
31   14 0:21.34    BRESLER, MATTHEW         10 SB
31   15 0:21.42    FALES, MARK              9  PL
31   16 0:21.45    GARRARD, NICHOLAS        10 KM
31   17 0:21.52    RANNEY, MARCUS           10 MS
31   18 0:21.66    PASTIS, MICHAEL          9  LM
31   19 0:21.67    SHAY, HARRY              10 IF
31   20 0:21.72    FANNING, ZACHARY         10 SB
31   21 0:21.75    TOLLEFSON, HENRY         9  GP
31   22 0:21.76    MACKENZIE, DOUG          9  NWB
31   23 0:21.95    RELIHAN, ANDREW          10 HA
31   24 0:21.97    WANG, ALEX               10 UC

 Event #41   Boys 9-10 25 M Butterfly

   Rank  Time      Name                    Age Club

41   1  0:16.20    STEWART, SEAN            9  NMC
41   2  0:16.40    PRAGER, SAMUEL           10 RF
41   3  0:16.59    MACKENZIE, DOUG          9  NWB
41   4  0:16.99    FOX, BRADY               9  HA
41   5  0:17.00    VALLARIO, KEVIN          9  NH
41   6  0:17.02    DESHAYES, MICHAEL        9  MCT
41   7  0:17.43    PIZER, MATTHEW           9  AH
41   8  0:17.50    YANG, YANG               10 RV
41   9  0:17.66    BRESLER, MATTHEW         10 SB
41   10 0:17.67    VITA, FRANK              10 C
41   11 0:17.76    LARSON, MICHAEL          10 MCT
41   12 0:17.79    BROWN, COLE              10 LB
41   13 0:17.86    MULQUIN, KEVIN           9  MCT
41   14 0:17.87    ANDERSON, CASEY          9  NWB
41   14 0:17.87    TAYLOR, LAWNIE           10 QO
41   16 0:17.88    WANG, VICTOR             9  UC
41   17 0:17.97    PFISTER, GREG            9  DA
41   18 0:18.00    SOMERS, DAVID            10 WL
41   18 0:18.00    SAKARIS, STEPHEN         9  PW
41   20 0:18.02    RELIHAN, ANDREW          10 HA
41   21 0:18.09    FERNANDEZ-ARIAS, NICHOLAS10 CS
41   22 0:18.21    ESSINK, ADAM             10 PA
41   23 0:18.24    JEFFERIES, MATTHEW       10 GP
41   23 0:18.24    HAIBEL, ALEXANDER        10 RV
41   25 0:18.27    CALLANAN, KEVIN          10 WTL
41   26 0:18.34    BOLEK, T.J.              10 WL
41   27 0:18.43    HARRINGTON, ALLAN        10 EG
41   28 0:18.50    GORDON, JONATHAN         10 MS
41   28 0:18.50    PENG, TIMOTHY            9  CA
41   30 0:18.55    MACKENZIE, MICHAEL       10 RS
41   31 0:18.56    RANNEY, MARCUS           10 MS
41   32 0:18.61    SU, ERIC                 10 RH
41   33 0:18.63    DURBIN, PATRICK          9  C
41   34 0:18.64    BELL, PATRICK            10 WTL