MCSL Week2


Week 2, 2000 MCSL Allstar Rankings
Exclusive of MS-K and P-CB meets from which no data has yet been received.

 Event #5   Boys 8 & Under 25 M Freestyle

   Rank  Time      Name                    Age Club

5    1  0:16.48    HEDGEPETH, MAX           8  NWB
5    2  0:17.18    STEINNAGEL, ZACHARY      8  MCF
5    3  0:17.31    SANTOLI, THOMAS          8  PW
5    4  0:17.72    SUTHARD, FRANK           8  HA
5    5  0:17.88    TOLLEFSON, ANDREW        8  GP
5    6  0:17.98    EPPERSON, TREVOR         8  RF
5    7  0:18.02    JACOBSON, JULIAN         8  RF
5    8  0:18.20    EDMUNDS, MICHAEL         8  QV
5    9  0:18.28    WEIGERT, QUINCY          7  RF
5    10 0:18.29    KAREL, GREGORY           8  OG
5    11 0:18.47    WHITLOCK, KEVIN          7  MCT
5    11 0:18.47    O'MAILLE, DILLON         8  WW
5    13 0:18.52    NECHANICKY, TYLER        8  W
5    14 0:18.60    BECKER, KEVIN            8  UC
5    15 0:18.66    KUSBIT, BOBBY            8  FV
5    16 0:18.74    KIMBALL, RYAN            8  DT
5    17 0:18.75    SCHNEIDER, JULEON        8  WTL
5    18 0:18.78    WEPASNICK, ZACKRY        8  OM
5    19 0:18.80    VERBONCOEUR, CHRIS       8  TH
5    20 0:18.83    SHAPIRO, BEN             8  MS
5    20 0:18.83    KELLY, ALEX              8  FM

 Event #17   Boys 8 & Under 25 M Backstroke

   Rank  Time      Name                    Age Club

17   1  0:21.28    SANTOLI, THOMAS          8  PW
17   2  0:21.72    KAREL, GREGORY           8  OG
17   3  0:21.99    LISTER, COLM             8  KL
17   4  0:22.06    EDMUNDS, MICHAEL         8  QV
17   5  0:22.16    KELLY, ALEX              8  FM
17   6  0:22.28    KLEIN, HARRY             7  NMC
17   7  0:22.33    GOLDBERG, JARED          8  UC
17   8  0:22.37    PFISTER, ALEX            7  DA
17   9  0:22.40    WISE, ADAM               8  RF
17   10 0:22.48    BEZILA, ANDREW           8  OM
17   11 0:22.81    WEIGERT, QUINCY          7  RF
17   12 0:23.11    BEECROFT, WARREN         8  KL
17   13 0:23.18    GRIFFLER, REID           8  QO
17   14 0:23.62    LARSON, MATT             8  MCT
17   15 0:23.70    RUDISILL, RYAN           8  NH
17   16 0:23.87    ROSENBERG, SAM           8  H
17   17 0:23.89    HAASE, BRUCE             8  FV
17   18 0:23.98    ZINKGRAF, ZACHARY        8  RC
17   19 0:24.05    PAPPALARDO, DAN          8  MO

 Event #29   Boys 8 & Under 25 M Breaststroke

   Rank  Time      Name                    Age Club

29   1  0:23.62    HAASE, BRUCE             8  FV
29   2  0:24.17    ROSENBERG, SAM           8  H
29   3  0:24.61    CHEN, MICHAEL            8  NMC
29   4  0:24.68    KAREL, GREGORY           8  OG
29   5  0:24.70    WILLOUGHBY, REILLY       8  AH
29   6  0:24.72    TOLLEFSON, ANDREW        8  GP
29   7  0:24.79    STEINNAGEL, ZACHARY      8  MCF
29   8  0:24.81    WISE, ADAM               8  RF
29   9  0:24.97    SOODAK, ETHAN            8  SG
29   10 0:25.12    ALLSOPP, MATHEW          8  MCF
29   11 0:25.28    KELLY, ALEX              8  FM
29   12 0:25.38    LISTER, COLM             8  KL
29   13 0:25.45    SUTHARD, FRANK           8  HA
29   14 0:25.64    REEPING, MATTHEW         8  QO
29   15 0:25.66    GOLDBERG, JARED          8  UC

 Event #39   Boys 8 & Under 25 M Butterfly

   Rank  Time      Name                    Age Club

39   1  0:18.95    STEINNAGEL, ZACHARY      8  MCF
39   2  0:19.45    SANTOLI, THOMAS          8  PW
39   3  0:20.21    LISTER, COLM             8  KL
39   4  0:20.32    HEDGEPETH, MAX           8  NWB
39   5  0:21.09    VERBONCOEUR, CHRIS       8  TH
39   6  0:21.16    WHITLOCK, KEVIN          7  MCT
39   7  0:21.37    SUTHARD, FRANK           8  HA
39   8  0:22.03    MARTIN, NILS             8  WM
39   9  0:22.06    NORRIS, PATRICK          7  QV
39   10 0:22.13    TOLLEFSON, ANDREW        8  GP
39   11 0:22.31    KIRSH, KYLE              8  C
39   12 0:22.36    RODAN, BRIAN             8  RF
39   13 0:22.44    GRIFFLER, REID           8  QO
39   14 0:22.53    WISE, ADAM               8  RF
39   15 0:22.69    PAPPALARDO, DAN          8  MO
39   16 0:22.70    KELLY, ALEX              8  FM
39   17 0:22.88    PFISTER, ALEX            7  DA
39   18 0:23.02    EPPERSON, TREVOR         8  RF
39   19 0:23.15    KNECHT, SAM              7  C
39   20 0:23.19    WEPASNICK, ZACKRY        8  OM
39   21 0:23.21    KAREL, GREGORY           8  OG
39   22 0:23.41    NECHANICKY, TYLER        8  W