| | Week 1 MCSL Allstars | Some meets not yet reported (RS-MS, Div M) |
| | Event | Girls 9-10 25 Back |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 18.03 | F | LEE, SANDRA K. | 10 | R | B |
| | 2 | | 18.32 | F | FLORIA, CHARLOTTE E. | 10 | R | B |
| | 3 | | 18.70 | F | ORMAN, Jackie | 10 | F | A |
| | 4 | | 18.82 | F | RIBBE, OLIVIA H. | 10 | D | B |
| | 5 | | 18.94 | F | ZEPP, ERIN | 9 | W | G |
| | 6 | | 18.99 | F | KYLE, KELLI A. | 10 | D | A |
| | 7 | | 19.08 | F | KLATZKIN, JULIE A. | 9 | S | G |
| | 8 | | 19.16 | F | GESUMARIA, CODIE D. | 10 | G | F |
| | 9 | | 19.58 | F | KAVEH, KAREEN A. | 10 | F | F |
| | 10 | | 19.77 | F | KUTLUCINAR, KATRIN | P | J |
| | (7/21/89) |
| | 11 | | 19.83 | F | KAKALEC, MEGHAN J. | 10 | D | B |
| | 12 | | 20.02 | F | GLASSER, RACHEL H. | 10 | C | C |
| | 13 | | 20.06 | F | GUITON, JORDAN A. (3/26/90) | F | J |
| | 14 | | 20.12 | F | ASTIZ, ANA | 10 | T | G |
| | 15 | | 20.13 | F | RICHARDSON, KASEY C. | A | H |
| | (4/28/90) |
| | 16 | | 20.20 | F | KREHBIEL, SHANNON A. | 9 | H | B |
| | 17 | | 20.27 | F | DOLAN, KOURTNEY C. | 10 | S | F |
| | Event | Girls 9-10 25 Breast |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 19.13 | F | GESUMARIA, CODIE D. | 10 | G | F |
| | 2 | | 19.31 | F | HARDING, ARIELLE | 10 | U | A |
| | 3 | | 20.34 | F | FLORIA, CHARLOTTE E. | 10 | R | B |
| | 4 | | 20.41 | F | KARANIAN, RACHEL | 10 | F | D |
| | 5 | | 20.95 | F | HINO, MIYUKI X. | 10 | P | E |
| | 6 | | 21.00 | F | SWANSON, CATHERINE | 10 | R | A |
| | 7 | | 21.08 | F | CONNER, SARA E. (8/10/90) | A | H |
| | 8 | | 21.16 | F | ARGUERO, KELLY R. (7/10/89) | A | H |
| | 9 | | 21.33 | F | KAKALEC, MEGHAN J. | 10 | D | B |
| | 10 | | 21.65 | F | SULLIVAN, CARA Z. | 10 | C | B |
| | 11 | | 21.75 | F | GARFIELD, MAURA | 9 | M | A |
| | 12 | | 21.84 | F | DENMAN, HEATHER (7/ 7/90) | N | I |
| | 13 | | 21.90 | F | CASADY, MEGAN S. | 10 | R | B |
| | 14 | | 21.91 | F | CROWLEY, Erin | 10 | O | C |
| | 14 | | 21.91 | F | OSBORNE, CHELSEA Z. | 10 | W | B |
| | 16 | | 21.99 | F | PRAWDE, ALYSE | 10 | F | A |
| | 17 | | 22.00 | F | CARROLL, BARBARA | K | I |
| | (8/29/89) |
| | Event | Girls 9-10 25 Fly |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 17.00 | F | ORMAN, Jackie | 10 | F | A |
| | 2 | | 17.09 | F | GLASSER, RACHEL H. | 10 | C | C |
| | 3 | | 17.16 | F | RIBBE, OLIVIA H. | 10 | D | B |
| | 4 | | 17.19 | F | GARG, KEVA | 10 | B | G |
| | 5 | | 17.28 | F | KYLE, KELLI A. | 10 | D | A |
| | 6 | | 17.78 | F | GUITON, JORDAN A. (3/26/90) | F | J |
| | 7 | | 17.84 | F | DENMAN, HEATHER (7/ 7/90) | N | I |
| | 8 | | 17.93 | F | KAVEH, KAREEN A. | 10 | F | F |
| | 8 | | 17.93 | F | LEE, SANDRA K. | 10 | R | B |
| | 10 | | 18.04 | F | KREHBIEL, SHANNON A. | 9 | H | B |
| | 11 | | 18.09 | F | BRYAN, MOLLY (6/28/89) | K | I |
| | 12 | | 18.11 | F | HINKLE, BRITTANY N. | 10 | D | A |
| | 13 | | 18.16 | F | IRBY, EMMA (7/30/89) | H | L |
| | 14 | | 18.23 | F | RICHARDS, LAURA M. | 10 | N | D |
| | 15 | | 18.37 | F | LISTER, EMMA | 10 | K | E |
| | 16 | | 18.38 | F | ERICKSON, SARAH P. | P | J |
| | (7/21/89) |
| | 16 | | 18.38 | F | HARDING, ARIELLE | 10 | U | A |
| | 18 | | 18.42 | F | HINO, MIYUKI X. | 10 | P | E |
| | 19 | | 18.52 | F | CASADY, MEGAN S. | 10 | R | B |
| | 20 | | 18.59 | F | SWANSON, CATHERINE | 10 | R | A |
| | Event | Girls 9-10 50 Free |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 33.47 | F | GESUMARIA, CODIE D. | 10 | G | F |
| | 2 | | 33.92 | F | RIBBE, OLIVIA H. | 10 | D | B |
| | 3 | | 34.21 | F | HARDING, ARIELLE | 10 | U | A |
| | 4 | | 34.53 | F | ORMAN, Jackie | 10 | F | A |
| | 5 | | 34.62 | F | LEE, SANDRA K. | 10 | R | B |
| | 6 | | 35.01 | F | SULLIVAN, CARA Z. | 10 | C | B |
| | 7 | | 35.02 | F | GLASSER, RACHEL H. | 10 | C | C |
| | 8 | | 35.21 | F | DENMAN, HEATHER (7/ 7/90) | N | I |
| | 9 | | 35.25 | F | ASTIZ, ANA | 10 | T | G |
| | 10 | | 35.31 | F | SWANSON, CATHERINE | 10 | R | A |
| | 11 | | 35.38 | F | KYLE, KELLI A. | 10 | D | A |
| | 12 | | 35.43 | F | RICHARDSON, HOLLY Z. | 10 | Q | A |
| | 13 | | 35.59 | F | ERICKSON, SARAH P. | P | J |
| | (7/21/89) |
| | 14 | | 35.63 | F | FLORIA, CHARLOTTE E. | 10 | R | B |
| | 15 | | 36.03 | F | KAVEH, KAREEN A. | 10 | F | F |
| | 16 | | 36.29 | F | ZEPP, ERIN | 9 | W | G |
| | 17 | | 36.37 | F | KAKALEC, MEGHAN J. | 10 | D | B |
| | 18 | | 36.38 | F | DE LA TORRE, ANDREA | 10 | B | G |
| | 19 | | 36.51 | F | GARG, KEVA | 10 | B | G |
| | 20 | | 36.54 | F | KREHBIEL, SHANNON A. | 9 | H | B |
| | 21 | | 36.56 | F | KUTLUCINAR, KATRIN | P | J |
| | (7/21/89) |
| | 22 | | 36.67 | F | GUITON, JORDAN A. (3/26/90) | F | J |
| | 23 | | 36.72 | F | KARANIAN, RACHEL | 10 | F | D |
| | 24 | | 36.77 | F | GARFIELD, MAURA | 9 | M | A |