| | Week 1 MCSL Allstars | Some meets not yet reported (RS-MS, Div M) |
| | Event | Boys 9-10 100 IM |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 1:22.22 | F | YANG, YANG I. | 10 | R | B |
| | Event | Boys 9-10 25 Back |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 17.63 | F | STEWART, SEAN (9/20/90) | N | K |
| | 2 | | 17.75 | F | POULOS, ANDREW | 10 | F | A |
| | 3 | | 18.26 | F | BELL, PATRICK | 10 | W | D |
| | 4 | | 18.42 | F | FOX, BRADY A. | 9 | H | B |
| | 5 | | 18.84 | F | WANG, VICTOR | 9 | U | A |
| | 6 | | 18.88 | F | PFISTER, GREG L. | 9 | D | A |
| | 7 | | 19.20 | F | FERNANDEZ-ARIAS, | C | K |
| | NICHOLAS (5/ 4/90 |
| | 8 | | 19.31 | F | HAIBEL, ALEXANDER J. | 10 | R | B |
| | 8 | | 19.31 | F | FINN, JOSEPH W. | 10 | W | D |
| | 10 | | 19.75 | F | MACKENZIE, DOUG | 9 | N | C |
| | 11 | | 19.78 | F | O'CONNOR, RYAN P. | 10 | F | F |
| | 12 | | 19.82 | F | SPENCER, ADAM | 10 | M | A |
| | 13 | | 19.95 | F | MULLENHOLZ, MATTHEW | 10 | A | E |
| | 14 | | 19.97 | F | WODOSLAWSKY, MICHAEL S. | 10 | D | A |
| | 15 | | 20.11 | F | MUKRI, PATRICK | 9 | A | E |
| | 16 | | 20.30 | F | MULQUIN, KEVIN | 9 | M | A |
| | 16 | | 20.30 | F | VALLARIO, KEVIN (6/ 2/90) | N | I |
| | 18 | | 20.31 | F | COE, ROBERT Z. | 9 | C | B |
| | 19 | | 20.35 | F | TOLLEFSON, HENRY | 9 | G | E |
| | 20 | | 20.36 | F | VITA, FRANK Z. | 10 | C | B |
| | 21 | | 20.42 | F | TAYLOR, LAWNIE Z. | 10 | Q | A |
| | 21 | | 20.42 | F | NAMATH, IMRE Z. | 9 | D | B |
| | 23 | | 20.62 | F | SOMERS, DAVID A. | 10 | W | D |
| | 24 | | 20.70 | F | CHAPELLE, JORDAN | 10 | K | E |
| | Event | Boys 9-10 25 Breast |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 18.75 | F | BROWN, Cole (11/ 3/89) | L | K |
| | 2 | | 19.41 | F | GIBEILY, CHRIS (6/22/89) | K | H |
| | 3 | | 19.56 | F | PRAGER, Sam | 10 | R | A |
| | 4 | | 20.72 | F | YANG, YANG I. | 10 | R | B |
| | 4 | | 20.72 | F | TOLLEFSON, ROSS | 10 | G | E |
| | 6 | | 20.77 | F | MULLENHOLZ, MATTHEW | 10 | A | E |
| | 7 | | 20.78 | F | POULOS, ANDREW | 10 | F | A |
| | 8 | | 21.19 | F | DONAHUE, PETER | 10 | B | G |
| | 9 | | 21.49 | F | CALVERT, JOHN Z. | 10 | Q | A |
| | 10 | | 21.54 | F | BRESLER, MATTHEW A. | 10 | S | G |
| | 11 | | 21.56 | F | FINN, JOSEPH W. | 10 | W | D |
| | 12 | | 21.57 | F | FALES, MARK | 9 | P | E |
| | 13 | | 21.69 | F | FRIEDLAND, ERIC | 9 | T | G |
| | 14 | | 21.72 | F | FANNING, ZACHARY A. | 10 | S | G |
| | 15 | | 21.75 | F | TOLLEFSON, HENRY | 9 | G | E |
| | 16 | | 21.96 | F | SHAY, Harry (12/31/89) | I | L |
| | Event | Boys 9-10 25 Fly |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 16.40 | F | PRAGER, Sam | 10 | R | A |
| | 2 | | 16.79 | F | MACKENZIE, DOUG | 9 | N | C |
| | 3 | | 16.96 | F | STEWART, SEAN (9/20/90) | N | K |
| | 4 | | 16.99 | F | FOX, BRADY A. | 9 | H | B |
| | 5 | | 17.00 | F | VALLARIO, KEVIN (6/ 2/90) | N | I |
| | 6 | | 17.02 | F | DESHAYES, MICHAEL | 9 | M | A |
| | 7 | | 17.66 | F | BRESLER, MATTHEW A. | 10 | S | G |
| | 8 | | 17.67 | F | VITA, FRANK Z. | 10 | C | B |
| | 9 | | 17.76 | F | LARSON, MICHAEL | 10 | M | A |
| | 10 | | 17.81 | F | YANG, YANG I. | 10 | R | B |
| | 11 | | 17.86 | F | MULQUIN, KEVIN | 9 | M | A |
| | 12 | | 17.87 | F | ANDERSON, CASEY | 9 | N | C |
| | 13 | | 17.96 | F | PIZER, MATTHEW | 9 | A | E |
| | 14 | | 17.97 | F | PFISTER, GREG L. | 9 | D | A |
| | 15 | | 18.00 | F | SOMERS, DAVID A. | 10 | W | D |
| | 16 | | 18.02 | F | RELIHAN, ANDREW A. | 10 | H | B |
| | 17 | | 18.03 | F | TAYLOR, LAWNIE Z. | 10 | Q | A |
| | 18 | | 18.09 | F | FERNANDEZ-ARIAS, | C | K |
| | NICHOLAS (5/ 4/90 |
| | 19 | | 18.21 | F | ESSINK, ADAM (7/ 1/89) | P | J |
| | 20 | | 18.24 | F | HAIBEL, ALEXANDER J. | 10 | R | B |
| | 20 | | 18.24 | F | JEFFERIES, MATTHEW | 10 | G | E |
| | 22 | | 18.27 | F | WANG, VICTOR | 9 | U | A |
| | 23 | | 18.45 | F | HARRINGTON, Allan | E | L |
| | (11/11/89) |
| | 24 | | 18.53 | F | SAKARIS, STEPHEN | 9 | P | F |
| | 25 | | 18.61 | F | SU, ERIC H. | 10 | R | B |
| | 26 | | 18.64 | F | BELL, PATRICK | 10 | W | D |
| | Event | Boys 9-10 50 Free |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 32.58 | F | STEWART, SEAN (9/20/90) | N | K |
| | 2 | | 33.05 | F | PFISTER, GREG L. | 9 | D | A |
| | 3 | | 33.16 | F | YANG, YANG I. | 10 | R | B |
| | 4 | | 33.83 | F | TOLLEFSON, ROSS | 10 | G | E |
| | 5 | | 34.18 | F | FOX, BRADY A. | 9 | H | B |
| | 6 | | 34.31 | F | ROE, TIMOTHY J. (8/ 9/89) | W | H |
| | 7 | | 34.35 | F | POULOS, ANDREW | 10 | F | A |
| | 7 | | 34.35 | F | MORSTEIN, ANDREW M. (3/ | W | H |
| | 2/90) |
| | 9 | | 34.45 | F | MACKENZIE, DOUG | 9 | N | C |
| | 9 | | 34.45 | F | JEFFERIES, MATTHEW | 10 | G | E |
| | 11 | | 34.89 | F | SU, ERIC H. | 10 | R | B |
| | 12 | | 34.90 | F | VITA, FRANK Z. | 10 | C | B |
| | 13 | | 35.03 | F | PRAGER, Sam | 10 | R | A |
| | 14 | | 35.06 | F | HAIBEL, ALEXANDER J. | 10 | R | B |
| | 15 | | 35.19 | F | DESHAYES, MICHAEL | 9 | M | A |
| | 16 | | 35.22 | F | LARSON, MICHAEL | 10 | M | A |
| | 17 | | 35.32 | F | BRESLER, MATTHEW A. | 10 | S | G |
| | 18 | | 35.75 | F | TAYLOR, LAWNIE Z. | 10 | Q | A |
| | 19 | | 35.77 | F | TOLLEFSON, HENRY | 9 | G | E |
| | 20 | | 35.94 | F | FINN, JOSEPH W. | 10 | W | D |
| | 21 | | 36.05 | F | FERNANDEZ-ARIAS, | C | K |
| | NICHOLAS (5/ 4/90 |
| | 22 | | 36.25 | F | GIBEILY, CHRIS (6/22/89) | K | H |
| | 23 | | 36.27 | F | WILLIAMS, DRAKE W. | 10 | W | B |
| | 24 | | 36.28 | F | ESSINK, ADAM (7/ 1/89) | P | J |
| | 25 | | 36.31 | F | ANDERSON, CASEY | 9 | N | C |
| | 25 | | 36.31 | F | BROWN, Cole (11/ 3/89) | L | K |
| | 27 | | 36.32 | F | VALLARIO, KEVIN (6/ 2/90) | N | I |
| | 28 | | 36.39 | F | WANG, VICTOR | 9 | U | A |