| | Week 1 MCSL Allstars | Some meets not yet reported (RS-MS, Div M) |
| | Event | Girls 8 & Under 25 Bac |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 20.01 | F | GIBEILY, ALLISON (6/23/91) | K | H |
| | 2 | | 21.43 | F | WALPUCK, LEAH H. | 8 | O | D |
| | 3 | | 22.22 | F | FITZ, NATALIE (12/ 7/91) | G | J |
| | 4 | | 22.54 | F | FERRARO, CARMEN (10/ | M | J |
| | 3/91) |
| | 5 | | 22.84 | F | CHUANG, CARA | 8 | U | A |
| | 6 | | 23.16 | F | VETRANO, KARA M. | 8 | W | D |
| | 7 | | 23.20 | F | ROGERS, KATIE Z. | 7 | Q | A |
| | 8 | | 23.25 | F | SCHICKLER, ABBIE | 8 | U | A |
| | 9 | | 23.47 | F | VONHEERINGEN, JULIA | 8 | W | D |
| | 10 | | 23.59 | F | CANNING, JULIA L. | 8 | W | D |
| | 11 | | 23.70 | F | GUTERMANN, ELIZABETH A. | 8 | P | E |
| | 12 | | 23.75 | F | AMLING, LIZA (8/11/91) | L | H |
| | 13 | | 23.87 | F | SIMON, AMANDA | 8 | K | E |
| | 14 | | 23.95 | F | MURRAY, KATIE M. (12/ 8/91) | A | H |
| | 15 | | 24.07 | F | GABALA, ALLISON | 8 | T | G |
| | 16 | | 24.16 | F | TRIPODI, GEMMA I. | 8 | G | F |
| | Event | Girls 8 & Under 25 Bre |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 22.19 | F | WEBB, BLAIR | 8 | H | B |
| | 2 | | 23.90 | F | YU, DOROTHY I. | 8 | R | B |
| | 3 | | 24.27 | F | HANSON, CAROLINE | 8 | U | A |
| | 4 | | 24.37 | F | FEIN, ARIELLE W. (7/18/91) | F | J |
| | 5 | | 24.53 | F | SMITH, MARGARET Z. | 8 | Q | A |
| | 6 | | 24.84 | F | PARIS, EMMA | 8 | R | A |
| | 7 | | 25.25 | F | LEE, BROOKE | 8 | K | E |
| | 8 | | 25.46 | F | D'AMBROSIO, STEFANIA | C | N |
| | (5/16/92) |
| | 9 | | 25.56 | F | KYLE, KATI M. | 8 | D | A |
| | 10 | | 25.86 | F | ROWAN, HAILEY Z. | 8 | C | B |
| | 11 | | 25.91 | F | STANDISH, KATE X. | 7 | P | E |
| | 12 | | 26.06 | F | WALPUCK, LEAH H. | 8 | O | D |
| | 13 | | 26.35 | F | SALVAIL, KATHLEEN | 8 | T | C |
| | 14 | | 26.37 | F | LINK, Kara | 8 | O | C |
| | 15 | | 26.46 | F | SCHICKLER, ABBIE | 8 | U | A |
| | 16 | | 26.49 | F | POSTON, ABBY (9/17/91) | E | L |
| | Event | Girls 8 & Under 25 Fly |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 18.44 | F | WALPUCK, LEAH H. | 8 | O | D |
| | 2 | | 18.77 | F | KYLE, KATI M. | 8 | D | A |
| | 3 | | 19.35 | F | WEBB, BLAIR | 8 | H | B |
| | 4 | | 20.85 | F | GIBEILY, ALLISON (6/23/91) | K | H |
| | 5 | | 20.86 | F | MITCHELL, MAGGIE Z. | 8 | C | B |
| | 6 | | 21.00 | F | CHUANG, CARA | 8 | U | A |
| | 7 | | 21.11 | F | LEE, BROOKE | 8 | K | E |
| | 8 | | 21.74 | F | FERRARO, CARMEN (10/ | M | J |
| | 3/91) |
| | 9 | | 22.02 | F | VETRANO, KARA M. | 8 | W | D |
| | 10 | | 22.37 | F | ALLEN, JUSTINE S. | 8 | R | B |
| | 11 | | 22.59 | F | YU, DOROTHY I. | 8 | R | B |
| | 12 | | 22.85 | F | MURRAY, KATIE | 8 | H | B |
| | 12 | | 22.85 | F | STOCKINGER, TAYLOR | 8 | T | C |
| | 14 | | 22.90 | F | ROGERS, KATIE Z. | 7 | Q | A |
| | 15 | | 23.21 | F | MESMER, ANNE Z. | 8 | C | B |
| | 16 | | 23.25 | F | LOVERSKY, LEAH D. (8/24/91) | S | M |
| | Event | Girls 8 & Under 25 Fre |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 16.83 | F | WEBB, BLAIR | 8 | H | B |
| | 2 | | 17.96 | F | GIBEILY, ALLISON (6/23/91) | K | H |
| | 3 | | 18.00 | F | VETRANO, KARA M. | 8 | W | D |
| | 4 | | 18.01 | F | KYLE, KATI M. | 8 | D | A |
| | 5 | | 18.03 | F | YU, DOROTHY I. | 8 | R | B |
| | 6 | | 18.26 | F | SCHICKLER, ABBIE | 8 | U | A |
| | 7 | | 18.31 | F | LEE, BROOKE | 8 | K | E |
| | 8 | | 18.42 | F | FITZ, NATALIE (12/ 7/91) | G | J |
| | 9 | | 18.51 | F | CHUANG, CARA | 8 | U | A |
| | 10 | | 18.53 | F | LOVERSKY, LEAH D. (8/24/91) | S | M |
| | 11 | | 18.89 | F | FERRARO, CARMEN (10/ | M | J |
| | 3/91) |
| | 12 | | 19.01 | F | ROWAN, HAILEY Z. | 8 | C | B |
| | 13 | | 19.12 | F | VALENCIA, KAYLA | 8 | L | G |
| | 14 | | 19.51 | F | FEIN, ARIELLE W. (7/18/91) | F | J |