| | Week 1 MCSL Allstars | Some meets not yet reported (RS-MS, Div M) |
| | Event | Boys 8 & Under 25 Back |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 21.28 | F | SANTOLI, THOMAS | 8 | P | F |
| | 2 | | 22.06 | F | EDMUNDS, Michael (6/19/91) | Q | H |
| | 3 | | 22.16 | F | LISTER, COLM | 8 | K | E |
| | 4 | | 22.28 | F | KLEIN, HARRY (5/29/93) | N | K |
| | 5 | | 22.40 | F | WISE, ADAM | 8 | R | A |
| | 6 | | 22.55 | F | GOLDBERG, JARED | 8 | U | A |
| | 7 | | 22.81 | F | WEIGERT, QUINCY | 7 | R | A |
| | 8 | | 23.02 | F | KAREL, GREGORY I. | 8 | O | D |
| | 9 | | 23.09 | F | KELLY, ALEX R. (4/ 6/92) | F | J |
| | 10 | | 23.11 | F | BEECROFT, WARREN | 8 | K | E |
| | 11 | | 23.18 | F | GRIFFLER, REID Z. | 8 | Q | A |
| | 12 | | 23.34 | F | PFISTER, ALEX F. | 7 | D | A |
| | 13 | | 23.36 | F | BEZILA, Andrew | 8 | O | C |
| | 14 | | 23.89 | F | HAASE, BRUCE | 8 | F | A |
| | 15 | | 23.98 | F | ZINKGRAF, ZACHARY | 8 | R | F |
| | 16 | | 24.08 | F | LARSON, MATT | 8 | M | A |
| | Event | Boys 8 & Under 25 Brea |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 24.68 | F | KAREL, GREGORY I. | 8 | O | D |
| | 2 | | 24.72 | F | TOLLEFSON, ANDREW | 8 | G | E |
| | 3 | | 24.79 | F | STEINNAGEL, ZACHARY | M | N |
| | (12/21/91) |
| | 4 | | 24.97 | F | SOODAK, ETHAN M. | S | I |
| | (11/13/91) |
| | 5 | | 25.19 | F | HAASE, BRUCE | 8 | F | A |
| | 6 | | 25.28 | F | KELLY, ALEX R. (4/ 6/92) | F | J |
| | 7 | | 25.44 | F | CHEN, MICHAEL (4/15/92) | N | K |
| | 8 | | 25.45 | F | SUTHARD, FRANK | 8 | H | B |
| | 9 | | 25.46 | F | ALLSOPP, MATHEW (5/16/92) | M | N |
| | 10 | | 25.47 | F | LISTER, COLM | 8 | K | E |
| | Event | Boys 8 & Under 25 Fly |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 18.95 | F | STEINNAGEL, ZACHARY | M | N |
| | (12/21/91) |
| | 2 | | 19.45 | F | SANTOLI, THOMAS | 8 | P | F |
| | 3 | | 20.32 | F | HEDGEPETH, MAX | 8 | N | C |
| | 4 | | 21.09 | F | VERBONCOEUR, CHRIS | 8 | T | G |
| | 5 | | 21.25 | F | LISTER, COLM | 8 | K | E |
| | 6 | | 21.70 | F | SUTHARD, FRANK | 8 | H | B |
| | 7 | | 22.03 | F | MARTIN, NILS (2/17/92) | W | K |
| | 8 | | 22.36 | F | RODAN, BRIAN | 8 | R | A |
| | 9 | | 22.44 | F | GRIFFLER, REID Z. | 8 | Q | A |
| | 10 | | 22.53 | F | WISE, ADAM | 8 | R | A |
| | 11 | | 22.69 | F | PAPPALARDO, DAN (2/ 1/92) | M | I |
| | 12 | | 22.70 | F | KELLY, ALEX R. (4/ 6/92) | F | J |
| | 13 | | 22.88 | F | PFISTER, ALEX F. | 7 | D | A |
| | 14 | | 23.15 | F | KNECHT, SAM Z. | 8 | C | B |
| | 15 | | 23.19 | F | WEPASNICK, Zackry | 8 | O | C |
| | 16 | | 23.41 | F | NECHANICKY, TYLER | 8 | W | G |
| | Event | Boys 8 & Under 25 Free |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 16.48 | F | HEDGEPETH, MAX | 8 | N | C |
| | 2 | | 17.18 | F | STEINNAGEL, ZACHARY | M | N |
| | (12/21/91) |
| | 3 | | 17.31 | F | SANTOLI, THOMAS | 8 | P | F |
| | 4 | | 17.72 | F | SUTHARD, FRANK | 8 | H | B |
| | 5 | | 18.20 | F | EDMUNDS, Michael (6/19/91) | Q | H |
| | 6 | | 18.21 | F | EPPERSON, TREVOR | 8 | R | A |
| | 7 | | 18.24 | F | TOLLEFSON, ANDREW | 8 | G | E |
| | 8 | | 18.28 | F | WEIGERT, QUINCY | 7 | R | A |
| | 9 | | 18.46 | F | JACOBSON, JULIAN | 6 | R | A |
| | 10 | | 18.52 | F | NECHANICKY, TYLER | 8 | W | G |
| | 11 | | 18.66 | F | KUSBIT, BOBBY | 8 | F | A |
| | 12 | | 18.81 | F | VERBONCOEUR, CHRIS | 8 | T | G |