| | Week 1 MCSL Allstars | Some meets not yet reported (RS-MS, Div M) |
| | Event | Girls Open 100 Back |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 1:08.16 | F | SMITH, LAUREN K. (7/ 1/81) | K | H |
| | 2 | | 1:09.87 | F | MARTIN, MARISSA Z. | 15 | Q | A |
| | 3 | | 1:10.56 | F | MAGNANELLI, KIMBERLY S. | 17 | D | A |
| | 4 | | 1:10.91 | F | VUKMANIC, JILL | 17 | T | C |
| | 5 | | 1:10.93 | F | WHITE, SAMANTHA | 16 | N | C |
| | 6 | | 1:11.10 | F | KADUSHIN, REBECCA R. | A | H |
| | (12/20/83) |
| | 7 | | 1:11.43 | F | DONELLAN, Molly | 16 | D | C |
| | 8 | | 1:11.75 | F | PARKER, Rachel | 15 | O | C |
| | 9 | | 1:11.94 | F | HEWITT, MARY ALICE A. | 16 | C | C |
| | 10 | | 1:13.09 | F | CONLON, EMILY C. | 16 | N | D |
| | 11 | | 1:13.59 | F | NORTH, HILARY A. | 17 | P | E |
| | 12 | | 1:13.69 | F | KLICH, ARYN (11/ 1/83) | P | J |
| | 13 | | 1:13.98 | F | POOL, ALEXIA S. | 15 | N | D |
| | 14 | | 1:14.13 | F | SCIBEK, RACHEL A. | 16 | R | B |
| | 15 | | 1:14.26 | F | LUDEMA, ANGELA A. | 15 | S | G |
| | 16 | | 1:14.36 | F | KEMEZYS, ASHLEY M. (3/ | S | I |
| | 3/82) |
| | 17 | | 1:14.92 | F | BROWN, KATIE | 18 | F | A |
| | 18 | | 1:15.28 | F | GAISER, LAURA Z. | 17 | C | B |
| | 19 | | 1:15.41 | F | HNATH, LILLIAN | 18 | T | G |
| | 20 | | 1:15.50 | F | HAVERKOS, COLLEEN | 15 | F | A |
| | 21 | | 1:15.57 | F | MARMILLION, MEGHAN E. | 16 | D | B |
| | 22 | | 1:15.67 | F | CROMARTY, STEFANIE | 15 | F | A |
| | 23 | | 1:15.78 | F | WOLF, LARA (9/14/81) | N | K |
| | 24 | | 1:16.49 | F | TIELKING, KELLI L. | 18 | D | A |
| | 25 | | 1:16.52 | F | AZAROFF, RACHEL | 16 | P | F |
| | Event | Girls Open 100 Breast |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 1:17.79 | F | LITTLEFIELD, SARAH A. | 17 | D | A |
| | 2 | | 1:18.56 | F | PETAK, ASHLEY Z. | 15 | Q | A |
| | 3 | | 1:20.56 | F | BROWN, KATIE | 18 | F | A |
| | 4 | | 1:21.67 | F | PARKER, TAMI | 16 | T | C |
| | 5 | | 1:21.88 | F | KLAG, MARGRET L. (1/12/82) | A | H |
| | 6 | | 1:22.31 | F | KEMP, ERIN | 17 | R | A |
| | 7 | | 1:22.33 | F | HUDOCK, TERESA | 15 | T | C |
| | 8 | | 1:23.07 | F | COWDREY, Leah | 15 | D | C |
| | 9 | | 1:24.29 | F | CREEL, Katie | 15 | P | E |
| | 10 | | 1:24.50 | F | CONLON, EMILY C. | 16 | N | D |
| | 11 | | 1:24.74 | F | CAMERON, Alexis | 17 | D | C |
| | 12 | | 1:24.79 | F | COLE, EMMA | 17 | M | A |
| | 13 | | 1:25.15 | F | CHANG, LAURA T. (11/17/82) | M | L |
| | 14 | | 1:25.25 | F | MCCARTHY, KATELYN | 16 | C | C |
| | 15 | | 1:25.39 | F | WINDROW, MEEGHAN | 15 | F | A |
| | 16 | | 1:25.71 | F | BIRX-RAYBUCK, Danielle | E | L |
| | (3/19/83) |
| | 17 | | 1:25.95 | F | DOBRIDGE, LAUREN | 17 | F | A |
| | Event | Girls Open 100 Free |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 1:02.55 | F | WHITE, SAMANTHA | 16 | N | C |
| | 2 | | 1:02.65 | F | DONELLAN, Molly | 16 | D | C |
| | 3 | | 1:02.78 | F | KEMEZYS, ASHLEY M. (3/ | S | I |
| | 3/82) |
| | 4 | | 1:02.93 | F | VUKMANIC, JILL | 17 | T | C |
| | 5 | | 1:03.14 | F | SMITH, LAUREN K. (7/ 1/81) | K | H |
| | 6 | | 1:03.23 | F | KADUSHIN, REBECCA R. | A | H |
| | (12/20/83) |
| | 7 | | 1:03.62 | F | PETAK, ASHLEY Z. | 15 | Q | A |
| | 8 | | 1:03.64 | F | CONLON, EMILY C. | 16 | N | D |
| | 9 | | 1:03.74 | F | MAGNANELLI, KIMBERLY S. | 17 | D | A |
| | 10 | | 1:04.00 | F | POOL, ALEXIA S. | 15 | N | D |
| | 11 | | 1:04.46 | F | MCCARTHY, KATELYN | 16 | C | C |
| | 12 | | 1:04.49 | F | WINDROW, MEEGHAN | 15 | F | A |
| | 13 | | 1:04.53 | F | BERBERICH, SARA M. | 15 | C | C |
| | 14 | | 1:04.65 | F | KEMP, ERIN | 17 | R | A |
| | 15 | | 1:04.70 | F | MARMILLION, MEGHAN E. | 16 | D | B |
| | 16 | | 1:04.88 | F | SCIBEK, RACHEL A. | 16 | R | B |
| | 17 | | 1:05.42 | F | NORTH, HILARY A. | 17 | P | E |
| | 18 | | 1:05.47 | F | MCDERMOTT, ELANA | M | I |
| | (5/27/84) |
| | 19 | | 1:05.49 | F | CROMARTY, STEFANIE | 15 | F | A |
| | 20 | | 1:05.83 | F | CARMAN, SIDRA (1/ 3/85) | K | I |
| | Event | Girls Open 100 IM |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 1:10.92 | F | DONELLAN, Molly | 16 | D | C |
| | 2 | | 1:11.95 | F | BROWN, KATIE | 18 | F | A |
| | 3 | | 1:12.31 | F | VUKMANIC, JILL | 17 | T | C |
| | 4 | | 1:12.56 | F | PETAK, ASHLEY Z. | 15 | Q | A |
| | 5 | | 1:12.57 | F | MARTIN, MARISSA Z. | 15 | Q | A |
| | 6 | | 1:12.84 | F | TIELKING, KELLI L. | 18 | D | A |
| | 7 | | 1:12.96 | F | KEMP, ERIN | 17 | R | A |
| | 8 | | 1:12.99 | F | SMITH, LAUREN K. (7/ 1/81) | K | H |
| | 9 | | 1:13.13 | F | MCCARTHY, KATELYN | 16 | C | C |
| | 10 | | 1:13.19 | F | SCIBEK, RACHEL A. | 16 | R | B |
| | 11 | | 1:13.49 | F | CONLON, EMILY C. | 16 | N | D |
| | 12 | | 1:13.79 | F | MAGNANELLI, KIMBERLY S. | 17 | D | A |
| | 13 | | 1:13.84 | F | CARLINI, JANINE | 15 | F | A |
| | 14 | | 1:14.00 | F | WHITE, SAMANTHA | 16 | N | C |
| | 15 | | 1:14.29 | F | KEMEZYS, ASHLEY M. (3/ | S | I |
| | 3/82) |
| | 16 | | 1:14.41 | F | BERBERICH, SARA M. | 15 | C | C |
| | 17 | | 1:14.46 | F | WOLF, LARA (9/14/81) | N | K |
| | 18 | | 1:14.99 | F | DOBRIDGE, LAUREN | 17 | F | A |
| | 19 | | 1:15.19 | F | LETTERMAN, ASHLEY A. | 17 | D | A |
| | 20 | | 1:15.27 | F | PARKER, TAMI | 16 | T | C |
| | 21 | | 1:15.34 | F | KADUSHIN, REBECCA R. | A | H |
| | (12/20/83) |
| | 22 | | 1:15.38 | F | POOL, ALEXIA S. | 15 | N | D |
| | Event | Girls Open 50 Fly |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 30.96 | F | WOLF, LARA (9/14/81) | N | K |
| | 2 | | 31.12 | F | VUKMANIC, JILL | 17 | T | C |
| | 3 | | 31.86 | F | DONELLAN, Molly | 16 | D | C |
| | 4 | | 31.88 | F | SCIBEK, RACHEL A. | 16 | R | B |
| | 5 | | 32.00 | F | TIELKING, KELLI L. | 18 | D | A |
| | 6 | | 32.05 | F | POOL, ALEXIA S. | 15 | N | D |
| | 7 | | 32.38 | F | FRASER, ALEXIA | 15 | M | A |
| | 8 | | 32.45 | F | KLICH, ARYN (11/ 1/83) | P | J |
| | 9 | | 32.49 | F | SMITH, LAUREN K. (7/ 1/81) | K | H |
| | 10 | | 32.56 | F | JACOBS, Kelly (1/19/84) | F | M |
| | 11 | | 32.61 | F | PIKE, BETSY | 15 | C | C |
| | 12 | | 32.66 | F | BROWN, KATIE | 18 | F | A |
| | 13 | | 32.69 | F | CARLINI, JANINE | 15 | F | A |
| | 14 | | 32.77 | F | AZAROFF, RACHEL | 16 | P | F |
| | 15 | | 32.83 | F | BERBERICH, SARA M. | 15 | C | C |
| | 16 | | 33.02 | F | LETTERMAN, ARYN N. | 18 | D | A |
| | 16 | | 33.02 | F | RAWSON, EMILY | 16 | M | A |
| | 18 | | 33.12 | F | DOBRIDGE, LAUREN | 17 | F | A |
| | 19 | | 33.13 | F | LETTERMAN, ASHLEY A. | 17 | D | A |
| | 20 | | 33.21 | F | MCCARTHY, KATELYN | 16 | C | C |
| | 21 | | 33.23 | F | ROOD, JULIA E. | 15 | N | D |
| | 22 | | 33.31 | F | HEWITT, MARY ALICE A. | 16 | C | C |