| | Week 1 MCSL Allstars | Some meets not yet reported (RS-MS, Div M) |
| | Event | Boys Open 100 Back |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 1:00.84 | F | GIBSON, CHRIS | 16 | R | A |
| | 2 | | 1:02.25 | F | SHELHORSE, KENNY E. | 17 | D | A |
| | 3 | | 1:03.89 | F | PECK, DAVID H. | 17 | Q | A |
| | 4 | | 1:04.11 | F | EMILIO, LUIS FELIP | 17 | T | G |
| | 5 | | 1:04.38 | F | REED, BUDDY A. | 17 | H | B |
| | 6 | | 1:04.56 | F | EMERY, MATT (11/ 4/82) | P | J |
| | 7 | | 1:04.75 | F | FISHER, KEVIN | 16 | C | C |
| | 8 | | 1:04.93 | F | DJINIS, WILL | 18 | T | G |
| | 9 | | 1:05.08 | F | LISCINSKY, MARK (10/ 7/81) | N | I |
| | 10 | | 1:05.15 | F | JOHNSON, KEVIN | 18 | F | A |
| | 11 | | 1:05.16 | F | KELSEY, JEFFREY D. | 17 | O | D |
| | 12 | | 1:05.21 | F | ZARATE, JULIO | 18 | U | A |
| | 13 | | 1:05.63 | F | MCGIVERN, DANIEL J. | T | H |
| | (3/19/85) |
| | 14 | | 1:05.76 | F | MCKINNON, Ian | 15 | D | C |
| | 15 | | 1:06.52 | F | FRYE, NICK D. | 18 | D | A |
| | 16 | | 1:06.69 | F | SWEET, THOMAS Z. | 17 | W | B |
| | 17 | | 1:06.76 | F | RAS, HENDRIKUS | 16 | B | G |
| | 18 | | 1:06.85 | F | KAPIT, JASON | 16 | G | E |
| | 19 | | 1:07.34 | F | JANOS, CHRISTOPHE Z. | 16 | Q | A |
| | 20 | | 1:07.50 | F | DUGAN, JON | 16 | R | A |
| | 21 | | 1:07.73 | F | OLYMPIA, RICHARD | 15 | W | G |
| | 22 | | 1:07.93 | F | ROOD, JOE P. | 17 | N | D |
| | Event | Boys Open 100 Breast |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 1:07.28 | F | VELEZ, DANIEL Z. | 16 | Q | A |
| | 2 | | 1:09.52 | F | KAUFMAN, JONATHAN | 16 | T | G |
| | 3 | | 1:12.81 | F | POTUCEK, DANIEL (12/ 8/83) | W | K |
| | 4 | | 1:13.69 | F | KONOPKA, GEOFFREY Z. | 18 | W | B |
| | 5 | | 1:14.13 | F | NGUYEN, PETER J. | 16 | R | B |
| | 6 | | 1:14.34 | F | HOFFMAN, MICHAEL C. | 18 | W | D |
| | 7 | | 1:14.74 | F | MCGIVERN, DANIEL J. | T | H |
| | (3/19/85) |
| | 8 | | 1:15.72 | F | SCHOPMEYER, MARK A. | 17 | G | F |
| | 9 | | 1:16.34 | F | DEWHURST, ROBERT | 15 | W | D |
| | 10 | | 1:16.57 | F | DICKEY, MATTHEW B. | 18 | N | D |
| | 11 | | 1:16.68 | F | SWEET, THOMAS Z. | 17 | W | B |
| | 12 | | 1:16.78 | F | REED, BUDDY A. | 17 | H | B |
| | 13 | | 1:16.79 | F | MILLER, DANIEL (6/ 4/82) | K | H |
| | 14 | | 1:18.00 | F | GIBSON, CHRIS | 16 | R | A |
| | Event | Boys Open 100 Free |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 56.13 | F | MCCABE, RYAN C. (1/ 4/85) | W | H |
| | 2 | | 56.23 | F | SHELHORSE, KENNY E. | 17 | D | A |
| | 3 | | 56.71 | F | FISHER, KEVIN | 16 | C | C |
| | 4 | | 57.28 | F | HOFFMAN, MICHAEL C. | 18 | W | D |
| | 5 | | 57.41 | F | BURNSKY, Paul | 17 | O | C |
| | 6 | | 57.87 | F | ROOD, JOE P. | 17 | N | D |
| | 7 | | 57.95 | F | DUGAN, JON | 16 | R | A |
| | 7 | | 57.95 | F | PECK, DAVID H. | 17 | Q | A |
| | 9 | | 58.03 | F | SWEET, THOMAS Z. | 17 | W | B |
| | 10 | | 58.09 | F | JOHNSON, KEVIN | 18 | F | A |
| | 11 | | 58.14 | F | VELEZ, DANIEL Z. | 16 | Q | A |
| | 12 | | 58.25 | F | ROUSSIL, COLIN | 18 | U | A |
| | 13 | | 58.28 | F | MENGERING, JONATHAN E. | 15 | O | D |
| | 14 | | 58.37 | F | KELSEY, JEFFREY D. | 17 | O | D |
| | 15 | | 58.40 | F | LISCINSKY, MARK (10/ 7/81) | N | I |
| | Event | Boys Open 100 IM |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 1:00.67 | F | LISCINSKY, MARK (10/ 7/81) | N | I |
| | 2 | | 1:03.13 | F | GIBSON, CHRIS | 16 | R | A |
| | 3 | | 1:03.56 | F | VELEZ, DANIEL Z. | 16 | Q | A |
| | 4 | | 1:04.63 | F | REED, BUDDY A. | 17 | H | B |
| | 5 | | 1:04.87 | F | FISHER, KEVIN | 16 | C | C |
| | 6 | | 1:05.24 | F | SHELHORSE, KENNY E. | 17 | D | A |
| | 7 | | 1:05.88 | F | BROWNELL, SAM (4/ 8/83) | B | K |
| | 8 | | 1:05.90 | F | MCGIVERN, DANIEL J. | T | H |
| | (3/19/85) |
| | 9 | | 1:06.00 | F | JOHNSON, KEVIN | 18 | F | A |
| | 10 | | 1:06.04 | F | SWEET, THOMAS Z. | 17 | W | B |
| | 11 | | 1:06.35 | F | DJINIS, WILL | 18 | T | G |
| | 12 | | 1:06.44 | F | KELSEY, JEFFREY D. | 17 | O | D |
| | 13 | | 1:06.47 | F | PECK, DAVID H. | 17 | Q | A |
| | 14 | | 1:06.54 | F | MCKINNON, Ian | 15 | D | C |
| | 15 | | 1:06.55 | F | FRYE, NICK D. | 18 | D | A |
| | 16 | | 1:06.74 | F | WILMOT, JOHN C. | 16 | D | A |
| | Event | Boys Open 50 Fly |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 27.64 | F | GIBSON, CHRIS | 16 | R | A |
| | 2 | | 27.75 | F | FISHER, KEVIN | 16 | C | C |
| | 3 | | 28.09 | F | JOHNSON, KEVIN | 18 | F | A |
| | 4 | | 28.36 | F | BUTLER, JEREMY M. | 18 | G | F |
| | 5 | | 28.49 | F | REED, BUDDY A. | 17 | H | B |
| | 6 | | 28.53 | F | SHELHORSE, KENNY E. | 17 | D | A |
| | 7 | | 28.59 | F | FRYE, NICK D. | 18 | D | A |
| | 8 | | 28.69 | F | DJINIS, WILL | 18 | T | G |
| | 9 | | 28.70 | F | LISCINSKY, MARK (10/ 7/81) | N | I |
| | 10 | | 28.84 | F | NELSON, ADRIAN | 17 | G | E |
| | 11 | | 29.06 | F | GARVIN, PETER F. (8/ 2/82) | T | H |
| | 12 | | 29.10 | F | MCCABE, RYAN C. (1/ 4/85) | W | H |
| | 13 | | 29.13 | F | MCGIVERN, DANIEL J. | T | H |
| | (3/19/85) |
| | 13 | | 29.13 | F | RINEHART, BILLY | 17 | U | A |
| | 15 | | 29.15 | F | ZARATE, JULIO | 18 | U | A |
| | 16 | | 29.27 | F | ROOD, JOE P. | 17 | N | D |
| | 17 | | 29.29 | F | VELEZ, DANIEL Z. | 16 | Q | A |
| | 17 | | 29.29 | F | MCKINNON, Ian | 15 | D | C |