| | Week 1 MCSL Allstars | Some meets not yet reported (RS-MS, Div M) |
| | Event | Girls 13-14 100 IM |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 1:10.05 | F | WEST, DANA | 14 | T | C |
| | 2 | | 1:12.81 | F | TOLBERT, RACHEL Z. | 14 | W | B |
| | 3 | | 1:13.77 | F | O'BRIEN, JULIE D. | 13 | D | A |
| | 4 | | 1:14.06 | F | SCIBEK, DEBBIE J. | 13 | R | B |
| | 5 | | 1:15.04 | F | ALBERT, CARYN D. | 14 | C | C |
| | 6 | | 1:15.24 | F | ZARIN, JORDAN X. | 13 | M | E |
| | 7 | | 1:15.50 | F | PAPA, JOHANNA E. | 14 | N | D |
| | 8 | | 1:15.88 | F | EDWARDS, THERESA | 13 | N | C |
| | 9 | | 1:15.97 | F | HUDOCK, KIMBERLY | 13 | T | C |
| | 10 | | 1:16.02 | F | ROGERS, LINDSAY Z. | 14 | Q | A |
| | 11 | | 1:16.05 | F | RICHARDSON, ROXANNE R. | A | H |
| | (5/30/86) |
| | 12 | | 1:16.17 | F | ST CLAIRE, Ally | 13 | D | C |
| | 13 | | 1:16.30 | F | CONLON, MOLLY K. | 14 | N | D |
| | 14 | | 1:16.67 | F | APONTE, SAMANTHA | 13 | N | C |
| | 15 | | 1:16.77 | F | ERICKSON, Lindsay | 14 | D | C |
| | 16 | | 1:16.90 | F | KLICH, AVRYL (2/ 8/87) | P | J |
| | 17 | | 1:17.00 | F | ALLEN, KARA M. | 14 | R | B |
| | 18 | | 1:17.16 | F | KAREL, EMILY R. | 13 | O | D |
| | 19 | | 1:17.53 | F | LINCOLN, Sal | 13 | G | F |
| | 20 | | 1:18.44 | F | ASHLEY, SUSANNA | 14 | R | F |
| | 21 | | 1:18.45 | F | MORRIS, JENNIFER L. | 13 | F | F |
| | 22 | | 1:18.50 | F | PETERS, KARA | 13 | W | G |
| | Event | Girls 13-14 50 Back |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 32.88 | F | WEST, DANA | 14 | T | C |
| | 2 | | 32.90 | F | ZARIN, JORDAN X. | 13 | M | E |
| | 3 | | 34.92 | F | O'BRIEN, JULIE D. | 13 | D | A |
| | 4 | | 35.03 | F | ST CLAIRE, Ally | 13 | D | C |
| | 5 | | 35.09 | F | BAKER, EMILY | 14 | H | B |
| | 6 | | 35.41 | F | ROGERS, LINDSAY Z. | 14 | Q | A |
| | 7 | | 35.44 | F | APONTE, SAMANTHA | 13 | N | C |
| | 8 | | 35.83 | F | TOLBERT, RACHEL Z. | 14 | W | B |
| | 9 | | 35.92 | F | ASHLEY, SUSANNA | 14 | R | F |
| | 10 | | 36.00 | F | CONLON, MOLLY K. | 14 | N | D |
| | 11 | | 36.05 | F | ALBERT, CARYN D. | 14 | C | C |
| | 12 | | 36.13 | F | ZAROU, MELISSA | 14 | F | D |
| | 13 | | 36.16 | F | NELSON, COURTNEY A. | 13 | H | B |
| | 14 | | 36.24 | F | CHASLER, JESSICA | 13 | F | A |
| | 15 | | 36.33 | F | CATES, NICOLE E. | 14 | D | A |
| | 16 | | 36.34 | F | SCIBEK, DEBBIE J. | 13 | R | B |
| | 16 | | 36.34 | F | COLLELI, KAITLYN | 14 | A | E |
| | Event | Girls 13-14 50 Breast |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 37.31 | F | TOLBERT, RACHEL Z. | 14 | W | B |
| | 2 | | 37.34 | F | SCIBEK, DEBBIE J. | 13 | R | B |
| | 3 | | 37.68 | F | ROGERS, LINDSAY Z. | 14 | Q | A |
| | 4 | | 38.91 | F | ALLEN, KARA M. | 14 | R | B |
| | 5 | | 39.02 | F | MADEJ, HANNAH L. | 13 | N | D |
| | 6 | | 39.28 | F | LE, KIMBERLY A. | 13 | N | D |
| | 7 | | 39.34 | F | LINCOLN, Sal | 13 | G | F |
| | 7 | | 39.34 | F | ERICKSON, Lindsay | 14 | D | C |
| | 9 | | 39.36 | F | SMITH, MEGAN J. (7/ 8/86) | K | H |
| | 10 | | 39.57 | F | PETERS, KARA | 13 | W | G |
| | 11 | | 39.71 | F | PAPA, JOHANNA E. | 14 | N | D |
| | 12 | | 40.09 | F | RICHARDSON, ROXANNE R. | A | H |
| | (5/30/86) |
| | 13 | | 40.12 | F | ZAROU, MELISSA | 14 | F | D |
| | 14 | | 40.21 | F | APONTE, SAMANTHA | 13 | N | C |
| | 15 | | 40.32 | F | KLICH, AVRYL (2/ 8/87) | P | J |
| | 16 | | 40.45 | F | MCCABE, CASEY E. (6/16/87) | W | H |
| | 17 | | 40.46 | F | THAI, JENNIFER | 14 | U | A |
| | 18 | | 40.49 | F | KAREL, EMILY R. | 13 | O | D |
| | 19 | | 40.52 | F | DEL BIANCO, TRACY Z. | 13 | C | B |
| | 20 | | 40.75 | F | KELLEHER, MEGHAN E. | 13 | W | D |
| | 21 | | 40.78 | F | HUDOCK, KIMBERLY | 13 | T | C |
| | 22 | | 40.87 | F | LUNDBLAD, SARA V. (12/ | L | H |
| | 3/86) |
| | 23 | | 40.88 | F | SCHUMANN, TRESA | 14 | T | C |
| | 24 | | 40.97 | F | ALEXANDER, JODI | 14 | C | C |
| | 25 | | 41.18 | F | MORRIS, JENNIFER L. | 13 | F | F |
| | 26 | | 41.22 | F | DESHIELDS, LYSETTE X. | 13 | W | D |
| | Event | Girls 13-14 50 Fly |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 30.51 | F | WEST, DANA | 14 | T | C |
| | 2 | | 32.08 | F | ZARIN, JORDAN X. | 13 | M | E |
| | 3 | | 33.01 | F | SNIDER, ROBIN | 14 | N | F |
| | 4 | | 33.09 | F | PAPA, JOHANNA E. | 14 | N | D |
| | 5 | | 33.24 | F | HUDOCK, KIMBERLY | 13 | T | C |
| | 6 | | 33.34 | F | ALBERT, CARYN D. | 14 | C | C |
| | 7 | | 33.48 | F | EDWARDS, THERESA | 13 | N | C |
| | 8 | | 33.73 | F | BUKI, ALISON (3/15/86) | M | I |
| | 9 | | 33.89 | F | RICHARDSON, LISA Z. | 13 | Q | A |
| | 10 | | 33.96 | F | BAKER, EMILY | 14 | H | B |
| | 11 | | 34.05 | F | O'BRIEN, JULIE D. | 13 | D | A |
| | 12 | | 34.21 | F | SLOUGH, Jenn | 14 | D | C |
| | 13 | | 34.27 | F | ASHLEY, SUSANNA | 14 | R | F |
| | 14 | | 34.39 | F | RICHARDSON, ROXANNE R. | A | H |
| | (5/30/86) |
| | 15 | | 34.52 | F | CATES, NICOLE E. | 14 | D | A |
| | 16 | | 34.64 | F | APONTE, SAMANTHA | 13 | N | C |
| | 17 | | 34.66 | F | LIGHTNER, JENNIFER L. | 13 | F | F |
| | 18 | | 34.70 | F | ALLEN, KARA M. | 14 | R | B |
| | 19 | | 34.74 | F | CONLON, MOLLY K. | 14 | N | D |
| | Event | Girls 13-14 50 Free |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 28.69 | F | WEST, DANA | 14 | T | C |
| | 2 | | 29.03 | F | TOLBERT, RACHEL Z. | 14 | W | B |
| | 3 | | 29.99 | F | ALLEN, KARA M. | 14 | R | B |
| | 3 | | 29.99 | F | ALBERT, CARYN D. | 14 | C | C |
| | 5 | | 30.13 | F | PAPA, JOHANNA E. | 14 | N | D |
| | 6 | | 30.20 | F | ZARIN, JORDAN X. | 13 | M | E |
| | 7 | | 30.34 | F | SNIDER, ROBIN | 14 | N | F |
| | 8 | | 30.41 | F | EDWARDS, THERESA | 13 | N | C |
| | 9 | | 30.43 | F | BUKI, ALISON (3/15/86) | M | I |
| | 10 | | 30.63 | F | ROGERS, LINDSAY Z. | 14 | Q | A |
| | 11 | | 30.70 | F | BAKER, EMILY | 14 | H | B |
| | 12 | | 30.72 | F | CONLON, MOLLY K. | 14 | N | D |
| | 13 | | 30.74 | F | ALVORD, ASHLEY E. | W | H |
| | (1/18/86) |
| | 14 | | 30.78 | F | RICHARDSON, ROXANNE R. | A | H |
| | (5/30/86) |
| | 15 | | 30.79 | F | SCIBEK, DEBBIE J. | 13 | R | B |
| | 16 | | 30.83 | F | CATES, NICOLE E. | 14 | D | A |
| | 17 | | 30.84 | F | ST CLAIRE, Ally | 13 | D | C |
| | 18 | | 30.89 | F | RICHARDSON, LISA Z. | 13 | Q | A |
| | 19 | | 30.96 | F | ERICKSON, Lindsay | 14 | D | C |