| | Week 1 MCSL Allstars | Some meets not yet reported (RS-MS, Div M) |
| | Event | Boys 13-14 100 IM |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 1:05.31 | F | MURRAY, SEAN M. (1/31/86) | A | H |
| | 2 | | 1:06.12 | F | BLANKEN, JASON M. | 14 | C | C |
| | 3 | | 1:09.51 | F | FOLEY, CHRIS J. | 13 | W | D |
| | 4 | | 1:09.88 | F | MUKRI, KEVIN | 14 | A | E |
| | 5 | | 1:10.09 | F | DIEHL, RYAN | 14 | A | E |
| | 5 | | 1:10.09 | F | MECHAK, JOEY | 13 | F | A |
| | 7 | | 1:10.50 | F | NORTON, JOE F. (1/18/86) | L | H |
| | 8 | | 1:11.08 | F | LEONTIEV, ART | 13 | U | A |
| | 9 | | 1:11.27 | F | WARD, MATTHEW D. | 14 | R | B |
| | 10 | | 1:11.32 | F | KWON, DENNIS P. | 13 | R | B |
| | 11 | | 1:11.70 | F | MILLER, HANK Z. | 14 | W | B |
| | 12 | | 1:12.17 | F | WANG, LUKE | 13 | N | C |
| | 13 | | 1:12.41 | F | CARPER, MATTHEW M. | 13 | B | G |
| | 14 | | 1:12.61 | F | SWENDIMAN, ROBBY Z. | 14 | C | B |
| | 15 | | 1:13.49 | F | LEE, ANDREW (8/25/85) | G | J |
| | 16 | | 1:13.59 | F | BOSIC, MARK | 14 | U | A |
| | 17 | | 1:13.87 | F | MAHER, MORGAN | 13 | N | F |
| | 18 | | 1:13.88 | F | MENGERING, DANIEL E. | 13 | O | D |
| | 19 | | 1:14.03 | F | HAMMOND, MICHAEL | 14 | F | D |
| | 20 | | 1:14.25 | F | PEACEMAKER, ANDREW A. | 13 | H | B |
| | 21 | | 1:14.75 | F | CARMAN, ROGER (4/11/86) | K | I |
| | 22 | | 1:14.80 | F | MULLOY, BEN Z. | 14 | Q | A |
| | 23 | | 1:14.88 | F | MAGNANELLI, JOSEPH M. | 14 | D | A |
| | Event | Boys 13-14 50 Back |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 29.35 | F | BLANKEN, JASON M. | 14 | C | C |
| | 2 | | 30.05 | F | MUKRI, KEVIN | 14 | A | E |
| | 3 | | 30.24 | F | MURRAY, SEAN M. (1/31/86) | A | H |
| | 4 | | 32.00 | F | FOLEY, CHRIS J. | 13 | W | D |
| | 5 | | 32.75 | F | JOHNSON, TOM | 14 | F | D |
| | 6 | | 32.95 | F | BOSIC, MARK | 14 | U | A |
| | 7 | | 33.01 | F | MECHAK, JOEY | 13 | F | A |
| | 8 | | 33.20 | F | LEONTIEV, ART | 13 | U | A |
| | 9 | | 33.23 | F | COE, ANDREW Z. | 13 | C | B |
| | 10 | | 33.27 | F | AIZKALNS, JASON I. | 14 | D | B |
| | 11 | | 33.31 | F | WARD, MATTHEW D. | 14 | R | B |
| | 12 | | 33.69 | F | PEACEMAKER, ANDREW A. | 13 | H | B |
| | 13 | | 33.87 | F | MULLOY, BEN Z. | 14 | Q | A |
| | 14 | | 34.06 | F | HAMMOND, MICHAEL | 14 | F | D |
| | 15 | | 34.10 | F | WOLZ, BRIAN P. | 13 | D | A |
| | 16 | | 34.31 | F | WETZLER, ALEX S. | 14 | D | B |
| | 17 | | 34.42 | F | MENGERING, DANIEL E. | 13 | O | D |
| | 18 | | 34.44 | F | KWON, DENNIS P. | 13 | R | B |
| | 19 | | 34.53 | F | MILLER, HANK Z. | 14 | W | B |
| | 20 | | 34.56 | F | PRESTON, MICHAEL | 13 | N | F |
| | Event | Boys 13-14 50 Breast |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 34.63 | F | MURRAY, SEAN M. (1/31/86) | A | H |
| | 2 | | 34.90 | F | BLANKEN, JASON M. | 14 | C | C |
| | 3 | | 35.15 | F | CARPER, MATTHEW M. | 13 | B | G |
| | 4 | | 35.20 | F | LEE, ANDREW (8/25/85) | G | J |
| | 5 | | 36.32 | F | DIEHL, RYAN | 14 | A | E |
| | 6 | | 37.04 | F | NORTON, JOE F. (1/18/86) | L | H |
| | 7 | | 37.10 | F | SWENDIMAN, ROBBY Z. | 14 | C | B |
| | 8 | | 37.66 | F | MULLOY, BEN Z. | 14 | Q | A |
| | 9 | | 37.94 | F | HENDERSON, SCOTT S. | 14 | N | D |
| | 9 | | 37.94 | F | KWON, DENNIS P. | 13 | R | B |
| | 11 | | 38.06 | F | BOOKMAN, ADAM R. (10/ | S | M |
| | 3/85) |
| | 12 | | 38.19 | F | WANG, FELIX A. | 13 | S | G |
| | 13 | | 38.37 | F | WANG, LUKE | 13 | N | C |
| | 14 | | 38.46 | F | PRAGER, JESSE | 13 | R | A |
| | 14 | | 38.46 | F | WYCHE, JASON C. | 13 | O | D |
| | 16 | | 38.50 | F | HAMMOND, MICHAEL | 14 | F | D |
| | Event | Boys 13-14 50 Fly |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 29.64 | F | MURRAY, SEAN M. (1/31/86) | A | H |
| | 2 | | 29.93 | F | BOSIC, MARK | 14 | U | A |
| | 3 | | 30.93 | F | MECHAK, JOEY | 13 | F | A |
| | 4 | | 31.20 | F | FOLEY, CHRIS J. | 13 | W | D |
| | 5 | | 31.28 | F | MUKRI, KEVIN | 14 | A | E |
| | 6 | | 31.31 | F | AIZKALNS, JASON I. | 14 | D | B |
| | 7 | | 31.36 | F | DIEHL, RYAN | 14 | A | E |
| | 8 | | 31.48 | F | MILLER, HANK Z. | 14 | W | B |
| | 9 | | 31.68 | F | LEONTIEV, ART | 13 | U | A |
| | 10 | | 31.70 | F | WETZLER, ALEX S. | 14 | D | B |
| | 11 | | 31.95 | F | PEACEMAKER, ANDREW A. | 13 | H | B |
| | 12 | | 31.96 | F | WANG, LUKE | 13 | N | C |
| | 13 | | 31.97 | F | NORTON, JOE F. (1/18/86) | L | H |
| | 14 | | 31.98 | F | BROOKS, STEPHEN T. | M | J |
| | (9/15/86) |
| | 15 | | 32.12 | F | HAMMOND, MICHAEL | 14 | F | D |
| | 16 | | 32.16 | F | SWENDIMAN, ROBBY Z. | 14 | C | B |
| | 17 | | 32.32 | F | MOLLENHOFF, CLAYTON | 14 | T | C |
| | 18 | | 32.62 | F | SCOTT, CHARLIE | 13 | W | D |
| | 19 | | 32.64 | F | JOHNSON, TOM | 14 | F | D |
| | 20 | | 32.71 | F | WARD, MATTHEW D. | 14 | R | B |
| | 21 | | 32.88 | F | MENGERING, DANIEL E. | 13 | O | D |
| | 22 | | 32.94 | F | PRESTON, MICHAEL | 13 | N | F |
| | Event | Boys 13-14 50 Free |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 25.63 | F | BLANKEN, JASON M. | 14 | C | C |
| | 2 | | 27.17 | F | BOSIC, MARK | 14 | U | A |
| | 3 | | 27.27 | F | MECHAK, JOEY | 13 | F | A |
| | 4 | | 27.51 | F | FOLEY, CHRIS J. | 13 | W | D |
| | 5 | | 27.68 | F | KWON, DENNIS P. | 13 | R | B |
| | 6 | | 27.85 | F | AIZKALNS, JASON I. | 14 | D | B |
| | 7 | | 27.87 | F | MULLOY, BEN Z. | 14 | Q | A |
| | 8 | | 27.95 | F | PEACEMAKER, ANDREW A. | 13 | H | B |
| | 9 | | 28.09 | F | SCOTT, CHARLIE | 13 | W | D |
| | 10 | | 28.19 | F | DIEHL, RYAN | 14 | A | E |
| | 10 | | 28.19 | F | NORTON, JOE F. (1/18/86) | L | H |
| | 12 | | 28.28 | F | LEONTIEV, ART | 13 | U | A |
| | 13 | | 28.35 | F | CARPER, MATTHEW M. | 13 | B | G |
| | 14 | | 28.43 | F | CARMAN, ROGER (4/11/86) | K | I |
| | 15 | | 28.53 | F | MANGUM, COLE T. | 14 | C | C |
| | 16 | | 28.59 | F | SWENDIMAN, ROBBY Z. | 14 | C | B |
| | 17 | | 28.63 | F | WANG, LUKE | 13 | N | C |
| | 18 | | 28.65 | F | JACK, BRYAN | 14 | K | E |
| | 19 | | 28.73 | F | MOLLENHOFF, CLAYTON | 14 | T | C |
| | 20 | | 28.88 | F | WARD, MATTHEW D. | 14 | R | B |
| | 21 | | 28.89 | F | MIDDEL, ALEXANDER | 13 | C | C |
| | 22 | | 28.90 | F | LEE, ANDREW (8/25/85) | G | J |