| | Week 1 MCSL Allstars | Some meets not yet reported (RS-MS, Div M) |
| | Event | Girls 11-12 100 IM |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 1:13.88 | F | GHOSH, NILASHA X. | 11 | F | F |
| | 2 | | 1:14.43 | F | RICHARDSON, BRITNEY E. | A | H |
| | (5/30/88) |
| | 3 | | 1:15.19 | F | EULL, LAURA | 12 | C | C |
| | 4 | | 1:15.91 | F | LUNG, ISABELLA I. | 12 | R | B |
| | 5 | | 1:16.52 | F | BOWMAN, CHRISTINA A. | W | H |
| | (1/22/88) |
| | 6 | | 1:18.30 | F | MARTIN, NINA (3/ 7/88) | W | K |
| | 7 | | 1:18.31 | F | CUNNINGHAM, KRISTIN | 12 | U | A |
| | 8 | | 1:18.42 | F | LUNG, TIFFANY I. | 12 | R | B |
| | 9 | | 1:18.46 | F | GREENE, RACHEL M. | 12 | D | A |
| | 10 | | 1:18.78 | F | DIAMOND, GERRI | 12 | T | G |
| | 11 | | 1:18.88 | F | ROBERTS, BECKY (6/25/87) | P | J |
| | 12 | | 1:19.05 | F | GEMUNDER, CASEY | 11 | T | G |
| | 13 | | 1:19.37 | F | LAW, COLLEEN X. | 12 | S | F |
| | 14 | | 1:19.61 | F | GAUDIOSO, MONICA E. | 12 | R | B |
| | 15 | | 1:19.69 | F | SHEPHERD, RACHEL L. | W | H |
| | (3/10/88) |
| | 16 | | 1:19.75 | F | DUFEK, CLAIRE | 12 | C | C |
| | 17 | | 1:20.06 | F | URUBSHUROW, DELGHI | 11 | R | F |
| | 18 | | 1:20.12 | F | GIBEILY, EVIE (2/18/88) | K | H |
| | 19 | | 1:20.34 | F | HINO, SAYAKA X. | 12 | P | E |
| | 20 | | 1:20.36 | F | RUBEN, KRISTIN | 11 | U | A |
| | 21 | | 1:20.59 | F | DESHIELDS, TYLISHA X. | 12 | W | D |
| | 22 | | 1:20.63 | F | O'BRIEN, Caitrin (5/18/88) | E | L |
| | 23 | | 1:20.95 | F | SZYMCZAK, SONNI | 12 | R | F |
| | 24 | | 1:20.99 | F | WILLS, MEAGAN | 12 | W | G |
| | 25 | | 1:21.01 | F | SUTHARD, KELLY | 12 | H | B |
| | 26 | | 1:21.23 | F | MOHRWINKEL, KAREN | P | N |
| | (4/22/88) |
| | 27 | | 1:21.37 | F | KELLY, EMILY L. | 11 | W | D |
| | 28 | | 1:21.45 | F | SUTHARD, KATIE | 12 | H | B |
| | 29 | | 1:22.09 | F | QUINN, NORAH A. | 11 | D | A |
| | 30 | | 1:22.16 | F | PITCHER, NATALIE (7/ 2/87) | P | J |
| | 31 | | 1:22.45 | F | DEAN, KELSEY | 12 | N | C |
| | 32 | | 1:22.46 | F | SANDERSON, KAITLIN | K | I |
| | (2/16/88) |
| | Event | Girls 11-12 50 Back |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 32.69 | F | EULL, LAURA | 12 | C | C |
| | 2 | | 34.18 | F | GHOSH, NILASHA X. | 11 | F | F |
| | 3 | | 34.49 | F | BOWMAN, CHRISTINA A. | W | H |
| | (1/22/88) |
| | 4 | | 34.82 | F | LAW, COLLEEN X. | 12 | S | F |
| | 5 | | 35.22 | F | O'BRIEN, Caitrin (5/18/88) | E | L |
| | 6 | | 35.31 | F | LUNG, ISABELLA I. | 12 | R | B |
| | 7 | | 35.62 | F | LEE, MIHAN (12/14/87) | I | L |
| | 8 | | 35.77 | F | URUBSHUROW, DELGHI | 11 | R | F |
| | 9 | | 35.78 | F | PITCHER, NATALIE (7/ 2/87) | P | J |
| | 9 | | 35.78 | F | RICHARDSON, BRITNEY E. | A | H |
| | (5/30/88) |
| | 11 | | 35.95 | F | SHEPHERD, RACHEL L. | W | H |
| | (3/10/88) |
| | 12 | | 36.11 | F | ROBERTS, BECKY (6/25/87) | P | J |
| | 13 | | 36.48 | F | GREENE, RACHEL M. | 12 | D | A |
| | 14 | | 36.54 | F | PERLMAN, JORDAN | 12 | B | G |
| | 15 | | 36.70 | F | LUNG, TIFFANY I. | 12 | R | B |
| | 16 | | 36.72 | F | KELLY, EMILY L. | 11 | W | D |
| | 17 | | 36.79 | F | CUNNINGHAM, KRISTIN | 12 | U | A |
| | 18 | | 37.19 | F | PORTER, Ashley | 12 | O | C |
| | 19 | | 37.23 | F | MARTIN, NINA (3/ 7/88) | W | K |
| | 20 | | 37.28 | F | GEMUNDER, CASEY | 11 | T | G |
| | 21 | | 37.67 | F | NIFFENEGGER, KATHLEEN R. | 11 | N | D |
| | 22 | | 38.07 | F | KAKALEC, LAURA M. | 12 | D | B |
| | 23 | | 38.44 | F | MOHRWINKEL, KAREN | P | N |
| | (4/22/88) |
| | 24 | | 38.61 | F | FLUGER, LAUREN | 12 | T | G |
| | 25 | | 38.62 | F | CARROLL, SHANNON J. | 12 | C | C |
| | 26 | | 38.77 | F | DINENNA, MAIRID (3/ 4/89) | M | N |
| | 27 | | 38.82 | F | GIBSON, CARLY | 11 | R | A |
| | 28 | | 38.86 | F | DORMAN, CAROLYN | 12 | R | A |
| | 29 | | 38.96 | F | SZYMCZAK, SONNI | 12 | R | F |
| | Event | Girls 11-12 50 Breast |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 39.44 | F | SUTHARD, KATIE | 12 | H | B |
| | 2 | | 39.45 | F | GHOSH, NILASHA X. | 11 | F | F |
| | 3 | | 40.34 | F | URUBSHUROW, DELGHI | 11 | R | F |
| | 4 | | 40.95 | F | HINO, SAYAKA X. | 12 | P | E |
| | 5 | | 41.07 | F | RUBEN, KRISTIN | 11 | U | A |
| | 6 | | 41.23 | F | O'BRIEN, Caitrin (5/18/88) | E | L |
| | 7 | | 41.39 | F | SUTHARD, KELLY | 12 | H | B |
| | 8 | | 41.56 | F | BOWMAN, CHRISTINA A. | W | H |
| | (1/22/88) |
| | 9 | | 41.59 | F | SCHICKLER, KATIE | 11 | U | A |
| | 10 | | 41.82 | F | KIM, SUSAN (7/23/88) | N | K |
| | 11 | | 41.87 | F | LIANG, SHERRI X. | 12 | F | F |
| | 12 | | 41.90 | F | DESHIELDS, TYLISHA X. | 12 | W | D |
| | 13 | | 41.94 | F | GAUDIOSO, MONICA E. | 12 | R | B |
| | 14 | | 42.07 | F | MOHRWINKEL, KAREN | P | N |
| | (4/22/88) |
| | 15 | | 42.23 | F | DUFEK, CLAIRE | 12 | C | C |
| | 16 | | 42.30 | F | GIBEILY, EVIE (2/18/88) | K | H |
| | 17 | | 42.54 | F | QUINN, NORAH A. | 11 | D | A |
| | 18 | | 42.62 | F | LAPP, ALLISON | 12 | M | A |
| | 19 | | 42.66 | F | HAASE, COLLEEN | 11 | F | A |
| | 19 | | 42.66 | F | DIAMOND, GERRI | 12 | T | G |
| | 21 | | 42.75 | F | PLEVIN, JULIE | 12 | R | A |
| | Event | Girls 11-12 50 Fly |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 32.30 | F | EULL, LAURA | 12 | C | C |
| | 2 | | 32.82 | F | GHOSH, NILASHA X. | 11 | F | F |
| | 3 | | 33.44 | F | LUNG, ISABELLA I. | 12 | R | B |
| | 4 | | 33.72 | F | PITCHER, NATALIE (7/ 2/87) | P | J |
| | 5 | | 34.06 | F | LUNG, TIFFANY I. | 12 | R | B |
| | 6 | | 34.44 | F | LAW, COLLEEN X. | 12 | S | F |
| | 7 | | 34.49 | F | RICHARDSON, BRITNEY E. | A | H |
| | (5/30/88) |
| | 8 | | 34.56 | F | CUNNINGHAM, KRISTIN | 12 | U | A |
| | 9 | | 34.58 | F | BOWMAN, CHRISTINA A. | W | H |
| | (1/22/88) |
| | 10 | | 34.78 | F | GREENE, RACHEL M. | 12 | D | A |
| | 11 | | 34.95 | F | LEE, MIHAN (12/14/87) | I | L |
| | 12 | | 35.03 | F | DINENNA, MAIRID (3/ 4/89) | M | N |
| | 13 | | 35.13 | F | KELLY, EMILY L. | 11 | W | D |
| | 14 | | 35.24 | F | SZYMCZAK, SONNI | 12 | R | F |
| | 15 | | 35.85 | F | GEMUNDER, CASEY | 11 | T | G |
| | 16 | | 35.93 | F | RUBEN, KRISTIN | 11 | U | A |
| | 17 | | 35.95 | F | WILLS, MEAGAN | 12 | W | G |
| | 18 | | 35.99 | F | GAUDIOSO, MONICA E. | 12 | R | B |
| | 19 | | 36.03 | F | SHEPHERD, RACHEL L. | W | H |
| | (3/10/88) |
| | 20 | | 36.12 | F | LAPORTE, NAOMI (5/28/89) | M | I |
| | 21 | | 36.28 | F | DESHIELDS, TYLISHA X. | 12 | W | D |
| | 22 | | 36.34 | F | BECKETT, KATIE L. (11/10/87) | R | J |
| | 23 | | 36.37 | F | MARTIN, NINA (3/ 7/88) | W | K |
| | 24 | | 36.56 | F | HINO, SAYAKA X. | 12 | P | E |
| | 25 | | 36.79 | F | BECKER, ELIZABETH | 12 | W | D |
| | 26 | | 36.89 | F | NIFFENEGGER, KATHLEEN R. | 11 | N | D |
| | 27 | | 36.99 | F | SUTHARD, KATIE | 12 | H | B |
| | 28 | | 37.06 | F | QUINN, NORAH A. | 11 | D | A |
| | 29 | | 37.08 | F | LIPTON, JILLIAN B. | 12 | R | B |
| | 30 | | 37.11 | F | SUTHARD, KELLY | 12 | H | B |
| | 31 | | 37.14 | F | DORMAN, CAROLYN | 12 | R | A |
| | 32 | | 37.21 | F | MOHRWINKEL, KAREN | P | N |
| | (4/22/88) |
| | 33 | | 37.27 | F | DIAMOND, GERRI | 12 | T | G |
| | 34 | | 37.31 | F | GIBSON, CARLY | 11 | R | A |
| | 35 | | 37.36 | F | URUBSHUROW, DELGHI | 11 | R | F |
| | 36 | | 37.40 | F | GIBEILY, EVIE (2/18/88) | K | H |
| | Event | Girls 11-12 50 Free |
| | Place | | Time | Sex | Name | Age | Team | Division |
| | 1 | | 29.55 | F | EULL, LAURA | 12 | C | C |
| | 2 | | 29.81 | F | PITCHER, NATALIE (7/ 2/87) | P | J |
| | 3 | | 30.50 | F | LAW, COLLEEN X. | 12 | S | F |
| | 4 | | 30.91 | F | LUNG, ISABELLA I. | 12 | R | B |
| | 5 | | 30.95 | F | RICHARDSON, BRITNEY E. | A | H |
| | (5/30/88) |
| | 6 | | 31.17 | F | QUINN, NORAH A. | 11 | D | A |
| | 7 | | 31.27 | F | GIBEILY, EVIE (2/18/88) | K | H |
| | 8 | | 31.31 | F | CUNNINGHAM, KRISTIN | 12 | U | A |
| | 8 | | 31.31 | F | SHEPHERD, RACHEL L. | W | H |
| | (3/10/88) |
| | 10 | | 31.56 | F | HINO, SAYAKA X. | 12 | P | E |
| | 11 | | 31.74 | F | DORMAN, CAROLYN | 12 | R | A |
| | 12 | | 31.81 | F | GREENE, RACHEL M. | 12 | D | A |
| | 13 | | 31.87 | F | MARTIN, NINA (3/ 7/88) | W | K |
| | 13 | | 31.87 | F | NIFFENEGGER, KATHLEEN R. | 11 | N | D |
| | 15 | | 31.92 | F | SOUTH, RAIENNE | 12 | U | A |
| | 16 | | 31.94 | F | KELLY, EMILY L. | 11 | W | D |
| | 17 | | 31.95 | F | HARVEY, KATURA M. | 11 | R | B |
| | 18 | | 32.02 | F | PERLMAN, JORDAN | 12 | B | G |
| | 19 | | 32.09 | F | EMR, JACKIE J. | 12 | W | D |
| | 20 | | 32.23 | F | KARANIAN, MEGHAN | 12 | F | D |
| | 21 | | 32.27 | F | DESHIELDS, TYLISHA X. | 12 | W | D |
| | 22 | | 32.28 | F | LAPP, ALLISON | 12 | M | A |
| | 23 | | 32.44 | F | DIAMOND, GERRI | 12 | T | G |
| | 24 | | 32.59 | F | DINENNA, MAIRID (3/ 4/89) | M | N |
| | 25 | | 32.67 | F | SZYMCZAK, SONNI | 12 | R | F |